Property Record Card Connecticut

Property record cards in Seymour, Connecticut, page 7

1 2 3 4 5 6 7

AddressParcel IDUseAssessed
4 Sunset Terr17-0 5 17Residential$218,680
5 Sunset Terr17-0 5 10Residential$200,480
6 Sunset Terr17-0 5 16Residential$209,580
7 Sunset Terr17-0 5 11Residential$279,020
8 Sunset Terr17-0 5 15Residential$195,160
10 Sunset Terr17-0 5 14Residential$215,250
11 Sunset Terr17-0 5 12Residential$162,890
7 Swan Ave11-1 0 50Residential$248,220
8 Swan Ave11-1 0 74Residential$241,780
9 Swan Ave11-1 0 51Residential$297,220
11 Swan Ave11-1 0 53Residential$196,350
16 Swan Ave11-1 0 73Residential$229,460
18 Swan Ave11-1 0 72Residential$253,400
19 Swan Ave11-1 0 55Residential$290,220
23 Swan Ave11-1 0 56Residential$192,290
25 Swan Ave11-1 0 57Vacant Land$4,060
27 Swan Ave11-1 0 58Residential$158,620
30 Swan Ave11-1 0 67Residential$225,610
33 Swan Ave11-1 0 59Residential$187,460
42 Swan Ave11-1 0 66Residential$218,610
47 Swan Ave11-1 0 60Residential$197,750
52 Swan Ave11-1 0 65Residential$187,460
53 Swan Ave11-1 0 61Residential$227,430
56 Swan Ave11-1 0 64Residential$212,660
57 Swan Ave11-1 0 62Residential$272,720
59 Swan Ave11-1 1 2Residential$140,980
4 Terrace Rd13-0 4 25 AResidential$247,730
5 Terrace Rd12-0 2 2Residential$244,230
7 Terrace Rd12-0 2 3Residential$232,400
9 Terrace Rd12-0 2 4Residential$272,440
11 Terrace Rd12-0 2 5Residential$246,960
13 Terrace Rd13-0 4 28Residential$184,240
15A Terrace Rd13-0 4 29 AResidential$4,480
17 Terrace Rd13-0 4 30Residential$280,980
18 Terrace Rd13-0 4 27Residential$216,790
19 Terrace Rd13-0 4 31Residential$277,410
20 Terrace Rd13-0 4 26Residential$200,550
21 Terrace Rd13-0 4 25 FVacant Land$67,550
2 Third Ave9-1 0 80Residential$200,340
3 Third Ave9-1 0 63Residential$227,990
5 Third Ave9-1 0 64Residential$222,670
7 Third Ave9-1 0 65Residential$201,320
8 Third Ave9-1 0 79Residential$197,680
9 Third Ave9-1 0 66Residential$287,280
11 Third Ave9-1 0 67Residential$173,810
13 Third Ave9-1 0 67 AResidential$199,360
14 Third Ave9-1 0 78 AResidential$186,550
15 Third Ave9-1 0 67 BResidential$266,280
18 Third Ave9-1 0 78Residential$251,090
19 Third Ave9-1 0 68Residential$208,670
21 Third Ave9-1 0 69Residential$184,590
26 Third Ave9-1 0 77Residential$203,700
32 Third Ave9-1 0 76Residential$205,310
38 Third Ave9-1 0 75Residential$178,430
42 Third Ave9-1 0 74Residential$193,480
54 Third Ave9-1 0 72Residential$223,720
76 Third Ave9-1 0 95 AResidential$203,630
77 Third Ave9-1 0 71Residential$160,300
78 Third Ave9-1 0 95 BResidential$219,800
3 Tibbets Rd4-0 4 10Residential$351,120
6 Tibbets Rd4-0 4 14Residential$206,500
8 Tibbets Rd4-0 4 13Residential$228,620
10 Tibbets Rd4-0 4 12Residential$319,410
12 Tibbets Rd5-0 2 15Residential$275,660
14 Tibbets Rd5-0 2 14Residential$255,010
15 Tibbets Rd4-0 4 11 AResidential$245,770
17 Tibbets Rd5-0 2 16Residential$341,810
18 Tibbets Rd5-0 2 13Residential$297,290
19 Tibbets Rd5-0 2 16 AResidential$327,810
21 Tibbets Rd5-0 2 16 BResidential$413,000
22 Tibbets Rd5-0 2 12Residential$227,780
23 Tibbets Rd5-0 2 16 CResidential$338,240
24 Tibbets Rd5-0 2 11Residential$251,440
25 Tibbets Rd5-0 2 16 DResidential$315,140
32 Tibbets Rd5-0 2 11 AResidential$253,190
36 Tibbets Rd5-0 2 3Vacant Land$523,390
63 Tibbets Rd5-0 2 17Residential$204,120
5 Titus La13-1 0 1 AResidential$423,360
9 Titus La13-1 0 1 BVacant Land$2,520
20 Titus La14-1 2 102 01Residential$272,790
30 Titus La14-1 2 102Residential$275,660
40 Titus La14-1 2 74Vacant Land$2,170
3 Tomlinson Rd4-0 2 10Residential$195,370
4 Tomlinson Rd4-0 2 11Residential$251,160
7 Tomlinson Rd4-0 2 10 AResidential$216,020
8 Tomlinson Rd4-0 4 30 AResidential$349,370
12 Tomlinson Rd4-0 4 30Residential$440,790
16 Tomlinson Rd4-0 4 115Residential$452,480
18 Tomlinson Rd4-0 4 29 AVacant Land$55,370
20 Tomlinson Rd4-0 4 29Residential$277,900
21 Tomlinson Rd4-0 4 1Residential$246,610
22 Tomlinson Rd4-0 4 28Residential$236,810
23 Tomlinson Rd4-0 4 2 AResidential$321,720
27 Tomlinson Rd4-0 4 2 BResidential$217,000
31 Tomlinson Rd4-0 4 3Residential$263,130
33 Tomlinson Rd4-0 4 4Residential$209,090
35 Tomlinson Rd4-0 4 5Residential$179,550
43 Tomlinson Rd4-0 4 6Residential$275,450
45 Tomlinson Rd4-0 4 7Residential$329,280
48 Tomlinson Rd4-0 4 27Residential$220,780
49 Tomlinson Rd4-0 4 7 AResidential$225,540
53 Tomlinson Rd4-0 4 8Residential$274,190
57 Tomlinson Rd4-0 4 9Residential$330,820
61 Tomlinson Rd4-0 4 15Residential$275,870
65 Tomlinson Rd4-0 4 16Residential$293,650
72 Tomlinson Rd4-0 4 25 AResidential$351,960
73 Tomlinson Rd4-0 4 23Residential$347,620
75 Tomlinson Rd4-0 4 24Residential$240,730
76 Tomlinson Rd4-0 4 25Residential$318,010
77 Tomlinson Rd4-0 4 92Residential$349,860
78 Tomlinson Rd4-0 4 34 MResidential$410,620
80 Tomlinson Rd4-0 4 34 EResidential$377,090
81 Tomlinson Rd5-0 3 48Use Assessment$2,660
82 Tomlinson Rd4-0 4 34 JResidential$360,220
84 Tomlinson Rd4-0 4 34 LResidential$439,810
85 Tomlinson Rd5-0 3 49Residential$220,640
86 Tomlinson Rd4-0 4 34 KResidential$493,640
87 Tomlinson Rd5-0 3 50 BResidential$303,870
89 Tomlinson Rd5-0 3 50 CVacant Land$67,760
90 Tomlinson Rd5-0 3 121Residential$352,870
92 Tomlinson Rd5-0 3 122Residential$309,680
93 Tomlinson Rd5-0 3 51Residential$242,410
94 Tomlinson Rd4-0 4 35 EResidential$413,910
95 Tomlinson Rd5-0 3 52Residential$405,720
96 Tomlinson Rd5-0 3 123Residential$349,650
97 Tomlinson Rd5-0 3 50 AResidential$336,350
98 Tomlinson Rd5-0 3 124Residential$354,830
99 Tomlinson Rd5-0 3 53Residential$341,040
100 Tomlinson Rd5-0 3 127Residential$375,900
103 Tomlinson Rd5-0 3 54Residential$212,240
107 Tomlinson Rd5-0 3 55Residential$211,400
109 Tomlinson Rd5-0 3 56Residential$240,170
7 Tracy Terr1-0 7 23Residential$215,740
8 Tracy Terr1-0 7 34Residential$233,240
9 Tracy Terr1-0 7 24Residential$231,770
10 Tracy Terr1-0 7 33Residential$246,190
11 Tracy Terr1-0 7 25Residential$223,860
12 Tracy Terr1-0 7 32Residential$266,210
13 Tracy Terr1-0 7 26Residential$236,110
14 Tracy Terr1-0 7 31Residential$232,890
15 Tracy Terr1-0 7 27Residential$241,570
16 Tracy Terr1-0 7 30Residential$224,840
17 Tracy Terr1-0 7 28Residential$210,770
18 Tracy Terr1-0 7 29Residential$286,090
14 Tulip Dr 14A1-0 7 17 14AResidential$142,100
14 Tulip Dr 14B1-0 7 17 14BResidential$175,490
14 Tulip Dr 14C1-0 7 17 14CResidential$179,060
14 Tulip Dr 14D1-0 7 17 14DResidential$175,490
15 Tulip Dr 15A1-0 7 17 15AResidential$174,860
15 Tulip Dr 15B1-0 7 17 15BResidential$177,030
15 Tulip Dr 15C1-0 7 17 15CResidential$177,940
15 Tulip Dr 15D1-0 7 17 15DResidential$174,580
16 Tulip Dr 16A1-0 7 17 16AResidential$179,480
16 Tulip Dr 16B1-0 7 17 16BResidential$174,580
16 Tulip Dr 16C1-0 7 17 16CResidential$177,940
18 Tulip Dr 18A1-0 7 17 18AResidential$177,940
18 Tulip Dr 18B1-0 7 17 18BResidential$177,940
18 Tulip Dr 18C1-0 7 17 18CResidential$175,490
18 Tulip Dr 18D1-0 7 17 18DResidential$177,030
10 Union St9-0 9 185Residential$192,850
11 Union St9-0 9 159Residential$278,600
16 Union St9-0 9 184Residential$316,050
17 Union St9-0 9 160Residential$178,850
22 Union St9-0 9 183Residential$234,080
26 Union St9-0 9 182Residential$375,270
29 Union St9-0 9 161Residential$214,340
31 Union St9-0 9 162Residential$234,430
32 Union St9-0 9 181Residential$272,860
40 Union St9-0 9 180Residential$333,270
2 Vercha Pl10-0 7 76Use Assessment$210
4 Vercha Pl10-0 7 68Use Assessment$280
6 Vercha Pl10-0 7 67Use Assessment$280
7 Vercha Pl10-0 7 62Use Assessment$140
8 Vercha Pl10-0 7 66Use Assessment$140
9 Vercha Pl10-0 7 63Use Assessment$140
10 Vercha Pl10-0 7 65Use Assessment$280
12 Vercha Pl10-0 7 64Use Assessment$350
2 Village Dr4-0 4 64Residential$345,590
9 Vine St10-0 8 80Residential$209,160
12 Vine St10-0 8 81Residential$112,350
1 Wakeley St10-0 9 60Vacant Land$313,110
3 Wakeley St10-1 0 25Vacant Land$81,900
4 Wakeley St10-1 0 29Commercial$598,430
5 Wakeley St10-1 0 22Vacant Land$11,060
7 Wakeley St10-1 0 26Commercial$200,200
1 Walnut St9-0 8 10 BResidential$176,960
5 Walnut St9-0 8 10 AResidential$240,940
15 Walnut St9-0 9 87Vacant Land$31,920
15A Walnut St9-0 8 42Residential$195,020
19 Walnut St9-0 8 11Industrial$168,140
20 Walnut St9-0 8 49Residential$122,080
25 Walnut St9-0 8 12Vacant Land$36,680
26 Walnut St9-0 8 48 AResidential$316,750
32 Walnut St9-0 8 48Residential$260,750
52 Walnut St9-0 8 47Residential$149,800
55 Walnut St9-0 8 13Residential$237,650
58 Walnut St9-0 8 46Residential$127,960
61 Walnut St9-0 8 14 CResidential$224,560
72 Walnut St9-0 9 97Residential$212,660
72A Walnut St9-0 9 97 AResidential$285,880
72B Walnut St9-0 8 45Residential$42,840
72D Walnut St9-0 8 44Residential$44,030
72C Walnut St9-0 8 54Vacant Land$10,290
72E Walnut St9-0 8 43Residential$108,010
80 Walnut St9-0 9 96Residential$240,660
86 Walnut St9-0 9 95Residential$237,860
88 Walnut St9-0 9 93Residential$252,490
90 Walnut St9-0 9 94Residential$228,830
91 Walnut St9-0 9 127Residential$195,440
93 Walnut St9-0 9 128Residential$271,180
96 Walnut St9-0 9 92Residential$171,780
100 Walnut St9-0 9 91Residential$224,000
105 Walnut St9-0 9 98Residential$171,780
106 Walnut St9-0 9 90 AResidential$123,130
109 Walnut St9-0 9 99Residential$181,370
113 Walnut St9-0 9 100Residential$171,990
114 Walnut St9-0 9 89Residential$242,130
115 Walnut St9-0 9 101Residential$163,940
122 Walnut St9-0 9 83Residential$188,510
130 Walnut St9-0 9 82Residential$198,450
133 Walnut St9-0 9 107Apartment$1,574,090
161 Walnut St9-0 9 102Residential$213,850
164 Walnut St9-0 9 61Residential$169,470
165 Walnut St9-0 9 105 AResidential$237,580
170 Walnut St9-0 9 60Vacant Land$58,240
182 Walnut St9-0 9 59Residential$184,520
183 Walnut St9-0 9 105 CResidential$230,160
190 Walnut St9-0 9 53Residential$175,490
196 Walnut St9-0 9 53 AResidential$135,380
202 Walnut St9-0 9 47Residential$209,860
208 Walnut St9-0 9 46Residential$202,510
220 Walnut St9-0 9 45Residential$223,230
226 Walnut St9-0 9 34Residential$153,090
228 Walnut St9-0 9 33Residential$170,310
1 Walnut St Ext9-0 9 84Residential$250,180
3 Walnut St Ext9-0 9 85Residential$242,620
6 Walnut St Ext9-0 9 90Residential$224,420
9 Walnut St Ext9-0 9 86 AResidential$211,890
11 Walnut St Ext9-0 9 86 CPublic Utility$91,700
13 Walnut St Ext9-0 9 86 BResidential$216,510
18 Walnut St Ext9-0 9 88Residential$159,600
1 Walter Rd7-1 3 22Residential$222,600
3 Walter Rd7-1 3 23Residential$200,620
5 Walter Rd7-1 3 24Residential$292,600
6 Walter Rd7-1 3 20Residential$204,120
7 Walter Rd7-1 3 25Residential$256,550
8 Walter Rd7-1 3 19Residential$197,120
10 Walter Rd7-1 3 18Residential$187,250
11 Walter Rd7-1 3 26Residential$238,700
12 Walter Rd7-1 2 16 BResidential$243,460
13 Walter Rd7-1 3 27Residential$289,520
14 Walter Rd7-1 2 16 AResidential$249,620
15 Walter Rd7-1 3 28Residential$226,940
16 Walter Rd7-1 2 16Residential$245,910
19 Walter Rd7-1 2 26 AResidential$236,390
20 Walter Rd7-1 2 15Residential$306,320
21 Walter Rd7-1 2 26Vacant Land$45,360
23 Walter Rd7-1 2 27Residential$206,220
26 Walter Rd7-1 2 14Residential$251,930
2 Warren Dr9-0 8 58BVacant Land$89,740
27 Warren Dr9-0 8 61Vacant Land$112,770
1 Warren Dr 19-0 8 58A 1Residential$502,740
10 Warren Dr 109-0 8 58D 10Residential$222,390
11 Warren Dr 119-0 8 58K 11Residential$242,270
12 Warren Dr 129-0 8 58D 12Residential$469,000
13 Warren Dr 139-0 8 58J 13Residential$240,450
14 Warren Dr 149-0 8 58E 14Residential$252,210
15 Warren Dr 159-0 8 58J 15Residential$432,880
16 Warren Dr 169-0 8 58E 16Residential$472,640
17 Warren Dr 179-0 8 58I 17Residential$255,220
18 Warren Dr 189-0 8 58F 18Residential$550,620
19 Warren Dr 199-0 8 58I 19Residential$464,660
20 Warren Dr 209-0 8 58F 20Residential$260,260
21 Warren Dr 219-0 8 58H 21Residential$205,590
22 Warren Dr 229-0 8 58G 22Residential$259,910
23 Warren Dr 239-0 8 58H 23Residential$477,400
24 Warren Dr 249-0 8 58G 24Residential$469,840
3 Warren Dr 39-0 8 58A 3Residential$244,230
5 Warren Dr 59-0 8 58L 5Residential$259,070
6 Warren Dr 69-0 8 58C 6Residential$226,590
7 Warren Dr 79-0 8 58L 7Residential$487,340
8 Warren Dr 89-0 8 58C 8Residential$412,860
9 Warren Dr 99-0 8 58K 9Residential$517,580
2 Washington Ave10-0 9 113Residential$232,960
8 Washington Ave10-0 9 112Residential$213,500
14 Washington Ave10-0 9 111Residential$235,060
15 Washington Ave10-0 9 86Residential$187,460
19 Washington Ave10-0 9 87Residential$188,090
24 Washington Ave10-0 9 110Residential$316,470
27 Washington Ave10-0 9 88Residential$215,040
29 Washington Ave10-0 9 89Residential$191,310
30 Washington Ave10-0 9 109Vacant Land$129,150
35 Washington Ave10-0 9 90Commercial$993,650
40 Washington Ave10-0 9 108Residential$224,210
44 Washington Ave10-0 9 107Residential$183,890
47 Washington Ave10-0 9 91Commercial$259,980
48 Washington Ave10-0 9 106Residential$168,280
50 Washington Ave10-0 9 105Residential$201,740
52 Washington Ave10-0 9 104Residential$182,770
55 Washington Ave10-0 9 92Residential$183,050
57 Washington Ave10-0 9 93Residential$223,370
61 Washington Ave10-0 9 94Residential$179,340
64 Washington Ave10-0 9 103Residential$271,600
65 Washington Ave10-0 9 95Residential$231,910
68 Washington Ave10-0 9 102Residential$197,120
69 Washington Ave10-0 9 95 AResidential$245,000
77 Washington Ave10-0 9 96Residential$189,630
78 Washington Ave10-1 0 83Residential$251,020
80 Washington Ave10-1 0 82Residential$242,900
81 Washington Ave10-0 9 97Residential$79,940
87 Washington Ave10-0 9 98Residential$257,670
88 Washington Ave10-1 0 81Residential$251,440
90 Washington Ave10-1 0 80Residential$223,930
97 Washington Ave10-1 0 64Residential$269,220
98 Washington Ave10-1 0 79Residential$187,880
100 Washington Ave10-1 0 78Residential$277,970
105 Washington Ave10-1 0 65Residential$291,760
109 Washington Ave10-1 0 66Residential$191,310
115 Washington Ave10-1 0 67Residential$282,590
118 Washington Ave10-1 0 74Residential$221,270
132 Washington Ave10-1 0 73Residential$329,770
136 Washington Ave10-1 0 72Residential$345,940
142 Washington Ave10-1 0 71Residential$282,100
104 West Church St10-0 9 9Residential$232,540
108 West Church St10-0 9 8Residential$187,110
113 West Church St10-0 9 29Residential$217,910
116 West Church St10-0 9 7Residential$231,420
117 West Church St10-0 9 23Residential$245,070
119 West Church St10-0 9 31Residential$242,550
120 West Church St10-0 9 6Residential$222,320
127 West Church St10-0 9 30Residential$242,830
128 West Church St10-0 9 5Residential$143,150
129 West Church St10-0 9 32Residential$200,060
132 West Church St10-0 9 4Residential$251,230
133 West Church St10-0 9 33Residential$280,350
136 West Church St10-0 9 3Residential$175,210
139 West Church St10-0 9 34Residential$302,330
140 West Church St10-0 9 2Residential$218,400
141 West Church St10-0 9 34 APublic Utility$82,880
144 West Church St10-0 9 1Residential$198,450
160 West Church St11-0 9 160Residential$332,570
161 West Church St10-0 8 2Commercial$416,150
164 West Church St11-0 9 160 AResidential$216,510
167 West Church St10-0 8 3Residential$208,810
171 West Church St10-0 8 4Residential$205,310
173 West Church St10-0 8 4 AResidential$255,990
174 West Church St11-0 9 159Residential$298,130
177 West Church St10-0 8 5Residential$198,660
179 West Church St10-0 8 6Residential$202,790
184 West Church St11-0 9 61Residential$232,120
191 West Church St10-0 8 7Residential$203,070
192 West Church St11-0 9 62Residential$246,400
195 West Church St10-0 8 8Commercial$292,740
196 West Church St11-0 9 63Residential$171,570
200 West Church St11-0 9 64Commercial$329,840
201 West Church St10-0 8 9Residential$210,980
202 West Church St11-0 9 65Residential$261,170
208 West Church St11-0 9 66Residential$272,930
213 West Church St11-0 7 10Residential$205,240
214 West Church St11-0 9 67Residential$241,290
216 West Church St11-0 9 68Residential$229,180
221 West Church St11-0 7 11Residential$164,290
222 West Church St11-0 9 69Residential$223,230
227 West Church St11-0 7 12Residential$351,330
232 West Church St11-0 7 9Residential$182,910
234 West Church St11-0 7 9 AVacant Land$71,820
235 West Church St11-0 7 13Residential$190,540
25 West St10-0 9 12Residential$132,580
31 West St10-0 9 11Residential$129,150
40 West St10-1 0 13Commercial$143,500
50 West St10-1 0 12 ACommercial$451,850
58 West St10-1 0 12Residential$281,260
59 West St10-0 9 28Residential$517,580
63 West St10-0 9 10Residential$286,370
69 West St11-0 9 119Residential$204,610
70 West St11-0 9 112Residential$301,630
73 West St11-0 9 120Residential$176,400
77 West St11-0 9 121Residential$177,310
82 West St11-0 9 111Residential$273,350
83 West St11-0 9 123Residential$159,880
85 West St11-0 9 124Residential$221,130
88 West St11-0 9 110Residential$145,530
91 West St11-0 9 126Residential$233,520
94 West St11-0 9 109Residential$263,830
95 West St11-0 9 127Residential$173,180
98 West St11-0 9 108Residential$270,900
99 West St11-0 9 128Residential$46,550
101 West St11-0 9 129Residential$177,870
106 West St11-0 9 107Residential$259,420
107 West St11-0 9 130Residential$153,230
112 West St11-0 9 106Residential$231,420
120 West St11-0 9 100Residential$182,770
128 West St11-0 9 99Residential$207,620
133 West St11-0 9 131Apartment$1,611,680
136 West St11-0 9 98Residential$124,740
140 West St11-0 9 97Residential$179,200
141 West St11-0 9 133Residential$193,480
143 West St11-0 9 134Residential$166,180
146 West St11-0 9 96Residential$120,120
149 West St11-0 9 135Residential$160,370
153 West St11-0 9 136Residential$239,470
160 West St11-0 9 95Residential$266,490
163 West St11-0 9 15Commercial$309,540
164 West St11-0 9 94Residential$176,330
165 West St11-0 9 16Residential$416,430
167 West St11-0 9 17Commercial$81,620
169 West St11-0 9 18Residential$129,080
170 West St11-0 9 93Residential$153,930
171 West St11-0 9 19Residential$191,730
173 West St11-0 9 20 AResidential$120,750
175 West St11-0 9 21Residential$210,070
183 West St11-0 9 22Residential$153,440
195 West St11-0 9 23Residential$160,090
199 West St11-0 9 24Residential$289,730
201 West St11-0 9 25Vacant Land$17,010
203A West St11-0 9 26Residential$154,700
203 West St11-0 9 27Residential$217,070
205 West St11-0 9 28Residential$329,560
223 West St11-1 0 1Commercial$2,777,530
245 West St11-1 0 6Commercial$228,830
249 West St11-1 0 7Commercial$1,395,590
250 West St11-1 0 86Vacant Land$2,590
253 West St11-1 0 7 ACommercial$1,556,170
2 Westerman Ave10-0 6 35Residential$160,650
3 Westerman Ave10-0 6 18Residential$180,740
4 Westerman Ave10-0 6 49Residential$131,950
6 Westerman Ave10-0 6 48Residential$192,150
7 Westerman Ave10-0 6 19Residential$175,280
9 Westerman Ave10-0 6 20Residential$203,700
10 Westerman Ave10-0 6 47Residential$239,260
11 Westerman Ave10-0 6 21Residential$171,430
15 Westerman Ave10-0 6 22Residential$251,160
17 Westerman Ave10-0 6 23Commercial$209,300
18 Westerman Ave10-0 6 46Residential$172,900
24 Westerman Ave10-0 6 53Residential$181,860
26 Westerman Ave10-0 6 52Residential$193,970
27 Westerman Ave10-0 6 34Residential$173,670
28 Westerman Ave10-0 6 51 AResidential$228,550
30 Westerman Ave10-0 6 51Residential$167,790
32 Westerman Ave10-0 6 50Residential$147,280
21 Westerman Ave Ext10-0 6 32 AResidential$246,120
23 Westerman Ave Ext10-0 6 33Residential$225,540
225 Westwood Dr 2253-0 6 1 225Residential$363,370
226 Westwood Dr 2263-0 6 1 226Residential$330,260
227 Westwood Dr 2273-0 6 1 227Residential$388,500
228 Westwood Dr 2283-0 6 1 228Residential$339,850
229 Westwood Dr 2293-0 6 1 229Residential$298,270
230 Westwood Dr 2303-0 6 1 230Residential$369,880
231 Westwood Dr 2313-0 6 1 231Residential$330,750
232 Westwood Dr 2323-0 6 1 232Residential$360,500
233 Westwood Dr 2333-0 6 1 233Residential$320,390
234 Westwood Dr 2343-0 6 1 234Residential$413,070
235 Westwood Dr 2353-0 6 1 235Residential$344,960
236 Westwood Dr 54S3-0 6 1 236Residential$326,830
1 Whippoorwill La11-0 3 48Residential$186,760
2 Whippoorwill La11-0 3 55Residential$180,880
3 Whippoorwill La11-0 3 49Residential$196,770
4 Whippoorwill La11-0 3 54Residential$189,420
5 Whippoorwill La11-0 3 50Residential$173,530
6 Whippoorwill La11-0 3 53Residential$179,130
7 Whippoorwill La11-0 3 51Residential$217,700
8 Whippoorwill La11-0 3 52Residential$210,630
1 White Deer La3-0 2 40Residential$436,940
2 White Deer La3-0 2 32Vacant Land$71,890
3 White Deer La3-0 2 41Residential$532,490
4 White Deer La3-0 2 33Residential$542,430
5 White Deer La3-0 2 42Residential$486,850
6 White Deer La3-0 2 34Residential$523,460
7 White Deer La3-0 2 43Vacant Land$15,050
4 Wild Duck Rd10-0 3 39Residential$228,970
5 Wild Duck Rd10-0 3 40Residential$279,580
6 Wild Duck Rd10-0 3 38Residential$284,130
7 Wild Duck Rd10-0 3 42Residential$299,670
8 Wild Duck Rd10-0 3 6 YResidential$243,180
9 Wild Duck Rd10-0 3 43Residential$298,900
10 Wild Duck Rd10-0 3 6 XResidential$278,180
12 Wild Duck Rd10-0 3 6 WResidential$249,900
14 Wild Duck Rd10-0 3 6 VResidential$262,290
2 William La14-1 0 8 1Residential$419,300
3 William La14-1 0 8 6Residential$410,200
4 William La14-1 0 8 2Residential$396,480
5 William La14-1 0 8 5Residential$423,570
6 William La14-1 0 8 3Residential$413,630
7 William La14-1 0 8 4Vacant Land$65,450
8 William La14-1 0 10Residential$459,270
10 William La14-1 0 5Vacant Land$5,740
11 William La14-1 0 11Vacant Land$66,290
12 William La14-1 0 14Residential$492,450
14 William La14-1 0 13Residential$567,700
15 William La14-1 0 12Residential$372,610
2 Willow St9-0 9 144Residential$202,020
3 Willow St9-0 8 2Residential$198,380
4 Willow St9-0 9 143Residential$262,220
5 Willow St9-0 8 3Residential$144,620
6 Willow St9-0 9 142Vacant Land$52,570
8 Willow St9-0 9 142 AResidential$301,980
10 Willow St9-0 8 1Residential$132,090
7 Wood St9-1 0 83Residential$199,990
27 Wood St9-1 0 85Residential$259,490
29 Wood St9-1 0 86 AResidential$213,780
4 Woodcrest Rd10-0 5 140Residential$226,030
8 Woodcrest Rd10-0 5 139Residential$225,540
9 Woodcrest Rd10-0 5 131Residential$236,460
10 Woodcrest Rd10-0 5 135Residential$223,160
11 Woodcrest Rd10-0 5 132Residential$276,920
13 Woodcrest Rd10-0 5 133Residential$245,000
14 Woodcrest Rd9-0 6 40Residential$234,850
15 Woodcrest Rd10-0 5 134Residential$239,190
16 Woodcrest Rd9-0 6 39Residential$257,250
17 Woodcrest Rd9-0 6 43Residential$234,640
18 Woodcrest Rd9-0 6 38Residential$245,980
21 Woodcrest Rd9-0 6 44Residential$252,350
22 Woodcrest Rd9-0 6 37Residential$275,660
23 Woodcrest Rd9-0 6 45Residential$225,050
24 Woodcrest Rd9-0 6 36Residential$305,900
25 Woodcrest Rd9-0 6 46Residential$222,880
26 Woodcrest Rd9-0 6 35Residential$245,700
28 Woodcrest Rd9-0 6 34Residential$295,120
30 Woodcrest Rd9-0 6 33Residential$252,840
32 Woodcrest Rd9-0 6 32Residential$257,600
33 Woodcrest Rd9-0 6 55Residential$271,250
35 Woodcrest Rd9-0 6 56Residential$286,160
36 Woodcrest Rd9-0 6 31Residential$229,670
38 Woodcrest Rd9-0 6 30Residential$252,210
40 Woodcrest Rd9-0 6 29Residential$245,840
41 Woodcrest Rd9-0 6 57Residential$252,420
42 Woodcrest Rd9-0 6 28Residential$268,100
43 Woodcrest Rd9-0 6 58Residential$235,480
197 Woodlawn Dr 1973-0 6 1 197Residential$329,490
198 Woodlawn Dr 1983-0 6 1 198Residential$260,680
199 Woodlawn Dr 1993-0 6 1 199Residential$380,800
200 Woodlawn Dr 2003-0 6 1 200Residential$334,250
201 Woodlawn Dr 2013-0 6 1 201Residential$326,550
202 Woodlawn Dr 2023-0 6 1 202Residential$324,520
203 Woodlawn Dr 2033-0 6 1 203Residential$321,790
204 Woodlawn Dr 2043-0 6 1 204Residential$690,480
205 Woodlawn Dr 2053-0 6 1 205Residential$321,160
206 Woodlawn Dr 2063-0 6 1 206Residential$635,740
207 Woodlawn Dr 2073-0 6 1 207Residential$368,690
208 Woodlawn Dr 2083-0 6 1 208Residential$321,650
209 Woodlawn Dr 2093-0 6 1 209Residential$304,990
210 Woodlawn Dr 2103-0 6 1 210Residential$293,230
211 Woodlawn Dr 2113-0 6 1 211Residential$341,390
212 Woodlawn Dr 2123-0 6 1 212Residential$296,100
213 Woodlawn Dr 2133-0 6 1 213Residential$294,560
214 Woodlawn Dr 2143-0 6 1 214Residential$338,800
215 Woodlawn Dr 2153-0 6 1 215Residential$324,310
216 Woodlawn Dr 2163-0 6 1 216Residential$376,460
217 Woodlawn Dr 2173-0 6 1 217Residential$261,450
218 Woodlawn Dr 2183-0 6 1 218Residential$370,790
219 Woodlawn Dr 2193-0 6 1 219Residential$353,500
220 Woodlawn Dr 2203-0 6 1 220Residential$330,820
221 Woodlawn Dr 2213-0 6 1 221Residential$331,590
223 Woodlawn Dr 2233-0 6 1 223Residential$294,000
224 Woodlawn Dr 2243-0 6 1 224Residential$317,240
222 Woodlawn Dr 40S3-0 6 1 222Residential$278,460
8 Woodside Ave11-1 0 43Residential$273,560
11 Woodside Ave11-1 0 23Residential$205,800
16 Woodside Ave11-1 0 42Residential$220,990
22 Woodside Ave11-1 0 41Residential$208,880
25 Woodside Ave11-1 0 24 AVacant Land$30,240
26 Woodside Ave11-1 0 40Residential$229,460
28 Woodside Ave11-1 0 38Residential$234,080
31 Woodside Ave11-1 0 24Residential$6,230
32 Woodside Ave11-1 0 37Residential$215,180
33 Woodside Ave11-1 0 25Residential$10,570
34 Woodside Ave11-1 0 36Residential$149,100
35 Woodside Ave11-1 0 26Vacant Land$2,940
37 Woodside Ave11-1 0 27Residential$8,190
38 Woodside Ave11-1 0 35Residential$252,700
