Property Record Card Connecticut

Property record cards in Seymour, Connecticut, page 4

1 2 3 4 5 6 7

AddressParcel IDUseAssessed
71 Greenwood Cir3-0 6 131 ZResidential$290,920
95A Haddad Rd1-0 4 8 AVacant Land$35,140
95B Haddad Rd1-0 4 4Vacant Land$4,130
95 Haddad Rd1-0 4 8Residential$295,000
2 Halsey St10-0 5 56Residential$279,510
3 Halsey St10-0 5 38Residential$226,380
4 Halsey St10-0 5 54Residential$218,120
5 Halsey St10-0 5 39Residential$196,070
6 Halsey St10-0 5 53Residential$234,780
7 Halsey St10-0 5 40Residential$228,130
8 Halsey St10-0 5 52Residential$300,650
9 Halsey St10-0 5 41Residential$233,940
3 Hemlock Rd3-0 6 86Residential$211,050
4 Hemlock Rd3-0 6 70Residential$214,550
5 Hemlock Rd3-0 6 48Residential$219,520
6 Hemlock Rd3-0 6 69Residential$230,790
8 Hemlock Rd3-0 6 68Residential$204,890
10 Hemlock Rd3-0 6 67Residential$312,340
18 Henry St10-0 9 101Residential$222,600
20 Henry St10-0 9 100Residential$154,490
3 Heritage Dr1-0 7 21 GResidential$238,910
4 Heritage Dr1-0 7 21 ZResidential$301,140
5 Heritage Dr1-0 7 21 HResidential$260,260
8 Heritage Dr1-0 7 21 YResidential$270,340
10 Heritage Dr1-0 7 21 XResidential$262,290
11 Heritage Dr1-0 7 21 JResidential$259,770
12 Heritage Dr1-0 7 21 WResidential$244,300
14 Heritage Dr1-0 7 22 ZResidential$343,840
16 Heritage Dr1-0 7 22 YResidential$241,780
17 Heritage Dr1-0 7 21 KResidential$232,470
18 Heritage Dr1-0 7 22 XResidential$327,390
19 Heritage Dr1-0 7 21 LResidential$269,920
20 Heritage Dr1-0 7 22 WResidential$243,040
22 Heritage Dr1-0 7 22 VResidential$230,440
23 Heritage Dr1-0 7 21 MResidential$204,750
24 Heritage Dr1-0 7 22 UResidential$229,880
26 Heritage Dr1-0 7 22 TResidential$341,110
32 Heritage Dr1-0 7 22 SResidential$232,050
34 Heritage Dr1-0 7 22 RResidential$253,610
35 Heritage Dr1-0 7 21 PResidential$260,820
36 Heritage Dr1-0 7 22 QResidential$239,540
38 Heritage Dr1-0 7 22 PResidential$297,990
39 Heritage Dr1-0 7 21 QResidential$314,860
40 Heritage Dr1-0 7 22 NResidential$289,800
42 Heritage Dr1-0 7 22 MResidential$236,810
44 Heritage Dr1-0 7 22 LResidential$232,750
46 Heritage Dr1-0 7 22 KResidential$242,200
47 Heritage Dr1-0 7 21 NVacant Land$13,930
48 Heritage Dr1-0 7 22 JResidential$238,840
50 Heritage Dr1-0 7 22 HResidential$240,380
52 Heritage Dr1-0 7 22 GResidential$298,970
53 Heritage Dr1-0 7 21 RResidential$260,750
54 Heritage Dr1-0 7 22 FResidential$247,940
55 Heritage Dr1-0 7 21 SResidential$242,410
56 Heritage Dr1-0 7 22 EResidential$229,320
58 Heritage Dr1-0 7 22 DResidential$255,220
59 Heritage Dr1-0 7 21 TResidential$280,700
60 Heritage Dr1-0 7 22 CResidential$240,030
61 Heritage Dr1-0 7 21 UResidential$261,170
62 Heritage Dr1-0 7 22 BResidential$248,640
63 Heritage Dr1-0 7 21 VResidential$252,420
64 Heritage Dr1-0 7 22 AResidential$232,470
3 Hickory La9-0 8 22 AResidential$282,450
4 Hickory La9-0 8 28Residential$246,260
6 Hickory La9-0 8 27Residential$285,880
8 Hickory La9-0 8 26 AResidential$335,860
10 Hickory La9-0 8 26Residential$223,440
12 Hickory La9-0 8 25Residential$217,840
17 Hickory La9-0 8 22 BVacant Land$47,110
18 Hickory La9-0 8 24 AResidential$288,400
20 Hickory La9-0 8 24Residential$261,520
21 Hickory La9-0 8 22Residential$215,740
25 Hickory La9-0 6 59Vacant Land$58,170
26 Hickory La9-0 6 16 AResidential$351,610
28 Hickory La9-0 6 16 BResidential$319,760
29 Hickory La9-0 6 16 GResidential$375,760
30 Hickory La9-0 6 16 CResidential$316,820
31 Hickory La9-0 6 16 FResidential$317,870
32 Hickory La9-0 6 16 DResidential$318,990
33 Hickory La9-0 6 16 EResidential$293,790
34 Hickory La Ext9-0 6 5 CResidential$241,850
35 Hickory La Ext9-0 6 5Residential$347,830
37 Hickory La Ext9-0 6 5 AResidential$250,040
37A Hickory La Ext9-0 6 5 KResidential$242,900
39 Hickory La Ext9-0 6 5 BResidential$290,220
1 Hidden Meadow Rd1-0 7 88Residential$415,590
2 Hidden Meadow Rd1-0 7 101Residential$431,690
3 Hidden Meadow Rd1-0 7 89Residential$425,600
4 Hidden Meadow Rd1-0 7 179Residential$387,310
5 Hidden Meadow Rd1-0 7 90Residential$411,530
6 Hidden Meadow Rd1-0 7 103Residential$480,480
7 Hidden Meadow Rd1-0 7 91Residential$471,100
9 Hidden Meadow Rd1-0 7 92Residential$514,780
11 Hidden Meadow Rd1-0 7 93Vacant Land$5,390
14 Hidden Meadow Rd1-0 7 104Residential$431,620
15 Hidden Meadow Rd1-0 7 94Residential$481,040
16 Hidden Meadow Rd1-0 7 105Residential$422,240
17 Hidden Meadow Rd1-0 7 95Residential$477,960
19 Hidden Meadow Rd1-0 7 96Residential$432,040
21 Hidden Meadow Rd1-0 7 97Residential$476,490
22 Hidden Meadow Rd1-0 7 106Residential$378,000
23 Hidden Meadow Rd1-0 7 98Vacant Land$18,760
25A Hidden Meadow Rd1-0 7 99Residential$456,120
26 Hidden Meadow Rd1-0 7 107Residential$461,720
27 Hidden Meadow Rd1-0 7 102Residential$446,880
28 Hidden Meadow Rd1-0 7 108Residential$412,580
1 High Ridge Rd5-0 3 76Residential$414,750
2 High Ridge Rd5-0 3 77Residential$265,160
3 High Ridge Rd5-0 3 114Residential$407,120
4 High Ridge Rd5-0 3 78Residential$364,350
6 High Ridge Rd5-0 3 79Residential$320,110
7 High Ridge Rd5-0 3 88Residential$400,400
9 High Ridge Rd5-0 3 89Residential$351,120
10 High Ridge Rd5-0 3 95Residential$348,320
11 High Ridge Rd5-0 3 90Residential$422,520
12 High Ridge Rd5-0 3 96Vacant Land$99,610
13 High Ridge Rd5-0 3 91Residential$455,560
15 High Ridge Rd5-0 3 92Residential$428,540
16 High Ridge Rd5-0 3 93Residential$391,020
15 High St9-0 9 1 AResidential$264,740
17 High St9-0 9 2Residential$152,180
18 High St9-0 9 16 AResidential$279,790
19 High St9-0 9 3Residential$160,930
23 High St9-0 9 4 AResidential$234,220
24 High St9-0 9 15Residential$206,360
25 High St9-0 9 4Residential$218,260
26 High St9-0 9 14Residential$288,680
27 High St9-0 9 5Residential$176,820
33 High St9-0 9 6Residential$151,550
34 High St9-0 9 13Residential$178,010
39 High St9-0 9 7Residential$234,990
42 High St9-0 9 12Residential$220,640
43 High St9-0 9 8Residential$196,770
47 High St9-0 9 8 AResidential$255,360
51 High St9-0 9 8 BResidential$280,140
58 High St9-0 9 11Residential$175,770
60 High St9-0 9 10Residential$169,260
66 High St9-0 9 9Residential$267,750
69 High St9-1 0 134Residential$232,610
72 High St9-1 0 133Residential$199,640
5 Highland Ave8-1 2 5Residential$223,090
6 Highland Ave8-1 4 151Residential$217,490
7 Highland Ave8-1 4 129Residential$238,070
8 Highland Ave8-1 4 149Residential$226,870
9 Highland Ave8-1 4 130Residential$237,230
10 Highland Ave8-1 4 148Residential$236,110
11 Highland Ave8-1 4 131Residential$204,820
12 Highland Ave8-1 4 147Residential$303,870
13 Highland Ave8-1 4 132Residential$207,340
15 Highland Ave8-1 4 133Residential$258,440
18 Highland Ave8-1 4 147 AResidential$251,370
19 Highland Ave8-1 4 134Residential$238,140
20 Highland Ave8-1 4 146Residential$197,400
21 Highland Ave8-1 4 135Residential$195,650
22 Highland Ave8-1 4 145Residential$247,660
23 Highland Ave8-1 4 136Residential$219,310
7 Highland St9-0 9 48Residential$174,650
11 Highland St9-0 9 49Residential$184,170
13 Highland St9-0 9 50Residential$159,600
15 Highland St1-0 5 1Vacant Land$81,760
32 Highland St9-0 9 52 AVacant Land$31,150
34 Highland St9-0 9 52Residential$152,600
38 Highland St9-0 9 51Vacant Land$34,860
1 Hill St11-0 9 153Residential$162,470
3 Hill St11-0 9 154Apartment$347,410
5 Hill St11-0 9 155Residential$180,180
6 Hill St11-0 9 80Residential$197,470
7 Hill St11-0 9 156Residential$154,280
8 Hill St11-0 9 79Residential$164,570
9 Hill St11-0 9 157Residential$201,250
12 Hill St11-0 9 78Residential$183,820
2 Hillside Ave11-0 1 77 AResidential$208,530
3 Hillside Ave11-0 1 63Residential$168,630
4 Hillside Ave11-0 1 75 AResidential$263,060
5 Hillside Ave11-0 1 64Residential$90,160
6 Hillside Ave11-0 1 75Residential$202,370
7 Hillside Ave11-0 1 65Residential$247,030
8 Hillside Ave11-0 1 74Residential$167,090
10 Hillside Ave11-0 1 73Residential$222,950
11 Hillside Ave11-0 1 68Residential$218,820
12 Hillside Ave11-0 1 72Residential$234,010
13 Hillside Ave11-0 1 69Residential$195,510
14 Hillside Ave11-0 1 71Residential$169,540
15 Hillside Ave11-0 1 70Residential$173,320
9 Hillside Pl11-0 1 67Residential$151,410
11 Hillside Pl11-0 1 66Vacant Land$32,200
1A Hillside Terr17-0 5 32Vacant Land$770
1 Hillside Terr17-0 5 33Residential$265,510
1B Hillside Terr17-0 5 79Vacant Land$560
3 Hillside Terr17-0 5 34Residential$184,870
5 Hillside Terr17-0 5 35Residential$210,420
7 Hillside Terr17-0 5 36Residential$230,650
9 Hillside Terr5-0 4 5Residential$176,680
9A Hillside Terr5-0 4 6Vacant Land$27,510
3 Hine St10-0 7 47Residential$190,890
4 Hine St10-0 6 28Residential$195,930
5 Hine St10-0 7 48Residential$242,550
6 Hine St10-0 6 27Residential$188,160
7 Hine St10-0 7 49Residential$198,870
8 Hine St10-0 6 26Residential$203,070
10 Hine St10-0 6 25Residential$272,300
11 Hine St10-0 7 50Residential$443,310
12 Hine St10-0 6 24Residential$406,140
1 Holbrook Rd14-1 4 1Residential$101,500
3 Holbrook Rd14-1 4 2Residential$322,210
5 Holbrook Rd14-1 4 3Residential$282,030
7 Holbrook Rd14-1 4 4Residential$373,660
13 Holbrook Rd14-1 4 5Residential$287,840
15 Holbrook Rd14-1 4 6Residential$287,980
15A Holbrook Rd14-1 4 6 AResidential$70,280
17 Holbrook Rd14-1 4 7Residential$350,210
19 Holbrook Rd14-1 4 8Residential$356,860
23R Holbrook Rd14-1 2 73Residential$287,070
23 Holbrook Rd14-1 4 9Residential$231,840
23A Holbrook Rd14-1 4 9 1Residential$380,310
25 Holbrook Rd14-1 4 9 AResidential$178,640
29 Holbrook Rd14-1 2 2Residential$183,890
31 Holbrook Rd14-1 2 3Residential$240,170
33 Holbrook Rd14-1 2 4Residential$229,390
35 Holbrook Rd14-1 2 5Residential$210,490
37 Holbrook Rd14-1 2 6Residential$212,520
39 Holbrook Rd14-1 2 7Residential$221,200
41 Holbrook Rd14-1 2 8Residential$168,840
48 Holbrook Rd14-1 2 1Vacant Land$10,500
49 Holbrook Rd14-1 2 12Residential$205,940
53 Holbrook Rd14-1 2 13Residential$375,130
57 Holbrook Rd14-1 2 14Residential$283,290
61 Holbrook Rd14-1 2 15Residential$281,190
65 Holbrook Rd14-1 2 16Residential$291,130
69 Holbrook Rd14-1 2 17Residential$286,440
73 Holbrook Rd14-1 2 18Residential$281,610
83 Holbrook Rd14-1 2 77Residential$203,000
99 Holbrook Rd4-0 6 2Vacant Land$327,320
124 Holbrook Rd4-0 5 4Vacant Land$71,050
125 Holbrook Rd4-0 5 9Vacant Land$557,270
1 Hotchkiss Terr Dr11-0 1 18Residential$192,850
2 Hotchkiss Terr Dr11-0 1 20Residential$294,070
2A Hotchkiss Terr Dr11-0 1 21Vacant Land$13,440
4 Hotchkiss Terr Dr11-0 1 19Residential$183,330
40 Hotchkiss Terr Dr11-0 1 17Vacant Land$22,050
42 Hotchkiss Terr Dr11-0 1 16Vacant Land$8,750
3 Housatonic Terr17-0 5 8Residential$147,420
4 Housatonic Terr17-0 5 58Residential$149,660
6 Housatonic Terr17-0 5 57Residential$192,780
8 Housatonic Terr17-0 5 56Residential$180,810
9 Housatonic Terr17-0 5 18Residential$149,800
10 Housatonic Terr17-0 5 55Residential$137,830
11 Housatonic Terr17-0 5 19Residential$168,350
12 Housatonic Terr17-0 5 54Residential$131,670
14 Housatonic Terr17-0 5 53Residential$115,220
15 Housatonic Terr17-0 5 20Residential$181,300
16 Housatonic Terr17-0 5 52Residential$158,200
18 Housatonic Terr17-0 5 51Residential$135,030
10 Hull Pl10-0 9 137Residential$229,390
17 Hull Pl10-0 9 134Residential$236,390
19 Hull Pl10-0 9 135Residential$229,180
22 Hull Pl10-0 9 136Residential$231,770
6 Hull Rd4-0 5 3 AResidential$230,510
7 Hull Rd4-0 5 1 FResidential$268,940
8 Hull Rd4-0 5 3 DResidential$367,430
39 Hull Rd5-0 3 133Use Assessment$7,560
41 Hull Rd5-0 3 1 HResidential$262,220
46 Hull Rd5-0 4 2Residential$322,350
48 Hull Rd5-0 4 2 DResidential$294,980
50 Hull Rd5-0 4 2 EResidential$369,600
52 Hull Rd5-0 4 2 FResidential$377,860
54 Hull Rd5-0 4 2 CResidential$363,230
14 Humphrey St10-0 9 84Residential$141,190
28 Humphrey St10-0 9 83Residential$172,340
30 Humphrey St10-0 9 82Residential$171,430
32 Humphrey St10-0 9 81Residential$168,140
36 Humphrey St10-0 9 80Residential$181,300
46 Humphrey St10-0 9 79Residential$258,720
54 Humphrey St10-0 9 78 AResidential$244,650
56 Humphrey St10-0 9 78Residential$135,870
60 Humphrey St10-0 9 77Residential$123,830
61 Humphrey St10-0 9 75Vacant Land$1,540
64 Humphrey St10-0 9 76Commercial$66,430
70 Humphrey St10-1 0 63Residential$232,190
72 Humphrey St10-1 0 62Residential$319,410
80 Humphrey St10-1 0 61Residential$177,170
84 Humphrey St10-1 0 60Residential$213,570
90 Humphrey St10-1 0 67 AResidential$277,200
98 Humphrey St10-1 0 59Residential$244,790
108 Humphrey St10-1 0 58Residential$82,460
111 Humphrey St10-1 0 68Residential$181,720
4 Hunting Hill Rd1-0 7 172Vacant Land$27,230
5 Hunting Hill Rd1-0 7 168Vacant Land$28,980
6 Hunting Hill Rd1-0 7 173Use Assessment$27,930
7 Hunting Hill Rd1-0 7 169Vacant Land$27,020
8 Hunting Hill Rd1-0 7 174Vacant Land$29,750
9 Hunting Hill Rd1-0 7 170Vacant Land$26,810
10 Hunting Hill Rd1-0 7 175Vacant Land$27,860
11 Hunting Hill Rd1-0 7 171Vacant Land$27,020
12 Hunting Hill Rd1-0 7 176Vacant Land$27,440
14 Hunting Hill Rd1-0 7 177Vacant Land$27,230
6 Jacko Dr14-1 2 11Residential$291,200
7 Jacko Dr14-1 2 9Residential$225,260
12 Jacko Dr14-1 2 10 GResidential$527,590
16 Jacko Dr14-1 2 10 HUse Assessment$210
17 Jacko Dr14-1 2 10 DResidential$610,330
21 Jacko Dr14-1 2 10 CResidential$437,080
22 Jacko Dr14-1 2 10 EResidential$324,240
23 Jacko Dr14-1 2 105Vacant Land$60,060
24 Jacko Dr14-1 2 103Use Assessment$280
25 Jacko Dr14-1 2 10 FUse Assessment$210
27 Jacko Dr14-1 2 104Vacant Land$59,920
6 James St10-0 9 99Residential$150,640
1 Jay La10-0 3 18Residential$240,870
3 Jay La10-0 3 18 AResidential$214,620
5 Jay La10-0 3 18 BResidential$225,610
6 Jay La10-0 3 18 HResidential$189,070
7 Jay La10-0 3 18 CResidential$259,700
8 Jay La10-0 3 18 GResidential$170,100
9 Jay La10-0 3 18 DResidential$250,320
10 Jay La10-0 3 18 FResidential$237,860
11 Jay La10-0 3 18 EResidential$209,300
11A Jay La10-0 3 48Vacant Land$2,100
12 Jay La10-0 3 22 AResidential$231,630
13 Jay La10-0 3 22 BResidential$266,140
1 Jefferson St16-0 1 13Residential$134,960
2 Jefferson St16-0 1 4Residential$182,070
3 Jefferson St16-0 1 12Residential$139,160
4 Jefferson St16-0 1 5Residential$150,010
5 Jefferson St16-0 1 11Residential$138,320
6 Jefferson St16-0 1 6Residential$133,840
7 Jefferson St16-0 1 10Residential$121,100
8 Jefferson St16-0 1 7Residential$134,190
9 Jefferson St16-0 1 9Residential$212,940
10 Jefferson St16-0 1 8Residential$174,860
1 Jennifer La3-0 4 88Residential$405,930
2 Jennifer La3-0 4 85Residential$380,450
3 Jennifer La3-0 4 89Residential$319,690
4 Jennifer La3-0 4 93Residential$399,910
5 Jennifer La3-0 4 90Residential$385,700
6 Jennifer La3-0 4 94Residential$313,740
7 Jennifer La3-0 4 91Vacant Land$48,090
9 Jennifer La3-0 4 92Residential$419,510
10 Johnson Ave11-1 0 82Residential$214,760
17 Johnson Ave11-1 0 77Residential$223,300
18 Johnson Ave11-1 0 81Residential$219,450
21 Johnson Ave11-1 0 78Residential$214,480
27 Johnson Ave11-1 0 68Residential$208,740
32 Johnson Ave10-1 1 6Residential$208,950
41 Johnson Ave11-1 0 69Residential$260,470
43 Johnson Ave11-1 0 70Residential$229,600
44 Johnson Ave10-1 1 5Residential$231,910
46 Johnson Ave10-1 1 3Residential$241,010
52 Johnson Ave10-1 1 2Residential$236,110
53 Johnson Ave11-1 0 71Residential$247,800
58 Johnson Ave10-1 1 1Residential$200,340
71 Johnson Ave11-1 1 3Residential$202,090
73 Johnson Ave11-1 1 4Residential$237,090
75 Johnson Ave11-1 1 5Residential$224,210
77 Johnson Ave11-1 1 5 AResidential$215,460
1 Julie Dr15-0 1 22Residential$279,370
2 Julie Dr15-0 1 25Residential$269,010
3 Julie Dr15-0 1 23Residential$262,710
4 Julie Dr15-0 1 24Residential$242,620
6 Julie Dr15-0 1 27Vacant Land$1,960
5 Jupiter Dr8-1 6 11Residential$227,710
6 Jupiter Dr8-1 6 30Residential$229,390
8 Jupiter Dr8-1 6 29Residential$233,310
10 Jupiter Dr8-1 6 28Residential$197,820
12 Jupiter Dr8-1 6 27Residential$225,190
14 Jupiter Dr8-1 6 26Residential$211,120
16 Jupiter Dr8-1 6 25Residential$211,470
18 Jupiter Dr8-1 6 38 CResidential$241,570
20 Jupiter Dr8-1 6 24Residential$213,360
22 Jupiter Dr8-1 6 23 JResidential$215,110
24 Jupiter Dr8-1 6 23 KResidential$218,260
25 Jupiter Dr8-1 6 23 IResidential$223,020
26 Jupiter Dr8-1 6 23 LResidential$214,900
27 Jupiter Dr8-1 6 23 HResidential$230,440
28 Jupiter Dr8-1 6 23 MResidential$204,120
29 Jupiter Dr8-1 6 23 GResidential$278,740
30 Jupiter Dr8-1 6 23 NResidential$255,430
31 Jupiter Dr8-1 6 23 FResidential$242,060
32 Jupiter Dr8-1 6 23 OResidential$200,970
33 Jupiter Dr8-1 6 23 EResidential$283,220
34 Jupiter Dr8-1 6 23 PResidential$187,250
35 Jupiter Dr8-1 6 23 DResidential$267,820
36 Jupiter Dr8-1 6 23 QResidential$188,160
42 Jupiter Dr8-1 6 23G GResidential$224,630
43 Jupiter Dr8-1 4 14 EResidential$198,450
44 Jupiter Dr8-1 6 23H HResidential$209,650
45 Jupiter Dr8-1 4 14 FResidential$213,710
46 Jupiter Dr8-1 4 14 QResidential$210,630
47 Jupiter Dr8-1 4 14 GResidential$212,800
48 Jupiter Dr8-1 4 14 PResidential$206,220
49 Jupiter Dr8-1 4 14 HResidential$235,690
50 Jupiter Dr8-1 4 14 NResidential$240,450
51 Jupiter Dr8-1 4 14 IResidential$248,010
52 Jupiter Dr8-1 4 14 MResidential$276,150
53 Jupiter Dr8-1 4 14 JResidential$230,160
54 Jupiter Dr8-1 4 14L KResidential$248,570
58 Jupiter Dr2-0 8 1 BResidential$201,320
1 Karlak St11-0 9 40Residential$186,550
4 Karlak St11-0 9 33Residential$237,440
7 Karlak St11-0 9 40 AResidential$272,230
8 Karlak St11-0 9 32Residential$208,950
9 Karlak St11-0 9 41Residential$210,700
10 Karlak St11-0 9 31 AResidential$227,920
12 Karlak St11-0 9 42 AResidential$237,440
10 Kaslow St11-0 9 70Residential$165,410
11 Kaslow St11-0 9 7Residential$229,460
1 Kathy Dr14-1 2 45Residential$237,020
2 Kathy Dr13-1 0 3Residential$245,350
3 Kathy Dr14-1 2 46Residential$211,400
4 Kathy Dr13-1 0 2Residential$216,510
5 Kathy Dr14-1 2 47Residential$205,380
6 Kathy Dr14-1 2 44Residential$237,370
7 Kathy Dr14-1 2 48Residential$208,810
8 Kathy Dr14-1 2 43Residential$196,770
9 Kathy Dr14-1 2 49Residential$222,670
10 Kathy Dr14-1 2 42Residential$261,940
12 Kathy Dr14-1 2 41Residential$220,990
14 Kathy Dr14-1 2 40Residential$214,620
16 Kathy Dr14-1 2 39Residential$289,590
18 Kathy Dr14-1 2 38Residential$211,190
19 Kathy Dr14-1 2 50Residential$215,320
20 Kathy Dr14-1 2 37Residential$233,310
22 Kathy Dr14-1 2 36Residential$195,300
23 Kathy Dr14-1 2 59Residential$235,550
24 Kathy Dr14-1 2 35Residential$200,060
25 Kathy Dr14-1 2 60Residential$223,160
26 Kathy Dr14-1 2 34Residential$256,060
27 Kathy Dr14-1 2 61Residential$232,610
28 Kathy Dr14-1 2 33Residential$237,860
29 Kathy Dr14-1 2 62Residential$242,340
31 Kathy Dr14-1 2 63Residential$221,830
32 Kathy Dr14-1 2 31Residential$241,920
33 Kathy Dr14-1 2 64Residential$288,960
34 Kathy Dr14-1 2 30Residential$238,770
35 Kathy Dr14-1 2 65Residential$266,210
36 Kathy Dr14-1 2 29Residential$191,590
37 Kathy Dr14-1 2 66Residential$242,130
38 Kathy Dr14-1 2 28Residential$192,360
39 Kathy Dr14-1 2 67Residential$269,010
40 Kathy Dr14-1 2 27Residential$221,690
41 Kathy Dr14-1 2 68Residential$301,700
42 Kathy Dr14-1 2 26Residential$248,150
44 Kathy Dr14-1 2 25Residential$246,610
45 Kathy Dr14-1 2 69Residential$228,830
46 Kathy Dr14-1 2 24Residential$315,070
48 Kathy Dr14-1 2 23Residential$297,780
50 Kathy Dr14-1 2 22Residential$284,760
51 Kathy Dr14-1 2 70Residential$251,930
52 Kathy Dr14-1 2 21Residential$229,600
53 Kathy Dr14-1 2 71Residential$247,240
54 Kathy Dr14-1 2 20Residential$230,000
56 Kathy Dr14-1 2 19Residential$233,730
59 Kathy Dr14-1 2 72Residential$253,330
60 Kathy Dr14-1 2 75Residential$336,910
61 Kathy Dr14-1 2 76Residential$231,700
2 Kathy La11-0 1 23Residential$154,490
4 Kathy La11-0 1 22Vacant Land$15,960
4A Kathy La11-0 1 89Vacant Land—
5 Knorr Ave11-0 9 60Vacant Land$3,010
6 Knorr Ave11-0 9 158Residential$195,860
7 Knorr Ave11-0 9 59Residential$237,230
9 Knorr Ave11-0 9 58Residential$171,640
10 Knorr Ave11-0 9 77Vacant Land$3,080
11 Knorr Ave11-0 9 57Residential$219,030
14 Knorr Ave11-0 9 76Residential$193,480
18 Knorr Ave11-0 9 82 AVacant Land$51,870
20 Knorr Ave11-0 9 75Residential$251,230
25 Knorr Ave11-0 9 51Residential$249,550
26 Knorr Ave11-0 9 74 AResidential$248,780
30 Knorr Ave11-0 9 74Residential$201,250
33 Knorr Ave11-0 9 49Residential$196,210
34 Knorr Ave11-0 9 73Residential$262,990
35 Knorr Ave11-0 9 48Residential$185,500
36 Knorr Ave11-0 9 72Vacant Land$24,920
37 Knorr Ave11-0 9 50Residential$230,090
38 Knorr Ave11-0 9 71Residential$159,040
45 Knorr Ave11-0 9 34Residential$233,380
45A Knorr Ave11-0 9 35Residential$40,040
46 Knorr Ave11-0 9 5Residential$214,410
47 Knorr Ave11-0 9 36Residential$186,900
48 Knorr Ave11-0 9 4Residential$255,570
50 Knorr Ave11-0 9 18 AResidential$245,980
51 Knorr Ave11-0 9 37Residential$158,970
53 Knorr Ave11-0 9 37 BResidential$207,130
54 Knorr Ave11- 09 19 AResidential$255,290
55 Knorr Ave11-0 9 38Residential$234,360
56 Knorr Ave11-0 9 20Residential$166,600
57 Knorr Ave11-0 9 39Residential$336,070
59 Knorr Ave11-0 9 1 BResidential$266,420
60 Knorr Ave11-0 9 22 AResidential$304,710
61 Knorr Ave11-0 9 1Residential$192,990
63 Knorr Ave11-0 9 1 AResidential$191,660
64 Knorr Ave11-0 9 2Residential$179,480
7 Kozey La3-0 6 11 BResidential$253,260
14 Kozey La3-0 6 12Residential$264,670
15 Kozey La3-0 6 11 CVacant Land$35,910
20 Kozey La3-0 6 13Residential$353,010
21 Kozey La3-0 6 11 DResidential$225,680
21A Kozey La3-0 6 10 EResidential$367,220
22 Kozey La3-0 6 11 GResidential$301,420
23 Kozey La3-0 6 11 EResidential$300,580
24 Kozey La3-0 6 11 FResidential$220,360
2 Kulas Terr11-1 1 14Residential$249,340
3 Kulas Terr11-1 1 8 AResidential$236,950
4 Kulas Terr11-1 1 13Residential$286,020
6 Kulas Terr11-1 1 12Residential$284,760
7 Kulas Terr11-1 1 7Residential$248,570
10 Kulas Terr11-1 1 11Residential$231,210
11 Kulas Terr11-1 1 8Residential$284,200
14 Kulas Terr11-1 1 10Residential$174,090
19 Kulas Terr11-1 1 9Residential$304,360
2 Lakeview Ave9-1 4 30Residential$190,400
4 Lakeview Ave9-1 4 29 AResidential$213,920
5 Lakeview Ave9-1 4 11Residential$167,860
6 Lakeview Ave9-1 4 28Residential$223,720
7 Lakeview Ave9-1 4 12Residential$200,130
8 Lakeview Ave9-1 4 27Residential$168,280
10 Lakeview Ave9-1 4 26Residential$188,230
11 Lakeview Ave9-1 4 13Residential$184,660
13 Lakeview Ave9-1 4 14Residential$185,080
15 Lakeview Ave9-1 4 15Residential$160,930
17 Lakeview Ave9-1 4 16Residential$194,670
19 Lakeview Ave9-1 4 17Residential$169,470
20 Lakeview Ave9-1 4 25Use Assessment$420
21 Lakeview Ave9-1 4 18Residential$197,050
23 Lakeview Ave9-1 4 19Residential$208,460
24 Lakeview Ave1-0 7 1Use Assessment$51,800
25 Lakeview Ave9-1 4 20 AResidential$204,330
27 Lakeview Ave9-1 4 20Residential$143,010
29 Lakeview Ave9-1 4 22Residential$186,620
30 Lakeview Ave9-1 4 24Vacant Land$70
31 Lakeview Ave9-1 4 21 AResidential$237,020
33 Lakeview Ave9-1 4 21Residential$222,740
34 Lakeview Ave9-1 4 23 AVacant Land$6,650
37 Lakeview Ave9-1 4 23Vacant Land$700
3 Lane St10-0 6 89Residential$279,580
5 Lane St10-0 6 90Residential$211,470
7 Lane St10-0 6 91Residential$208,040
8 Lane St10-0 6 103Residential$207,830
9 Lane St10-0 6 92Residential$276,220
10 Lane St10-0 6 102Residential$217,910
12 Lane St10-0 6 101Vacant Land$33,600
13 Lane St10-0 6 93Residential$174,370
16 Lane St10-0 6 100Residential$183,610
17 Lane St10-0 6 94Residential$282,240
18 Lane St10-0 6 99Residential$255,220
24 Lane St10-0 6 57Residential$237,370
26 Lane St10-0 6 56Residential$215,530
28 Lane St10-0 6 55Residential$189,910
29 Lane St10-0 6 46 AResidential$228,130
32 Lane St10-0 6 54Residential$184,870
40 Lane St10-0 6 32Residential$151,760
44 Lane St10-0 6 113Residential$319,480
46 Lane St10-0 6 30Residential$213,850
48 Lane St10-0 6 114Residential$241,500
3 Lantern Dr4-0 4 2 JResidential$416,150
4 Lantern Dr4-0 4 2 CResidential$288,470
6 Lantern Dr4-0 4 2 DResidential$330,260
8 Lantern Dr4-0 4 2 EResidential$343,210
10 Lantern Dr4-0 4 2 FResidential$311,500
11 Lantern Dr4-0 4 2 RResidential$283,920
12 Lantern Dr4-0 4 2 GResidential$311,710
13 Lantern Dr4-0 4 2 SResidential$322,350
14 Lantern Dr4-0 4 2 HResidential$266,280
15 Lantern Dr4-0 4 2 TResidential$295,120
16 Lantern Dr5-0 2 2C CResidential$443,590
17 Lantern Dr5-0 2 2 UResidential$334,250
18 Lantern Dr5-0 2 2B BResidential$345,310
