Property Record Card Connecticut

Property record cards in Seymour, Connecticut

6,632 parcels, median assessed value $227,710. 205 sales recorded in the 12 months to March 31, 2026, median $385,000.

All towns › Naugatuck Valley planning region

In Seymour: recent sales · brownfields · zoning districts.

1 2 3 4 5 6 7

AddressParcel IDUseAssessed
13 - 17 Chamberlin Rd9-0 9 66Residential$322,070
10-18 Beach St8-1 2 30Industrial$719,390
100-100 Bank St67610-MULTI4—
11-11A Fox Dr13-1 2 24Residential$324,520
11-13 Hull Pl10-0 9 133Residential$163,590
11-14 Franklin St10-1 1 132Commercial$6,467,510
12-14 Chamberlin Rd9-0 9 77Residential$178,500
123-125 Bank St10-1 0 19Vacant Land$70
13-15 Bungay Rd11-0 7 16Residential$204,260
139-141 Derby Ave10-0 7 20Residential$174,510
139-141 Great Hill Rd4-0 4 37Commercial$315,560
165-169 Main St10-1 0 48Commercial$459,760
18-26 Bank St10-1 0 37Commercial$647,850
180-182 Pearl St9-0 9 105 BResidential$325,780
2-4 Brothers Ct1-0 5 30Residential$230,860
2-4 Ray St9-1 2 138Residential$209,720
21-23 Beach St8-1 2 27Residential$167,580
24-26 Chamberlin Rd1-0 5 37Residential$220,920
25-27 Chamberlin Rd1-0 5 25Residential$206,990
284-286 South Main St10-0 6 12Residential$261,310
32-34 Chamberlin Rd1-0 5 35Residential$204,610
33-35 Chamberlin Rd1-0 5 31Residential$204,610
36-38 Chamberlin Rd1-0 5 34Residential$204,610
37-39 Chamberlin Rd1-0 5 32Residential$202,510
43-1 George St10-1 1 136 1Residential$222,740
43-10 George St10-1 1 136 10Residential$531,720
43-2 George St10-1 1 136 2Residential$221,970
43-3 George St10-1 1 136 3Residential$229,810
43-4 George St10-1 1 136 4Residential$218,190
43-5 George St10-1 1 136 5Residential$243,180
43-6 George St10-1 1 136 6Residential$256,830
43-7 George St10-1 1 136 7Residential$250,530
43-8 George St10-1 1 136 8Residential$255,990
43-9 George St10-1 1 136 9Residential$246,890
48-50 Third Ave9-1 0 73Residential$256,900
5-7 Brothers Ct1-0 5 27Residential$229,740
5-7 Chamberlin Rd9-0 9 64Residential$180,810
587-591 North Main St9-1 4 5Commercial$852,810
6-8 Brothers Ct1-0 5 29Residential$215,250
62-66 Walnut St9-0 8 46 AResidential$382,830
69-71 New St11-0 9 143Residential$169,610
696-700 Derby Ave11-0 3 3Commercial$377,790
746-750 Derby Ave12-0 4 13Commercial$516,880
749-751 South Main St11-0 3 32 GCommercial$178,360
77-81 Pearl St9-0 9 16Residential$269,430
8-10 Chamberlin Rd9-0 9 78Residential$178,500
9-11 Brothers Ct1-0 5 28Residential$217,210
9-11 Chamberlin Rd9-0 9 65Residential$180,810
1 Ajellos Farm Rd4-0 4 39 BResidential$426,300
2 Ajellos Farm Rd4-0 4 39 VResidential$425,180
3 Ajellos Farm Rd4-0 4 39 CResidential$405,230
4 Ajellos Farm Rd4-0 4 39 UResidential$514,570
5 Ajellos Farm Rd4-0 4 39 DResidential$414,120
7 Ajellos Farm Rd4-0 4 39 EResidential$389,270
8 Ajellos Farm Rd4-0 4 39 SResidential$430,010
9 Ajellos Farm Rd4-0 4 39 FResidential$381,360
10 Ajellos Farm Rd4-0 4 39 RResidential$430,920
11 Ajellos Farm Rd4-0 4 39 GResidential$368,550
12 Ajellos Farm Rd4-0 4 39 PResidential$412,860
14 Ajellos Farm Rd4-0 4 39 NResidential$384,370
15 Ajellos Farm Rd4-0 4 39 HResidential$454,580
16 Ajellos Farm Rd4-0 4 39 MResidential$405,440
18 Ajellos Farm Rd4-0 4 39 LResidential$460,180
20 Ajellos Farm Rd4-0 4 39 KResidential$396,130
22 Ajellos Farm Rd4-0 4 39 JResidential$463,190
2 Amber Dr3-0 6 126 JResidential$355,110
3 Amber Dr3-0 6 126 AResidential$346,920
4 Amber Dr3-0 6 126 HResidential$325,640
6 Amber Dr3-0 6 126 GResidential$360,080
7 Amber Dr3-0 6 126 BResidential$346,080
8 Amber Dr3-0 6 126 FResidential$310,940
9 Amber Dr3-0 6 126 CResidential$325,850
10 Amber Dr3-0 4 26 CResidential$340,480
11 Amber Dr3-0 6 126 DResidential$292,460
12 Amber Dr3-0 4 26 BResidential$341,180
14 Amber Dr3-0 4 26 AResidential$378,140
15 Amber Dr3-0 6 126 EResidential$317,310
16 Amber Dr3-0 4 49 AResidential$326,550
17 Amber Dr3-0 4 49 CResidential$298,830
18 Amber Dr3-0 4 49 BResidential$290,920
19 Amber Dr3-0 4 49 DResidential$293,370
1 Anne Ave7-1 5 44Residential$185,290
2 Anne Ave7-1 4 43Residential$208,740
3 Anne Ave7-1 5 35Residential$194,460
4 Anne Ave7-1 4 42Residential$220,850
6 Anne Ave7-1 4 41Residential$243,950
1A Ansmour Rd12-0 2 30Vacant Land$17,430
1B Ansmour Rd12-0 2 30 AVacant Land$280
1 Ansmour Rd12-0 2 31Residential$341,740
3 Ansmour Rd12-0 2 32Residential$271,740
4 Ansmour Rd12-0 2 29Residential$276,710
5 Ansmour Rd12-0 2 33Residential$166,880
6 Ansmour Rd12-0 2 28Residential$207,760
3 Apple La1-0 7 35 JResidential$295,470
4 Apple La1-0 7 35 LResidential$334,250
5 Apple La1-0 7 35 HResidential$317,800
6 Apple La1-0 7 35 MResidential$265,230
7 Apple La1-0 7 35 GResidential$365,470
2 Applewood Dr3-0 6 132 FResidential$304,220
4 Applewood Dr3-0 6 132 GResidential$312,480
5 Applewood Dr3-0 6 132 KResidential$312,410
6 Applewood Dr3-0 6 132 HResidential$319,270
7 Applewood Dr3-0 6 132 JResidential$310,590
12 April Gardens Rd 12A1-0 7 17 12AResidential$184,590
12 April Gardens Rd 12B1-0 7 17 12BResidential$169,330
12 April Gardens Rd 12C1-0 7 17 12CResidential$173,600
12 April Gardens Rd 12D1-0 7 17 12DResidential$231,910
9 April Gardens Rd 9A1-0 7 17 9AResidential$177,030
9 April Gardens Rd 9B1-0 7 17 9BResidential$175,490
9 April Gardens Rd 9C1-0 7 17 9CResidential$177,030
9 April Gardens Rd 9D1-0 7 17 9DResidential$177,940
1 Argonne Terr15-0 1 2Residential$239,750
10 Argonne Terr15-0 1 20Residential$214,760
11 Argonne Terr15-0 1 26Residential$234,290
13 Argonne Terr15-0 1 13Residential$238,140
15 Argonne Terr15-0 1 14 BResidential$232,050
18 Argonne Terr15-0 1 18Residential$168,560
20 Argonne Terr15-0 1 17Residential$183,400
22 Argonne Terr15-0 1 16Residential$184,940
23 Argonne Terr15-0 1 14Apartment$479,570
24 Argonne Terr15-0 1 15Apartment$589,050
1 Argyle Cir7-1 4 16Residential$187,250
2 Argyle Cir7-1 4 80Residential$203,420
3 Argyle Cir7-1 4 17Residential$185,220
5 Argyle Cir7-1 4 18Residential$190,400
7 Argyle Cir7-1 4 19Residential$212,450
8 Argyle Cir7-1 4 44Residential$231,490
9 Argyle Cir7-1 4 20Residential$266,980
11 Argyle Cir7-1 5 1Residential$238,070
13 Argyle Cir7-1 5 2Residential$228,200
14 Argyle Cir7-1 5 43Residential$246,540
15 Argyle Cir7-1 5 3Residential$190,050
16 Argyle Cir7-1 5 42Residential$204,960
17 Argyle Cir7-1 5 4Residential$215,390
18 Argyle Cir7-1 5 41Residential$196,420
19 Argyle Cir7-1 5 5Residential$212,940
20 Argyle Cir7-1 5 40Residential$318,500
21 Argyle Cir7-1 5 6Residential$246,470
23 Argyle Cir7-1 5 7Residential$219,730
25 Argyle Cir7-1 5 8Residential$239,470
3 Aspen La1-0 7 6 CResidential$449,540
4 Aspen La1-0 7 180Residential$406,700
5 Aspen La1-0 7 181Residential$582,050
6 Aspen La1-0 7 182Residential$474,460
8 Aspen La1-0 7 184Residential$464,940
9 Aspen La1-0 7 185Residential$444,780
10 Aspen La1-0 7 186Residential$436,660
11 Aspen La1-0 7 187Residential$475,230
12 Aspen La1-0 7 188Residential$458,150
17 Balance Rock Rd 013-0 6 17 01Residential$116,760
21 Balance Rock Rd 013-0 6 21 01Residential$116,760
25 Balance Rock Rd 013-0 6 25 01Residential$116,760
26 Balance Rock Rd 013-0 6 26 01Residential$91,070
29 Balance Rock Rd 013-0 6 29 01Residential$116,760
37 Balance Rock Rd 013-0 6 37 01Residential$116,760
41 Balance Rock Rd 013-0 6 41 01Residential$117,390
43 Balance Rock Rd 013-0 6 43 01Residential$116,760
49 Balance Rock Rd 013-0 6 49 01Residential$117,390
50 Balance Rock Rd 013-0 6 50 01Residential$91,070
57 Balance Rock Rd 013-0 6 57 01Residential$132,930
67 Balance Rock Rd 013-0 6 67 01Residential$91,070
75 Balance Rock Rd 013-0 6 75 01Residential$91,070
77 Balance Rock Rd 013-0 6 77 01Residential$91,070
79 Balance Rock Rd 013-0 6 79 01Residential$91,070
80 Balance Rock Rd 013-0 6 80 01Residential$116,760
81 Balance Rock Rd 013-0 6 81 01Residential$93,590
85 Balance Rock Rd 013-0 6 85 01Residential$116,760
89 Balance Rock Rd 013-0 6 89 01Residential$116,760
92 Balance Rock Rd 013-0 6 92 01Residential$91,070
93 Balance Rock Rd 013-0 6 93 01Residential$116,760
106 Balance Rock Rd 013-0 6 106 01Residential$91,070
114 Balance Rock Rd 013-0 6 114 01Residential$91,000
17 Balance Rock Rd 023-0 6 17 02Residential$116,760
21 Balance Rock Rd 023-0 6 21 02Residential$94,220
25 Balance Rock Rd 023-0 6 25 02Residential$94,220
26 Balance Rock Rd 023-0 6 26 02Residential$119,910
29 Balance Rock Rd 023-0 6 29 02Residential$116,760
37 Balance Rock Rd 023-0 6 37 02Residential$116,760
41 Balance Rock Rd 023-0 6 41 02Residential$94,780
43 Balance Rock Rd 023-0 6 43 02Residential$94,220
49 Balance Rock Rd 023-0 6 49 02Residential$117,390
50 Balance Rock Rd 023-0 6 50 02Residential$119,910
57 Balance Rock Rd 023-0 6 57 02Residential$94,220
67 Balance Rock Rd 023-0 6 67 02Residential$119,910
75 Balance Rock Rd 023-0 6 75 02Residential$119,910
77 Balance Rock Rd 023-0 6 77 02Residential$119,910
79 Balance Rock Rd 023-0 6 79 02Residential$119,910
80 Balance Rock Rd 023-0 6 80 02Residential$94,220
81 Balance Rock Rd 023-0 6 81 02Residential$119,910
85 Balance Rock Rd 023-0 6 85 02Residential$116,760
89 Balance Rock Rd 023-0 6 89 02Residential$94,220
92 Balance Rock Rd 023-0 6 92 02Residential$119,910
93 Balance Rock Rd 023-0 6 93 02Residential$94,220
106 Balance Rock Rd 023-0 6 106 02Residential$119,910
114 Balance Rock Rd 023-0 6 114 02Residential$119,770
17 Balance Rock Rd 033-0 6 17 03Residential$94,220
21 Balance Rock Rd 033-0 6 21 03Residential$126,490
25 Balance Rock Rd 033-0 6 25 03Residential$126,490
26 Balance Rock Rd 033-0 6 26 03Residential$119,910
29 Balance Rock Rd 033-0 6 29 03Residential$94,220
37 Balance Rock Rd 033-0 6 37 03Residential$94,220
41 Balance Rock Rd 033-0 6 41 03Residential$117,390
43 Balance Rock Rd 033-0 6 43 03Residential$116,760
49 Balance Rock Rd 033-0 6 49 03Residential$94,780
50 Balance Rock Rd 033-0 6 50 03Residential$119,910
57 Balance Rock Rd 033-0 6 57 03Residential$116,760
67 Balance Rock Rd 033-0 6 67 03Residential$119,910
75 Balance Rock Rd 033-0 6 75 03Residential$119,910
77 Balance Rock Rd 033-0 6 77 03Residential$119,910
79 Balance Rock Rd 033-0 6 79 03Residential$119,910
80 Balance Rock Rd 033-0 6 80 03Residential$120,050
81 Balance Rock Rd 033-0 6 81 03Residential$119,910
85 Balance Rock Rd 033-0 6 85 03Residential$94,220
89 Balance Rock Rd 033-0 6 89 03Residential$116,760
92 Balance Rock Rd 033-0 6 92 03Residential$119,910
93 Balance Rock Rd 033-0 6 93 03Residential$116,760
106 Balance Rock Rd 033-0 6 106 03Residential$119,910
114 Balance Rock Rd 033-0 6 114 03Residential$119,770
17 Balance Rock Rd 043-0 6 17 04Residential$116,760
21 Balance Rock Rd 043-0 6 21 04Residential$116,760
25 Balance Rock Rd 043-0 6 25 04Residential$116,760
26 Balance Rock Rd 043-0 6 26 04Residential$119,910
29 Balance Rock Rd 043-0 6 29 04Residential$116,760
37 Balance Rock Rd 043-0 6 37 04Residential$116,760
41 Balance Rock Rd 043-0 6 41 04Residential$117,390
43 Balance Rock Rd 043-0 6 43 04Residential$116,760
49 Balance Rock Rd 043-0 6 49 04Residential$117,390
50 Balance Rock Rd 043-0 6 50 04Residential$119,910
57 Balance Rock Rd 043-0 6 57 04Residential$116,760
67 Balance Rock Rd 043-0 6 67 04Residential$129,850
75 Balance Rock Rd 043-0 6 75 04Residential$119,910
77 Balance Rock Rd 043-0 6 77 04Residential$119,910
79 Balance Rock Rd 043-0 6 79 04Residential$119,910
80 Balance Rock Rd 043-0 6 80 04Residential$116,760
81 Balance Rock Rd 043-0 6 81 04Residential$119,910
85 Balance Rock Rd 043-0 6 85 04Residential$116,760
89 Balance Rock Rd 043-0 6 89 04Residential$116,760
92 Balance Rock Rd 043-0 6 92 04Residential$129,850
93 Balance Rock Rd 043-0 6 93 04Residential$116,760
106 Balance Rock Rd 043-0 6 106 04Residential$119,910
114 Balance Rock Rd 043-0 6 114 04Residential$119,770
17 Balance Rock Rd 053-0 6 17 05Residential$94,780
21 Balance Rock Rd 053-0 6 21 05Residential$117,390
25 Balance Rock Rd 053-0 6 25 05Residential$117,390
26 Balance Rock Rd 053-0 6 26 05Residential$91,070
29 Balance Rock Rd 053-0 6 29 05Residential$94,220
37 Balance Rock Rd 053-0 6 37 05Residential$94,780
41 Balance Rock Rd 053-0 6 41 05Residential$117,390
43 Balance Rock Rd 053-0 6 43 05Residential$117,390
49 Balance Rock Rd 053-0 6 49 05Residential$94,780
50 Balance Rock Rd 053-0 6 50 05Residential$91,070
57 Balance Rock Rd 053-0 6 57 05Residential$117,390
67 Balance Rock Rd 053-0 6 67 05Residential$103,670
75 Balance Rock Rd 053-0 6 75 05Residential$91,070
77 Balance Rock Rd 053-0 6 77 05Residential$91,070
79 Balance Rock Rd 053-0 6 79 05Residential$91,070
80 Balance Rock Rd 053-0 6 80 05Residential$117,390
81 Balance Rock Rd 053-0 6 81 05Residential$91,070
85 Balance Rock Rd 053-0 6 85 05Residential$94,780
89 Balance Rock Rd 053-0 6 89 05Residential$117,390
92 Balance Rock Rd 053-0 6 92 05Residential$91,070
93 Balance Rock Rd 053-0 6 93 05Residential$117,390
106 Balance Rock Rd 053-0 6 106 05Residential$91,070
114 Balance Rock Rd 053-0 6 114 05Residential$91,000
17 Balance Rock Rd 063-0 6 17 06Residential$117,390
21 Balance Rock Rd 063-0 6 21 06Residential$117,390
25 Balance Rock Rd 063-0 6 25 06Residential$117,390
26 Balance Rock Rd 063-0 6 26 06Residential$98,280
29 Balance Rock Rd 063-0 6 29 06Residential$116,760
37 Balance Rock Rd 063-0 6 37 06Residential$117,390
41 Balance Rock Rd 063-0 6 41 06Residential$117,390
43 Balance Rock Rd 063-0 6 43 06Residential$117,390
49 Balance Rock Rd 063-0 6 49 06Residential$117,390
50 Balance Rock Rd 063-0 6 50 06Residential$98,280
57 Balance Rock Rd 063-0 6 57 06Residential$117,390
67 Balance Rock Rd 063-0 6 67 06Residential$98,280
75 Balance Rock Rd 063-0 6 75 06Residential$98,280
77 Balance Rock Rd 063-0 6 77 06Residential$98,280
79 Balance Rock Rd 063-0 6 79 06Residential$98,280
80 Balance Rock Rd 063-0 6 80 06Residential$117,390
81 Balance Rock Rd 063-0 6 81 06Residential$98,280
85 Balance Rock Rd 063-0 6 85 06Residential$117,390
89 Balance Rock Rd 063-0 6 89 06Residential$117,390
92 Balance Rock Rd 063-0 6 92 06Residential$99,120
93 Balance Rock Rd 063-0 6 93 06Residential$117,390
106 Balance Rock Rd 063-0 6 106 06Residential$98,280
114 Balance Rock Rd 063-0 6 114 06Residential$97,650
17 Balance Rock Rd 073-0 6 17 07Residential$117,390
21 Balance Rock Rd 073-0 6 21 07Residential$94,780
25 Balance Rock Rd 073-0 6 25 07Residential$94,780
26 Balance Rock Rd 073-0 6 26 07Residential$120,190
29 Balance Rock Rd 073-0 6 29 07Residential$116,760
37 Balance Rock Rd 073-0 6 37 07Residential$117,390
41 Balance Rock Rd 073-0 6 41 07Residential$189,560
43 Balance Rock Rd 073-0 6 43 07Residential$94,780
49 Balance Rock Rd 073-0 6 49 07Residential$117,390
50 Balance Rock Rd 073-0 6 50 07Residential$120,190
57 Balance Rock Rd 073-0 6 57 07Residential$94,780
67 Balance Rock Rd 073-0 6 67 07Residential$120,190
75 Balance Rock Rd 073-0 6 75 07Residential$120,190
77 Balance Rock Rd 073-0 6 77 07Residential$120,190
79 Balance Rock Rd 073-0 6 79 07Residential$119,910
80 Balance Rock Rd 073-0 6 80 07Residential$102,690
81 Balance Rock Rd 073-0 6 81 07Residential$120,190
85 Balance Rock Rd 073-0 6 85 07Residential$117,390
89 Balance Rock Rd 073-0 6 89 07Residential$94,780
92 Balance Rock Rd 073-0 6 92 07Residential$120,190
93 Balance Rock Rd 073-0 6 93 07Residential$94,780
106 Balance Rock Rd 073-0 6 106 07Residential$120,190
114 Balance Rock Rd 073-0 6 114 07Residential$119,770
17 Balance Rock Rd 083-0 6 17 08Residential$94,780
21 Balance Rock Rd 083-0 6 21 08Residential$117,390
25 Balance Rock Rd 083-0 6 25 08Residential$117,390
26 Balance Rock Rd 083-0 6 26 08Residential$120,190
29 Balance Rock Rd 083-0 6 29 08Residential$94,220
37 Balance Rock Rd 083-0 6 37 08Residential$94,780
41 Balance Rock Rd 083-0 6 41 08Residential$117,390
43 Balance Rock Rd 083-0 6 43 08Residential$127,120
49 Balance Rock Rd 083-0 6 49 08Residential$94,780
50 Balance Rock Rd 083-0 6 50 08Residential$120,190
57 Balance Rock Rd 083-0 6 57 08Residential$117,390
67 Balance Rock Rd 083-0 6 67 08Residential$120,190
75 Balance Rock Rd 083-0 6 75 08Residential$120,050
77 Balance Rock Rd 083-0 6 77 08Residential$120,190
79 Balance Rock Rd 083-0 6 79 08Residential$120,190
80 Balance Rock Rd 083-0 6 80 08Residential$117,390
81 Balance Rock Rd 083-0 6 81 08Residential$120,190
85 Balance Rock Rd 083-0 6 85 08Residential$97,440
89 Balance Rock Rd 083-0 6 89 08Residential$117,390
92 Balance Rock Rd 083-0 6 92 08Residential$120,190
93 Balance Rock Rd 083-0 6 93 08Residential$117,390
106 Balance Rock Rd 083-0 6 106 08Residential$120,190
114 Balance Rock Rd 083-0 6 114 08Residential$119,770
17 Balance Rock Rd 093-0 6 17 09Residential$117,390
21 Balance Rock Rd 093-0 6 21 09Residential$117,390
25 Balance Rock Rd 093-0 6 25 09Residential$117,390
26 Balance Rock Rd 093-0 6 26 09Residential$91,070
29 Balance Rock Rd 093-0 6 29 09Residential$116,760
37 Balance Rock Rd 093-0 6 37 09Residential$117,390
41 Balance Rock Rd 093-0 6 41 09Residential$117,390
43 Balance Rock Rd 093-0 6 43 09Residential$117,390
49 Balance Rock Rd 093-0 6 49 09Residential$117,390
50 Balance Rock Rd 093-0 6 50 09Residential$91,630
57 Balance Rock Rd 093-0 6 57 09Residential$117,390
67 Balance Rock Rd 093-0 6 67 09Residential$91,630
75 Balance Rock Rd 093-0 6 75 09Residential$91,630
77 Balance Rock Rd 093-0 6 77 09Residential$91,630
79 Balance Rock Rd 093-0 6 79 09Residential$91,630
80 Balance Rock Rd 093-0 6 80 09Residential$117,390
81 Balance Rock Rd 093-0 6 81 09Residential$91,630
85 Balance Rock Rd 093-0 6 85 09Residential$117,390
89 Balance Rock Rd 093-0 6 89 09Residential$117,390
92 Balance Rock Rd 093-0 6 92 09Residential$91,490
93 Balance Rock Rd 093-0 6 93 09Residential$117,390
106 Balance Rock Rd 093-0 6 106 09Residential$91,490
114 Balance Rock Rd 093-0 6 114 09Residential$91,000
17 Balance Rock Rd 103-0 6 17 10Residential$117,390
21 Balance Rock Rd 103-0 6 21 10Residential$94,780
25 Balance Rock Rd 103-0 6 25 10Residential$94,780
26 Balance Rock Rd 103-0 6 26 10Residential$91,070
29 Balance Rock Rd 103-0 6 29 10Residential$116,760
37 Balance Rock Rd 103-0 6 37 10Residential$117,390
41 Balance Rock Rd 103-0 6 41 10Residential$94,780
43 Balance Rock Rd 103-0 6 43 10Residential$94,780
49 Balance Rock Rd 103-0 6 49 10Residential$117,390
50 Balance Rock Rd 103-0 6 50 10Residential$91,630
57 Balance Rock Rd 103-0 6 57 10Residential$94,780
67 Balance Rock Rd 103-0 6 67 10Residential$91,630
75 Balance Rock Rd 103-0 6 75 10Residential$92,190
77 Balance Rock Rd 103-0 6 77 10Residential$91,630
79 Balance Rock Rd 103-0 6 79 10Residential$91,630
80 Balance Rock Rd 103-0 6 80 10Residential$94,780
81 Balance Rock Rd 103-0 6 81 10Residential$91,630
85 Balance Rock Rd 103-0 6 85 10Residential$117,390
89 Balance Rock Rd 103-0 6 89 10Residential$98,280
92 Balance Rock Rd 103-0 6 92 10Residential$91,630
93 Balance Rock Rd 103-0 6 93 10Residential$94,780
106 Balance Rock Rd 103-0 6 106 10Residential$91,630
114 Balance Rock Rd 103-0 6 114 10Residential$91,000
17 Balance Rock Rd 113-0 6 17 11Residential$94,780
21 Balance Rock Rd 113-0 6 21 11Residential$117,390
25 Balance Rock Rd 113-0 6 25 11Residential$117,390
26 Balance Rock Rd 113-0 6 26 11Residential$120,190
29 Balance Rock Rd 113-0 6 29 11Residential$94,220
37 Balance Rock Rd 113-0 6 37 11Residential$94,780
41 Balance Rock Rd 113-0 6 41 11Residential$117,390
43 Balance Rock Rd 113-0 6 43 11Residential$117,390
49 Balance Rock Rd 113-0 6 49 11Residential$94,780
50 Balance Rock Rd 113-0 6 50 11Residential$120,190
57 Balance Rock Rd 113-0 6 57 11Residential$117,390
67 Balance Rock Rd 113-0 6 67 11Residential$120,190
75 Balance Rock Rd 113-0 6 75 11Residential$120,190
77 Balance Rock Rd 113-0 6 77 11Residential$120,190
79 Balance Rock Rd 113-0 6 79 11Residential$120,190
80 Balance Rock Rd 113-0 6 80 11Residential$149,590
81 Balance Rock Rd 113-0 6 81 11Residential$120,190
85 Balance Rock Rd 113-0 6 85 11Residential$94,640
89 Balance Rock Rd 113-0 6 89 11Residential$117,390
92 Balance Rock Rd 113-0 6 92 11Residential$120,190
93 Balance Rock Rd 113-0 6 93 11Residential$117,390
106 Balance Rock Rd 113-0 6 106 11Residential$120,190
114 Balance Rock Rd 113-0 6 114 11Residential$119,770
17 Balance Rock Rd 123-0 6 17 12Residential$117,390
21 Balance Rock Rd 123-0 6 21 12Residential$136,920
25 Balance Rock Rd 123-0 6 25 12Residential$117,390
26 Balance Rock Rd 123-0 6 26 12Residential$130,200
29 Balance Rock Rd 123-0 6 29 12Residential$116,760
37 Balance Rock Rd 123-0 6 37 12Residential$117,390
41 Balance Rock Rd 123-0 6 41 12Residential$117,390
43 Balance Rock Rd 123-0 6 43 12Residential$117,390
49 Balance Rock Rd 123-0 6 49 12Residential$117,390
50 Balance Rock Rd 123-0 6 50 12Residential$120,190
57 Balance Rock Rd 123-0 6 57 12Residential$127,120
67 Balance Rock Rd 123-0 6 67 12Residential$130,200
75 Balance Rock Rd 123-0 6 75 12Residential$120,190
77 Balance Rock Rd 123-0 6 77 12Residential$120,190
79 Balance Rock Rd 123-0 6 79 12Residential$120,190
80 Balance Rock Rd 123-0 6 80 12Residential$149,590
81 Balance Rock Rd 123-0 6 81 12Residential$120,190
85 Balance Rock Rd 123-0 6 85 12Residential$117,390
89 Balance Rock Rd 123-0 6 89 12Residential$117,390
92 Balance Rock Rd 123-0 6 92 12Residential$120,190
93 Balance Rock Rd 123-0 6 93 12Residential$117,390
106 Balance Rock Rd 123-0 6 106 12Residential$120,190
114 Balance Rock Rd 123-0 6 114 12Residential$119,770
17 Balance Rock Rd 143-0 6 17 14Residential$117,390
21 Balance Rock Rd 143-0 6 21 14Residential$94,780
25 Balance Rock Rd 143-0 6 25 14Residential$94,780
26 Balance Rock Rd 143-0 6 26 14Residential$98,280
29 Balance Rock Rd 143-0 6 29 14Residential$116,760
37 Balance Rock Rd 143-0 6 37 14Residential$117,390
41 Balance Rock Rd 143-0 6 41 14Residential$94,780
43 Balance Rock Rd 143-0 6 43 14Residential$94,780
49 Balance Rock Rd 143-0 6 49 14Residential$117,390
50 Balance Rock Rd 143-0 6 50 14Residential$98,280
57 Balance Rock Rd 143-0 6 57 14Residential$94,780
67 Balance Rock Rd 143-0 6 67 14Residential$98,280
75 Balance Rock Rd 143-0 6 75 14Residential$98,280
77 Balance Rock Rd 143-0 6 77 14Residential$98,280
79 Balance Rock Rd 143-0 6 79 14Residential$98,280
80 Balance Rock Rd 143-0 6 80 14Residential$136,430
81 Balance Rock Rd 143-0 6 81 14Residential$98,280
85 Balance Rock Rd 143-0 6 85 14Residential$117,390
89 Balance Rock Rd 143-0 6 89 14Residential$94,780
92 Balance Rock Rd 143-0 6 92 14Residential$106,400
93 Balance Rock Rd 143-0 6 93 14Residential$94,780
106 Balance Rock Rd 143-0 6 106 14Residential$98,280
114 Balance Rock Rd 143-0 6 114 14Residential$97,650
17 Balance Rock Rd 153-0 6 17 15Residential$94,780
21 Balance Rock Rd 153-0 6 21 15Residential$117,390
25 Balance Rock Rd 153-0 6 25 15Residential$117,390
26 Balance Rock Rd 153-0 6 26 15Residential$98,280
29 Balance Rock Rd 153-0 6 29 15Residential$94,220
37 Balance Rock Rd 153-0 6 37 15Residential$94,780
41 Balance Rock Rd 153-0 6 41 15Residential$117,390
43 Balance Rock Rd 153-0 6 43 15Residential$117,390
49 Balance Rock Rd 153-0 6 49 15Residential$94,780
50 Balance Rock Rd 153-0 6 50 15Residential$98,280
57 Balance Rock Rd 153-0 6 57 15Residential$117,390
67 Balance Rock Rd 153-0 6 67 15Residential$98,280
75 Balance Rock Rd 153-0 6 75 15Residential$98,280
77 Balance Rock Rd 153-0 6 77 15Residential$98,280
79 Balance Rock Rd 153-0 6 79 15Residential$98,280
80 Balance Rock Rd 153-0 6 80 15Residential$149,590
81 Balance Rock Rd 153-0 6 81 15Residential$98,280
85 Balance Rock Rd 153-0 6 85 15Residential$94,780
89 Balance Rock Rd 153-0 6 89 15Residential$117,390
92 Balance Rock Rd 153-0 6 92 15Residential$98,280
93 Balance Rock Rd 153-0 6 93 15Residential$117,390
106 Balance Rock Rd 153-0 6 106 15Residential$98,280
114 Balance Rock Rd 153-0 6 114 15Residential$97,650
17 Balance Rock Rd 163-0 6 17 16Residential$117,390
21 Balance Rock Rd 163-0 6 21 16Residential$117,390
25 Balance Rock Rd 163-0 6 25 16Residential$117,390
26 Balance Rock Rd 163-0 6 26 16Residential$120,190
29 Balance Rock Rd 163-0 6 29 16Residential$116,760
37 Balance Rock Rd 163-0 6 37 16Residential$117,390
41 Balance Rock Rd 163-0 6 41 16Residential$117,390
43 Balance Rock Rd 163-0 6 43 16Residential$117,390
49 Balance Rock Rd 163-0 6 49 16Residential$117,390
50 Balance Rock Rd 163-0 6 50 16Residential$120,190
57 Balance Rock Rd 163-0 6 57 16Residential$117,390
67 Balance Rock Rd 163-0 6 67 16Residential$120,190
75 Balance Rock Rd 163-0 6 75 16Residential$120,190
77 Balance Rock Rd 163-0 6 77 16Residential$120,190
79 Balance Rock Rd 163-0 6 79 16Residential$121,730
80 Balance Rock Rd 163-0 6 80 16Residential$149,590
81 Balance Rock Rd 163-0 6 81 16Residential$120,190
85 Balance Rock Rd 163-0 6 85 16Residential$117,390
89 Balance Rock Rd 163-0 6 89 16Residential$117,390
92 Balance Rock Rd 163-0 6 92 16Residential$120,190
93 Balance Rock Rd 163-0 6 93 16Residential$117,390
