Property Record Card Connecticut

Property record cards in Seymour, Connecticut, page 2

1 2 3 4 5 6 7

AddressParcel IDUseAssessed
50A Brookdale Rd12-0 4 27 AVacant Land$61,460
52 Brookdale Rd12-0 4 27 CResidential$289,940
70A Brookdale Rd3-0 2 7 CVacant Land$61,810
49 Brookdale Rd Ext12-0 4 25Residential$168,980
51 Brookdale Rd Ext12-0 4 26Residential$196,350
53 Brookdale Rd Ext13-0 4 17Residential$169,610
55 Brookdale Rd Ext13-0 4 18Residential$197,260
56 Brookdale Rd Ext13-0 4 16Residential$257,110
57 Brookdale Rd Ext13-0 4 19Residential$199,990
58 Brookdale Rd Ext13-0 4 15Residential$242,690
59 Brookdale Rd Ext13-0 4 20Residential$294,560
60 Brookdale Rd Ext13-0 4 14Residential$182,910
61 Brookdale Rd Ext13-0 4 21Residential$231,140
62 Brookdale Rd Ext13-0 4 13Residential$180,460
63 Brookdale Rd Ext13-0 4 22Residential$193,060
64 Brookdale Rd Ext13-0 4 12Residential$200,900
65A Brookdale Rd Ext13-0 4 38Vacant Land$280
65B Brookdale Rd Ext13-0 4 39Vacant Land$350
66 Brookdale Rd Ext13-0 4 11Residential$196,070
67 Brookdale Rd Ext13-0 4 24Residential$326,550
68 Brookdale Rd Ext13-0 4 10Residential$178,220
69 Brookdale Rd Ext13-0 4 25 EResidential$425,530
70 Brookdale Rd Ext13-0 4 9Residential$272,510
72 Brookdale Rd Ext13-0 4 25 BResidential$357,210
73 Brookdale Rd Ext13-0 4 25 DResidential$393,330
76 Brookdale Rd Ext13-0 4 25 CResidential$446,600
1 Brookfield Rd3-0 4 5 BBResidential$436,170
2 Brookfield Rd4-0 5 5 QResidential$426,090
3 Brookfield Rd3-0 4 5 CCResidential$467,180
4 Brookfield Rd4-0 5 5 PResidential$472,920
5 Brookfield Rd3-0 4 5 DDResidential$436,590
6 Brookfield Rd4-0 5 5 OResidential$411,110
7 Brookfield Rd3-0 4 5 EEResidential$441,000
8 Brookfield Rd4-0 5 5 NResidential$427,210
9 Brookfield Rd3-0 4 5 FFResidential$468,090
10 Brookfield Rd4-0 5 5 MResidential$459,060
11 Brookfield Rd3-0 4 5 GGResidential$465,990
12 Brookfield Rd4-0 5 5 LResidential$440,230
14 Brookfield Rd3-0 4 5 AAResidential$402,080
15 Brookfield Rd3-0 4 5 HHResidential$435,680
16 Brookfield Rd3-0 4 5 ZResidential$444,570
17 Brookfield Rd3-0 4 5 IIResidential$443,660
18 Brookfield Rd3-0 4 5 YResidential$476,700
19 Brookfield Rd3-0 4 5 JJResidential$365,680
20 Brookfield Rd3-0 4 5 XResidential$475,090
21 Brookfield Rd3-0 4 5 KKResidential$446,600
22 Brookfield Rd3-0 4 5 WResidential$442,050
23 Brookfield Rd3-0 4 5 LLResidential$457,590
24 Brookfield Rd3-0 4 5 VResidential$426,930
25 Brookfield Rd3-0 4 5 MMResidential$453,530
26 Brookfield Rd3-0 4 5 UResidential$422,310
27 Brookfield Rd3-0 4 5 NNResidential$437,290
28 Brookfield Rd3-0 4 5 TResidential$431,480
29 Brookfield Rd3-0 4 5 OOResidential$427,980
30 Brookfield Rd3-0 4 5 SResidential$445,620
31 Brookfield Rd3-0 4 5 PPResidential$410,340
32 Brookfield Rd3-0 4 5 RResidential$433,160
33 Brookfield Rd3-0 4 5 QQResidential$448,070
34 Brookfield Rd3-0 4 5 QResidential$443,730
35 Brookfield Rd3-0 4 5 RRVacant Land—
36 Brookfield Rd3-0 4 5 PResidential$419,090
38 Brookfield Rd3-0 4 5 OResidential$462,840
39 Brookfield Rd3-0 4 5 SSResidential$435,120
41 Brookfield Rd3-0 4 5 TTResidential$435,960
43 Brookfield Rd3-0 4 5 UUVacant Land—
44 Brookfield Rd3-0 4 5 NResidential$406,070
46 Brookfield Rd3-0 4 5 MResidential$520,310
48 Brookfield Rd3-0 4 5 LResidential$427,000
49 Brookfield Rd3-0 4 5 AEResidential$481,530
50 Brookfield Rd3-0 4 5 KResidential$393,120
51 Brookfield Rd3-0 2 5 NResidential$444,920
52 Brookfield Rd3-0 4 5 JResidential$462,700
53 Brookfield Rd3-0 2 5 MResidential$429,310
54 Brookfield Rd3-0 4 5 IResidential$485,380
55 Brookfield Rd3-0 2 5 LResidential$411,460
56 Brookfield Rd3-0 4 5 HResidential$383,110
57 Brookfield Rd3-0 2 5 KResidential$437,850
58 Brookfield Rd3-0 4 5 GResidential$423,920
59 Brookfield Rd3-0 2 5 JResidential$452,200
60 Brookfield Rd3-0 4 5 FResidential$434,840
61 Brookfield Rd3-0 2 5 IResidential$419,230
63 Brookfield Rd3-0 2 5 HResidential$457,100
65 Brookfield Rd3-0 2 5 GResidential$410,970
68 Brookfield Rd3-0 4 5 EResidential$451,010
71 Brookfield Rd4-0 4 5 JResidential$444,360
72 Brookfield Rd4-0 4 5 KResidential$464,450
73 Brookfield Rd4-0 4 5 IResidential$414,680
74 Brookfield Rd4-0 4 5 MResidential$411,110
75 Brookfield Rd4-0 4 5 HResidential$437,710
76 Brookfield Rd4-0 4 5 NResidential$454,930
77 Brookfield Rd4-0 4 5 GResidential$452,550
78 Brookfield Rd4-0 4 5 OResidential$456,050
79 Brookfield Rd4-0 4 5 FResidential$446,250
80 Brookfield Rd4-0 4 5 PResidential$425,390
82 Brookfield Rd4-0 4 5 QResidential$410,480
83 Brookfield Rd4-0 4 5 EResidential$480,620
85 Brookfield Rd4-0 4 5 DResidential$391,720
87 Brookfield Rd4-0 4 5 CResidential$397,320
88 Brookfield Rd4-0 5 5 IResidential$460,320
89 Brookfield Rd4-0 4 5 BResidential$438,200
90 Brookfield Rd4-0 5 5 JResidential$418,180
91 Brookfield Rd4-0 4 5 AResidential$460,810
92 Brookfield Rd4-0 5 5 KResidential$416,150
93 Brookfield Rd4-0 5 5 HResidential$443,660
95 Brookfield Rd4-0 5 5 GResidential$404,740
97 Brookfield Rd4-0 5 5 FResidential$437,360
99 Brookfield Rd4-0 5 5 EResidential$424,480
101 Brookfield Rd4-0 5 5 DResidential$421,750
103 Brookfield Rd4-0 5 5 CResidential$422,100
105 Brookfield Rd4-0 5 5 BResidential$392,210
107 Brookfield Rd4-0 5 5 AResidential$414,750
1 Brothers Ct1-0 5 26Residential$249,410
1 Bryan Cir9-0 8 23 NResidential$365,960
2 Bryan Cir9-0 8 23 AResidential$312,270
2A Bryan Cir9-0 8 23 PVacant Land$420
3 Bryan Cir9-0 8 23 MVacant Land$53,410
4 Bryan Cir9-0 8 23 BResidential$319,690
5 Bryan Cir9-0 8 23 LResidential$286,300
6 Bryan Cir9-0 8 23 CResidential$340,480
7 Bryan Cir9-0 8 23 KResidential$332,570
8 Bryan Cir9-0 8 23 DResidential$288,820
9 Bryan Cir9-0 8 23 JResidential$349,720
10 Bryan Cir9-0 8 23 EResidential$293,230
11 Bryan Cir9-0 8 23 IResidential$346,220
12 Bryan Cir9-0 8 23 FResidential$274,960
13 Bryan Cir9-0 8 23 HResidential$320,530
3 Bryson Ave10-0 6 37Residential$179,270
5 Bryson Ave10-0 6 38Residential$268,520
6 Bryson Ave10-0 6 78Residential$205,450
11 Bryson Ave10-0 6 40Residential$243,250
13 Bryson Ave10-0 6 41Residential$208,040
15 Bryson Ave10-0 6 42Residential$133,000
16 Bryson Ave10-0 6 79Residential$122,220
17 Bryson Ave10-0 6 43Residential$166,600
18 Bryson Ave10-0 6 95Residential$148,330
19 Bryson Ave10-0 6 44Residential$207,270
23 Bryson Ave10-0 6 45Residential$181,580
30 Bryson Ave10-0 6 98Residential$236,040
31 Bryson Ave10-0 6 58Residential$177,800
33 Bryson Ave10-0 6 59Residential$185,570
34 Bryson Ave10-0 6 97Residential$263,760
37 Bryson Ave10-0 6 60Residential$295,610
38 Bryson Ave10-0 6 96Vacant Land$3,360
41 Bryson Ave10-0 6 61Residential$230,580
2 Buckingham Rd14-0 5 6 AResidential$273,140
4 Buckingham Rd14-0 5 5Residential$291,760
6 Buckingham Rd14-0 5 4Residential$197,540
9 Buckingham Rd4-0 2 14Residential$261,450
10 Buckingham Rd14-0 5 3Residential$325,570
11 Buckingham Rd4-0 2 15Residential$247,660
12 Buckingham Rd14-0 5 2Residential$63,630
15 Buckingham Rd4-0 4 35Residential$66,430
16 Buckingham Rd14-0 5 2 BResidential$259,420
18 Buckingham Rd14-0 5 2 AResidential$300,090
20 Buckingham Rd14-0 5 24 AResidential$292,390
22 Buckingham Rd14-0 5 1Residential$213,360
24 Buckingham Rd14-0 5 24Residential$228,760
26 Buckingham Rd4-0 2 13Residential$283,640
27 Buckingham Rd4-0 2 16 CResidential$343,350
29 Buckingham Rd4-0 2 16 BResidential$367,570
31 Buckingham Rd4-0 2 16 AResidential$184,800
32 Buckingham Rd4-0 2 9 AResidential$279,020
34 Buckingham Rd4-0 2 9Residential$316,330
40 Buckingham Rd4-0 2 7Residential$264,390
41 Buckingham Rd4-0 2 16Vacant Land$69,300
44 Buckingham Rd4-0 2 6Residential$292,950
46 Buckingham Rd4-0 2 5Residential$281,120
48 Buckingham Rd4-0 2 4Residential$369,600
49 Buckingham Rd4-0 2 17 AResidential$315,840
49A Buckingham Rd4-0 2 17 BResidential$351,330
50 Buckingham Rd4-0 2 4 AResidential$232,820
51 Buckingham Rd4-0 2 17Residential$335,790
51A Buckingham Rd4-0 2 17 CVacant Land$2,730
52 Buckingham Rd4-0 2 4 BResidential$361,690
53 Buckingham Rd4-0 2 18Residential$242,270
57 Buckingham Rd4-0 2 19Residential$306,810
66 Buckingham Rd4-0 2 1 AUse Assessment$514,850
67 Buckingham Rd4-0 2 20Residential$316,330
73 Buckingham Rd4-0 2 21Residential$272,230
85 Buckingham Rd4-0 2 22 AResidential$306,040
87 Buckingham Rd4-0 2 22Use Assessment$7,700
89 Buckingham Rd4-0 2 21 AResidential$200,760
91 Buckingham Rd4-0 2 21 BVacant Land$1,960
108 Buckingham Rd15-0 1 14 AVacant Land$17,010
5 Buckingham Rd 114-0 4 33Residential$66,290
2 Bungay Ct11-0 7 4Residential$244,720
4 Bungay Ct11-0 7 3Residential$205,100
5 Bungay Ct11-0 7 108Residential$372,540
3 Bungay Rd11-0 7 14 BResidential$327,250
5 Bungay Rd11-0 7 14Residential$187,460
7 Bungay Rd11-0 7 14 AResidential$195,790
8 Bungay Rd11-0 7 8Residential$241,290
9 Bungay Rd11-0 7 15Residential$316,120
12 Bungay Rd11-0 7 7Residential$249,340
14 Bungay Rd11-0 7 6Residential$227,710
17 Bungay Rd11-0 7 54Residential$217,000
18 Bungay Rd11-0 7 2Residential$273,210
19 Bungay Rd11-0 7 55Residential$244,090
20 Bungay Rd11-0 7 1Residential$239,680
21 Bungay Rd11-0 7 56Residential$178,290
22 Bungay Rd3-0 6 33Residential$198,660
23A Bungay Rd11-0 7 59Vacant Land$65,380
23 Bungay Rd11-0 7 57Residential$356,440
24 Bungay Rd3-0 6 32Residential$266,210
25 Bungay Rd11-0 7 59 AResidential$303,310
26 Bungay Rd3-0 6 31Residential$296,450
27 Bungay Rd11-0 7 59 BResidential$225,190
28 Bungay Rd3-0 6 30Residential$261,870
29 Bungay Rd11-0 7 59 CResidential$220,430
30 Bungay Rd3-0 6 29Apartment$273,700
31 Bungay Rd11-0 7 59 DResidential$231,840
32 Bungay Rd3-0 6 28Residential$212,520
38 Bungay Rd3-0 6 27Residential$193,410
40 Bungay Rd3-0 6 27 APublic Utility$52,500
42 Bungay Rd3-0 6 25 BVacant Land$6,720
47 Bungay Rd3-0 6 34Commercial$5,469,660
50 Bungay Rd3-0 6 27 BIndustrial$118,790
52 Bungay Rd3-0 6 26Residential$284,480
54 Bungay Rd3-0 6 26 AResidential$349,930
57 Bungay Rd3-0 6 35Residential$256,340
58 Bungay Rd3-0 6 25Residential$312,900
63 Bungay Rd3-0 6 126 PResidential$346,150
64 Bungay Rd3-0 6 24Residential$275,590
65 Bungay Rd3-0 6 126Vacant Land$86,380
69 Bungay Rd3-0 6 126 RResidential$328,230
70 Bungay Rd3-0 6 130 NResidential$314,510
71 Bungay Rd3-0 6 126 SResidential$338,800
73 Bungay Rd3-0 4 26Residential$388,640
74 Bungay Rd3-0 6 24 AResidential$272,370
75 Bungay Rd3-0 4 25Residential$253,820
77 Bungay Rd3-0 6 25 AResidential$408,590
78 Bungay Rd3-0 4 24Residential$347,760
79 Bungay Rd3-0 4 27 AResidential$413,770
81 Bungay Rd3-0 4 27Residential$242,550
82 Bungay Rd3-0 4 23Residential$255,570
85 Bungay Rd3-0 4 28 AVacant Land$49,000
88 Bungay Rd3-0 4 50Residential$362,110
91 Bungay Rd3-0 4 28Residential$197,820
93 Bungay Rd3-0 4 29 AResidential$188,230
100 Bungay Rd3-0 4 51Residential$295,610
104 Bungay Rd3-0 4 56Residential$276,080
105 Bungay Rd3-0 4 30Residential$306,810
106 Bungay Rd3-0 4 55Residential$405,370
107 Bungay Rd3-0 4 31 AResidential$286,160
110 Bungay Rd3-0 4 54Residential$245,210
111 Bungay Rd3-0 4 31Residential$237,230
112 Bungay Rd3-0 4 53 CResidential$302,820
115 Bungay Rd3-0 4 31 BResidential$444,920
116 Bungay Rd3-0 4 53Vacant Land$65,730
119 Bungay Rd3-0 4 32Residential$421,820
121 Bungay Rd3-0 4 33 AResidential$401,380
122 Bungay Rd3-0 4 53 BResidential$305,480
123 Bungay Rd3-0 4 33 BResidential$386,050
124 Bungay Rd3-0 4 18Residential$173,880
125 Bungay Rd3-0 4 33Residential$310,240
127 Bungay Rd3-0 4 33 CResidential$406,140
131 Bungay Rd3-0 4 37Industrial$109,900
133 Bungay Rd3-0 4 35Residential$213,780
134 Bungay Rd13-0 8 19Residential$193,410
135 Bungay Rd3-0 4 36Residential$195,930
136 Bungay Rd13-0 8 18Residential$224,560
137 Bungay Rd3-0 4 38Residential$224,770
138 Bungay Rd13-0 8 17Residential$301,210
140 Bungay Rd13-0 8 16Residential$276,780
141 Bungay Rd3-0 4 39Residential$217,420
144 Bungay Rd13-0 8 15Residential$353,010
147 Bungay Rd3-0 4 40Residential$251,650
148 Bungay Rd3-0 4 17Residential$222,110
149 Bungay Rd3-0 4 42Residential$229,600
150 Bungay Rd3-0 4 17 AResidential$172,480
151 Bungay Rd3-0 4 41Residential$297,360
152 Bungay Rd3-0 4 16Residential$221,340
153 Bungay Rd3-0 4 43Residential$267,820
155 Bungay Rd3-0 4 33 DResidential$459,620
156 Bungay Rd3-0 4 15Residential$252,980
157 Bungay Rd3-0 4 33 EVacant Land$8,540
160 Bungay Rd3-0 4 14Residential$864,290
161 Bungay Rd3-0 4 44 AResidential$293,860
163 Bungay Rd3-0 4 44 BResidential$358,680
165 Bungay Rd3-0 4 44 CResidential$339,640
168 Bungay Rd3-0 4 13Residential$243,810
169 Bungay Rd3-0 4 44Vacant Land$65,240
170 Bungay Rd3-0 4 12Residential$236,670
176 Bungay Rd3-0 4 11Residential$355,250
177 Bungay Rd3-0 4 45Residential$276,010
182 Bungay Rd3-0 4 6Residential$227,640
184 Bungay Rd3-0 4 5Residential$173,810
185 Bungay Rd3-0 4 44 DVacant Land$67,970
188 Bungay Rd3-0 4 4 AResidential$347,830
191 Bungay Rd3-0 4 46 CUse Assessment$280
192 Bungay Rd3-0 4 4 BResidential$343,980
193 Bungay Rd3-0 4 46 BUse Assessment$280
196 Bungay Rd3-0 4 4Residential$359,870
199 Bungay Rd3-0 4 46 AResidential$220,500
200 Bungay Rd3-0 4 3Residential$235,690
202 Bungay Rd3-0 4 2Residential$231,630
203 Bungay Rd3-0 4 47Residential$373,800
204 Bungay Rd3-0 4 1Residential$230,510
206 Bungay Rd3-0 4 1 AResidential$228,130
207 Bungay Rd3-0 4 47 AResidential$484,540
208 Bungay Rd3-0 2 17Residential$275,030
210 Bungay Rd3-0 2 16Residential$230,930
211 Bungay Rd3-0 2 18 AResidential$231,980
212 Bungay Rd3-0 2 15Residential$231,560
213 Bungay Rd3-0 2 18Residential$263,130
214 Bungay Rd3-0 2 14Residential$189,140
215 Bungay Rd3-0 2 21Vacant Land$34,440
216 Bungay Rd3-0 2 13Residential$231,980
220 Bungay Rd12-0 4 35Vacant Land$52,780
226 Bungay Rd12-0 4 1Residential$256,410
227 Bungay Rd12-0 4 3Residential$220,710
230 Bungay Rd12-0 4 20 AResidential$283,080
236 Bungay Rd12-0 4 19Residential$239,330
238 Bungay Rd12-0 4 18Residential$232,820
242 Bungay Rd12-0 4 17Residential$244,860
244 Bungay Rd12-0 4 16Residential$167,160
246 Bungay Rd3-0 2 7 AResidential$199,640
248 Bungay Rd12-0 4 27Residential$285,110
3 Bungay Terr11-0 7 17Residential$192,920
4 Bungay Terr11-0 7 53Residential$265,300
5 Bungay Terr11-0 7 18Vacant Land$41,860
6 Bungay Terr11-0 7 52Residential$290,850
7 Bungay Terr11-0 7 19Residential$200,620
8 Bungay Terr11-0 7 51Residential$237,090
9 Bungay Terr11-0 7 20Residential$183,050
10 Bungay Terr11-0 7 50Residential$308,980
11 Bungay Terr11-0 7 21Residential$226,590
12 Bungay Terr11-0 7 49Residential$326,830
13 Bungay Terr11-0 7 22Residential$224,840
14 Bungay Terr11-0 7 48Residential$211,750
15 Bungay Terr11-0 7 26Residential$213,850
16 Bungay Terr11-0 7 47Residential$252,000
17 Bungay Terr11-0 7 27Residential$225,540
18 Bungay Terr11-0 7 46Residential$287,700
19 Bungay Terr11-0 7 28Residential$238,210
20 Bungay Terr11-0 7 45Residential$207,060
22 Bungay Terr11-0 7 44Residential$205,660
23 Bungay Terr11-0 7 29Residential$276,150
24 Bungay Terr11-0 7 43Residential$199,010
25 Bungay Terr11-0 7 34Residential$220,710
26 Bungay Terr11-0 7 42Residential$228,550
27 Bungay Terr11-0 7 35Residential$203,070
28 Bungay Terr11-0 7 41Residential$242,340
29 Bungay Terr11-0 7 36Residential$208,950
30 Bungay Terr11-0 7 40Residential$256,410
31 Bungay Terr11-0 7 37 EResidential$269,290
32 Bungay Terr11-0 7 39Residential$190,750
33 Bungay Terr11-0 7 37 FResidential$232,330
34 Bungay Terr11-0 7 38Residential$275,100
35 Bungay Terr11-0 7 37 GResidential$250,250
36 Bungay Terr11-0 7 37Residential$193,690
37 Bungay Terr11-0 7 37 HResidential$237,720
38 Bungay Terr11-0 7 37 AResidential$227,360
40 Bungay Terr11-0 7 37 BResidential$247,380
42 Bungay Terr11-0 7 37 CResidential$240,030
44 Bungay Terr11-0 7 37 DResidential$258,860
1 Bunting Rd8-1 4 48Residential$231,770
2 Bunting Rd8-1 4 87Residential$405,020
4 Bunting Rd8-1 4 86Residential$210,630
5 Bunting Rd8-1 4 49Residential$236,880
6 Bunting Rd8-1 4 85Residential$203,700
7 Bunting Rd8-1 4 50Residential$216,090
9 Bunting Rd8-1 4 51Residential$248,500
10 Bunting Rd8-1 4 61Residential$254,240
11 Bunting Rd8-1 4 51 AResidential$243,250
12 Bunting Rd8-1 4 60 BResidential$279,580
13 Bunting Rd8-1 4 52Residential$403,690
15 Bunting Rd8-1 4 53Residential$259,700
16 Bunting Rd8-1 4 56 01Vacant Land$5,110
17 Bunting Rd8-1 4 54Residential$242,480
18 Bunting Rd8-1 4 56Residential$247,240
19 Bunting Rd8-1 4 55Vacant Land$51,030
21 Bunting Rd7-1 3 8Residential$204,120
22 Bunting Rd7-1 3 7Residential$213,850
23 Bunting Rd7-1 3 9Residential$219,870
24 Bunting Rd7-1 3 6Residential$204,960
25 Bunting Rd7-1 3 10Residential$227,010
27 Bunting Rd7-1 3 11Residential$218,190
28 Bunting Rd7-1 3 15Residential$211,470
30 Bunting Rd7-1 3 21Residential$332,780
31 Bunting Rd7-1 3 13Residential$238,420
32 Bunting Rd7-1 3 56Residential$247,590
35 Bunting Rd7-1 4 62Residential$257,740
36 Bunting Rd7-1 4 61Residential$247,800
37 Bunting Rd7-1 4 63Residential$253,260
38 Bunting Rd7-1 4 60Residential$248,640
39 Bunting Rd7-1 4 64Residential$249,830
40 Bunting Rd7-1 4 59Residential$251,370
41 Bunting Rd7-1 4 67Residential$227,360
42 Bunting Rd7-1 4 58Residential$236,040
43 Bunting Rd7-1 4 68Residential$241,850
44 Bunting Rd7-1 4 57Residential$234,780
45 Bunting Rd7-1 4 69Residential$229,110
46 Bunting Rd7-1 4 56Residential$225,610
47 Bunting Rd7-1 4 70Residential$272,230
48 Bunting Rd7-1 4 55Residential$249,690
49 Bunting Rd7-1 4 71Residential$257,180
50 Bunting Rd7-1 4 47Residential$320,320
51 Bunting Rd7-1 4 72Residential$235,060
52 Bunting Rd7-1 4 46Residential$253,120
53 Bunting Rd7-1 4 73Residential$252,700
54 Bunting Rd7-1 4 45Residential$252,560
55 Bunting Rd7-1 4 74Residential$233,520
57 Bunting Rd7-1 4 75Residential$255,500
2 Butternut La1-0 7 138Vacant Land$19,110
3 Butternut La1-0 7 131Vacant Land$26,530
4 Butternut La1-0 7 139Vacant Land$26,950
5 Butternut La1-0 7 132Vacant Land$26,950
6 Butternut La1-0 7 140Vacant Land$27,230
7 Butternut La1-0 7 133Vacant Land$27,300
8 Butternut La1-0 7 141Vacant Land$28,910
10 Butternut La1-0 7 142Vacant Land$29,960
11 Butternut La1-0 7 134Vacant Land$10,220
12 Butternut La1-0 7 143Vacant Land$26,740
14 Butternut La1-0 7 144Vacant Land$26,880
15 Butternut La1-0 7 135Vacant Land$27,230
16 Butternut La1-0 7 145Vacant Land$26,740
17 Butternut La1-0 7 136Vacant Land$2,800
19 Butternut La1-0 7 137Vacant Land$26,950
15 Canfield Rd13-1 0 10 FResidential$286,230
17 Canfield Rd13-1 0 10 EResidential$296,030
19 Canfield Rd13-1 0 10 DResidential$422,520
20 Canfield Rd4-0 5 6 AResidential$342,020
21 Canfield Rd13-1 0 10 CResidential$329,070
22 Canfield Rd13-1 0 21Residential$319,410
23 Canfield Rd13-1 0 10 BResidential$311,570
25 Canfield Rd13-1 0 10 AResidential$299,180
26 Canfield Rd13-1 0 20Residential$362,600
27 Canfield Rd13-1 0 11Residential$226,380
29 Canfield Rd13-1 0 12Residential$248,150
30 Canfield Rd13-1 0 19Residential$306,320
31 Canfield Rd13-1 0 13Residential$210,840
33 Canfield Rd13-1 0 14Residential$206,430
34 Canfield Rd13-1 0 18Residential$282,170
34A Canfield Rd13-1 0 18 AVacant Land$3,850
35 Canfield Rd13-1 0 15Residential$240,870
38 Canfield Rd13-0 8 8Residential$304,780
39 Canfield Rd13-1 0 17Residential$302,540
41 Canfield Rd13-0 8 9Residential$269,990
43 Canfield Rd13-0 8 10Residential$254,170
44 Canfield Rd13-0 8 28Residential$304,360
45 Canfield Rd13-0 8 11Residential$228,690
47 Canfield Rd13-0 8 29Residential$335,930
54 Canfield Rd13-0 8 20Residential$264,110
56 Canfield Rd3-0 4 96Vacant Land$53,970
58 Canfield Rd3-0 4 97Residential$378,350
3 Capricorn Dr8-1 4 102Residential$198,520
4 Capricorn Dr8-1 4 40Residential$190,120
5 Capricorn Dr8-1 4 103Residential$186,970
7 Capricorn Dr8-1 4 104Residential$274,120
9 Capricorn Dr8-1 4 105Residential$302,050
11 Capricorn Dr8-1 4 106Residential$229,530
14 Capricorn Dr8-1 4 29Residential$178,360
1 Carriage Dr3-0 4 59Residential$313,600
3 Carriage Dr3-0 4 59 AResidential$309,120
5 Carriage Dr3-0 4 59 BResidential$310,170
7 Carriage Dr3-0 4 59 CResidential$334,670
9 Carriage Dr3-0 4 59 DResidential$422,870
11 Carriage Dr3-0 6 132 XResidential$320,950
13 Carriage Dr3-0 6 132 WResidential$299,320
14 Carriage Dr3-0 4 59 EResidential$312,340
15 Carriage Dr3-0 6 132 VResidential$311,710
16 Carriage Dr3-0 6 127 EResidential$304,570
17 Carriage Dr3-0 6 132 UResidential$325,920
18 Carriage Dr3-0 6 127 DResidential$294,420
19 Carriage Dr3-0 6 132 TResidential$315,770
20 Carriage Dr3-0 6 130 ZResidential$285,110
21 Carriage Dr3-0 6 132 SResidential$314,370
22 Carriage Dr3-0 6 130 YResidential$415,450
23 Carriage Dr3-0 6 132 RResidential$357,630
24 Carriage Dr3-0 6 130 XResidential$341,250
25 Carriage Dr3-0 6 132 QResidential$315,770
26 Carriage Dr3-0 6 130 WResidential$343,210
28 Carriage Dr3-0 6 130 VResidential$300,300
1 Castle La2-0 4 9 JResidential$385,560
3 Castle La2-0 4 9 KResidential$394,030
5 Castle La2-0 4 9Vacant Land$60,270
22 Castle La2-0 4 9 IVacant Land$5,180
4 Castle St10-0 9 43Residential$271,040
8 Castle St10-0 9 41Residential$229,110
10 Castle St10-0 8 4 BResidential$23,240
12 Castle St10-0 8 1 AVacant Land$23,730
16 Castle St10-0 8 43Use Assessment$5,460
12 Cedar St10-0 9 27Residential$209,720
30 Cedar St10-0 9 26Residential$337,190
31 Cedar St10-0 9 13Residential$126,140
34 Cedar St10-0 9 25Residential$176,330
35 Cedar St10-0 9 14Vacant Land$8,190
38 Cedar St10-0 9 24Residential$161,280
62 Cedar St10-0 9 22Residential$42,980
76 Cedar St10-0 9 21Residential$152,390
78 Cedar St10-0 9 20Residential$203,980
84 Cedar St10-0 9 19Residential$192,220
88 Cedar St10-0 9 18Residential$189,070
90 Cedar St10-0 9 17Residential$195,440
94 Cedar St10-0 9 16Residential$180,180
108 Cedar St10-0 9 15Residential$181,650
164 Cedar St10-0 8 42Residential$169,330
166 Cedar St10-0 8 41Residential$190,330
168 Cedar St10-0 8 40Residential$157,220
170 Cedar St10-0 8 39Residential$208,180
172 Cedar St10-0 8 38Residential$162,470
174 Cedar St10-0 8 37Residential$154,000
176 Cedar St10-0 8 37 AResidential$195,790
190 Cedar St10-0 7 77Vacant Land$31,360
202 Cedar St10-0 7 10Residential$157,710
300 Cedar St10-0 7 19Residential$238,910
210 Cedar St 110-0 7 9 1Residential$71,190
210 Cedar St 1010-0 7 9 10Residential$57,820
210 Cedar St 1110-0 7 9 11Residential$55,650
210 Cedar St 1210-0 7 9 12Residential$55,370
210 Cedar St 1410-0 7 9 14Residential$44,730
210 Cedar St 1510-0 7 9 15Residential$48,370
210 Cedar St 1610-0 7 9 16Residential$48,370
210 Cedar St 1710-0 7 9 17Residential$48,510
210 Cedar St 1810-0 7 9 18Residential$56,770
210 Cedar St 1910-0 7 9 19Residential$54,600
210 Cedar St 210-0 7 9 2Residential$73,920
210 Cedar St 2010-0 7 9 20Residential$54,880
210 Cedar St 2110-0 7 9 21Residential$71,120
210 Cedar St 2210-0 7 9 22Residential$73,850
210 Cedar St 2310-0 7 9 23Residential$71,120
210 Cedar St 2410-0 7 9 24Residential$71,120
210 Cedar St 2510-0 7 9 25Residential$71,120
210 Cedar St 2610-0 7 9 26Residential$73,850
210 Cedar St 2710-0 7 9 27Residential$71,120
210 Cedar St 2810-0 7 9 28Residential$71,120
210 Cedar St 310-0 7 9 3Residential$142,380
210 Cedar St 410-0 7 9 4Residential$71,190
210 Cedar St 510-0 7 9 5Residential$71,190
210 Cedar St 610-0 7 9 6Residential$73,920
210 Cedar St 710-0 7 9 7Residential$71,190
210 Cedar St 810-0 7 9 8Residential$71,120
210 Cedar St 910-0 7 9 9Residential$55,650
2 Cemetery Rd14-1 0 6Residential$195,020
10 Cemetery Rd14-1 0 8 AResidential$287,560
15 Cemetery Rd14-1 0 4 AResidential$256,410
16 Cemetery Rd14-1 0 15Residential$425,390
58 Cemetery Rd4-0 6 2 AVacant Land$73,010
119 Cemetery Rd4-0 5 10Vacant Land$58,940
1 Chaden Rd10-0 3 10Residential$224,210
