Property Record Card Connecticut

Property record cards in Seymour, Connecticut, page 6

1 2 3 4 5 6 7

AddressParcel IDUseAssessed
8 Rimmondale St9-1 4 33Residential$317,030
14A Rimmondale St9-1 4 38 AUse Assessment$280
14 Rimmondale St9-1 4 33 AResidential$213,920
16 Rimmondale St9-1 4 32Residential$359,660
22 Rimmondale St9-1 4 29Industrial$347,270
28 Rimmondale St9-1 4 31 AIndustrial$285,670
109 River St10-1 0 14Vacant Land$831,040
500A River St10-0 9 54Vacant Land$108,990
500 River St10-0 9 57 AVacant Land$81,900
4 Riviera Terr17-0 5 13Residential$140,630
7 Riviera Terr17-0 5 1 AResidential$205,450
9 Riviera Terr17-0 5 2Residential$156,590
11 Riviera Terr17-0 5 2 CVacant Land$12,460
14 Riviera Terr17-0 5 24Residential$219,170
16 Riviera Terr17-0 5 23Vacant Land$24,570
17 Riviera Terr17-0 5 2 BVacant Land$5,460
21 Riviera Terr17-0 5 2 AVacant Land$4,690
31 Roberts St9-1 2 134Residential$215,530
32 Roberts St9-1 2 36Residential$237,650
34 Roberts St9-1 2 35Residential$199,150
36 Roberts St9-1 2 34Residential$244,510
39 Roberts St9-1 2 39Apartment$427,980
40 Roberts St9-1 2 33Residential$215,740
41 Roberts St9-1 2 41Residential$246,190
44 Roberts St9-1 2 32Residential$200,480
45 Roberts St9-1 2 42Residential$232,610
46 Roberts St9-1 2 31Residential$182,840
48 Roberts St9-1 2 30Residential$137,620
50 Roberts St9-1 2 29Residential$187,530
1 Robin Rd11-0 3 44Residential$254,030
3 Robin Rd11-0 3 45Residential$198,590
4 Robin Rd11-0 3 62Residential$203,140
5 Robin Rd11-0 3 46Residential$182,770
6 Robin Rd11-0 3 61Residential$202,090
7 Robin Rd11-0 3 47Residential$271,530
8 Robin Rd11-0 3 60Residential$172,970
10 Robin Rd11-0 3 59Residential$175,280
12 Robin Rd11-0 3 58Residential$179,200
14 Robin Rd11-0 3 57Residential$180,810
15 Robin Rd11-0 3 56Residential$234,920
16 Robin Rd10-0 4 34Residential$248,360
17 Robin Rd10-0 4 35Residential$206,780
18 Robin Rd10-0 4 33Residential$216,930
20 Robin Rd10-0 4 32Residential$257,180
22 Robin Rd10-0 4 31Residential$257,320
23 Robin Rd10-0 4 60Residential$195,650
24 Robin Rd10-0 4 30Residential$127,260
25 Robin Rd10-0 4 59Residential$192,710
26 Robin Rd10-0 3 8Residential$278,040
27 Robin Rd10-0 4 58Residential$188,020
2 Rocky Glen10-0 7 8Residential$261,100
3 Rocky Glen10-0 7 3Residential$238,210
4 Rocky Glen10-0 7 7Residential$178,220
5 Rocky Glen10-0 7 4Residential$178,360
6 Rocky Glen10-0 7 6Residential$226,380
7 Rocky Glen10-0 8 30Residential$194,670
8 Rocky Glen10-0 7 5Residential$174,790
9 Rocky Glen10-0 8 31Residential$181,510
10 Rocky Glen10-0 8 36Residential$202,790
11 Rocky Glen10-0 8 32Residential$221,760
12 Rocky Glen10-0 8 35Residential$216,090
14 Rocky Glen10-0 8 34Vacant Land$14,630
15 Rocky Glen10-0 8 33Residential$211,610
1 Rolling Hills Dr1-0 7 45Residential$504,280
2 Rolling Hills Dr1-0 7 61Residential$486,920
3 Rolling Hills Dr1-0 7 46Residential$422,310
4 Rolling Hills Dr1-0 7 62Residential$424,270
5 Rolling Hills Dr1-0 7 47Residential$419,650
6 Rolling Hills Dr1-0 7 63Residential$448,350
7 Rolling Hills Dr1-0 7 48Residential$425,250
8 Rolling Hills Dr1-0 7 64Residential$439,810
10 Rolling Hills Dr1-0 7 65Residential$484,260
11 Rolling Hills Dr1-0 7 49Residential$455,000
12 Rolling Hills Dr1-0 7 66Residential$445,760
14 Rolling Hills Dr1-0 7 67Residential$416,640
15 Rolling Hills Dr1-0 7 50Residential$472,010
16 Rolling Hills Dr1-0 7 68Residential$440,790
17 Rolling Hills Dr1-0 7 51Residential$425,180
18 Rolling Hills Dr1-0 7 69Residential$460,390
19 Rolling Hills Dr1-0 7 52Residential$416,500
20 Rolling Hills Dr1-0 7 70Residential$418,460
21 Rolling Hills Dr1-0 7 53Vacant Land$27,720
22 Rolling Hills Dr1-0 7 71Vacant Land$28,210
25 Rolling Hills Dr1-0 7 54Vacant Land$27,090
27 Rolling Hills Dr1-0 7 55Vacant Land$26,810
29 Rolling Hills Dr1-0 7 56Vacant Land$26,950
34 Rolling Hills Dr1-0 7 72Vacant Land$27,020
35 Rolling Hills Dr1-0 7 57Use Assessment$27,300
36 Rolling Hills Dr1-0 7 73Vacant Land$1,120
37 Rolling Hills Dr1-0 7 58Vacant Land$26,740
38 Rolling Hills Dr1-0 7 167Vacant Land$26,810
39 Rolling Hills Dr1-0 7 59Vacant Land$26,740
40 Rolling Hills Dr1-0 7 74Vacant Land$27,160
41 Rolling Hills Dr1-0 7 60Vacant Land$26,530
3 Roosevelt Dr15-0 1 9Residential$239,960
5 Roosevelt Dr15-0 1 10Residential$304,710
6 Roosevelt Dr15-0 1 7Residential$203,770
7 Roosevelt Dr15-0 1 11Residential$291,060
8 Roosevelt Dr15-0 1 16 AResidential$170,030
9 Roosevelt Dr15-0 1 12Vacant Land$8,680
9A Roosevelt Dr15-0 1 12 01Vacant Land$8,960
10 Roosevelt Dr15-0 1 6Residential$184,730
12 Roosevelt Dr15-0 1 5Residential$223,720
14 Roosevelt Dr15-0 1 4Residential$201,600
16 Roosevelt Dr15-0 1 19Residential$233,170
20 Roosevelt Dr15-0 1 3Residential$214,480
24 Roosevelt Dr15-0 1 21Residential$176,330
34 Roosevelt Dr15-0 1 1 AResidential$308,210
36 Roosevelt Dr15-0 1 1Residential$305,060
46 Roosevelt Dr5-0 2 1Vacant Land$63,770
99 Roosevelt Dr16-0 1 43 AVacant Land$16,380
100 Roosevelt Dr16-0 1 43Residential$536,550
115 Roosevelt Dr16-0 1 1Residential$368,620
137 Roosevelt Dr16-0 1 2Residential$397,670
142 Roosevelt Dr16-0 1 42Residential$110,320
146 Roosevelt Dr16-0 1 41Residential$159,810
148 Roosevelt Dr16-0 1 40Residential$196,840
150 Roosevelt Dr16-0 1 39Residential$200,200
151 Roosevelt Dr16-0 1 3Public Utility$286,300
152 Roosevelt Dr16-0 1 38Residential$168,560
154 Roosevelt Dr16-0 1 37Residential$205,240
156 Roosevelt Dr16-0 1 37 ACommercial$280,630
162 Roosevelt Dr16-0 1 36Vacant Land$92,260
171 Roosevelt Dr16-0 1 14Residential$326,130
174 Roosevelt Dr16-0 1 35Residential$151,060
175 Roosevelt Dr16-0 1 15Residential$432,740
177 Roosevelt Dr16-0 1 16 ACommercial$360,360
178 Roosevelt Dr16-0 1 34Vacant Land$42,980
179 Roosevelt Dr16-0 1 16Commercial$724,850
182 Roosevelt Dr16-0 1 33Vacant Land$11,620
183 Roosevelt Dr16-0 1 17Residential$94,780
185B Roosevelt Dr16-0 1 18Residential$242,200
185 Roosevelt Dr16-0 1 20Residential$195,860
185A Roosevelt Dr16-0 1 19Residential$143,850
187 Roosevelt Dr16-0 1 21Residential$362,320
189 Roosevelt Dr16-0 1 22Residential$321,930
191 Roosevelt Dr16-0 1 23Residential$281,190
192 Roosevelt Dr16-0 1 32Vacant Land$4,270
193 Roosevelt Dr16-0 1 24Residential$345,170
195 Roosevelt Dr16-0 1 25Residential$314,370
197 Roosevelt Dr16-0 1 26Residential$237,370
199 Roosevelt Dr16-0 1 27Residential$211,610
201 Roosevelt Dr16-0 1 28Residential$298,900
205 Roosevelt Dr16-0 1 29Residential$369,460
206 Roosevelt Dr16-0 1 31Residential$192,360
207 Roosevelt Dr17-0 3 44Residential$228,200
209 Roosevelt Dr17-0 3 42Residential$257,250
210 Roosevelt Dr16-0 1 30Residential$97,370
211 Roosevelt Dr17-0 3 41Residential$246,330
212 Roosevelt Dr17-0 3 45Residential$157,080
214 Roosevelt Dr17-0 3 43Residential$101,710
217 Roosevelt Dr17-0 3 38Residential$180,530
218 Roosevelt Dr17-0 3 40Vacant Land$39,900
221 Roosevelt Dr17-0 3 37Residential$144,130
222 Roosevelt Dr17-0 3 39Residential$104,510
225 Roosevelt Dr17-0 3 34Residential$228,060
226 Roosevelt Dr17-0 3 36Residential$244,790
227 Roosevelt Dr17-0 3 33 AVacant Land$12,670
230 Roosevelt Dr17-0 3 35Vacant Land$30,240
231 Roosevelt Dr17-0 3 32 AVacant Land$15,120
232 Roosevelt Dr17-0 3 35 AResidential$149,800
234A Roosevelt Dr17-0 3 33Vacant Land$1,750
234B Roosevelt Dr17-0 3 32Vacant Land$30,940
235 Roosevelt Dr17-0 3 31 AVacant Land$14,560
236 Roosevelt Dr17-0 3 31Residential$98,070
240 Roosevelt Dr17-0 3 29Residential$30,240
247 Roosevelt Dr17-0 3 27 AVacant Land$16,660
248 Roosevelt Dr17-0 3 26Vacant Land$29,470
249 Roosevelt Dr17-0 3 26 AVacant Land$9,520
250 Roosevelt Dr17-0 3 27Residential$106,680
251 Roosevelt Dr17-0 3 25 AVacant Land$8,960
252 Roosevelt Dr17-0 3 25Residential$149,520
254A Roosevelt Dr17-0 3 28Vacant Land$5,180
255 Roosevelt Dr17-0 3 23 AVacant Land$8,820
256 Roosevelt Dr17-0 3 23Residential$104,300
258 Roosevelt Dr17-0 3 22Residential$200,550
260 Roosevelt Dr17-0 3 21Vacant Land$28,350
262 Roosevelt Dr17-0 3 20Residential$123,200
263 Roosevelt Dr17-0 3 19 AVacant Land$13,790
264 Roosevelt Dr17-0 3 19Residential$96,600
267 Roosevelt Dr17-0 3 18 AVacant Land$8,820
268 Roosevelt Dr17-0 3 18Residential$153,510
276 Roosevelt Dr17-0 3 6Public Utility$43,330
284 Roosevelt Dr17-0 3 5 AAVacant Land$23,940
285 Roosevelt Dr17-0 3 5 AVacant Land$62,160
286 Roosevelt Dr17-0 3 5Residential$211,120
290 Roosevelt Dr17-0 3 4Residential$124,810
292 Roosevelt Dr17-0 3 3Industrial$350,560
293 Roosevelt Dr17-0 3 3 AVacant Land$67,340
300 Roosevelt Dr17-0 3 2Vacant Land$127,120
309 Roosevelt Dr17-0 3 1Vacant Land$14,140
310 Roosevelt Dr17-0 5 78Commercial$235,760
311 Roosevelt Dr17-0 5 81Vacant Land$14,490
312 Roosevelt Dr17-0 5 77Commercial$6,468,630
317 Roosevelt Dr17-0 5 76 AVacant Land$12,740
318 Roosevelt Dr17-0 5 76Commercial$584,920
321 Roosevelt Dr17-0 5 37Residential$282,170
322 Roosevelt Dr17-0 5 75Residential$176,050
324 Roosevelt Dr17-0 5 74 BResidential$191,660
326 Roosevelt Dr17-0 5 66Residential$239,820
336 Roosevelt Dr17-0 5 65Apartment$5,074,930
337 Roosevelt Dr17-0 5 38Commercial$362,810
338 Roosevelt Dr17-0 5 80Vacant Land$426,300
352 Roosevelt Dr17-0 5 64Commercial$402,010
353 Roosevelt Dr17-0 5 64 AVacant Land$17,780
354 Roosevelt Dr17-0 5 63 ACommercial$537,600
358 Roosevelt Dr17-0 5 63Residential$525,910
360 Roosevelt Dr17-0 5 62Apartment$677,740
361 Roosevelt Dr17-0 5 39Vacant Land$13,300
369 Roosevelt Dr17-0 5 40Residential$353,710
370 Roosevelt Dr17-0 5 61Residential$171,360
371 Roosevelt Dr17-0 5 41Residential$180,250
372 Roosevelt Dr17-0 5 60Residential$116,480
374 Roosevelt Dr17-0 5 59Residential$82,740
375 Roosevelt Dr17-0 5 42Residential$191,730
377 Roosevelt Dr17-0 5 43Commercial$167,300
378 Roosevelt Dr17-0 5 7Residential$228,130
380 Roosevelt Dr17-0 5 6Residential$225,820
381 Roosevelt Dr17-0 5 44Vacant Land$910
384 Roosevelt Dr17-0 5 5Vacant Land$71,750
385 Roosevelt Dr17-0 5 45Commercial$374,290
390 Roosevelt Dr17-0 5 3Residential$94,290
393 Roosevelt Dr17-0 5 47Vacant Land$118,160
394 Roosevelt Dr17-0 5 1Residential$215,390
395 Roosevelt Dr17-0 5 48Residential$207,480
397 Roosevelt Dr17-0 5 49Residential$215,950
20 Rose St10-0 8 75Vacant Land$52,500
21 Rose St10-0 8 75 BResidential$259,000
8 Rosko St10-0 6 77Residential$169,540
9 Rosko St10-0 6 80Residential$218,120
15 Rosko St10-0 6 81Residential$137,410
18 Rosko St10-0 6 75Residential$164,640
19 Rosko St10-0 6 82Residential$198,870
20 Rosko St10-0 6 76Residential$165,200
22 Rosko St10-0 6 74Residential$173,320
24 Rosko St10-0 6 73Residential$252,350
27 Rosko St10-0 6 83Residential$172,130
29 Rosko St10-0 6 84Residential$225,050
30 Rosko St10-0 6 72Residential$182,140
33 Rosko St10-0 6 85Residential$141,540
34 Rosko St10-0 6 71Residential$156,030
37 Rosko St10-0 6 86Residential$224,700
42 Rosko St10-0 6 70 AResidential$229,250
45 Rosko St10-0 6 87Residential$186,060
46 Rosko St10-0 6 70Residential$241,150
13 Ross Dr3-0 6 24 DVacant Land$156,800
15 Ross Dr3-0 6 40Residential$309,540
17 Ross Dr3-0 6 39Residential$213,990
19 Ross Dr3-0 6 38Residential$344,120
21 Ross Dr13-1 2 52 2Residential$463,330
23 Ross Dr13-1 2 52 1Residential$464,240
5 Sachem Rd3-0 6 16 BResidential$333,480
7 Sachem Rd3-0 6 16 AResidential$315,350
8 Sachem Rd3-0 6 134Residential$425,600
10 Sachem Rd3-0 6 133Residential$385,000
12 Sachem Rd3-0 6 106Residential$301,210
14 Sachem Rd3-0 6 90Residential$322,770
15 Sachem Rd3-0 6 120Residential$287,210
17 Sachem Rd3-0 6 119Residential$381,290
18 Sachem Rd3-0 6 21 YResidential$286,230
19 Sachem Rd3-0 6 118Residential$278,460
21 Sachem Rd3-0 6 117Residential$314,580
23 Sachem Rd3-0 6 116Residential$231,770
24 Sachem Rd3-0 6 102Residential$324,240
25 Sachem Rd3-0 6 115Residential$277,130
26 Sachem Rd3-0 6 107Residential$334,250
27 Sachem Rd3-0 6 114Residential$310,310
28 Sachem Rd3-0 6 108Residential$267,120
29 Sachem Rd3-0 6 113Residential$332,500
30 Sachem Rd3-0 6 109Residential$362,810
31 Sachem Rd3-0 6 112Residential$281,470
32 Sachem Rd3-0 6 110Residential$261,450
33 Sachem Rd3-0 6 111Residential$399,280
3 Sagamore Dr3-0 6 21 XResidential$289,380
4 Sagamore Dr3-0 6 91Residential$415,450
5 Sagamore Dr3-0 6 21 WResidential$320,530
6 Sagamore Dr3-0 6 92Residential$274,960
7 Sagamore Dr3-0 6 21 VResidential$272,580
8 Sagamore Dr3-0 6 93Vacant Land$65,590
9 Sagamore Dr3-0 6 21 UResidential$286,650
11 Sagamore Dr3-0 6 21 TResidential$293,650
12 Sagamore Dr3-0 6 94Residential$275,170
14 Sagamore Dr3-0 6 95Residential$352,520
15 Sagamore Dr3-0 6 21 RResidential$256,970
16 Sagamore Dr3-0 6 21 QResidential$232,540
17 Sagamore Dr3-0 6 21 SResidential$326,550
21 Sagamore Dr3-0 6 21 JResidential$250,880
22 Sagamore Dr13-1 2 40 CResidential$308,070
24 Sagamore Dr3-0 6 21 AResidential$237,580
25 Sagamore Dr3-0 6 21 KResidential$295,540
26 Sagamore Dr3-0 6 21 BResidential$364,420
28 Sagamore Dr3-0 6 21 CResidential$262,640
30 Sagamore Dr3-0 6 21 DResidential$283,850
32 Sagamore Dr3-0 6 21 EResidential$269,360
33 Sagamore Dr3-0 6 21 LResidential$289,870
34 Sagamore Dr3-0 6 21 FResidential$290,780
35 Sagamore Dr3-0 6 21 MResidential$332,290
36 Sagamore Dr3-0 6 21 GResidential$254,660
37 Sagamore Dr3-0 6 21 NResidential$354,130
38 Sagamore Dr3-0 6 21 HResidential$245,630
39 Sagamore Dr3-0 6 21 PResidential$542,500
41 Sagamore Dr3-0 6 96Residential$301,980
43 Sagamore Dr3-0 6 97Residential$284,830
44 Sagamore Dr3-0 6 105Residential$377,440
45 Sagamore Dr3-0 6 98Residential$278,670
46 Sagamore Dr3-0 6 104Residential$274,330
47 Sagamore Dr3-0 6 99Vacant Land$53,900
48 Sagamore Dr3-0 6 103Residential$294,280
49 Sagamore Dr3-0 6 100Residential$341,810
51 Sagamore Dr3-0 6 101Residential$289,030
807 Sage Hill Dr 115A13-1 4 1 115AResidential$51,380
809 Sage Hill Dr 11613-1 4 1 116Residential$381,640
810 Sage Hill Dr 11713-1 4 1 117Residential$275,660
808 Sage Hill Dr 11813-1 4 1 118Residential$447,650
13 Sanford St9-1 0 15Residential$223,720
21 Sanford St9-1 0 16Residential$172,690
29 Sanford St9-1 0 17Residential$208,110
32 Sanford St9-1 0 24Residential$142,030
33 Sanford St9-1 0 18Residential$192,570
38 Sanford St9-1 0 25Residential$187,670
39 Sanford St9-1 0 19Residential$229,740
41 Sanford St9-1 0 20Residential$256,620
42 Sanford St9-1 0 23Residential$187,320
44 Sanford St9-1 0 22Residential$198,940
2 Sargeant Terr8-1 4 169Residential$255,080
4 Sargeant Terr8-1 4 168Residential$314,300
5 Sargeant Terr8-1 4 167Residential$305,200
3 Sauquett La3-0 6 121Residential$340,830
4 Sauquett La3-0 6 125Residential$263,200
5 Sauquett La3-0 6 122Residential$322,420
6 Sauquett La3-0 6 124Residential$336,350
7 Sauquett La3-0 6 123Residential$273,840
2 School St10-1 1 109Residential$224,560
3 School St10-1 1 71Residential$212,100
4 School St10-1 1 108Residential$179,410
5 School St10-1 1 72Residential$185,570
7 School St10-1 1 73Residential$209,300
8 School St10-1 1 107Residential$153,300
9 School St10-1 1 74Residential$210,560
1 Scott Ave11-0 3 20Residential$307,580
2 Scott Ave11-0 3 19Residential$185,150
5 Scott Ave11-0 3 21Residential$212,100
6 Scott Ave11-0 3 18Residential$221,760
7 Scott Ave11-0 3 22Residential$132,720
11 Scott Ave11-0 3 23Residential$240,170
12 Scott Ave11-0 3 18 AResidential$281,960
14 Scott Ave11-0 3 17Residential$188,020
16 Scott Ave11-0 3 16Residential$167,300
18 Scott Ave11-0 3 15Residential$171,010
1 Second Ave9-1 0 54Residential$191,800
12 Second Ave9-1 0 61 AResidential$230,160
21 Second Ave9-1 0 50 AResidential$250,740
22 Second Ave9-1 0 61Residential$241,850
25 Second Ave9-1 0 55Residential$166,460
27 Second Ave9-1 0 56Residential$169,960
36 Second Ave9-1 0 60 AResidential$299,110
38 Second Ave9-1 0 60Residential$232,050
41 Second Ave9-1 0 57Residential$217,070
42 Second Ave9-1 0 59 AResidential$212,800
43 Second Ave9-1 0 58Residential$172,970
45 Second Ave9-1 0 59Residential$160,720
1 Seymour Ave10-0 8 11 AResidential$156,520
2 Seymour Ave10-0 8 11G GResidential$175,560
3 Seymour Ave10-0 8 11 BResidential$156,520
4 Seymour Ave10-0 8 11F FResidential$175,560
5 Seymour Ave10-0 8 11 CResidential$156,520
6 Seymour Ave10-0 8 11E EResidential$175,840
7 Seymour Ave10-0 8 11 DResidential$156,730
8 Seymour Ave10-0 8 11D DResidential$175,560
9 Seymour Ave10-0 8 11 EResidential$156,520
10 Seymour Ave10-0 8 11C CResidential$175,560
11 Seymour Ave10-0 8 11 FResidential$156,590
12 Seymour Ave10-0 8 11B BResidential$175,560
13 Seymour Ave10-0 8 11 GResidential$156,520
14 Seymour Ave10-0 8 11A AResidential$175,560
15 Seymour Ave10-0 8 11 HResidential$156,520
16 Seymour Ave10-0 8 11 ZResidential$175,560
17 Seymour Ave10-0 8 11 JResidential$156,520
18 Seymour Ave10-0 8 11 YResidential$175,910
19 Seymour Ave10-0 8 11 KResidential$156,520
20 Seymour Ave10-0 8 11 XResidential$175,560
21 Seymour Ave10-0 8 11 LResidential$156,100
22 Seymour Ave10-0 8 11 WResidential$175,980
23 Seymour Ave10-0 8 11 MResidential$156,100
24 Seymour Ave10-0 8 11 VResidential$175,560
25 Seymour Ave10-0 8 11 NResidential$156,520
26 Seymour Ave10-0 8 11 UResidential$170,100
27 Seymour Ave10-0 8 11 PResidential$156,940
28 Seymour Ave10-0 8 11 TResidential$175,560
29 Seymour Ave10-0 8 11Apartment$61,460
30 Seymour Ave10-0 8 11 SResidential$175,560
32 Seymour Ave10-0 8 11 RResidential$156,520
34 Seymour Ave10-0 8 11 QResidential$156,520
1 Seymour Plaza10-1 0 31Commercial$1,057,840
2 Shari Dr14-0 8 97Residential$325,710
6 Shari Dr14-0 8 96Residential$370,580
7 Shari Dr14-0 8 98Residential$389,060
8 Shari Dr14-0 6 10 AResidential$355,950
10 Shari Dr14-0 6 10 BResidential$321,650
11 Shari Dr14-0 8 14Residential$358,400
12 Shari Dr14-0 6 10 CResidential$342,370
15 Shari Dr14-0 6 10 DResidential$341,250
15B Shari Dr14-0 6 15Residential$412,370
15C Shari Dr14-0 6 16Residential$420,630
16 Shari Dr14-0 6 10 EResidential$383,740
17 Shari Dr14-0 6 3 HResidential$353,500
18 Shari Dr14-0 6 10 FResidential$373,030
19 Shari Dr14-0 6 3 JResidential$315,630
21 Shari Dr14-0 6 3 KResidential$333,620
22 Shari Dr14-0 6 3 AResidential$383,600
23 Shari Dr14-0 6 3 LResidential$365,120
24 Shari Dr14-0 6 3 BResidential$327,250
25 Shari Dr14-0 6 3 MResidential$350,070
26 Shari Dr14-0 6 3 CResidential$372,190
27 Shari Dr14-0 6 3 NResidential$348,530
28 Shari Dr14-0 6 3 DResidential$428,890
30 Shari Dr14-0 6 3 EResidential$329,490
32 Shari Dr14-0 6 3 FResidential$339,080
34 Shari Dr14-0 6 3 GResidential$371,280
1A Shelton St10-1 1 105Public Utility$88,270
1 Shelton St10-1 1 104Residential$194,390
2A Shelton St10-1 1 88Commercial$31,920
2 Shelton St10-1 1 89Residential$190,610
3 Shelton St10-1 1 103Residential$175,420
5 Shelton St10-1 1 102Residential$151,410
6 Shelton St10-1 1 90Residential$250,250
7 Shelton St10-1 1 101Residential$136,990
9 Shelton St10-1 1 100Residential$120,330
10 Shelton St10-1 1 91Residential$157,850
11 Shelton St10-1 1 99Residential$160,720
12 Shelton St10-1 1 92Residential$149,100
13 Shelton St10-1 1 98Residential$147,140
14 Shelton St10-1 1 93Residential$137,410
16 Shelton St10-1 1 94Residential$190,540
17 Shelton St10-1 1 97Residential$177,870
18 Shelton St10-1 1 95Residential$170,030
21 Shelton St10-1 1 96Residential$209,720
14 Short St9-1 0 37Residential$127,330
18 Short St9-1 0 21Residential$21,350
1 Silvermine Rd1-0 5 21Commercial$202,790
8 Silvermine Rd1-0 5 16Commercial$251,020
20 Silvermine Rd1-0 5 14 AResidential$203,980
24 Silvermine Rd1-0 5 15Residential$327,460
31 Silvermine Rd1-0 5 48Industrial$584,570
42 Silvermine Rd1-0 5 14Industrial$3,811,080
60 Silvermine Rd1-0 5 12 AIndustrial$3,951,290
63 Silvermine Rd1-0 5 41Industrial$4,690,420
75 Silvermine Rd1-0 5 23Residential$227,220
80 Silvermine Rd1-0 5 10Residential$284,480
81 Silvermine Rd1-0 5 43Industrial$286,790
83 Silvermine Rd1-0 5 24Vacant Land$298,620
84 Silvermine Rd1-0 5 9Residential$234,290
86 Silvermine Rd1-0 5 8Residential$129,220
90 Silvermine Rd1-0 5 7Residential$169,330
92 Silvermine Rd1-0 5 6Vacant Land$4,410
95 Silvermine Rd1-0 5 40Industrial$4,824,120
98 Silvermine Rd1-0 5 5Commercial$823,620
115 Silvermine Rd1-0 5 39Vacant Land$10,710
116 Silvermine Rd1-0 5 3Vacant Land$1,062,390
130 Silvermine Rd1-0 4 3 ACommercial$284,340
131 Silvermine Rd1-0 4 5Residential$174,510
132 Silvermine Rd1-0 4 3Commercial$1,004,850
149 Silvermine Rd1-0 4 6Use Assessment$23,100
150 Silvermine Rd1-0 4 2Use Assessment$12,460
1 Skokorat St8-1 2 22Residential$388,780
6 Skokorat St8-1 2 24Apartment$2,939,930
7 Skokorat St8-1 4 155Residential$205,800
9 Skokorat St8-1 4 156Residential$190,890
11 Skokorat St8-1 4 157Residential$297,290
12 Skokorat St8-1 4 172 AResidential$261,940
13 Skokorat St8-1 4 158Residential$206,570
14 Skokorat St8-1 4 172Residential$303,100
15 Skokorat St8-1 4 159Residential$198,170
17 Skokorat St8-1 4 160Residential$237,020
19 Skokorat St8-1 4 161Residential$229,600
22 Skokorat St8-1 4 171Residential$229,040
22A Skokorat St8-1 4 171 AResidential$277,270
24 Skokorat St8-1 4 170Residential$193,620
25 Skokorat St8-1 4 97Residential$253,750
28 Skokorat St8-1 4 166Residential$204,960
30 Skokorat St8-1 4 186Residential$328,230
31 Skokorat St8-1 4 98Residential$218,540
34 Skokorat St8-1 4 177 AResidential$347,130
37 Skokorat St8-1 4 128 AResidential$330,680
39 Skokorat St8-1 4 128Residential$263,060
40 Skokorat St8-1 4 177Residential$236,880
41 Skokorat St8-1 4 99Commercial$3,304,560
46 Skokorat St8-1 4 94Residential$372,260
51 Skokorat St8-1 4 100Commercial$13,374,900
52 Skokorat St8-1 4 93Commercial$266,420
54 Skokorat St8-1 4 92Residential$259,140
56 Skokorat St8-1 4 91Residential$215,460
58 Skokorat St8-1 4 90Residential$190,330
60 Skokorat St8-1 4 89Residential$270,270
61 Skokorat St8-1 4 101Residential$159,880
62 Skokorat St8-1 4 88Residential$231,140
65 Skokorat St8-1 4 41Residential$185,920
69 Skokorat St8-1 4 42Residential$170,870
71 Skokorat St8-1 4 43Residential$182,210
72 Skokorat St8-1 4 47Residential$210,840
73 Skokorat St8-1 4 44Residential$282,800
74 Skokorat St8-1 6 92Residential$414,400
75 Skokorat St8-1 4 45Residential$179,900
76 Skokorat St8-1 4 46Residential$254,520
83 Skokorat St8-1 6 33Residential$176,960
85 Skokorat St8-1 6 34Residential$192,500
86 Skokorat St8-1 6 58Residential$311,080
87 Skokorat St8-1 6 35Residential$190,680
89 Skokorat St8-1 6 36Residential$203,280
91 Skokorat St8-1 6 37Residential$346,710
93 Skokorat St8-1 6 38Residential$236,740
95 Skokorat St8-1 6 38 BResidential$284,060
97 Skokorat St8-1 6 38 AResidential$261,660
100 Skokorat St1-0 7 21 AResidential$253,330
108 Skokorat St1-0 7 21 BResidential$269,290
109 Skokorat St1-0 7 2 PResidential$284,410
110 Skokorat St8-1 6 57 AResidential$235,690
111 Skokorat St1-0 7 2 EResidential$265,300
112 Skokorat St8-1 6 57Residential$353,640
113 Skokorat St1-0 7 2 DResidential$240,030
116 Skokorat St1-0 7 21 CResidential$221,690
117 Skokorat St1-0 7 2 FResidential$275,450
118 Skokorat St1-0 7 21 DResidential$212,100
121 Skokorat St1-0 7 2 GResidential$270,480
122 Skokorat St1-0 7 21 EResidential$230,930
123 Skokorat St1-0 7 2Residential$320,530
124 Skokorat St1-0 7 21 FResidential$221,060
125 Skokorat St1-0 7 2 HResidential$247,310
127 Skokorat St1-0 7 2 JResidential$261,450
128 Skokorat St8-1 6 93Residential$568,120
129 Skokorat St1-0 7 2 KResidential$296,380
130 Skokorat St8-1 6 56Residential$252,490
130A Skokorat St8-1 6 94Vacant Land$50,890
131 Skokorat St1-0 7 2 LResidential$258,580
132 Skokorat St8-1 6 55Residential$215,460
133 Skokorat St1-0 7 2 MResidential$255,360
135 Skokorat St1-0 7 2 NResidential$282,800
136 Skokorat St8-1 6 40 CVacant Land$45,920
137 Skokorat St1-0 7 2A AResidential$279,510
138 Skokorat St8-1 6 40Residential$273,980
139 Skokorat St1-0 7 2 AResidential$309,260
140 Skokorat St8-1 6 40 BResidential$292,670
