Property Record Card Connecticut

Property record cards in Seymour, Connecticut, page 3

1 2 3 4 5 6 7

AddressParcel IDUseAssessed
113 Davis Rd13-0 4 6Residential$267,400
114 Davis Rd4-0 4 63Residential$252,630
115 Davis Rd13-0 4 7Residential$207,900
116 Davis Rd4-0 4 62Residential$291,060
117 Davis Rd13-0 4 8Residential$244,230
118 Davis Rd4-0 4 61Residential$293,440
120 Davis Rd4-0 4 60Residential$347,760
122 Davis Rd4-0 4 59Residential$282,100
126 Davis Rd4-0 4 58Residential$292,460
129 Davis Rd4-0 4 52 DResidential$403,130
130 Davis Rd4-0 4 57Residential$269,500
131 Davis Rd4-0 4 52 BVacant Land$96,880
134 Davis Rd4-0 4 56Residential$325,080
135 Davis Rd4-0 4 49Residential$341,250
138 Davis Rd4-0 4 55Residential$286,860
139 Davis Rd4-0 4 50Residential$303,590
142 Davis Rd4-0 4 54Residential$252,630
144 Davis Rd4-0 4 48 CVacant Land$38,780
145 Davis Rd4-0 4 51Commercial$147,560
152 Davis Rd4-0 4 48 BResidential$320,040
16 Day St10-1 0 70Industrial$1,883,070
49 Day St9-1 0 1Industrial$9,393,790
84 Day St9-1 0 13Residential$102,410
100 Day St9-1 0 12Residential$164,640
104 Day St9-1 0 11Industrial$415,660
116 Day St9-1 0 10Industrial$232,470
122 Day St9-1 0 9 01Industrial$506,520
130 Day St9-1 0 9Industrial$171,570
146 Day St9-1 0 8 AIndustrial$476,910
150 Day St9-1 0 8Industrial$237,020
185 Day St9-1 0 2Vacant Land$61,530
196 Day St8-1 2 31Residential$148,960
1 Deer Run Dr3-0 4 29Residential$345,590
2 Deer Run Dr3-0 4 29 BResidential$408,730
3 Deer Run Dr3-0 4 28 BVacant Land$65,170
4 Deer Run Dr3-0 4 29 CResidential$378,770
5 Deer Run Dr3-0 4 28 CResidential$355,390
6 Deer Run Dr3-0 4 29 DResidential$371,560
7 Deer Run Dr3-0 4 28 DResidential$396,480
7A Deer Run Dr3-0 4 28 IVacant Land—
7B Deer Run Dr3-0 4 95Vacant Land$70
8 Deer Run Dr3-0 4 29 EResidential$361,480
9 Deer Run Dr3-0 4 28 EResidential$369,810
10 Deer Run Dr3-0 4 29 FResidential$325,570
11 Deer Run Dr3-0 4 57 EResidential$446,110
12 Deer Run Dr3-0 4 57 FResidential$429,660
14 Deer Run Dr3-0 4 29 GResidential$384,090
15 Deer Run Dr3-0 4 28 GResidential$338,800
17 Deer Run Dr3-0 4 28 HResidential$362,040
18 Deer Run Dr3-0 4 29 HResidential$300,160
19 Deer Run Dr3-0 4 28 JResidential$329,000
21 Deer Run Dr3-0 4 28 KResidential$392,700
21A Deer Run Dr3-0 4 28 LVacant Land$72,310
22 Deer Run Dr3-0 4 29 JResidential$304,780
23 Deer Run Dr3-0 4 28 MResidential$305,830
24 Deer Run Dr3-0 4 29 KResidential$295,120
25 Deer Run Dr3-0 4 28 NResidential$322,980
26 Deer Run Dr3-0 4 29 LResidential$289,660
28 Deer Run Dr3-0 4 29 MResidential$338,520
29 Deer Run Dr3-0 4 28 PResidential$316,190
31 Deer Run Dr3-0 4 28 QVacant Land$89,460
32 Deer Run Dr3-0 4 29 NResidential$363,230
33 Deer Run Dr3-0 4 28 RResidential$339,290
35 Deer Run Dr3-0 4 28 SResidential$327,110
37 Deer Run Dr3-0 4 28 TResidential$426,230
39 Deer Run Dr3-0 4 28 UVacant Land$89,880
41 Deer Run Dr3-0 4 57Vacant Land$160,930
2 Deerfield Dr14-0 8 74Residential$247,380
3 Deerfield Dr14-0 8 29Residential$316,330
4 Deerfield Dr14-0 8 73Residential$240,100
5 Deerfield Dr14-0 8 30Residential$234,220
7 Deerfield Dr14-0 8 31Residential$238,140
9 Deerfield Dr14-0 8 32Residential$260,050
10 Deerfield Dr14-0 8 72Residential$218,120
11 Deerfield Dr14-0 8 33Residential$292,600
12 Deerfield Dr14-0 8 71Residential$252,140
13 Deerfield Dr14-0 8 34Residential$265,930
14 Deerfield Dr14-0 8 70Residential$235,270
16 Deerfield Dr14-0 8 69Residential$251,230
17 Deerfield Dr14-0 8 61Residential$247,240
18 Deerfield Dr14-0 8 68Residential$216,230
19 Deerfield Dr14-0 8 62Residential$232,190
20 Deerfield Dr14-0 8 67Residential$243,390
21 Deerfield Dr14-0 8 63Residential$309,890
22 Deerfield Dr14-0 8 66Residential$229,460
23 Deerfield Dr14-0 8 64Residential$255,220
24 Deerfield Dr14-0 8 65Residential$232,400
25 Deerfield Dr14-0 8 54Residential$234,780
26 Deerfield Dr14-0 8 53Residential$257,390
20 Deforest St10-1 0 28Commercial$1,631,630
22 Deforest St10-1 0 27Commercial$601,720
25 Deforest St10-0 9 59Apartment$3,185,910
49 Deforest St10-0 9 151Vacant Land$10,500
53 Deforest St10-0 9 59 AVacant Land$11,060
15 Derby Ave10-0 9 50Vacant Land$7,980
17 Derby Ave10-0 9 49Vacant Land$10,640
25 Derby Ave10-0 9 48Vacant Land$8,190
27 Derby Ave10-0 9 47Residential$166,320
38 Derby Ave10-0 8 86Residential$181,020
46 Derby Ave10-0 8 85Residential$213,570
55 Derby Ave10-0 8 44Residential$206,220
56 Derby Ave10-0 8 84Residential$179,480
59 Derby Ave10-0 8 45Residential$196,140
61 Derby Ave10-0 8 46Residential$144,760
62 Derby Ave10-0 8 83Residential$280,910
63 Derby Ave10-0 8 47Residential$158,480
67 Derby Ave10-0 8 48Residential$285,180
68 Derby Ave10-0 8 79Residential$220,640
71 Derby Ave10-0 8 49Residential$175,140
74 Derby Ave10-0 8 78Residential$165,200
76 Derby Ave10-0 8 77Residential$236,110
77 Derby Ave10-0 8 50Residential$244,230
80 Derby Ave10-0 8 76Residential$201,530
83 Derby Ave10-0 8 51Residential$270,970
88 Derby Ave10-0 8 74Residential$187,460
89 Derby Ave10-0 8 52Residential$231,000
90 Derby Ave10-0 8 73Residential$198,380
93 Derby Ave10-0 8 53Residential$285,040
94 Derby Ave10-0 8 72Residential$154,770
95 Derby Ave10-0 8 54Residential$221,970
96 Derby Ave10-0 8 71Residential$205,450
100 Derby Ave10-0 8 70Residential$188,230
101 Derby Ave10-0 8 55Commercial$392,490
104 Derby Ave10-0 8 69Residential$157,570
105 Derby Ave10-0 8 56Residential$149,800
110 Derby Ave10-0 8 67Residential$141,960
112 Derby Ave10-0 8 66Residential$160,790
113 Derby Ave10-0 8 64Residential$189,420
114 Derby Ave10-0 8 65Residential$138,950
115 Derby Ave10-0 8 57Vacant Land$102,200
116 Derby Ave10-0 8 63Residential$208,180
118 Derby Ave10-0 8 62Residential$183,820
120 Derby Ave10-0 8 61Residential$117,320
122 Derby Ave10-0 8 60Residential$200,060
130 Derby Ave10-0 8 59Residential$189,630
143 Derby Ave10-0 7 21Residential$177,030
145 Derby Ave10-0 7 22 AResidential$242,970
146 Derby Ave10-0 8 58Residential$157,570
149 Derby Ave10-0 7 22Residential$174,580
157 Derby Ave10-0 7 23Residential$170,730
161 Derby Ave10-0 7 23 AResidential$209,300
165 Derby Ave10-0 7 24Residential$216,300
169 Derby Ave10-0 7 25Residential$187,180
177 Derby Ave10-0 7 26Residential$172,970
185 Derby Ave10-0 7 27Residential$151,200
189 Derby Ave10-0 7 28Residential$155,120
191 Derby Ave10-0 7 51Vacant Land$92,750
600 Derby Ave11-0 5 3Industrial$1,079,470
686 Derby Ave11-0 3 1Industrial$462,070
688A Derby Ave11-0 3 2 ACommercial$233,030
688 Derby Ave3-0 4 48Vacant Land$516,950
688B Derby Ave3-0 4 60Vacant Land$490
690 Derby Ave11-0 3 2Vacant Land$63,000
706 Derby Ave3-0 4 46Use Assessment$17,080
710 Derby Ave11-0 3 4 ACommercial$129,290
714 Derby Ave11-0 3 4Vacant Land$72,380
716 Derby Ave11-0 3 4 BCommercial$205,380
720 Derby Ave11-0 3 5Residential$197,960
721 Derby Ave11-0 3 74Commercial$6,692,910
728 Derby Ave11-0 3 5 ACommercial$668,640
731 Derby Ave11-0 3 76Commercial$521,220
738 Derby Ave12-0 4 14Industrial$939,050
754 Derby Ave12-0 4 11Commercial$133,280
756 Derby Ave12-0 4 10Industrial$312,410
760 Derby Ave12-0 4 9Commercial$219,450
764 Derby Ave12-0 4 8Industrial$180,880
766 Derby Ave12-0 4 7Residential$188,020
768 Derby Ave12-0 4 2Industrial$371,070
768A Derby Ave12-0 4 2 AVacant Land$1,540
769 Derby Ave12-0 4 34Public Utility$310,310
770 Derby Ave12-0 4 5Industrial$956,690
772 Derby Ave12-0 4 4Industrial$1,468,600
814 Derby Ave12-0 4 15Commercial$1,091,090
842 Derby Ave12-0 4 32Commercial$408,940
850 Derby Ave12-0 4 31Commercial$479,080
5 Dewolfe St9-1 0 31 AResidential$222,110
8 Dewolfe St9-1 0 26Residential$190,610
3 Dogwood Dr3-0 6 57Residential$238,210
4 Dogwood Dr3-0 6 56Residential$227,710
6 Dogwood Dr3-0 6 55Residential$209,860
8 Dogwood Dr3-0 6 54Residential$261,870
9 Dogwood Dr3-0 6 66Residential$221,060
10 Dogwood Dr3-0 6 53Residential$217,350
12 Dogwood Dr3-0 6 52Residential$219,030
14 Dogwood Dr3-0 6 51Residential$214,480
15 Dogwood Dr3-0 6 49Residential$241,920
16 Dogwood Dr3-0 6 50Residential$270,060
3 Dolan Cir5-0 3 9Residential$223,440
5 Dolan Cir5-0 3 10Residential$223,790
7 Dolan Cir5-0 3 10 AResidential$230,580
8 Dolan Cir5-0 3 14Residential$240,870
9 Dolan Cir5-0 3 11Residential$316,890
10 Dolan Cir5-0 3 19Residential$217,840
11 Dolan Cir5-0 3 13Residential$243,460
13 Dolan Cir5-0 3 12Vacant Land$57,120
1 Dolan Rd5-0 3 8Residential$176,750
2 Dolan Rd5-0 3 34Vacant Land$15,540
7 Dolan Rd5-0 3 15Residential$206,990
8 Dolan Rd5-0 3 33Vacant Land$3,150
9 Dolan Rd5-0 3 16Residential$163,660
11 Dolan Rd5-0 3 17Residential$194,600
13 Dolan Rd5-0 3 18Residential$285,250
17 Dolan Rd5-0 3 20Residential$191,520
19 Dolan Rd5-0 3 20 AResidential$325,010
21A Dolan Rd5-0 3 22Vacant Land$1,680
21 Dolan Rd5-0 3 21Residential$265,860
2 Dolan Tract5-0 3 27Vacant Land$1,680
4 Dolan Tract5-0 3 26Vacant Land$1,610
6 Dolan Tract5-0 3 25Vacant Land$1,750
8 Dolan Tract5-0 3 24Vacant Land$1,610
10 Dolan Tract5-0 3 23Vacant Land$140
183 Eastwood Dr 1833-0 6 1 183Residential$308,350
184 Eastwood Dr 1843-0 6 1 184Residential$363,860
186 Eastwood Dr 1863-0 6 1 186Residential$329,700
187 Eastwood Dr 1873-0 6 1 187Residential$354,900
188 Eastwood Dr 1883-0 6 1 188Residential$351,400
189 Eastwood Dr 1893-0 6 1 189Residential$343,630
190 Eastwood Dr 1903-0 6 1 190Residential$326,550
191 Eastwood Dr 1913-0 6 1 191Residential$382,620
192 Eastwood Dr 1923-0 6 1 192Residential$301,560
193 Eastwood Dr 1933-0 6 1 193Residential$331,240
194 Eastwood Dr 1943-0 6 1 194Residential$340,550
195 Eastwood Dr 1953-0 6 1 195Residential$350,420
196 Eastwood Dr 1963-0 6 1 196Residential$324,170
185 Eastwood Dr 383-0 6 1 185Residential$328,370
1 Edgehill Terr17-0 5 50Residential$228,060
2 Edgehill Terr17-0 5 31Residential$176,890
4 Edgehill Terr17-0 5 30Residential$175,700
6 Edgehill Terr17-0 5 29Residential$199,500
10 Edgehill Terr17-0 5 28Residential$168,910
11 Edgehill Terr17-0 5 21Residential$212,800
12 Edgehill Terr17-0 5 27Vacant Land$36,260
13 Edgehill Terr17-0 5 22Residential$211,050
14 Edgehill Terr17-0 5 26Residential$202,860
18 Edgehill Terr17-0 5 25Residential$217,280
2 Edward La14-1 2 58Residential$210,490
4 Edward La14-1 2 57Residential$233,380
5 Edward La14-1 2 51Residential$250,250
7 Edward La14-1 2 52Residential$225,680
8 Edward La14-1 2 56Residential$229,040
9 Edward La14-1 2 53Residential$302,960
10 Edward La14-1 2 55Residential$225,400
11 Edward La14-1 2 54Residential$217,910
4 Edward Rd7-1 3 5Residential$235,410
5 Edward Rd7-1 3 16Residential$132,440
6 Edward Rd8-1 4 57Residential$308,910
7 Edward Rd7-1 3 17Residential$206,430
8 Edward Rd7-1 3 4Residential$253,400
10 Edward Rd8-1 4 57 1Residential$322,070
11 Edward Rd7-1 2 7Residential$220,920
12 Edward Rd7-1 3 2Residential$192,500
13 Edward Rd7-1 2 8Residential$199,080
14 Edward Rd7-1 3 1Residential$180,460
15 Edward Rd7-1 2 9Residential$187,530
16 Edward Rd7-1 2 6Residential$321,860
17 Edward Rd7-1 2 10Residential$223,650
18 Edward Rd7-1 2 5Residential$290,850
20 Edward Rd7-1 2 4Residential$259,630
20A Edward Rd8-1 4 60Vacant Land$12,740
21 Edward Rd7-1 2 11Residential$238,840
22 Edward Rd7-1 2 3Residential$184,100
23 Edward Rd7-1 2 12Residential$245,350
24 Edward Rd7-1 2 2Residential$205,800
25 Edward Rd7-1 2 13Vacant Land$45,360
26 Edward Rd7-1 2 1Residential$282,450
28 Edward Rd7-1 2 56Vacant Land$140
1 Elaine Dr14-0 8 4Residential$225,820
2 Elaine Dr14-0 8 19Residential$249,130
3 Elaine Dr14-0 8 5Residential$283,150
4 Elaine Dr14-0 8 18Residential$203,490
6 Elaine Dr14-0 8 17Residential$269,570
7 Elaine Dr14-0 8 7Residential$386,330
10 Elaine Dr14-0 8 15Residential$219,800
11 Elaine Dr14-0 8 10Residential$299,740
16 Elaine Dr14-0 8 13Residential$263,550
17 Elaine Dr14-0 8 12Residential$199,850
18 Elaine Dr14-0 6 12Residential$281,750
19 Elaine Dr14-0 6 6Residential$208,600
21 Elaine Dr14-0 6 7Residential$242,060
23 Elaine Dr14-0 6 8Residential$206,360
24 Elaine Dr14-0 6 11Residential$215,950
25 Elaine Dr14-0 6 9Residential$245,140
3 Eleanor Rd8-1 4 75Residential$196,350
4 Eleanor Rd8-1 4 70Residential$271,110
5 Eleanor Rd8-1 4 76Residential$222,600
6 Eleanor Rd8-1 4 69Residential$223,300
7 Eleanor Rd8-1 4 77Residential$258,790
8 Eleanor Rd8-1 4 68Residential$212,590
9 Eleanor Rd8-1 4 78Residential$200,480
10 Eleanor Rd8-1 4 67Residential$192,780
11 Eleanor Rd8-1 4 79Residential$241,430
12 Eleanor Rd8-1 4 66Residential$204,820
13 Eleanor Rd8-1 4 80Residential$223,720
14 Eleanor Rd8-1 4 65Residential$255,990
15 Eleanor Rd8-1 4 81Residential$226,800
16 Eleanor Rd8-1 4 64Residential$268,310
17 Eleanor Rd8-1 4 82Residential$223,650
18 Eleanor Rd8-1 4 63Residential$217,560
19 Eleanor Rd8-1 4 83Residential$215,740
20 Eleanor Rd8-1 4 62Residential$198,450
21 Eleanor Rd8-1 4 84Residential$208,110
22 Eleanor Rd8-1 4 62 AResidential$243,670
11 Elm St9-0 9 135Residential$257,880
12 Elm St9-0 9 165Residential$222,810
14 Elm St9-0 9 164Residential$113,960
19 Elm St9-0 9 136Residential$237,650
20 Elm St9-0 9 163Residential$310,730
27 Elm St9-0 9 137Residential$292,460
31 Elm St9-0 9 138Residential$153,720
35 Elm St9-0 9 139Residential$232,120
38 Elm St9-0 9 179Residential$290,360
41 Elm St9-0 9 123Residential$221,760
42 Elm St9-0 8 14 AResidential$220,430
43 Elm St9-0 9 124Residential$199,220
44 Elm St9-0 8 14Residential$294,560
45 Elm St9-0 9 125Residential$191,450
48 Elm St9-0 8 14 BResidential$258,300
51 Elm St9-0 9 126Residential$236,460
1 Elmwood Dr3-0 6 82Residential$346,570
2 Elmwood Dr3-0 6 81Residential$263,830
3 Elmwood Dr3-0 6 83Residential$240,450
4 Elmwood Dr3-0 6 80Residential$254,170
5 Elmwood Dr3-0 6 84Residential$323,540
6 Elmwood Dr3-0 6 79Residential$217,560
7 Elmwood Dr3-0 6 85Residential$259,700
8 Elmwood Dr3-0 6 78Residential$267,470
9 Elmwood Dr3-0 6 71Residential$232,960
10 Elmwood Dr3-0 6 77Residential$235,550
11 Elmwood Dr3-0 6 62Residential$224,700
12 Elmwood Dr3-0 6 76Residential$236,810
13 Elmwood Dr3-0 6 61Residential$222,180
14 Elmwood Dr3-0 6 75Residential$204,890
15 Elmwood Dr11-0 7 97Residential$215,110
16 Elmwood Dr3-0 6 74Residential$217,210
18 Elmwood Dr3-0 6 73Residential$249,410
19 Elmwood Dr11-0 7 101Residential$229,180
20 Elmwood Dr3-0 6 72Residential$223,020
21 Elmwood Dr11-0 7 87 AResidential$470,190
24 Elmwood Dr11-0 7 98Residential$212,520
26 Elmwood Dr11-0 7 99Residential$254,520
28 Elmwood Dr11-0 7 100Residential$242,270
4 Emery St10-0 8 68Residential$194,460
4 Emily La4-0 5 6 06Residential$468,860
5 Emily La4-0 5 6 13Residential$404,250
6 Emily La4-0 5 6 10Residential$441,140
7 Emily La4-0 5 6 12Residential$328,440
8 Emily La4-0 5 6 07Residential$365,400
9 Emily La4-0 5 6 11Residential$404,810
10 Emily La4-0 5 6 08Residential$448,490
12 Emily La4-0 5 6 32Vacant Land$81,270
2 Emma St11-0 7 109Vacant Land$49,910
3 Emma St10-0 8 10Residential$157,290
4 Emma St11-0 7 82Residential$209,300
5 Emma St10-0 8 12Residential$211,190
6 Emma St11-0 7 81Residential$229,390
7 Emma St10-0 8 13Residential$326,620
8 Emma St11-0 7 80Residential$230,790
10 Emma St11-0 7 79Residential$233,590
12 Emma St11-0 7 78Residential$155,120
14 Emma St11-0 7 77Vacant Land$4,410
15 Emma St10-0 8 14Residential$223,160
16 Emma St11-0 7 76Residential$202,510
17 Emma St10-0 8 15Residential$211,400
18 Emma St11-0 7 75Residential$236,950
20 Emma St11-0 7 74Residential$165,060
21 Emma St10-0 8 16Residential$216,440
25 Emma St10-0 8 17Residential$214,060
26 Emma St11-0 7 72Residential$202,580
27 Emma St10-0 8 18Residential$211,680
29 Emma St10-0 8 19Residential$176,050
30 Emma St11-0 7 71Residential$228,690
33 Emma St10-0 8 20Residential$242,620
34 Emma St11-0 7 70Residential$222,950
36 Emma St11-0 7 69Vacant Land$52,500
37 Emma St10-0 8 21Residential$189,630
38 Emma St11-0 7 68Residential$211,400
39 Emma St10-0 8 22Residential$222,250
40 Emma St11-0 7 67Residential$249,550
41 Emma St10-0 8 23Residential$236,950
44 Emma St11-0 7 66Residential$221,620
45 Emma St10-0 8 25Residential$196,910
46 Emma St11-0 7 65Residential$199,290
47 Emma St10-0 8 26Residential$219,730
48 Emma St11-0 7 64Residential$208,040
49 Emma St10-0 8 27Residential$266,770
50 Emma St11-0 7 63Residential$207,130
52 Emma St11-0 7 62Residential$269,990
53 Emma St10-0 8 28Residential$203,700
55 Emma St10-0 8 29Residential$209,580
56 Emma St11-0 7 61Residential$156,730
58 Emma St11-0 7 60Residential$158,900
60 Emma St10-0 7 16Residential$183,470
62 Emma St10-0 7 15Residential$240,310
64 Emma St10-0 7 14Residential$212,590
67 Emma St10-0 7 1Residential$294,070
69 Emma St10-0 7 2Residential$208,390
72 Emma St10-0 7 13Residential$209,720
74 Emma St10-0 7 12Residential$184,870
1 Evening Star Dr8-1 4 23Residential$190,680
2 Evening Star Dr8-1 6 16Residential$200,410
3 Evening Star Dr8-1 4 14 AResidential$193,900
4 Evening Star Dr8-1 6 23 AResidential$303,030
5 Evening Star Dr8-1 4 14 BResidential$188,580
6 Evening Star Dr8-1 6 23 BResidential$219,730
7 Evening Star Dr8-1 4 14 CResidential$217,630
9 Evening Star Dr8-1 4 14 DResidential$204,540
10 Evening Star Dr8-1 6 23 CResidential$207,970
15 Evening Star Dr8-1 6 59Residential$270,550
19 Evening Star Dr8-1 6 23F FResidential$269,080
20 Evening Star Dr8-1 6 23 RResidential$211,820
21 Evening Star Dr8-1 6 23E EResidential$282,240
22 Evening Star Dr8-1 6 23 SResidential$218,330
23 Evening Star Dr8-1 6 23D DResidential$284,410
24 Evening Star Dr8-1 6 23 TResidential$220,780
25 Evening Star Dr8-1 6 23C CResidential$203,980
26 Evening Star Dr8-1 6 23 UResidential$191,940
27 Evening Star Dr8-1 6 23B BResidential$243,250
28 Evening Star Dr8-1 6 23 VResidential$221,480
29 Evening Star Dr8-1 6 23A AResidential$277,900
30 Evening Star Dr8-1 6 23 WResidential$223,090
31 Evening Star Dr8-1 6 23 ZResidential$233,450
32 Evening Star Dr8-1 6 23 XResidential$274,400
34 Evening Star Dr8-1 6 23 YResidential$190,680
36 Evening Star Dr1-0 7 2 ZVacant Land$43,750
40 Evening Star Dr1-0 7 2 BVacant Land$5,320
2 Evergreen Terr1-0 7 37 PResidential$298,200
2A Evergreen Terr1-0 7 37Vacant Land$30,310
3 Evergreen Terr1-0 7 35Vacant Land$36,330
4 Evergreen Terr1-0 7 37 NResidential$383,740
5 Evergreen Terr1-0 7 37 GResidential$365,050
6 Evergreen Terr1-0 7 37 MResidential$312,130
7 Evergreen Terr1-0 7 37 HResidential$277,480
8 Evergreen Terr1-0 7 37 LResidential$362,320
9 Evergreen Terr1-0 7 37 JResidential$299,950
10 Evergreen Terr1-0 7 37 KResidential$375,270
11 Evergreen Terr1-0 7 6 AResidential$406,840
12 Evergreen Terr1-0 7 6 BResidential$398,650
14 Evergreen Terr1-0 7 6 DResidential$461,580
16 Evergreen Terr1-0 7 6 GResidential$514,360
17 Evergreen Terr1-0 7 6 FResidential$462,000
18 Evergreen Terr1-0 7 6 EResidential$519,050
19 Evergreen Terr1-0 7 6 HResidential$437,010
19A Evergreen Terr1-0 7 6 VUse Assessment$350
20 Evergreen Terr1-0 7 6 IResidential$414,330
21 Evergreen Terr1-0 7 6 JResidential$472,290
22 Evergreen Terr1-0 7 6 KResidential$424,620
23 Evergreen Terr1-0 7 6 LResidential$423,150
24 Evergreen Terr1-0 7 6 MResidential$413,070
25 Evergreen Terr1-0 7 6 NResidential$444,710
26 Evergreen Terr1-0 7 6 OResidential$488,250
27 Evergreen Terr1-0 7 6 PResidential$386,540
28 Evergreen Terr1-0 7 6 QResidential$466,410
29 Evergreen Terr1-0 7 6 RResidential$478,730
30 Evergreen Terr1-0 7 6 SResidential$428,540
31 Evergreen Terr1-0 7 6 TResidential$460,950
33 Evergreen Terr1-0 7 6 UVacant Land$23,170
1 Fairway La4-0 5 11G GResidential$500,710
3 Fairway La4-0 5 11WWResidential$370,020
4 Fairway La4-0 5 11K KResidential$455,000
5 Fairway La4-0 5 11J JVacant Land$459,200
6 Fairway La4-0 5 11L LResidential$432,810
7 Fairway La4-0 5 11M MResidential$415,450
1 Falbo Dr10-0 5 81Residential$250,040
2 Falbo Dr10-0 5 114Residential$392,840
3 Falbo Dr10-0 5 82Residential$304,640
4 Falbo Dr10-0 5 113Residential$249,900
5 Falbo Dr10-0 5 83Residential$230,230
6 Falbo Dr10-0 5 112Residential$257,530
7 Falbo Dr10-0 5 84Residential$231,210
8 Falbo Dr10-0 5 111Residential$229,110
10 Falbo Dr10-0 5 110Residential$267,610
12 Falbo Dr10-0 5 109Residential$237,020
14 Falbo Dr10-0 5 108Residential$278,530
15 Falbo Dr10-0 5 86Residential$231,350
16 Falbo Dr10-0 5 107Residential$337,610
17 Falbo Dr10-0 5 87Residential$228,760
20 Falbo Dr10-0 5 106Residential$323,610
1 Falcon Dr4-0 4 52 FResidential$459,760
2 Falcon Dr4-0 4 52 EResidential$384,230
3 Falcon Dr4-0 4 52 GResidential$374,920
5 Falcon Dr4-0 4 52 KResidential$406,980
8 Falcon Dr4-0 4 52 HResidential$370,160
10 Falcon Dr4-0 4 52 JResidential$413,490
12 Falcon Dr4-0 4 52 LResidential$423,010
14 Falcon Dr4-0 4 52 MResidential$416,430
16 Falcon Dr4-0 4 52 NResidential$399,490
18 Falcon Dr4-0 4 52 PResidential$404,600
19 Falcon Dr4-0 4 52 RResidential$401,730
20 Falcon Dr4-0 4 52 SResidential$425,180
22 Falcon Dr4-0 4 52 TResidential$424,970
23 Falcon Dr4-0 4 52 UResidential$399,000
24 Falcon Dr4-0 4 52 WResidential$411,250
25 Falcon Dr4-0 4 52 VResidential$406,350
26 Falcon Dr13-0 4 4Residential$331,730
27 Falcon Dr13-0 4 42Residential$482,510
1 Falls View Rd13-0 4 33Residential$352,870
2 Falls View Rd13-0 4 36Residential$342,160
3 Falls View Rd13-0 4 34Residential$298,060
4 Falls View Rd13-0 4 37Residential$354,200
5 Falls View Rd13-0 4 35Residential$376,250
15 Farrell St10-1 1 121Residential$193,270
18 Farrell St10-1 1 127Residential$251,790
19 Farrell St10-1 1 122Residential$187,950
22 Farrell St10-1 1 126Residential$191,800
23 Farrell St10-1 1 123Residential$233,450
27 Farrell St10-1 1 124Residential$198,940
30 Farrell St10-1 1 125Residential$198,730
1 Fawn Hollow Dr3-0 2 35Residential$462,560
2 Fawn Hollow Dr3-0 2 29Residential$480,340
3 Fawn Hollow Dr3-0 2 36Residential$523,880
4 Fawn Hollow Dr3-0 2 30Residential$491,680
5 Fawn Hollow Dr3-0 2 37Residential$474,670
6 Fawn Hollow Dr3-0 2 31Residential$496,300
7 Fawn Hollow Dr3-0 2 38Residential$487,130
10 Fawn Hollow Dr3-0 2 39Residential$516,600
1 Field St13-1 0 25Residential$417,410
2 Field St13-1 0 34Residential$262,150
3 Field St13-1 0 26Residential$346,500
4 Field St13-1 0 33Residential$276,080
5 Field St13-1 0 27Residential$267,680
6 Field St13-1 0 32Residential$244,580
7 Field St13-1 0 28Residential$313,950
8 Field St13-1 0 31Residential$250,670
9 Field St13-1 0 29Residential$267,330
10 Field St13-1 0 30Residential$275,590
12 Field St13-1 0 35Residential$400,610
12 First Ave9-1 0 53Residential$273,840
16 First Ave9-1 0 52Residential$173,250
18 First Ave9-1 0 51Residential$263,410
20 First Ave9-1 0 50Residential$296,310
21 First Ave10-1 0 84Residential$179,900
25 First Ave10-1 0 85Residential$185,640
26 First Ave9-1 0 49Residential$234,710
29 First Ave10-1 0 86Residential$203,420
36 First Ave9-1 0 48Residential$239,960
38 First Ave9-1 0 47Residential$249,410
42 First Ave9-1 0 46Residential$181,790
43 First Ave10-1 0 87Residential$203,770
45 First Ave10-1 0 88Residential$213,640
47 First Ave10-1 0 89Residential$263,340
48 First Ave9-1 0 45Residential$248,080
50 First Ave9-1 0 44Residential$166,460
51 First Ave10-1 0 89 AResidential$210,070
52 First Ave9-1 0 43Residential$215,810
1 First St10-1 0 30Commercial$1,068,200
6 First St10-1 0 50Industrial$293,300
29 First St10-1 0 32Commercial$107,590
1 Forest Hollow Rd1-0 7 122Residential$521,220
2 Forest Hollow Rd1-0 7 178Vacant Land$55,160
3 Forest Hollow Rd1-0 7 123Residential$430,150
5 Forest Hollow Rd1-0 7 124Residential$424,550
7 Forest Hollow Rd1-0 7 125Residential$396,060
9 Forest Hollow Rd1-0 7 126Residential$416,570
10 Forest Hollow Rd1-0 7 129Vacant Land$56,280
11 Forest Hollow Rd1-0 7 127Residential$397,250
12 Forest Hollow Rd1-0 7 183Vacant Land$60,690
15 Forest Hollow Rd1-0 7 128Residential$336,350
18 Forest Hollow Rd1-0 7 130Residential$427,000
3 Forest Rd13-1 0 36Residential$379,610
5 Forest Rd13-1 0 23Residential$239,680
7 Forest Rd13-1 0 24Residential$262,920
8 Forest Rd Ext13-1 0 10 QResidential$418,250
9 Forest Rd Ext13-1 0 10 PResidential$300,860
10 Forest Rd Ext13-1 0 10 XXVacant Land$81,970
11 Forest Rd Ext13-1 0 10 OResidential$309,190
12 Forest Rd Ext13-1 0 10 ZZResidential$371,770
