Property Record Card Connecticut

Property record cards in Seymour, Connecticut, page 5

1 2 3 4 5 6 7

AddressParcel IDUseAssessed
30A Moss Ave10-0 5 17Residential$248,290
31 Moss Ave9-0 6 4Residential$216,510
32 Moss Ave10-0 5 16Residential$309,820
33 Moss Ave10-0 6 39Residential$214,760
35 Moss Ave9-0 6 3Residential$270,410
37 Moss Ave9-0 6 3 AResidential$319,340
39 Moss Ave9-0 6 3 BResidential$260,260
41 Moss Ave9-0 6 5 NResidential$273,210
46 Moss Ave9-0 6 1Residential$225,050
47 Moss Ave9-0 6 5 MResidential$272,020
48 Moss Ave9-0 6 1 AResidential$333,200
60 Moss Ave9-0 6 60Vacant Land$12,740
61 Moss Ave9-0 6 6Residential$247,590
65 Moss Ave9-0 6 9 BVacant Land$54,110
67 Moss Ave9-0 6 63Vacant Land$58,660
70 Moss Ave9-0 6 61Vacant Land$4,550
71 Moss Ave9-0 6 7Residential$229,740
73 Moss Ave9-0 6 8Residential$227,010
76 Moss Ave9-0 6 62Vacant Land$3,640
77 Moss Ave9-0 6 9 AResidential$288,750
29 Moss Ave 10B10-0 6 29 10BResidential$173,110
29 Moss Ave 11B10-0 6 29 11BResidential$173,530
29 Moss Ave 12B10-0 6 29 12BResidential$173,530
29 Moss Ave 13B10-0 6 29 13BResidential$180,110
29 Moss Ave 14B10-0 6 29 14BResidential$174,370
29 Moss Ave 15B10-0 6 29 15BResidential$173,810
29 Moss Ave 16B10-0 6 29 16BResidential$172,620
29 Moss Ave 17B10-0 6 29 17BResidential$173,180
29 Moss Ave 18C10-0 6 29 18CResidential$127,750
29 Moss Ave 19C10-0 6 29 19CResidential$254,240
29 Moss Ave 1A10-0 6 29 1AResidential$172,550
29 Moss Ave 20C10-0 6 29 20CResidential$126,210
29 Moss Ave 21C10-0 6 29 21CResidential$124,250
29 Moss Ave 22C10-0 6 29 22CResidential$125,930
29 Moss Ave 23C10-0 6 29 23CResidential$124,250
29 Moss Ave 24C10-0 6 29 24CResidential$124,250
29 Moss Ave 2A10-0 6 29 2AResidential$172,620
29 Moss Ave 3A10-0 6 29 3AResidential$197,050
29 Moss Ave 4A10-0 6 29 4AResidential$172,550
29 Moss Ave 5A10-0 6 29 5AResidential$173,040
29 Moss Ave 6A10-0 6 29 6AResidential$190,820
29 Moss Ave 7A10-0 6 29 7AResidential$172,620
29 Moss Ave 8A10-0 6 29 8AResidential$173,460
29 Moss Ave 9A10-0 6 29 9AResidential$172,900
4 Mountain Rd3-0 6 4 CVacant Land$30,870
5 Mountain Rd3-0 6 5Residential$158,620
6 Mountain Rd3-0 6 4 BResidential$175,140
7 Mountain Rd3-0 6 5 AResidential$253,120
8 Mountain Rd3-0 6 4 AResidential$274,610
9 Mountain Rd3-0 6 5 BResidential$235,550
10 Mountain Rd3-0 6 4Vacant Land$5,670
11 Mountain Rd3-0 6 5 CResidential$253,330
13 Mountain Rd3-0 6 5 DResidential$236,180
15 Mountain Rd3-0 6 5 EResidential$231,840
21 Mountain Rd3-0 6 4 DVacant Land$1,400
22 Mountain Rd3-0 6 3Vacant Land$2,310
23 Mountain Rd3-0 6 6Residential$157,570
28 Mountain Rd3-0 6 3 AResidential$369,530
35 Mountain Rd3-0 6 20Residential$286,300
45 Mountain Rd3-0 6 23Residential$320,040
49 Mountain Rd3-0 6 135Residential$372,750
53 Mountain Rd3-0 6 137Residential$367,850
55 Mountain Rd3-0 6 22Residential$199,990
56 Mountain Rd3-0 6 2Residential$250,670
57 Mountain Rd3-0 6 136Residential$369,460
60 Mountain Rd13-1 4 44Residential$236,810
61 Mountain Rd3-0 6 23 CResidential$297,010
62 Mountain Rd13-1 4 43Residential$252,140
64 Mountain Rd13-1 4 42Residential$220,360
65 Mountain Rd3-0 6 23 BResidential$309,680
66 Mountain Rd13-1 4 41Residential$207,690
67 Mountain Rd13-1 4 45Residential$216,510
68 Mountain Rd13-1 4 40Residential$233,940
70 Mountain Rd13-1 4 39Residential$205,660
71 Mountain Rd3-0 6 23 AResidential$276,500
72 Mountain Rd13-1 4 38Residential$221,340
74 Mountain Rd13-1 4 37Residential$235,620
78 Mountain Rd13-1 2 37Residential$242,480
79 Mountain Rd13-1 2 38Residential$222,950
80 Mountain Rd13-1 2 36Residential$242,060
81 Mountain Rd13-1 2 39Residential$202,020
82 Mountain Rd13-1 2 35Residential$238,420
84 Mountain Rd13-1 2 34Residential$197,610
85 Mountain Rd13-1 2 40Residential$281,750
86 Mountain Rd13-1 2 33Residential$225,890
88 Mountain Rd13-1 2 32Residential$283,990
89 Mountain Rd13-1 2 41 AResidential$312,480
90 Mountain Rd13-1 2 31Residential$204,540
93 Mountain Rd13-1 2 41Residential$219,800
95 Mountain Rd13-1 2 42Residential$206,710
96 Mountain Rd13-1 2 21Residential$308,770
99 Mountain Rd13-1 2 43Residential$185,780
100 Mountain Rd13-1 2 12Residential$216,860
101A Mountain Rd13-1 2 42 AVacant Land$5,600
101 Mountain Rd13-1 2 44Residential$282,240
103 Mountain Rd13-1 2 45Residential$183,330
104 Mountain Rd13-1 2 11 BCommercial$801,990
104A Mountain Rd13-1 2 11 CVacant Land$40,320
105 Mountain Rd13-1 2 46Residential$282,380
106 Mountain Rd13-1 2 11 AVacant Land$174,930
107 Mountain Rd13-1 2 47Residential$220,570
108 Mountain Rd13-1 2 11Vacant Land$80,080
109 Mountain Rd13-1 2 48Residential$292,740
110 Mountain Rd13-1 2 54Residential$505,120
111 Mountain Rd13-1 2 49Residential$281,820
115 Mountain Rd13-1 2 50Residential$244,510
116 Mountain Rd13-1 2 10Residential$371,840
117 Mountain Rd13-1 2 51 BCommercial$234,010
119 Mountain Rd13-1 2 51Vacant Land$59,010
120 Mountain Rd13-1 2 5Residential$358,680
121 Mountain Rd13-1 2 51 AResidential$222,950
125 Mountain Rd13-1 2 52Residential$300,580
126 Mountain Rd13-1 2 4Residential$264,110
128 Mountain Rd13-1 2 3Residential$384,300
130 Mountain Rd13-1 2 2Residential$316,470
130A Mountain Rd13-1 2 53Residential$68,110
132 Mountain Rd13-1 2 1Vacant Land$34,860
135 Mountain Rd3-0 6 37Commercial$1,469,370
136 Mountain Rd13-1 0 7Residential$206,430
137 Mountain Rd13-1 0 8Vacant Land$220,290
138 Mountain Rd13-1 0 6Residential$225,190
140 Mountain Rd13-1 0 5Residential$203,070
142 Mountain Rd13-1 0 4Residential$271,040
143 Mountain Rd13-1 0 9 AResidential$357,420
145 Mountain Rd13-1 0 9Residential$266,210
146 Mountain Rd13-1 0 1Residential$298,550
147 Mountain Rd13-1 0 9 BResidential$355,950
148 Mountain Rd14-1 0 9 AResidential$253,050
149 Mountain Rd13-1 0 9 CResidential$526,470
151 Mountain Rd13-1 0 9 DResidential$555,450
154 Mountain Rd14-1 0 9Residential$269,640
155 Mountain Rd13-1 0 10 TTVacant Land$52,640
161 Mountain Rd13-1 0 10 TResidential$285,250
163 Mountain Rd13-1 0 10 SResidential$303,240
167 Mountain Rd13-1 0 10 HResidential$281,890
169 Mountain Rd13-1 0 10 GResidential$320,180
173 Mountain Rd4-0 5 6Residential$375,200
174 Mountain Rd14-1 0 7 AResidential$271,740
176 Mountain Rd14-1 0 7Residential$375,480
180 Mountain Rd14-1 0 4Residential$235,410
181 Mountain Rd4-0 5 6 31Residential$450,520
184 Mountain Rd14-1 0 3Residential$337,470
185 Mountain Rd4-0 5 7 AUse Assessment$350
188 Mountain Rd14-1 0 2Residential$363,860
190 Mountain Rd14-1 0 1Use Assessment$910
191 Mountain Rd4-0 5 7Residential$248,430
197 Mountain Rd4-0 5 8 AResidential$272,860
198 Mountain Rd14-0 8 85Residential$193,130
200 Mountain Rd14-0 8 84Residential$207,200
204 Mountain Rd14-0 8 82Residential$251,510
206 Mountain Rd14-0 8 81Residential$213,500
208 Mountain Rd14-0 8 80Residential$211,540
210 Mountain Rd14-0 8 79Residential$211,890
211 Mountain Rd4-0 5 8Commercial$22,836,100
212 Mountain Rd14-0 8 78Residential$212,310
214 Mountain Rd14-0 8 77Residential$207,200
216 Mountain Rd14-0 8 76Residential$247,450
218 Mountain Rd14-0 8 75Residential$200,970
224 Mountain Rd14-0 8 28Residential$225,610
225 Mountain Rd14-0 8 87 AResidential$277,130
232 Mountain Rd14-0 8 27 AResidential$290,290
2 New Haven Rd9-1 2 160Commercial$1,012,200
15 New Haven Rd9-1 2 144Commercial$355,880
19 New Haven Rd9-1 2 145Commercial$125,020
20 New Haven Rd9-1 0 140Commercial$349,510
21 New Haven Rd9-1 2 145 AVacant Land$6,860
25 New Haven Rd9-1 2 147Commercial$157,220
35 New Haven Rd9-1 2 37Commercial$119,910
36 New Haven Rd9-1 0 7Commercial$171,710
37 New Haven Rd9-1 2 26Commercial$2,001,580
38 New Haven Rd9-1 0 6Residential$164,220
40 New Haven Rd9-1 0 5 ACommercial$125,930
43 New Haven Rd9-1 2 26 ACommercial$339,710
44 New Haven Rd9-1 0 5Commercial$630,350
53 New Haven Rd8-1 2 15Commercial$522,550
54 New Haven Rd8-1 2 25Commercial$723,730
57 New Haven Rd8-1 2 17Commercial$188,580
59 New Haven Rd8-1 2 19Commercial$396,200
60 New Haven Rd8-1 2 29Vacant Land$77,000
63 New Haven Rd8-1 2 20Commercial$167,860
65 New Haven Rd8-1 2 21Residential$244,160
69 New Haven Rd8-1 2 23Public Utility$131,180
70 New Haven Rd8-1 2 36Commercial$325,430
74 New Haven Rd8-1 2 40Commercial$199,710
76 New Haven Rd8-1 2 38Residential$163,240
78 New Haven Rd8-1 2 39Residential$158,270
80 New Haven Rd8-1 2 88Vacant Land$70
84 New Haven Rd8-1 2 42Vacant Land$55,300
86 New Haven Rd8-1 2 41Residential$206,920
96 New Haven Rd1-0 5 18Vacant Land$142,730
97 New Haven Rd8-1 4 174Commercial$522,410
108 New Haven Rd1-0 5 17Residential$155,680
111 New Haven Rd7-1 2 52Industrial$698,040
115 New Haven Rd7-1 2 53Residential$136,570
130 New Haven Rd1-0 5 20Industrial$323,960
132 New Haven Rd7-1 2 55Commercial$138,530
134 New Haven Rd7-1 2 54Commercial$115,570
136 New Haven Rd1-0 5 19 AVacant Land$112,490
138 New Haven Rd1-0 5 19Vacant Land$23,170
10 New St11-0 9 15 AResidential$209,300
16 New St11-0 9 14Residential$299,320
18A New St11-0 9 11Residential$146,860
20 New St11-0 9 13Residential$137,270
20A New St11-0 9 12Residential$63,070
24 New St11-0 9 10 AResidential$65,100
26 New St11-0 9 10Residential$127,750
28 New St11-0 9 9Residential$227,010
29 New St11-0 9 137Residential$244,930
33 New St11-0 9 138Residential$167,440
34 New St11-0 9 8Residential$208,810
41 New St11-0 9 139Residential$181,580
44 New St11-0 9 92Residential$226,590
48 New St11-0 9 91Residential$144,480
49 New St11-0 9 140Residential$201,180
57 New St11-0 9 141Residential$238,630
60 New St11-0 9 90Residential$159,180
61 New St11-0 9 141 BResidential$130,690
65 New St11-0 9 142Residential$98,770
68 New St11-0 9 89Residential$173,740
70 New St11-0 9 88 AResidential$186,340
73 New St11-0 9 144Residential$245,770
74 New St11-0 9 88Residential$203,420
76 New St11-0 9 87Residential$225,190
79 New St11-0 9 145Residential$161,000
83 New St11-0 9 146Residential$192,220
86 New St11-0 9 86Residential$178,080
89 New St11-0 9 147Residential$171,990
92 New St11-0 9 85Residential$187,740
99 New St11-0 9 148Residential$145,740
100 New St11-0 9 84Residential$141,960
101 New St11-0 9 149Residential$152,670
103 New St11-0 9 150Residential$175,070
108 New St11-0 9 83Residential$176,400
111 New St11-0 9 151Residential$166,180
114 New St11-0 9 82Residential$151,200
115 New St11-0 9 152Residential$114,940
124 New St11-0 9 81Residential$171,500
5 Nichols St9-1 2 156Residential$224,630
11 Nichols St9-1 2 117Residential$377,860
26 Nichols St9-1 2 104Residential$184,310
27 Nichols St9-1 2 105Residential$172,830
29 Nichols St9-1 2 71Residential$264,040
35 Nichols St9-1 2 71 AResidential$187,320
38 Nichols St9-1 2 77Residential$255,290
39 Nichols St9-1 2 74Residential$234,360
40 Nichols St9-1 2 76Residential$182,070
43 Nichols St9-1 2 75Residential$189,280
47 Nichols St9-1 2 54Residential$230,300
1 Nickelmine Dr3-0 4 68Residential$455,420
2 Nickelmine Dr3-0 4 69Residential$437,220
3 Nickelmine Dr3-0 4 73Residential$399,070
4 Nickelmine Dr3-0 4 82Residential$482,300
5 Nickelmine Dr3-0 4 74Residential$446,040
6 Nickelmine Dr3-0 4 83Residential$455,280
7 Nickelmine Dr3-0 4 75Residential$441,560
8 Nickelmine Dr3-0 4 84Residential$446,460
9 Nickelmine Dr3-0 4 76Residential$467,600
11 Nickelmine Dr3-0 4 77Residential$501,900
14 Nickelmine Dr3-0 4 86Residential$455,070
15 Nickelmine Dr3-0 4 78Vacant Land$67,200
16 Nickelmine Dr3-0 4 87Residential$531,720
17 Nickelmine Dr3-0 4 79Residential$462,840
19 Nickelmine Dr3-0 4 80Residential$442,540
21 Nickelmine Dr3-0 4 81Residential$499,940
4 North Benham Rd4-0 5 3 BResidential$276,360
5 North Benham Rd4-0 4 35Vacant Land$2,450
6 North Benham Rd4-0 5 1 AVacant Land$6,160
7 North Benham Rd4-0 4 35 KVacant Land$60,550
9 North Benham Rd4-0 4 35 FResidential$418,320
11 North Benham Rd4-0 4 35 GVacant Land$55,580
14 North Benham Rd4-0 5 1 BResidential$378,770
16 North Benham Rd4-0 5 1 CUse Assessment$1,680
17 North Benham Rd4-0 4 35 HVacant Land$53,900
19 North Benham Rd4-0 4 35 JResidential$347,550
20 North Benham Rd4-0 5 1 DVacant Land$60,060
21 North Benham Rd5-0 3 126Residential$392,840
22 North Benham Rd4-0 5 1 EResidential$407,680
23 North Benham Rd5-0 3 125Residential$319,200
24 North Benham Rd5-0 3 115Residential$245,980
26 North Benham Rd5-0 3 116Residential$317,170
27 North Benham Rd5-0 3 128Residential$313,250
28 North Benham Rd5-0 3 117Residential$295,260
30 North Benham Rd5-0 3 118Residential$342,440
32 North Benham Rd5-0 3 120Residential$300,580
34 North Benham Rd5-0 3 119Residential$321,020
36 North Benham Rd5-0 3 1 KResidential$307,580
38 North Benham Rd5-0 3 1 JResidential$404,880
39 North Benham Rd5-0 3 57Residential$344,330
41 North Benham Rd5-0 3 58Residential$246,890
42 North Benham Rd5-0 3 1 LResidential$431,900
43 North Benham Rd5-0 3 59Residential$266,770
44 North Benham Rd5-0 3 1 MResidential$299,390
45 North Benham Rd5-0 3 60Residential$221,410
46 North Benham Rd5-0 3 1 NResidential$335,160
47 North Benham Rd5-0 3 61Residential$248,500
49 North Benham Rd5-0 3 61 AVacant Land$55,090
50 North Benham Rd5-0 3 1 PResidential$409,010
51 North Benham Rd5-0 3 62Residential$272,160
54 North Benham Rd5-0 3 1 QVacant Land$82,320
57 North Benham Rd5-0 3 63Residential$384,650
58 North Benham Rd5-0 3 47Residential$249,900
61 North Benham Rd5-0 3 64 AResidential$310,940
64 North Benham Rd5-0 3 46Residential$268,940
70 North Benham Rd5-0 3 45 AResidential$352,170
72 North Benham Rd5-0 3 45Residential$415,310
75 North Benham Rd5-0 3 64Residential$285,810
76 North Benham Rd5-0 3 44 BResidential$432,460
79 North Benham Rd5-0 3 44 CVacant Land$5,880
82 North Benham Rd5-0 3 44 DResidential$400,050
88 North Benham Rd5-0 3 44 AResidential$397,460
351 North Main St9-1 2 116Residential$226,590
353 North Main St9-1 2 115Residential$139,370
372 North Main St9-1 2 61Residential$149,380
378 North Main St9-1 2 60Residential$160,300
382 North Main St9-1 2 5Residential$210,910
388 North Main St9-1 2 4Residential$188,300
396 North Main St9-1 2 3Commercial$279,860
408 North Main St9-1 2 2Residential$152,250
410 North Main St9-1 2 1Residential$102,200
418 North Main St9-1 4 44Vacant Land$36,050
432 North Main St9-1 4 43Residential$98,000
434 North Main St9-1 4 42Residential$233,660
454 North Main St9-1 4 41Residential$177,660
459 North Main St9-1 4 45Vacant Land$105,560
461 North Main St9-1 4 47Commercial$177,870
462 North Main St9-1 4 40Residential$211,050
470 North Main St9-1 4 31 BIndustrial$367,010
481 North Main St9-1 4 46Industrial$445,270
482 North Main St9-1 4 31Vacant Land$125,230
491 North Main St9-1 4 1Vacant Land$129,780
560 North Main St9-1 4 10Vacant Land$10,920
570 North Main St9-1 4 9Vacant Land$17,150
578 North Main St9-1 4 8Vacant Land$15,680
579 North Main St9-1 4 3Vacant Land$54,880
580 North Main St9-1 4 7Vacant Land$12,040
581 North Main St9-1 4 4Commercial$273,840
582 North Main St9-1 4 6Vacant Land$11,200
591A North Main St9-1 4 5 AVacant Land$39,270
600 North Main St9-1 4 22 AVacant Land$10,220
700 North Main St2-0 9 1Use Assessment$9,800
38 North Mead Farm Rd3-0 4 49 JResidential$430,850
40 North Mead Farm Rd3-0 4 49 IResidential$462,770
42 North Mead Farm Rd3-0 4 49 HResidential$427,910
44 North Mead Farm Rd3-0 4 67Residential$430,010
45 North Mead Farm Rd3-0 4 49 EResidential$431,970
47 North Mead Farm Rd3-0 4 49 FResidential$413,280
49 North Mead Farm Rd3-0 4 49 GResidential$420,140
50 North Mead Farm Rd3-0 4 70Vacant Land$60,480
51 North Mead Farm Rd3-0 4 61Residential$410,760
52 North Mead Farm Rd3-0 4 71Residential$445,970
53 North Mead Farm Rd3-0 4 62Residential$443,940
54 North Mead Farm Rd3-0 4 72Residential$458,920
55 North Mead Farm Rd3-0 4 63Vacant Land$6,580
57 North Mead Farm Rd3-0 4 64Residential$423,780
59 North Mead Farm Rd3-0 4 65Residential$460,530
61 North Mead Farm Rd3-0 4 66Vacant Land$204,190
12 North St9-1 2 59Residential$145,390
13 North St9-1 2 6Vacant Land$31,920
15 North St9-1 2 7Vacant Land$31,500
17 North St9-1 2 8Residential$273,770
18 North St9-1 2 58Residential$212,450
22 North St9-1 2 57Residential$126,560
23A North St2-0 8 1Residential$230,790
23 North St9-1 2 10Residential$212,730
25A North St9-1 2 9Residential$223,580
25B North St2-0 8 1 AVacant Land$68,040
25 North St9-1 2 11Residential$183,190
28 North St9-1 2 56Residential$200,130
32 North St9-1 2 55Residential$277,690
45 North St9-1 2 12Residential$261,380
47 North St2-0 8 2Use Assessment$4,340
49 North St9-1 2 13Residential$157,780
51 North St9-1 2 14Residential$165,830
55 North St9-1 2 15Residential$178,500
72 North St9-1 2 53Residential$211,120
76 North St9-1 2 52Residential$179,480
80 North St9-1 2 80Residential$269,710
81 North St9-1 2 16Residential$140,700
84 North St9-1 2 51Residential$142,660
85 North St9-1 2 17Residential$167,510
90 North St9-1 2 50Residential$174,020
91 North St9-1 2 18Residential$166,740
92 North St9-1 2 49Residential$281,540
93 North St9-1 2 19Residential$131,600
94 North St9-1 2 48Residential$284,620
99 North St9-1 2 22Residential$154,420
100 North St9-1 2 46Residential$262,850
111 North St9-1 2 23 AResidential$310,730
115 North St9-1 2 23Apartment$2,030,420
116 North St9-1 2 45Residential$263,060
118 North St9-1 2 44Residential$222,810
128 North St9-1 2 43Residential$183,400
131 North St9-1 2 24Residential$264,810
132 North St9-1 2 28Residential$211,820
133 North St9-1 2 24 AResidential$290,360
140 North St9-1 2 27Residential$176,330
141 North St9-1 2 25Residential$244,230
143 North St8-1 2 1Residential$218,960
153 North St8-1 2 2Commercial$576,730
172 North St9-1 0 4Commercial$899,780
182 North St9-1 0 3Residential$138,880
1 North Star Dr8-1 4 18Residential$200,620
3 North Star Dr8-1 4 19Residential$287,210
4 North Star Dr8-1 4 27Residential$177,870
5 North Star Dr8-1 4 20Residential$241,150
6 North Star Dr8-1 4 26Residential$236,950
7 North Star Dr8-1 4 21Residential$199,850
8 North Star Dr8-1 4 25Residential$258,230
9 North Star Dr8-1 4 22Residential$202,720
12 North Star Dr8-1 4 24Residential$275,730
14 North Star Dr8-1 6 8Residential$195,860
15 North Star Dr8-1 6 17Residential$219,590
17 North Star Dr8-1 6 18Residential$187,600
19 North Star Dr8-1 6 19Residential$172,340
21 North Star Dr8-1 6 20Residential$221,900
22 North Star Dr8-1 6 15Vacant Land$4,200
23 North Star Dr8-1 6 21Residential$194,530
24 North Star Dr8-1 6 14Residential$200,900
25 North Star Dr8-1 6 22Residential$206,710
26 North Star Dr8-1 6 13Residential$208,530
28 North Star Dr8-1 6 12Residential$246,890
3 Oak Hill Rd11-0 7 96Residential$236,670
4 Oak Hill Rd11-0 7 102Residential$233,520
5 Oak Hill Rd11-0 7 95Residential$227,850
6 Oak Hill Rd11-0 7 103Residential$253,750
7 Oak Hill Rd11-0 7 94Residential$244,650
8 Oak Hill Rd11-0 7 104Residential$219,940
9 Oak Hill Rd11-0 7 93Residential$216,580
10 Oak Hill Rd11-0 7 105Residential$271,040
11 Oak Hill Rd11-0 7 92Residential$230,930
12 Oak Hill Rd11-0 7 106Residential$271,670
14 Oak Hill Rd11-0 7 107Residential$210,140
16 Oak Hill Rd11-0 7 91Residential$219,800
1 Oakwood Dr10-0 5 116Residential$246,120
2 Oakwood Dr10-0 5 130Residential$233,940
3 Oakwood Dr10-0 5 117Residential$282,730
4 Oakwood Dr10-0 5 129Residential$243,880
5 Oakwood Dr10-0 5 118Residential$242,130
7 Oakwood Dr10-0 5 119Residential$221,760
9 Oakwood Dr10-0 5 120Residential$211,610
10 Oakwood Dr10-0 5 128Residential$244,580
11 Oakwood Dr10-0 5 121Residential$282,030
12 Oakwood Dr10-0 5 127Residential$237,720
13 Oakwood Dr10-0 5 122Residential$233,450
14 Oakwood Dr10-0 5 126Residential$248,920
15 Oakwood Dr10-0 5 123Residential$238,000
16 Oakwood Dr10-0 5 125Residential$220,990
17 Oakwood Dr10-0 5 124Residential$229,530
18 Oakwood Dr9-0 6 49Residential$227,500
19 Oakwood Dr9-0 6 50Residential$267,610
20 Oakwood Dr9-0 6 48Residential$225,400
21 Oakwood Dr9-0 6 51Residential$222,530
22 Oakwood Dr9-0 6 47Residential$239,890
23 Oakwood Dr9-0 6 52Residential$303,310
25 Oakwood Dr9-0 6 53Residential$270,480
27 Oakwood Dr9-0 6 54Residential$255,430
10 Old Ansonia Rd9-0 6 10Residential$218,190
14 Old Ansonia Rd9-0 6 9Residential$307,720
20 Old Ansonia Rd9-0 6 2Residential$302,330
26 Old Ansonia Rd9-0 6 1 BResidential$386,610
30 Old Ansonia Rd2-0 4 14Residential$294,420
31 Old Ansonia Rd2-0 4 15Vacant Land$58,100
34 Old Ansonia Rd2-0 4 13Residential$191,380
35 Old Ansonia Rd2-0 4 16Residential$203,490
36 Old Ansonia Rd2-0 4 13 AResidential$353,920
43 Old Ansonia Rd2-0 4 16 AResidential$299,040
44 Old Ansonia Rd2-0 4 12Residential$297,570
47 Old Ansonia Rd2-0 4 17Residential$280,000
51 Old Ansonia Rd2-0 4 18 GResidential$343,140
53 Old Ansonia Rd2-0 4 18G GResidential$367,150
56 Old Ansonia Rd2-0 4 11Residential$493,850
59 Old Ansonia Rd2-0 4 18 AResidential$306,810
61 Old Ansonia Rd2-0 4 18 FResidential$393,610
63 Old Ansonia Rd2-0 4 18F FResidential$362,250
67 Old Ansonia Rd2-0 4 41Vacant Land$69,580
69 Old Ansonia Rd2-0 4 18 1Vacant Land$36,960
71 Old Ansonia Rd2-0 4 18A AResidential$281,260
77 Old Ansonia Rd2-0 4 18Residential$300,020
79 Old Ansonia Rd2-0 4 18 4Vacant Land$54,180
89 Old Ansonia Rd2-0 4 19Residential$276,220
91 Old Ansonia Rd2-0 4 19 AResidential$228,200
95 Old Ansonia Rd2-0 4 18 BResidential$400,330
95A Old Ansonia Rd2-0 4 18 E2Vacant Land$64,610
96 Old Ansonia Rd2-0 4 11 AAVacant Land$53,970
97 Old Ansonia Rd2-0 4 18 EResidential$234,990
99 Old Ansonia Rd2-0 4 18 E1Residential$384,930
100 Old Ansonia Rd2-0 4 11 AResidential$272,930
101 Old Ansonia Rd2-0 4 18 EEResidential$444,010
104 Old Ansonia Rd2-0 4 9 AResidential$250,180
104A Old Ansonia Rd2-0 4 9 ABVacant Land$8,680
107 Old Ansonia Rd2-0 4 18 CResidential$335,510
108 Old Ansonia Rd2-0 4 9 CResidential$369,950
108A Old Ansonia Rd2-0 4 9 CCVacant Land$6,370
110 Old Ansonia Rd2-0 4 9 DResidential$349,020
110A Old Ansonia Rd2-0 4 9 DDVacant Land$6,580
111 Old Ansonia Rd2-0 4 20 CResidential$255,850
115 Old Ansonia Rd2-0 4 20 BResidential$248,430
116 Old Ansonia Rd2-0 4 9 EResidential$353,150
118 Old Ansonia Rd2-0 4 9 FResidential$221,270
119A Old Ansonia Rd2-0 4 20Vacant Land$96,040
119 Old Ansonia Rd2-0 4 20 AResidential$309,330
120 Old Ansonia Rd2-0 4 9 GResidential$381,780
121 Old Ansonia Rd2-0 4 20 DResidential$353,570
122 Old Ansonia Rd2-0 4 9 AAResidential$269,990
126 Old Ansonia Rd2-0 4 9 HResidential$372,050
127 Old Ansonia Rd2-0 4 21Residential$225,400
129 Old Ansonia Rd2-0 4 22Residential$183,610
131 Old Ansonia Rd2-0 4 23Residential$260,820
138A Old Ansonia Rd2-0 4 7Residential$199,360
138B Old Ansonia Rd2-0 4 6Residential$166,110
138 Old Ansonia Rd2-0 4 8Residential$304,360
139 Old Ansonia Rd2-0 4 24Residential$166,390
140A Old Ansonia Rd2-0 4 5Residential$211,680
140 Old Ansonia Rd2-0 4 4Residential$185,920
141 Old Ansonia Rd2-0 4 25Residential$229,320
142 Old Ansonia Rd2-0 4 3Vacant Land$22,190
144A Old Ansonia Rd2-0 4 2Vacant Land$4,760
144 Old Ansonia Rd2-0 4 2 AResidential$226,660
145 Old Ansonia Rd2-0 4 26Residential$203,980
146 Old Ansonia Rd2-0 4 42Vacant Land$210
18 Old Dr11-1 0 84Commercial$260,400
20 Old Dr11-1 0 83Residential$175,630
4 Old Quarry Rd2-0 4 39Residential$230,230
5 Old Town Rd3-0 4 7Residential$280,000
7 Old Town Rd3-0 4 4 CResidential$437,290
9 Old Town Rd3-0 4 4 DResidential$352,170
10 Old Town Rd3-0 4 10Residential$258,510
11 Old Town Rd3-0 4 8Residential$301,490
12 Old Town Rd3-0 4 9Residential$246,120
2 Olsen Dr11-0 9 31Residential$233,870
5 Olsen Dr11-0 9 42Residential$255,850
6 Olsen Dr11-0 9 30Residential$145,250
7 Olsen Dr11-0 9 43Residential$196,840
9 Olsen Dr11-0 9 43 AResidential$241,290
10 Olsen Dr11-0 9 29 BResidential$306,810
11 Olsen Dr11-0 9 29 AResidential$258,860
15 Olsen Dr11-0 9 29Residential$533,680
1 Omar St10-0 5 23Residential$251,160
3 Omar St10-0 5 23 CResidential$332,780
5 Omar St10-0 5 24Residential$275,170
6 Omar St10-0 5 46Residential$156,170
7 Omar St10-0 5 25Residential$257,250
8 Omar St10-0 5 45Residential$236,670
9 Omar St10-0 5 26Residential$305,130
10 Omar St10-0 5 44Residential$259,910
11 Omar St10-0 5 27Residential$242,270
12 Omar St10-0 5 43Residential$232,820
3 Oriole La10-0 4 36Residential$188,370
4 Oriole La10-0 4 61Residential$167,720
5 Oriole La10-0 4 37Residential$175,770
6 Oriole La10-0 4 62Residential$198,800
8 Oriole La10-0 4 62 AResidential$167,930
9 Oriole La10-0 4 38Residential$173,180
10 Oriole La10-0 4 63Residential$209,090
12 Oriole La10-0 4 64Residential$182,700
13 Oriole La10-0 4 39Residential$195,020
14 Oriole La10-0 4 65Residential$186,480
15 Oriole La10-0 4 40Residential$188,510
19 Oriole La10-0 4 41Residential$171,500
1 Osprey Dr4-0 4 83Residential$415,100
2 Osprey Dr4-0 4 84Residential$413,280
3 Osprey Dr4-0 4 46 GResidential$435,050
4 Osprey Dr4-0 4 46 LResidential$498,540
5 Osprey Dr4-0 4 46 FResidential$465,500
