Property record cards in Branford, Connecticut, page 3
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Address | Parcel ID | Use | Assessed |
|---|---|---|---|
| 32 Castle Rock | D10/000/001/00001/32 | Condo MDL05 | $452,700 |
| 33 Castle Rock | D10/000/001/00001/33 | Condo MDL05 | $482,200 |
| 34 Castle Rock | D10/000/001/00001/34 | Condo MDL05 | $401,500 |
| 35 Castle Rock | D10/000/001/00001/35 | Condo MDL05 | $451,900 |
| 36 Castle Rock | D10/000/001/00001/36 | Condo MDL05 | $420,900 |
| 37 Castle Rock | D10/000/001/00001/37 | Condo MDL05 | $437,000 |
| 38 Castle Rock | D10/000/001/00001/38 | Condo MDL05 | $465,900 |
| 39 Castle Rock | D10/000/001/00001/39 | Condo MDL05 | $549,900 |
| 40 Castle Rock | D10/000/001/00001/40 | Condo MDL05 | $561,000 |
| 41 Castle Rock | D10/000/001/00001/41 | Condo MDL05 | $496,800 |
| 42 Castle Rock | D10/000/001/00001/42 | Condo MDL05 | $435,100 |
| 44 Castle Rock | D10/000/001/00001/44 | Condo MDL05 | $452,400 |
| 46 Castle Rock | D10/000/001/00001/46 | Condo MDL05 | $403,300 |
| 48 Castle Rock | D10/000/001/00001/48 | Condo MDL05 | $549,900 |
| 50 Castle Rock | D10/000/001/00001/50 | Condo MDL05 | $506,300 |
| Castle Rock #G1A | D10/000/001/00001 | Condo OBY | $12,800 |
| Cat Island | K12/000/000/00000 | Vacant Unb | $8,600 |
| Cedar Bush Island | H11/000/001/00001 | Vacant Unb | $12,100 |
| Cedar Island | J10/000/007/00001 | Outbulding | $23,200 |
| 11 Cedar Knolls | D06/000/007/00002/11 | Condo MDL05 | $184,600 |
| 12 Cedar Knolls | D06/000/007/00002/12 | Condo MDL05 | $189,900 |
| 13 Cedar Knolls | D06/000/007/00002/13 | Condo MDL05 | $189,900 |
| 14 Cedar Knolls | D06/000/007/00002/14 | Condo MDL05 | $185,000 |
| 15 Cedar Knolls | D06/000/007/00002/15 | Condo MDL05 | $183,800 |
| 16 Cedar Knolls | D06/000/007/00002/16 | Condo MDL05 | $186,200 |
| 17 Cedar Knolls | D06/000/007/00002/17 | Condo MDL05 | $184,600 |
| 21 Cedar Knolls | D06/000/007/00002/21 | Condo MDL05 | $190,200 |
| 22 Cedar Knolls | D06/000/007/00002/22 | Condo MDL05 | $190,000 |
| 23 Cedar Knolls | D06/000/007/00002/23 | Condo MDL05 | $188,700 |
| 24 Cedar Knolls | D06/000/007/00002/24 | Condo MDL05 | $188,600 |
| 25 Cedar Knolls | D06/000/007/00002/25 | Condo MDL05 | $208,400 |
| 26 Cedar Knolls | D06/000/007/00002/26 | Condo MDL05 | $217,000 |
| 27 Cedar Knolls | D06/000/007/00002/27 | Condo MDL05 | $176,500 |
| 31 Cedar Knolls | D06/000/007/00002/31 | Condo MDL05 | $198,900 |
| 32 Cedar Knolls | D06/000/007/00002/32 | Condo MDL05 | $190,000 |
| 33 Cedar Knolls | D06/000/007/00002/33 | Condo MDL05 | $189,800 |
| 34 Cedar Knolls | D06/000/007/00002/34 | Condo MDL05 | $201,700 |
| 35 Cedar Knolls | D06/000/007/00002/35 | Condo MDL05 | $201,700 |
| 36 Cedar Knolls | D06/000/007/00002/36 | Condo MDL05 | $190,600 |
| 41 Cedar Knolls | D06/000/007/00002/41 | Condo MDL05 | $176,500 |
| 42 Cedar Knolls | D06/000/007/00002/42 | Condo MDL05 | $189,400 |
| 43 Cedar Knolls | D06/000/007/00002/43 | Condo MDL05 | $201,100 |
| 44 Cedar Knolls | D06/000/007/00002/44 | Condo MDL05 | $188,600 |
| 45 Cedar Knolls | D06/000/007/00002/45 | Condo MDL05 | $189,400 |
| 46 Cedar Knolls | D06/000/007/00002/46 | Condo MDL05 | $188,600 |
| 51 Cedar Knolls | D06/000/007/00002/51 | Condo MDL05 | $189,400 |
| 52 Cedar Knolls | D06/000/007/00002/52 | Condo MDL05 | $193,700 |
| 53 Cedar Knolls | D06/000/007/00002/53 | Condo MDL05 | $218,000 |
| 54 Cedar Knolls | D06/000/007/00002/54 | Condo MDL05 | $189,400 |
| 55 Cedar Knolls | D06/000/007/00002/55 | Condo MDL05 | $194,600 |
| 56 Cedar Knolls | D06/000/007/00002/56 | Condo MDL05 | $189,800 |
| 61 Cedar Knolls | D06/000/007/00002/61 | Condo MDL05 | $188,600 |
| 62 Cedar Knolls | D06/000/007/00002/62 | Condo MDL05 | $194,700 |
| 63 Cedar Knolls | D06/000/007/00002/63 | Condo MDL05 | $197,000 |
| 64 Cedar Knolls | D06/000/007/00002/64 | Condo MDL05 | $187,700 |
| 65 Cedar Knolls | D06/000/007/00002/65 | Condo MDL05 | $197,400 |
| 66 Cedar Knolls | D06/000/007/00002/66 | Condo MDL05 | $188,600 |
| 71 Cedar Knolls | D06/000/007/00002/71 | Condo MDL05 | $220,400 |
| 72 Cedar Knolls | D06/000/007/00002/72 | Condo MDL05 | $189,800 |
| 73 Cedar Knolls | D06/000/007/00002/73 | Condo MDL05 | $190,700 |
| 74 Cedar Knolls | D06/000/007/00002/74 | Condo MDL05 | $201,300 |
| 75 Cedar Knolls | D06/000/007/00002/75 | Condo MDL05 | $194,000 |
| 76 Cedar Knolls | D06/000/007/00002/76 | Condo MDL05 | $189,400 |
| 81 Cedar Knolls | D06/000/007/00002/81 | Condo MDL05 | $170,400 |
| 82 Cedar Knolls | D06/000/007/00002/82 | Condo MDL05 | $199,200 |
| 83 Cedar Knolls | D06/000/007/00002/83 | Condo MDL05 | $191,100 |
| 84 Cedar Knolls | D06/000/007/00002/84 | Condo MDL05 | $196,900 |
| 85 Cedar Knolls | D06/000/007/00002/85 | Condo MDL05 | $189,400 |
| 86 Cedar Knolls | D06/000/007/00002/86 | Condo MDL05 | $189,400 |
| 91 Cedar Knolls | D06/000/007/00002/91 | Condo MDL05 | $189,400 |
| 92 Cedar Knolls | D06/000/007/00002/92 | Condo MDL05 | $206,300 |
| 93 Cedar Knolls | D06/000/007/00002/93 | Condo MDL05 | $194,100 |
| 94 Cedar Knolls | D06/000/007/00002/94 | Condo MDL05 | $199,700 |
| 95 Cedar Knolls | D06/000/007/00002/95 | Condo MDL05 | $194,100 |
| 96 Cedar Knolls | D06/000/007/00002/96 | Condo MDL05 | $189,800 |
| 101 Cedar Knolls | D06/000/007/00002/101 | Condo MDL05 | $191,000 |
| 102 Cedar Knolls | D06/000/007/00002/102 | Condo MDL05 | $189,400 |
| 103 Cedar Knolls | D06/000/007/00002/103 | Condo MDL05 | $194,100 |
| 104 Cedar Knolls | D06/000/007/00002/104 | Condo MDL05 | $202,200 |
| 105 Cedar Knolls | D06/000/007/00002/105 | Condo MDL05 | $188,600 |
| 106 Cedar Knolls | D06/000/007/00002/106 | Condo MDL05 | $194,800 |
| 107 Cedar Knolls | D06/000/007/00002/107 | Condo MDL05 | $189,400 |
| 108 Cedar Knolls | D06/000/007/00002/108 | Condo MDL05 | $189,800 |
| 111 Cedar Knolls | D06/000/007/00002/111 | Condo MDL05 | $177,600 |
| 112 Cedar Knolls | D06/000/007/00002/112 | Condo MDL05 | $177,600 |
| 113 Cedar Knolls | D06/000/007/00002/113 | Condo MDL05 | $199,600 |
| 114 Cedar Knolls | D06/000/007/00002/114 | Condo MDL05 | $188,700 |
| 115 Cedar Knolls | D06/000/007/00002/115 | Condo MDL05 | $203,700 |
| 116 Cedar Knolls | D06/000/007/00002/116 | Condo MDL05 | $177,600 |
| 1 Cedar Park | D06/000/006/00003/1 | Condo MDL05 | $91,400 |
| 2 Cedar Park | D06/000/006/00003/2 | Condo MDL05 | $91,100 |
| 3 Cedar Park | D06/000/006/00003/3 | Condo MDL05 | $93,700 |
| 4 Cedar Park | D06/000/006/00003/4 | Condo MDL05 | $93,700 |
| 5 Cedar Park | D06/000/006/00003/5 | Condo MDL05 | $93,600 |
| 6 Cedar Park | D06/000/006/00003/6 | Condo MDL05 | $93,700 |
| 7 Cedar Park | D06/000/006/00003/7 | Condo MDL05 | $93,700 |
| 8 Cedar Park | D06/000/006/00003/8 | Condo MDL05 | $93,700 |
| 9 Cedar Park | D06/000/006/00003/9 | Condo MDL05 | $93,600 |
| 10 Cedar Park | D06/000/006/00003/10 | Condo MDL05 | $105,400 |
| 11 Cedar Park | D06/000/006/00003/11 | Condo MDL05 | $90,800 |
| 12 Cedar Park | D06/000/006/00003/12 | Condo MDL05 | $90,800 |
| 13 Cedar Park | D06/000/006/00003/13 | Condo MDL05 | $92,500 |
| 14 Cedar Park | D06/000/006/00003/14 | Condo MDL05 | $92,500 |
| 15 Cedar Park | D06/000/006/00003/15 | Condo MDL05 | $92,500 |
| 16 Cedar Park | D06/000/006/00003/16 | Condo MDL05 | $92,500 |
| 17 Cedar Park | D06/000/006/00003/17 | Condo MDL05 | $92,500 |
| 18 Cedar Park | D06/000/006/00003/18 | Condo MDL05 | $92,500 |
| 19 Cedar Park | D06/000/006/00003/19 | Condo MDL05 | $92,500 |
| 20 Cedar Park | D06/000/006/00003/20 | Condo MDL05 | $92,500 |
| 21 Cedar Park | D06/000/006/00003/21 | Condo MDL05 | $91,100 |
| 22 Cedar Park | D06/000/006/00003/22 | Condo MDL05 | $91,400 |
| 23 Cedar Park | D06/000/006/00003/23 | Condo MDL05 | $93,700 |
| 24 Cedar Park | D06/000/006/00003/24 | Condo MDL05 | $93,700 |
| 25 Cedar Park | D06/000/006/00003/25 | Condo MDL05 | $93,700 |
| 26 Cedar Park | D06/000/006/00003/26 | Condo MDL05 | $93,600 |
| 27 Cedar Park | D06/000/006/00003/27 | Condo MDL05 | $93,800 |
| 28 Cedar Park | D06/000/006/00003/28 | Condo MDL05 | $93,700 |
| 29 Cedar Park | D06/000/006/00003/29 | Condo MDL05 | $93,700 |
| 30 Cedar Park | D06/000/006/00003/30 | Condo MDL05 | $93,600 |
| 10 Cedar St | D07/000/009/013.1 | Single Fam MDL01 | $474,300 |
| 20 Cedar St | D07/000/009/012.1 | Two Family | $405,600 |
| 24 Cedar St | D07/000/009/00012 | Two Family | $350,600 |
| 28 Cedar St | D07/000/009/00011 | Single Fam MDL01 | $186,000 |
| 34 Cedar St | D07/000/009/00010 | Single Fam MDL01 | $292,500 |
| 48 Cedar St | D07/000/004/00011 | Three Fam | $559,400 |
| 50 Cedar St | D07/000/004/00010 | Single Fam MDL01 | $330,900 |
| 53 Cedar St | D07/000/006/00003 | Two Family | $333,200 |
| 54 Cedar St | D07/000/004/00009 | Single Fam MDL01 | $212,900 |
| 58 Cedar St | D07/000/004/00008 | Single Fam MDL01 | $230,000 |
| 61 Cedar St | D07/000/006/00002 | Single Fam MDL01 | $301,000 |
| 62 Cedar St | D07/000/002/00017 | CHURCH SCH | $3,575,000 |
| 63 Cedar St | D07/000/006/00001 | STORE/SHOP MDL96 | $177,700 |
| 66 Cedar St | D07/000/002/00018 | Single Fam MDL01 | $256,800 |
| 67 Cedar St | D07/000/005/00038 | SFR In-Law | $413,500 |
| 69 Cedar St | D07/000/005/038.1 | Vacant Unb | $7,100 |
| 71A Cedar St | D07/000/005/00040 | Single Fam MDL01 | $245,300 |
| 71 Cedar St | D07/000/005/00041 | OFFICE BLD MDL94 | $317,400 |
| 75 Cedar St | D07/000/005/00042 | APT Over 8 MDL94 | $808,300 |
| 78 Cedar St | D07/000/002/00021 | APT Over 8 MDL94 | $1,460,000 |
| 79 Cedar St | D07/000/005/00043 | CHARITABLE MDL01 | $509,600 |
| 80 Cedar St | D07/000/002/021.1 | RETRMT LIV | $8,548,400 |
| 85 Cedar St | D07/000/005/00001 | Single Fam MDL01 | $291,100 |
| 89 Cedar St | D07/D06/006/00017 | Single Fam MDL01 | $314,200 |
| 93 Cedar St | D07/D06/006/00018 | Single Fam MDL01 | $220,800 |
| 97 Cedar St | D07/D06/006/00019 | Two Family | $317,800 |
| 101 Cedar St | D07/D06/006/00020 | Single Fam MDL01 | $223,600 |
| 105 Cedar St | D07/D06/006/00021 | Multi Hses | $336,500 |
| 109 Cedar St | D07/D06/006/00022 | Single Fam MDL01 | $241,800 |
| 111 Cedar St | D07/D06/006/023.4 | Two Family | $326,200 |
| 113 Cedar St | D07/D06/006/023.3 | Two Family | $316,800 |
| 115 Cedar St | D06/000/006/023.2 | Single Fam MDL01 | $262,100 |
| 117 Cedar St | D06/000/006/023.1 | Single Fam MDL01 | $329,800 |
| 119 Cedar St | D06/000/006/00001 | OFFICE BLD MDL96 | $762,850 |
| 123 Cedar St | D06/000/006/00023 | Single Fam MDL01 | $182,800 |
| 127 Cedar St | D06/000/005/00011 | OFFICE BLD MDL94 | $253,300 |
| 131 Cedar St | D06/000/005/00012 | Single Fam MDL01 | $241,900 |
| 139 Cedar St | D06/000/005/00003 | Single Fam MDL01 | $192,700 |
| 143 Cedar St | D06/000/005/00001 | OFFICE BLD MDL94 | $358,200 |
| 145 Cedar St | D06/000/005/00004 | Single Fam MDL01 | $310,400 |
| 146 Cedar St | D06/000/007/00003 | Single Fam MDL01 | $254,600 |
| 150 Cedar St | D06/000/003/00006 | Single Fam MDL01 | $224,500 |
| 163 Cedar St | D06/000/004/00005 | OFFICE BLD MDL94 | $907,830 |
| 165 Cedar St | D06/000/004/00003 | AUTO REPR MDL96 | $189,200 |
| 167 Cedar St | D06/000/004/00004 | PARK LOT | $108,400 |
| 168 Cedar St | D06/000/003/00004 | POT DEVEL | $383,800 |
| 170 Cedar St | D06/000/003/00005 | STORE/SHOP MDL96 | $398,860 |
| 171S Cedar St | D06/000/004/00002/S | MUN SEWER MDL96 | $135,400 |
| 171 Cedar St | D06/000/004/00002 | SELF STGE | $4,080,700 |
| 172 Cedar St | D06/000/003/003.1 | STORE/SHOP MDL96 | $706,300 |
| 174 Cedar St | D06/000/003/00003 | STORE/SHOP MDL96 | $624,600 |
| 182 Cedar St | D06/000/003/00002 | COMM WHS MDL96 | $1,096,800 |
| 186 Cedar St | D06/000/003/001.1 | MFRG MDL96 | $2,323,500 |
| 190 Cedar St | D06/000/003/00001 | MFRG MDL00 | $315,600 |
| 81 Cedar St Row | D07/000/005/00044 | MUNICIPAL MDL00 | $8,500 |
| 1 Cedrus Ct | J07/000/001/00005 | Single Fam MDL01 | $420,200 |
| 2 Cedrus Ct | J07/000/001/00019 | Single Fam MDL01 | $423,400 |
| 5 Cedrus Ct | J07/000/001/00011 | Single Fam MDL01 | $376,600 |
| 6 Cedrus Ct | J07/000/001/00018 | Single Fam MDL01 | $381,800 |
| 9 Cedrus Ct | J07/000/001/00012 | Single Fam MDL01 | $436,600 |
| 10 Cedrus Ct | J07/000/001/00017 | Single Fam MDL01 | $499,800 |
| 13 Cedrus Ct | J07/000/001/00013 | Single Fam MDL01 | $380,100 |
| 14 Cedrus Ct | J07/000/001/00016 | Single Fam MDL01 | $433,600 |
| 17 Cedrus Ct | J07/000/001/00014 | Single Fam MDL01 | $390,400 |
| 18 Cedrus Ct | J07/000/001/00015 | Single Fam MDL01 | $407,600 |
| 2 Chapel Dr | G09/000/008/00005 | Single Fam MDL01 | $1,116,400 |
| 5 Chapel Dr | G09/000/007/00009 | Single Fam MDL01 | $718,200 |
| 9 Chapel Dr | G09/000/007/00010 | Single Fam MDL01 | $678,400 |
| 10 Chapel Dr | G09/000/008/00004 | Single Fam MDL01 | $1,018,100 |
| 13 Chapel Dr | G09/000/007/00011 | Single Fam MDL01 | $626,600 |
| 14 Chapel Dr | G09/000/008/00003 | Single Fam MDL01 | $739,900 |
| 17 Chapel Dr | G09/000/007/00012 | Single Fam MDL01 | $618,800 |
| 18 Chapel Dr | G09/000/008/00002 | Single Fam MDL01 | $1,175,500 |
| 21 Chapel Dr | G09/000/007/00013 | Single Fam MDL01 | $540,600 |
| 25 Chapel Dr | G09/000/007/00001 | CHURCH MDL96 | $525,700 |
| Cherry Hill Rd | C07/000/005/00001 | — | |
| Cherry Hill Rd | D07/000/001/001.1 | NON-PROFIT MDL00 | $268,700 |
| Cherry Hill Rd | D07/000/001/00003 | CHARITABLE C MDL00 | $99,900 |
| 6 Cherry Hill Rd | D08/D07/013/00005 | Single Fam MDL01 | $390,300 |
| 10 Cherry Hill Rd | D07/000/013/00003 | Single Fam MDL01 | $242,800 |
| 11 Cherry Hill Rd | D07/D08/004/00001 | MUNICIPAL MDL94 | $523,500 |
| 15 Cherry Hill Rd | D07/000/002/00073 | Two Family | $331,700 |
| 17 Cherry Hill Rd | D07/000/002/073.1 | Single Fam MDL01 | $252,300 |
| 19 Cherry Hill Rd | D07/000/002/00074 | Single Fam MDL01 | $220,200 |
| 23 Cherry Hill Rd | D07/000/002/00075 | Single Fam MDL01 | $312,700 |
| 26 Cherry Hill Rd | D07/000/013/001.1 | APT 5-8 MDL01 | $2,205,700 |
| 27 Cherry Hill Rd | D07/000/002/00076 | Single Fam MDL01 | $241,700 |
| 30 Cherry Hill Rd | D07/000/013/00001 | Single Fam MDL01 | $310,700 |
| 36 Cherry Hill Rd | D07/000/014/00002 | MUNICIPAL MDL96 | $98,100 |
| 51 Cherry Hill Rd | D07/000/001/00002 | Single Fam MDL01 | $277,300 |
| 53 Cherry Hill Rd | D07/000/001/002.1 | Single Fam MDL01 | $447,000 |
| 85 Cherry Hill Rd | C07/000/004/00001 | SFR In-Law | $830,500 |
| 88 Cherry Hill Rd | C07/000/005/001.4 | Vacant MDL00 | $94,800 |
| 90 Cherry Hill Rd | C07/000/005/001.2 | Single Fam MDL01 | $747,600 |
| 92 Cherry Hill Rd | C07/000/005/001.3 | Vacant MDL00 | $94,100 |
| 93 Cherry Hill Rd | C07/D07/001/001.7 | Single Fam MDL01 | $357,000 |
| 94 Cherry Hill Rd | C07/000/005/001.1 | Multi Hses | $483,000 |
| 95 Cherry Hill Rd | C07/D07/001/001.6 | Single Fam MDL01 | $460,800 |
| 96 Cherry Hill Rd | C07/000/003/00005 | Single Fam MDL01 | $483,000 |
| 97 Cherry Hill Rd | C06/D07/001/001.5 | Single Fam MDL01 | $561,400 |
| 99 Cherry Hill Rd | C06/D07/001/001.4 | Vacant MDL00 | $99,100 |
| 101 Cherry Hill Rd | C06/D07/001/001.3 | Single Fam MDL01 | $462,800 |
| 102 Cherry Hill Rd | C07/000/003/00004 | Multi Hses | $1,750,000 |
| 103 Cherry Hill Rd | C06/D07/001/001.2 | Single Fam MDL01 | $574,200 |
| 104 Cherry Hill Rd | C07/000/003/00001 | Multi Hses | $726,900 |
| 105 Cherry Hill Rd | C06/D07/001/001.1 | Single Fam MDL01 | $319,900 |
| 106 Cherry Hill Rd | C07/C06/006/00003 | Single Fam MDL01 | $503,500 |
| 108 Cherry Hill Rd | C07/C06/006/002.2 | Single Fam MDL01 | $678,700 |
| 110 Cherry Hill Rd | C07/C06/006/002.1 | Single Fam MDL01 | $617,800 |
| 112 Cherry Hill Rd | C07/C06/006/00002 | Single Fam MDL01 | $662,200 |
| 114 Cherry Hill Rd | C06/000/006/00004 | Single Fam MDL01 | $314,400 |
| 116 Cherry Hill Rd | C06/000/006/00003 | Single Fam MDL01 | $300,300 |
| 118 Cherry Hill Rd | C06/000/006/00002 | Single Fam MDL01 | $272,200 |
| 123 Cherry Hill Rd | D06/000/001/00001 | MUNICIPAL V MDL00 | $43,300 |
| 126 Cherry Hill Rd | C06/000/005/00010 | Single Fam MDL01 | $262,200 |
| 127 Cherry Hill Rd | C06/D06/001/00009 | Single Fam MDL01 | $481,900 |
| 130 Cherry Hill Rd | C06/000/003/00010 | Single Fam MDL01 | $324,400 |
| 131 Cherry Hill Rd | C06/D06/001/00007 | Single Fam MDL01 | $517,600 |
| 132 Cherry Hill Rd | C06/000/003/00009 | Single Fam MDL01 | $323,200 |
| 134 Cherry Hill Rd | C06/000/003/00008 | Single Fam MDL01 | $333,700 |
| 135 Cherry Hill Rd | C06/D06/001/00005 | Single Fam MDL01 | $488,700 |
| 136 Cherry Hill Rd | C06/000/003/00007 | Single Fam MDL01 | $304,400 |
| 138 Cherry Hill Rd | C06/000/003/00006 | Single Fam MDL01 | $350,700 |
| 140 Cherry Hill Rd | C06/000/003/00005 | Single Fam MDL01 | $398,200 |
| 141 Cherry Hill Rd | C06/D06/001/00003 | Single Fam MDL01 | $509,000 |
| 142 Cherry Hill Rd | C06/000/003/00004 | Single Fam MDL01 | $452,000 |
| 145 Cherry Hill Rd | C06/D06/001/001.1 | Single Fam MDL01 | $486,700 |
| 146 Cherry Hill Rd | C06/000/003/00003 | Single Fam MDL01 | $342,700 |
| 147 Cherry Hill Rd | D05/000/005/018.14 | Single Fam MDL01 | $549,600 |
| 149 Cherry Hill Rd | D05/000/005/18.15 | Single Fam MDL01 | $387,000 |
| 155 Cherry Hill Rd | C05/D05/005/18.16 | Single Fam MDL01 | $556,800 |
| 159 Cherry Hill Rd | C05/D05/005/18.17 | Single Fam MDL01 | $547,000 |
| 167 Cherry Hill Rd | D05/000/005/00019 | SCRWA EX FOREST | $7,100 |
| 169 Cherry Hill Rd | C05/000/002/00001 | Single Fam MDL01 | $383,700 |
| 173 Cherry Hill Rd | C05/000/002/001.1 | Single Fam MDL01 | $555,400 |
| 175 Cherry Hill Rd | C04/000/002/00002 | OPEN SPACE | $4,400 |
| 176 Cherry Hill Rd Ext | C04/000/002/002.1 | Vacant | $102,400 |
| 179 Cherry Hill Rd Ext | C04/000/002/002.8 | Vacant | $109,800 |
| 180 Cherry Hill Rd Ext | C04/000/002/002.2 | Vacant | $108,800 |
| 183 Cherry Hill Rd Ext | C04/000/002/002.9 | Single Fam MDL01 | $539,200 |
| 184 Cherry Hill Rd Ext | C04/000/002/002.3 | Vacant | $105,800 |
| 187 Cherry Hill Rd Ext | C04/000/002/02.10 | Vacant | $102,400 |
| 188 Cherry Hill Rd Ext | C04/000/002/002.4 | Vacant | $101,200 |
| 191 Cherry Hill Rd Ext | C04/000/002/02.11 | Single Fam MDL01 | $269,500 |
| 192 Cherry Hill Rd Ext | C04/000/002/002.5 | Single Fam MDL01 | $315,100 |
| 195 Cherry Hill Rd Ext | C04/000/002/02.12 | Single Fam MDL01 | $531,800 |
| 196 Cherry Hill Rd Ext | C04/000/002/002.7 | Single Fam MDL01 | $745,500 |
| 6 Cherry St | D07/000/002/00072 | Two Family | $248,900 |
| 10 Cherry St | D07/000/002/00071 | Two Family | $271,000 |
| 14 Cherry St | D07/000/002/00070 | Two Family | $349,100 |
| 18 Cherry St | D07/000/002/00068 | Single Fam MDL01 | $260,600 |
| 19 Cherry St | D07/000/012/00002 | Single Fam MDL01 | $288,500 |
| 23 Cherry St | D07/000/012/00003 | Two Family | $314,400 |
| 26 Cherry St | D07/000/002/00065 | Single Fam MDL01 | $232,300 |
| 27 Cherry St | D07/000/012/00004 | Two Family | $329,100 |
| 28 Cherry St | D07/000/002/064.1 | Single Fam MDL01 | $249,400 |
| 30 Cherry St | D07/000/002/00064 | Single Fam MDL01 | $220,300 |
| 34 Cherry St | D07/000/002/00063 | Single Fam MDL01 | $257,500 |
| 35 Cherry St | D07/000/012/00005 | Single Fam MDL01 | $304,400 |
| 38 Cherry St | D07/000/002/00062 | Single Fam MDL01 | $289,300 |
| 40 Cherry St | D07/000/002/00061 | Single Fam MDL01 | $252,100 |
| 42 Cherry St | D07/000/002/00058 | Single Fam MDL01 | $416,000 |
| 44 Cherry St | D07/000/002/058.1 | Single Fam MDL01 | $380,300 |
| 46 Cherry St | D07/000/002/058.2 | Single Fam MDL01 | $518,900 |
| 1 Chestnut Hill | E06/000/006/026.1/1 | Condo MDL05 | $191,600 |
| 2 Chestnut Hill | E06/000/006/026.1/2 | Condo MDL05 | $192,300 |
| 3 Chestnut Hill | E06/000/006/026.1/3 | Condo MDL05 | $181,100 |
| 4 Chestnut Hill | E06/000/006/026.1/4 | Condo MDL05 | $199,000 |
| 5 Chestnut Hill | E06/000/006/026.1/5 | Condo MDL05 | $191,900 |
| 6 Chestnut Hill | E06/000/006/026.1/6 | Condo MDL05 | $185,600 |
| 7 Chestnut Hill | E06/000/006/026.1/7 | Condo MDL05 | $186,600 |
| 8 Chestnut Hill | E06/000/006/026.1/8 | Condo MDL05 | $199,600 |
| 9 Chestnut Hill | E06/000/006/026.1/9 | Condo MDL05 | $183,500 |
| 10 Chestnut Hill | E06/000/006/026.1/10 | Condo MDL05 | $197,300 |
| 11 Chestnut Hill | E06/000/006/026.1/11 | Condo MDL05 | $191,600 |
| 12 Chestnut Hill | E06/000/006/026.1/12 | Condo MDL05 | $238,200 |
| Chestnut St | E06/000/002/00004 | UNDEV LAND MDL00 | $1,000 |
| Chestnut St | E06/000/006/00021 | Vacant Unb | $7,600 |
| 2 Chestnut St | E07/E06/006/00039 | PROF BLDG | $1,013,600 |
| 14 Chestnut St | E07/E06/006/00037 | Single Fam MDL01 | $205,200 |
| 22 Chestnut St | E06/000/006/00036 | Single Fam MDL01 | $283,600 |
| 26 Chestnut St | E06/000/006/00035 | Single Fam MDL01 | $222,400 |
| 30 Chestnut St | E06/000/006/035.1 | Vacant MDL00 | $79,800 |
| 37 Chestnut St | E06/000/003/00049 | Multi Hses | $369,800 |
| 41 Chestnut St | E06/000/003/00050 | Two Family | $272,700 |
| 45 Chestnut St | E06/000/003/00051 | Two Family | $302,300 |
| 46 Chestnut St | E06/000/006/00034 | Three Fam | $282,100 |
| 51 Chestnut St | E06/000/003/051.1 | Two Family | $420,200 |
| 51B Chestnut St | E06/000/003/00039 | Two Family | $393,100 |
| 52 Chestnut St | E06/000/006/00033 | Single Fam MDL01 | $260,000 |
| 54 Chestnut St | E06/000/006/00032 | Two Family | $287,700 |
| 60 Chestnut St | E06/000/006/00031 | Three Fam | $312,900 |
| 61 Chestnut St | E06/000/003/00052 | Single Fam MDL01 | $285,800 |
| 62A Chestnut St | E06/000/006/030.1 | Vacant MDL00 | $81,800 |
| 62 Chestnut St | E06/000/006/00030 | Two Family | $317,100 |
| 63 Chestnut St | E06/000/003/00053 | Single Fam MDL01 | $240,300 |
| 65 Chestnut St | E06/000/003/00054 | Single Fam MDL01 | $195,200 |
| 66 Chestnut St | E06/000/006/00028 | Single Fam MDL01 | $325,000 |
| 68 Chestnut St | E06/000/006/00027 | Two Family | $280,200 |
| 69 Chestnut St | E06/000/003/00055 | Two Family | $354,100 |
| 70 Chestnut St | E06/000/006/027.1 | Single Fam MDL01 | $261,400 |
| 72 Chestnut St | E06/000/006/00026 | Single Fam MDL01 | $304,100 |
| 76 Chestnut St | E06/000/006/00025 | Two Family | $412,600 |
| 77 Chestnut St | E06/000/003/00056 | Single Fam MDL01 | $202,600 |
| 80 Chestnut St | E06/000/006/025.1 | Vacant MDL00 | $79,200 |
| 81 Chestnut St | E06/000/003/00057 | Two Family | $390,300 |
| 83 Chestnut St | E06/000/003/00058 | Two Family | $400,100 |
| 85 Chestnut St | E06/000/003/00059 | Single Fam MDL01 | $202,700 |
| 87 Chestnut St | E06/000/003/00060 | Two Family | $239,600 |
| 92 Chestnut St | E06/000/006/00023 | Single Fam MDL01 | $248,900 |
| 94 Chestnut St | E06/000/006/00022 | Single Fam MDL01 | $211,300 |
| 95 Chestnut St | E06/000/003/00061 | Single Fam MDL01 | $382,800 |
| 96 Chestnut St | E06/000/006/00020 | Single Fam MDL01 | $213,500 |
| 103 Chestnut St | E06/000/003/00063 | Single Fam MDL01 | $224,800 |
| 104 Chestnut St | E06/000/006/00018 | Single Fam MDL01 | $197,100 |
| 105 Chestnut St | E06/000/003/00064 | Two Family | $257,900 |
| 107 Chestnut St | E06/000/003/00065 | Two Family | $311,200 |
| 108 Chestnut St | E06/000/006/00016 | Single Fam MDL01 | $195,600 |
