Property Record Card Connecticut

Property record cards in Winchester, Connecticut, page 3

1 2 3 4 5 6

AddressParcel IDUseAssessed
35 Hubbard St105 100 011GSingle Family$115,500
41 Hubbard St105 100 016Two Family$160,930
51 Hubbard St105 101 008Single Family$110,950
55 Hubbard St105 101 007Single Family$84,070
59 Hubbard St105 101 006Single Family$83,790
67 Hubbard St105 101 005Three Family$148,960
73 Hubbard St105 101 004Two Family$159,950
77 Hubbard St105 101 003Two Family$130,830
88 Hubbard St105 101 011Factory$207,130
91 Hubbard St105 101 002Single Family$129,500
95 Hubbard St105 101 001BSingle Family$114,450
99 Hubbard St105 101 001ASingle Family$75,530
Huntington Rd018 150 014XRes Vacant$2,520
103 Huntington Rd012 150 011Y-5Single Family$233,030
104 Huntington Rd018 150 014Single Family$120,330
105 Huntington Rd012 150 011Y-4Single Family$321,300
107 Huntington Rd012 150 011Y-3Single Family$219,940
108 Huntington Rd018 150 014A-7Single Family$162,820
109 Huntington Rd012 150 011Y-2Single Family$217,490
110 Huntington Rd018 150 014A-6Single Family$154,980
111 Huntington Rd012 150 011Y-1Single Family$257,390
112 Huntington Rd018 150 014A-5Single Family$182,420
114 Huntington Rd018 150 014A-4Single Family$271,250
116 Huntington Rd018 150 013-19ResVac Po$34,720
120 Huntington Rd018 150 013-18Single Family$200,410
121 Huntington Rd012 150 011Y-6Res Vacant$54,530
122 Huntington Rd018 150 013-17Res Vacant$51,030
123 Huntington Rd012 150 010DSingle Family$153,300
124 Huntington Rd018 150 013-16Single Family$279,510
125 Huntington Rd012 150 012-5Single Family$161,210
126 Huntington Rd018 150 013-15Single Family$191,660
128 Huntington Rd012 150 012-6Single Family$154,280
129 Huntington Rd012 150 012-4Single Family$133,630
Hurlbut St115 067 017Municipal$30,310
Hurlbut St115 104 003CRes Vacant$24,640
4 Hurlbut St115 067 018Single Family$138,600
10 Hurlbut St115 067 018ASingle Family$98,560
30 Hurlbut St115 067 017BSingle Family$199,570
31 Hurlbut St115 104 005Single Family$82,460
47 Hurlbut St115 104 002BSingle Family$169,960
55 Hurlbut St115 104 002Single Family$126,980
60 Hurlbut St115 083 001DSingle Family$193,480
75 Hurlbut St115 104 007Apt Over 4$484,680
80 Hurlbut St115 083 001CSingle Family$113,470
95 Hurlbut St114 104 006Apt Over 4$465,990
100 Hurlbut St114 083 001ESingle Family$150,990
111 Hurlbut St114 104 022Single Family$1,194,620
101 Indian Meadow Dr004 152 012X-8Single Family$143,850
102 Indian Meadow Dr004 152 012X-9Single Family$186,060
103 Indian Meadow Dr004 152 012X10Single Family$213,010
104 Indian Meadow Dr004 152 012X11Single Family$138,880
105 Indian Meadow Dr004 152 012X12Single Family$163,660
106 Indian Meadow Dr004 152 012X13Single Family$188,860
107 Indian Meadow Dr004 152 012X14Single Family$178,640
108 Indian Meadow Dr004 152 012X15Single Family$174,370
109 Indian Meadow Dr004 152 012X16Single Family$175,700
110 Indian Meadow Dr004 152 012X17Single Family$215,460
111 Indian Meadow Dr004 152 012X18Single Family$177,170
100 International Way012 150 047A-4Factory$805,140
200 International Way012 150 047A-3Factory$1,161,650
Jewell Rd039 105S 216223Municipal$22,400
Jewell Rd039 105S 226229Municipal$7,980
Jewell Rd039 105S 94-237Municipal$23,940
Jewell Rd044 105R 058Resvac Unb$1,890
Jewell Rd044 105R 082+83Municipal$4,340
Jewell Rd044 105R 109ResVac Po$4,620
Jewell Rd044 105R 114115ResVac Po$10,500
Jewell Rd044 105R 124125O.B. Only$8,960
Jewell Rd044 105R 126132Resvac Unb$45,570
622 Jewell Rd039 105R 092-93Non Profit$10,360
624 Jewell Rd039 105R 090+91Resvac Unb$4,200
625 Jewell Rd039 105S 224225Non Profit$11,620
626 Jewell Rd039 105R 084-89Non Profit$37,800
631 Jewell Rd039 105R 350351ResVac Po$10,500
632 Jewell Rd044 105R 078-81ResVac Po$23,800
633 Jewell Rd039 105R 352353ResVac Po$10,500
634 Jewell Rd044 105R 076+77ResVac Po$10,500
635 Jewell Rd039 105R 354355ResVac Po$10,500
636 Jewell Rd044 105R 074+75Municipal$4,200
637 Jewell Rd039 105R 356357ResVac Po$10,500
638 Jewell Rd044 105R 072+73Res Vacant$6,020
639 Jewell Rd044 105R 358359Municipal$4,200
640 Jewell Rd044 105R 068-71Res Vacant$21,840
641 Jewell Rd044 105R 360364ResVac Po$29,750
642 Jewell Rd044 105R 066+67ResVac Po$10,640
643 Jewell Rd044 105R 100101Municipal$10,080
644 Jewell Rd044 105R 063-65ResVac Po$17,430
645 Jewell Rd044 105R 102103Municipal$4,060
646 Jewell Rd044 105R 061+62ResVac Po$10,640
647 Jewell Rd044 105R 104106Municipal$6,720
648 Jewell Rd044 105R 059+60Resvac Unb$4,200
649 Jewell Rd044 105R 107108ResVac Po$5,180
650 Jewell Rd044 105R 055-57ResVac Po$17,430
651 Jewell Rd044 105R 110111ResVac Po$10,500
652 Jewell Rd044 105R 053+54Single Family$194,600
653 Jewell Rd044 105R 112113ResVac Po$10,500
654 Jewell Rd044 105R 051+52Resvac Unb$4,200
656 Jewell Rd044 105R 047-50O.B. Only$31,080
657 Jewell Rd044 105R 116117Non Profit$5,250
658 Jewell Rd044 105R 043-46Single Family$486,920
659 Jewell Rd044 105R 118121O.B. Only$31,150
660 Jewell Rd044 105R 041+42ResVac Po$10,920
661 Jewell Rd044 105R 122123ResVac Po$10,500
662 Jewell Rd044 105R 039+40ResVac Po$10,920
664 Jewell Rd044 105R 037+38ResVac Po$10,640
669 Jewell Rd044 105R 133135ResVac Po$16,590
671 Jewell Rd044 105R 136137Resvac Unb$4,060
231 Jewett St113 105A 153159Single Family$578,760
232 Jewett St114 105A 120121ResVac Po$2,800
234 Jewett St114 105A 116-119ResVac Po$7,140
319 Joan Rd032 105C 250259Single Family$2,742,600
322 Joan Rd032 105C 264265ResVac Po$10,500
324 Joan Rd032 105C 266267Municipal$6,300
326 Joan Rd032 105C 268271Resvac Unb$9,800
328 Joan Rd032 105C 272273ResVac Po$10,500
330 Joan Rd032 105C 274275ResVac Po$10,360
9 John St106 095 020Single Family$104,790
14 John St105 099 011 3756—
15 John St106 095 021Single Family$145,740
19 John St106 095 022Single Family$129,430
43 John St105 095 001Single Family$116,900
44 John St105 101 009Single Family$161,070
55 John St105 100 017Two Family$123,130
60 John St105 101 010Two Family$141,750
61 John St105 100 015Two Family$123,200
75 John St105 100 013+14Single Family$164,500
80 John St105 100 012Single Family$157,850
240 Kingsbury Ave113 105A 137142Single Family$880,320
243 Kingsbury Ave113 105A 190191ResVac Po$10,430
245 Kingsbury Ave113 105A 188189O.B. Only$41,860
246 Kingsbury Ave113 105A 143144O.B. Only$14,280
247 Kingsbury Ave113 105A 186187O.B. Only$44,730
1 Kittredge Lane116 079 012MSingle Family$201,390
2 Kittredge Lane116 079 012LSingle Family$270,480
3 Kittredge Lane116 079 012L-1Single Family$157,640
Lake Dr044 107 067-2Resvac Unb$3,220
Lake Dr044 107 067-3ResVac Po$8,120
Lake Dr044 107 071AResvac Unb$2,450
719 Lake Dr044 107 07273ASingle Family$196,140
720 Lake Dr038 107 033Waterfront$550,900
721 Lake Dr044 107 071Single Family$128,660
722 Lake Dr038 107 035Waterfront$553,000
723 Lake Dr044 107 070Resvac Unb$2,940
724 Lake Dr038 107 036Waterfront$304,500
725 Lake Dr044 107 68&69Resvac Unb$20,020
726 Lake Dr038 107 037Waterfront$332,500
730 Lake Dr038 107 38&39Waterfront$2,755,900
732 Lake Dr038 107 041Waterfront$565,040
733 Lake Dr044 107 065O.B. Only$14,840
734 Lake Dr038 107 043Waterfront$643,230
736 Lake Dr044 107 067-1O.B. Only$32,340
737 Lake Dr044 107 062Resvac Unb$3,010
738 Lake Dr044 107 046Waterfront$395,150
740 Lake Dr044 107 047+48Waterfront$1,051,540
742 Lake Dr044 107 048+49Waterfront$521,500
744 Lake Dr044 107 050+51Waterfront$1,038,100
746 Lake Dr044 107 052Waterfront$252,000
748 Lake Dr044 107 054Waterfront$609,770
752 Lake Dr044 107 55+56Waterfront$1,206,100
754 Lake Dr044 107 057Resvac Unb$34,580
756 Lake Dr044 107 058Waterfront$686,280
Lake St109 089 015CCResVac Po$15,330
Lake St109 091 022Land Poten$12,320
Lake St109 091 023Land Poten$10,920
1 Lake St110 048 017Exempt$270,690
25 Lake St110 048 019+20Three Family$200,200
32 Lake St106 046 015Municipal$77,560
77 Lake St110 090 006Single Family$119,980
85 Lake St110 090 005Single Family$130,620
86 Lake St110 091 019Single Family$145,950
89 Lake St110 090 004Single Family$114,450
95 Lake St110 090 003Single Family$92,960
99 Lake St110 090 002ASingle Family$94,010
100 Lake St110 091 017Apt Over 4$156,170
107 Lake St110 090 002Three Family$105,840
108 Lake St109 091 021Single Family$113,890
114 Lake St105 091 016Land Dev$61,390
114 Lake St105 091 020ALand Dev$42,630
133 Lake St109 089 016Single Family$97,790
141 Lake St109 089 015BSingle Family$95,270
145 Lake St109 089 015ASingle Family$173,320
159 Lake St109 089 015Two Family$116,410
165 Lake St109 089 015CMulti Hses$155,610
173 Lake St109 089 018AMarinas$161,350
50 Lakeview Rd027 153A 003-11Single Family$208,040
51 Lakeview Rd027 153A 003-18Single Family$141,400
52 Lakeview Rd027 153A 003-12Single Family$229,320
53 Lakeview Rd027 153A 003-21Single Family$124,810
54 Lakeview Rd027 153A 003-13Single Family$253,260
55 Lakeview Rd027 153A 003-23Single Family$127,820
56 Lakeview Rd027 153A 003-14Single Family$130,060
57 Lakeview Rd027 153A 003-25Single Family$119,350
59 Lakeview Rd027 153A 003-24Single Family$182,000
62 Lakeview Rd113 153A 003-16Single Family$560,490
64 Lakeview Rd113 153A 219Municipal$45,290
22 Lanson Dr045 158 010A-2Resvac Unb$4,060
23 Lanson Dr045 158 017BLand Poten$21,630
24 Lanson Dr045 158 017FFactory$488,040
25 Lanson Dr045 158 017GSingle Family$110,180
27 Lanson Dr045 158 017CRes/Com$170,660
3 Laurel St109 093 009Single Family$86,730
9 Laurel St109 093 008Single Family$75,740
10 Laurel St109 092 020Single Family$107,590
15 Laurel St109 093 007Single Family$199,080
16 Laurel St109 092 018A +Single Family$447,300
20 Laurel St109 092 019ASingle Family$162,890
21 Laurel St109 093 006Single Family$99,610
27 Laurel St109 093 005Single Family$109,340
27 Laurel St109 093 015O.B. Only$7,910
35 Laurel St109 093 004-2Single Family$98,770
Laurel Way031 153 021X-6Res Vacant$55,860
Laurel Way031 153 024A-1WOODLAND$940
101 Laurel Way031 153 024HSingle Family$169,400
103 Laurel Way031 153 024RSingle Family$191,170
105 Laurel Way031 153 024I-1Single Family$242,270
109 Laurel Way031 153 024ISingle Family$274,540
111 Laurel Way031 153 024Single Family$168,490
112 Laurel Way031 153 024IXO.B. Only$98,980
113 Laurel Way031 153 024NSingle Family$200,480
114 Laurel Way031 153 024IXXSingle Family$200,550
115 Laurel Way031 153 024FSingle Family$99,260
116 Laurel Way031 153 024MRes Vacant$62,090
118 Laurel Way031 153 024GSingle Family$136,920
119 Laurel Way031 153 024BMulti Hses$203,420
121 Laurel Way031 153 024CSingle Family$117,460
122 Laurel Way031 153 024BXRes Vacant$45,710
123 Laurel Way031 153 024KO.B. Only$77,280
126 Laurel Way031 153 024JO.B. Only$56,840
129 Laurel Way031 153 024ASingle Family$205,380
130 Laurel Way031 153 021KSingle Family$311,390
132 Laurel Way031 153 022-7WOODLAND$1,880
133 Laurel Way031 153 021X-3Single Family$198,940
134 Laurel Way031 153 022-8Single Family$207,830
135 Laurel Way031 153 021X-2Single Family$288,680
136 Laurel Way031 153 021HSingle Family$248,640
137 Laurel Way031 153 021X-4Single Family$261,940
138 Laurel Way031 153 021CSingle Family$174,230
139 Laurel Way031 153 021X-5Single Family$283,290
140 Laurel Way031 153 021F-1Single Family$236,460
141 Laurel Way031 153 021X-1Single Family$262,010
142 Laurel Way031 153 021FSingle Family$261,030
Laveri Terr110 087 020+21ResVac Po$20,300
101 Ledge Dr011 150 041-1Single Family$206,780
102 Ledge Dr017 150 041-5Single Family$359,170
103 Ledge Dr017 150 041-2Single Family$282,730
104 Ledge Dr017 150 041-4Single Family$308,560
106 Ledge Dr017 150 041-3Single Family$199,710
Ledge Rd033 105H 197Non Profit$1,890
303 Ledge Rd033 105H 188189Municipal$6,300
304 Ledge Rd033 105H 252254ResVac Po$17,010
305 Ledge Rd033 105H 190194Municipal$18,550
306 Ledge Rd033 105H 255256Municipal$6,300
307 Ledge Rd033 105H 195196ResVac Po$10,500
308 Ledge Rd033 105H 257258Municipal$6,300
309 Ledge Rd033 105H 198199Municipal$6,300
310 Ledge Rd033 105H 259261ResVac Po$17,220
311 Ledge Rd033 105H 200Non Profit$5,250
10 Lewis St115 068 007Single Family$114,310
11 Lewis St115 066 002ASingle Family$82,320
16 Lewis St115 068 006Single Family$118,230
19 Lewis St115 066 003ASingle Family$190,400
22 Lewis St115 068 005BSingle Family$166,740
32 Lewis St115 068 005Single Family$120,540
33 Lewis St115 066 004Single Family$227,640
41 Lewis St115 066 005Single Family$190,190
42 Lewis St115 068 004Single Family$156,240
44 Lewis St115 068 005ASingle Family$134,680
150 Lincoln Ave114 105E 079+80ResVac Po$10,500
152 Lincoln Ave114 105E 075-78Single Family$419,160
154 Lincoln Ave114 105E 073+74Single Family$201,740
155 Lincoln Ave114 105E 032-33ResVac Po$10,500
156 Lincoln Ave114 105E 103Single Family$77,910
157 Lincoln Ave114 105E 030+31ResVac Po$10,500
158 Lincoln Ave114 105E 104Single Family$96,810
159 Lincoln Ave114 105E 026-29ResVac Po$24,080
Lincoln St106 040 254263Resvac Unb$21,700
Lincoln St107 040 035-1ResVac Po$6,440
Lincoln St107 040 264266Resvac Unb$3,360
Lincoln St107 40 35B—
1 Litchfield Ave106 041 005DSingle Family$123,830
9 Loomis St101 103 006Single Family$103,950
12 Loomis St101 103 008BAuto Repr$98,070
15 Loomis St101 103 007Single Family$100,450
16 Loomis St101 103 008ASingle Family$92,890
Losaw Rd004 152 009BFOREST$12,170
Losaw Rd010 152 005ARes Vacant$65,870
Losaw Rd010 152 5X-1ResVac Po$58,100
103 Losaw Rd016 152 002-1Single Family$236,460
111 Losaw Rd016 152 003ASingle Family$137,900
113 Losaw Rd016 152 003CSingle Family$122,990
115 Losaw Rd016 152 003BSingle Family$511,160
117 Losaw Rd016 152 003-1ASingle Family$328,250
121 Losaw Rd016 152 003-3Single Family$193,690
123 Losaw Rd016 152 003-2Single Family$284,690
129 Losaw Rd010 152 003-3BRes Vacant$16,450
131 Losaw Rd010 152 003-3ASingle Family$185,640
134 Losaw Rd016 152 003XSingle Family$236,880
136 Losaw Rd016 150 066X-4Single Family$163,660
138 Losaw Rd016 150 066X-2ResVac Po$24,290
138 Losaw Rd016 150 066X-3Single Family$236,670
142 Losaw Rd016 150 066X-1Single Family$184,660
144 Losaw Rd016 150 068-5Single Family$303,520
150 Losaw Rd016 150 068-7Single Family$286,160
151 Losaw Rd010 152 003-4Single Family$361,550
159 Losaw Rd010 152 003-5Single Family$465,570
160 Losaw Rd010 150 068-8Single Family$197,660
183 Losaw Rd010 152 005FOREST$19,260
194 Losaw Rd010 152 005XSingle Family$335,790
227 Losaw Rd004 152 010Single Family$328,560
246 Losaw Rd004 152 009Non Profit$183,890
Lovely St115 068 008Res Vacant$33,110
Lovely St115 069 A-2Res Vacant$35,980
18 Lovely St115 069 004ASingle Family$160,510
20 Lovely St115 069 002+3Two Family$256,480
21 Lovely St115 068 002ASingle Family$122,080
25 Lovely St115 068 008ASingle Family$127,190
26 Lovely St115 069 002ASingle Family$111,720
32 Lovely St115 069 002BSingle Family$125,020
41 Lovely St115 068 003Two Family$164,360
42 Lovely St115 069 001ASingle Family$124,250
52 Lovely St115 069 A-1Single Family$203,140
Main St101 101 012Land Dev$133,070
Main St101 101 012AState$44,870
Main St101 101 014Municipal$12,110
Main St101 101 016State$3,290
Main St101 103 001ERes Vacant$42,320
3 Main St116 074 010Rest/Club$609,210
7 Main St116 074 009Rest/Club$869,050
15 Main St116 074 007+8Park Lot$270,200
22 Main St111 080 009+9ASTATE MDL 94$5,312,160
29 Main St111 074 005+6Gas Mart$1,767,640
30 Main St111 080 008AMunicipal$38,360
49 Main St111 074 003Store/Shop$4,119,640
57 Main St111 074 002ARes/Com$175,980
58 Main St111 012 019Res/Com$189,140
59 Main St111 074 001Rest/Club$93,800
86 Main St111 012 016+17Bank$1,823,220
95 Main St111 070 025Com Bldg$180,250
98 Main St111 012 015Res/Com$152,320
108 Main St111 012 014Res/Com$180,810
110 Main St111 012 013Res/Com$330,330
115 Main St111 070 02425AStore/Shop$504,000
118 Main St111 012 011Store/Shop$148,540
127 Main St111 070 023Rest/Club$176,890
130 Main St111 012 010Park Lot$38,290
135 Main St111 070 023ARes/Com$106,540
142 Main St111 012 009Four Family$263,130
151 Main St111 070 021Single Family$109,060
160 Main St111 009 013Church$586,670
161 Main St111 070 020Gas St Ser$412,160
163 Main St111 070 019Park Lot$32,830
174 Main St111 009 012Multi Hses$168,420
175 Main St111 070 018Res/Com$195,370
183 Main St111 070 017Res/Com$215,250
228 Main St111 004 13A&BRest/Club$163,800
236 Main St111 004 012Store/Shop$75,390
244 Main St111 004 5+5AStore/Shop$406,140
266 Main St111 004 004Bowling Alley$241,640
276 Main St111 004 003AStore/Shop$273,000
286 Main St111 004 003Office$231,350
294 Main St111 004 002Store/Shop$226,590
300 Main St111 004 001Res/Com$217,700
314 Main St111 001 008Rest/Club$128,730
328 Main St111 001 007Federal$801,500
338 Main St111 001 006Municipal$2,358,440
350 Main St110 001 005Tel Sub Sta$333,900
354 Main St110 001 004Movie tht$389,900
368 Main St110 001 003Church$736,330
380 Main St110 001 001ARes/Com$206,220
386 Main St110 001 001Store/Shop$272,510
398 Main St110 052 001Res/Com$1,093,400
420 Main St110 052 024Res/Com$151,830
424 Main St110 052 023Res/Com$186,690
430 Main St110 052 022Res/Com$229,670
440 Main St110 052 020Res/Com$184,730
448 Main St110 052 028Office$157,850
450 Main St110 053 019Res/Com$300,020
458 Main St110 053 018Store/Shop$166,110
480 Main St110 053 017Non Profit$1,071,070
486 Main St110 053 016Non Profit$19,250
492 Main St110 053 016ARes/Com$116,760
496 Main St110 053 015Rest/Club$54,950
500 Main St110 053 014Res/Com$512,680
518 Main St110 053 012Res/Com$98,700
522 Main St110 053 010Res/Com$114,800
536 Main St110 053 009Res/Com$266,140
554 Main St110 053 006ARest/Club$177,730
560 Main St110 053 005Res/Com$86,660
562 Main St110 053 004Res/Com$89,950
570 Main St110 053 003Res/Com$250,600
580 Main St110 053 002Store/Shop$102,620
596 Main St110 053 001Res/Com$234,430
630 Main St110 047 001Theater$287,000
654 Main St110 047 2-4Non Profit$939,960
655 Main St110 048 002Municipal$527,450
682 Main St110 047 004AOffice$267,330
684 Main St110 047 005Res/Com$237,230
690 Main St110 047 006Office$142,310
700 Main St110 047 007&8Park Lot$141,540
708 Main St110 047 009Park Lot$23,170
716 Main St110 047 010Res/Com$208,320
720 Main St110 047 011Res/Com$47,810
760 Main St106 045 001ABRest/Club$549,850
787 Main St106 044 008Gas Mart$396,410
804 Main St106 043 007Church$1,473,710
812 Main St106 043 006Single Family$201,740
822 Main St106 043 005Single Family$109,690
830 Main St106 043 004Two Family$129,290
836 Main St106 043 003Two Family$148,750
840 Main St106 043 002Two Family$90,160
896 Main St106 103 010Store/Shop$74,410
898 Main St106 103 010-1Rest/Club$94,780
920 Main St102 103 010ARes/Com$212,870
922 Main St102 103 010B+CFuneral Ho$823,760
928 Main St101 103 009Land Dev$132,020
942 Main St101 103 008Auto Repr$170,240
954 Main St101 103 005Gas Mart$449,960
969 Main St101 101 013Single Family$123,550
936 Main St #1101 103 09-1Mobile Home$36,610
936 Main St #10101 103 09-10Mobile Home$31,500
936 Main St #11101 103 09-11Mobile Home$27,650
936 Main St #12101 103 09-12Mobile Home$35,770
936 Main St #13101 103 09-13Mobile Home$16,590
936 Main St #14101 103 09-14Mobile Home$30,800
936 Main St #15101 103 09-15Mobile Home$36,050
936 Main St #16101 103 09-16Mobile Home$11,830
936 Main St #2101 103 09-2Mobile Home$29,190
936 Main St #3101 103 09-3Mobile Home$37,870
936 Main St #4101 103 09-4Mobile Home$36,400
936 Main St #5101 103 09-5Mobile Home$28,770
936 Main St #6101 103 09-6Mobile Home$20,090
936 Main St #7101 103 09-7Mobile Home$29,680
936 Main St #8101 103 09-8Mobile Home$30,590
936 Main St #9101 103 09-9Mobile Home$13,930
24 Maloney Ct117 125 144145Single Family$316,680
28 Maloney Ct117 125 146147Single Family$324,800
30 Maloney Ct117 125 148149Single Family$338,520
41 Maloney Ct117 125 150Resvac Unb$2,170
41 Maloney Ct117 126 011Single Family$125,790
42 Maloney Ct117 126 007Single Family$130,200
51 Maloney Ct117 126 012Single Family$104,440
52 Maloney Ct117 126 041Single Family$122,080
59 Maloney Ct117 126 013Single Family$119,700
63 Maloney Ct117 126 014Single Family$104,790
65 Maloney Ct117 126 015Single Family$123,270
66 Maloney Ct117 126 040Single Family$119,630
68 Maloney Ct117 126 039Single Family$111,930
70 Maloney Ct117 126 038Single Family$155,190
75 Maloney Ct117 126 016Single Family$130,760
76 Maloney Ct117 126 037Single Family$105,770
82 Maloney Ct117 126 036Single Family$118,160
83 Maloney Ct117 126 017Single Family$121,940
88 Maloney Ct117 126 021Single Family$126,350
91 Maloney Ct117 126 018Single Family$123,410
96 Maloney Ct117 126 070Single Family$118,020
97 Maloney Ct117 126 019Single Family$123,200
104 Maloney Ct117 126 076Single Family$107,730
107 Maloney Ct117 126 020Single Family$119,630
112 Maloney Ct112 126 075Single Family$86,660
115 Maloney Ct117 126 069Single Family$114,660
120 Maloney Ct112 126 074Single Family$120,330
123 Maloney Ct117 126 068Single Family$140,490
129 Maloney Ct117 126 067Single Family$135,240
133 Maloney Ct112 126 066Single Family$202,020
137 Maloney Ct112 126 065Single Family$161,490
141 Maloney Ct112 126 064Single Family$122,850
151 Maloney Ct112 126 062Single Family$130,130
Maloney Ct Ext117 125 141AResvac Unb$2,310
101 Maloney Ct Ext117 125 161162Single Family$259,000
Manchester Hgts102 103 025FOREST$1,500
Manchester Hgts102 103 025GGFOREST$6,890
8 Manchester Hgts102 103 026Single Family$132,160
11 Manchester Hgts102 103 022ASingle Family$145,180
12 Manchester Hgts102 103 027Single Family$173,320
26 Manchester Hgts102 103 025BSingle Family$124,670
28 Manchester Hgts102 103 025ISingle Family$149,450
29 Manchester Hgts102 103 025ASingle Family$217,490
50 Manchester Hgts102 103 025HSingle Family$134,820
80 Manchester Hgts102 103 025FSingle Family$212,030
81 Manchester Hgts102 103 025GSingle Family$186,130
84 Manchester Hgts102 103 025LSingle Family$162,610
91 Manchester Hgts102 103 025DSingle Family$164,430
101 Manchester Hgts102 103 025G-2Single Family$181,580
Maple St111 071 007Land Undev$1,960
Maple St115 058 005Resvac Unb$14,560
Maple St116 071 001Municipal$6,370
Maple St116 071 002Res Vacant$21,140
Maple St116 071 004ResVac Po$13,580
10 Maple St115 059 003ATwo Family$99,050
28 Maple St115 058 004Single Family$119,350
36 Maple St115 058 003ATwo Family$101,780
38 Maple St115 058 003Single Family$110,180
42 Maple St115 058 002Land Pot$42,630
58 Maple St115 058 001Two Family$130,690
64 Maple St115 072 011Single Family$93,310
72 Maple St115 072 010Two Family$119,140
80 Maple St115 072 009Res Vacant$27,090
86 Maple St115 072 008Single Family$103,880
94 Maple St115 072 007Single Family$108,570
95 Maple St111 071 014Factory$138,600
102 Maple St115 072 006Single Family$92,260
134 Maple St115 072 005AThree Family$169,820
140 Maple St115 072 005Three Family$170,590
146 Maple St116 072 004Single Family$91,630
155 Maple St116 071 006Apt Over 4$1,607,340
160 Maple St116 072 003Two Family$131,320
165 Maple St116 071 005Two Family$96,390
168 Maple St116 072 002Single Family$213,150
173 Maple St116 071 003Single Family$142,800
174 Maple St116 072 001Two Family$167,930
Marshall St004 152 011-41Non Profit$54,950
Marshall St010 152 012-1FOREST$24,690
Marshall St010 152 012-1AResvac Unb$1,120
Marshall St010 152 012-2Single Family$181,720
Marshall St010 152 014ResVac Po$20,230
101 Marshall St016 152 022S11Single Family$152,600
103 Marshall St016 152 022S12Single Family$145,250
105 Marshall St016 152 022S13Single Family$192,220
109 Marshall St016 152 021BSingle Family$98,420
111 Marshall St010 152 020-1Single Family$140,000
113 Marshall St010 152 020Single Family$244,230
115 Marshall St010 152 018-1Single Family$144,970
117 Marshall St010 152 018-2Single Family$147,490
121 Marshall St010 152 018-4Single Family$222,460
122 Marshall St016 152 015AFrat Org$993,840
123 Marshall St010 152 018-5Res Vacant$31,500
124 Marshall St010 152 017ASingle Family$225,120
125 Marshall St010 152 018Single Family$165,830
133 Marshall St010 152 013DNon Profit$283,780
134 Marshall St010 152 017Single Family$223,860
135 Marshall St010 152 013CSingle Family$138,320
137 Marshall St010 152 013MSingle Family$164,010
139 Marshall St010 152 013GSingle Family$217,000
144 Marshall St010 152 013XSingle Family$403,270
145 Marshall St009 152 013Res Vacant$73,690
146 Marshall St010 152 013ESingle Family$122,500
148 Marshall St010 152 013BSingle Family$196,420
152 Marshall St010 152 012BSingle Family$161,140
156 Marshall St010 152 012CSingle Family$169,610
158 Marshall St010 152 012ASingle Family$182,910
159 Marshall St010 152 012XFOREST$6,860
161 Marshall St010 152 012X-1Single Family$196,700
163 Marshall St010 152 012X-2Single Family$170,800
165 Marshall St010 152 012X-3Single Family$149,030
167 Marshall St010 152 012X-4Single Family$156,800
168 Marshall St004 152 012Two Family$246,900
169 Marshall St004 152 012X-5Single Family$152,110
171 Marshall St004 152 012X-6Single Family$147,770
173 Marshall St004 152 012X-7Single Family$151,130
175 Marshall St004 152 011-7Single Family$162,470
177 Marshall St004 152 011-1Single Family$156,590
178 Marshall St004 152 011-22Single Family$174,020
179 Marshall St004 152 011-2Single Family$251,510
181 Marshall St004 152 011-3Single Family$171,570
182 Marshall St004 152 011-23Single Family$221,130
183 Marshall St004 152 011-4Single Family$207,270
184 Marshall St004 152 011XSingle Family$338,100
185 Marshall St004 152 011Single Family$266,630
186 Marshall St004 152 011-24Res Vacant$45,850
187 Marshall St004 152 011-6Single Family$184,450
188 Marshall St004 152 011-25Single Family$181,510
190 Marshall St004 152 011-30Single Family$160,510
193 Marshall St004 152 011ASingle Family$531,020
199 Marshall St004 152 011-5Single Family$256,900
150 Mathew Rd114 105D 032-34Single Family$395,850
151 Mathew Rd114 105D 099+ ASingle Family$188,020
152 Mathew Rd114 105D 030+31Single Family$245,140
153 Mathew Rd114 105D 097+98Single Family$301,420
154 Mathew Rd114 105D 028+29Single Family$207,060
155 Mathew Rd114 105D 095+96Single Family$230,720
156 Mathew Rd114 105D 026+27Single Family$224,000
157 Mathew Rd114 105D 091+92Resvac Unb$4,200
157 Mathew Rd114 105D 093+94Single Family$238,000
158 Mathew Rd114 105D 022-25ResVac Po$24,080
160 Mathew Rd114 105D 020+21ResVac Po$10,500
161 Mathew Rd114 105D 088-90Single Family$278,880
163 Mathew Rd114 105D 085-88Single Family$705,040
164 Mathew Rd114 105D 016-19ResVac Po$23,800
165 Mathew Rd114 105D 081-84ResVac Po$24,640
166 Mathew Rd114 105D 013-15ResVac Po$16,800
167 Mathew Rd119 105D 079+80ResVac Po$10,780
168 Mathew Rd114 105D 009-12Single Family$428,960
Meadow St106 095 012Municipal$34,020
Meadow St106 097 001BMunicipal$1,120
