Property record cards in Voluntown, Connecticut, page 2
1 2
| Address | Parcel ID | Use | Assessed |
|---|---|---|---|
| 678 Pendleton Hill Rd | 014-001-3B-0678 | Residential | $288,960 |
| 717 Pendleton Hill Rd | 009-008-00-0717 | Residential | $188,860 |
| 720 Pendleton Hill Rd | 008-001-00-0720 | Residential | $95,970 |
| 727 Pendleton Hill Rd | 009-009-00-0727 | Residential | $277,270 |
| 746 Pendleton Hill Rd | 009-007-00-0746 | Residential | $440,160 |
| 748 Pendleton Hill Rd | 009-007-01-0748 | Residential | $379,610 |
| 753 Pendleton Hill Rd | 009-010-00-0753 | Residential | $249,620 |
| 774 Pendleton Hill Rd | 009-004-00-0774 | Residential | $266,070 |
| 789 Pendleton Hill Rd | 009-011-00-0789 | Residential | $248,640 |
| 800 Pendleton Hill Rd | 009-003-01-0800 | Residential | $341,670 |
| 817 Pendleton Hill Rd | 009-012-00-0817 | Vacant Land | $23,170 |
| 822 Pendleton Hill Rd | 009-003-00-0822 | Use Assessment | $156,730 |
| 823 Pendleton Hill Rd | 009-013-00-0823 | Vacant Land | $840 |
| 844 Pendleton Hill Rd | 009-002-00-0844 | Residential | $553,280 |
| 851 Pendleton Hill Rd | 009-014-00-0851 | Residential | $491,120 |
| 880 Pendleton Hill Rd | 004-002-00-0880 | Residential | $443,940 |
| 886 Pendleton Hill Rd | 005-006-00-0886 | Vacant Land | $3,220 |
| 926 Pendleton Hill Rd | 005-005-00-0926 | Residential | $234,640 |
| 933 Pendleton Hill Rd | 005-028-00-0933 | Residential | $339,500 |
| 939 Pendleton Hill Rd | 005-029-00-0939 | Vacant Land | $1,750 |
| 948 Pendleton Hill Rd | 005-004-00-0948 | Use Assessment | $281,750 |
| 966 Pendleton Hill Rd | 005-003-00-0966 | Use Assessment | $14,560 |
| 969 Pendleton Hill Rd | 005-030-00-0969 | Use Assessment | $301,980 |
| 1014 Pendleton Hill Rd | 005-002-00-1014 | Vacant Land | $210 |
| 1015 Pendleton Hill Rd | 005-031-00-1015 | Vacant Land | $4,200 |
| 1016 Pendleton Hill Rd | 005-001-00-1016 | Vacant Land | $3,010 |
| Pendleton Hill Rd [off] | 009-015-00-817A | Vacant Land | $14,840 |
| Pequot Tr | 061-010-00-0000 | Vacant Land | $1,120 |
| 2 Pequot Tr | 061-015-00-0002 | Residential | $237,160 |
| 4 Pequot Tr | 061-014-00-0004 | Vacant Land | $40,110 |
| 14 Pequot Tr | 061-013-00-0014 | Residential | $576,940 |
| 17 Pequot Tr | 061-019-00-0017 | Residential | $70,350 |
| 22 Pequot Tr | 061-012-00-0022 | Residential | $279,160 |
| 23 Pequot Tr | 061-020-00-0023 | Vacant Land | $5,390 |
| 32 Pequot Tr | 061-011-00-0032 | Residential | $70,700 |
| 62 Pequot Tr | 61C-016-00-0062 | Vacant Land | $700 |
| 72 Pequot Tr | 61C-014-00-0072 | Vacant Land | $21,070 |
| 76 Pequot Tr | 61C-013-00-0076 | Residential | $93,940 |
| 2 Pine Valley Dr | 61C-059-00-0002 | Residential | $182,980 |
| 4 Pine Valley Dr | 61C-066-00-0004 | Residential | $241,990 |
| 6 Pine Valley Dr | 61C-065-00-0006 | Residential | $418,460 |
| Preston City Rd | 022-004-00-0000 | Vacant Land | $3,010 |
| Preston City Rd | 027-006-00-0000 | Vacant Land | $6,650 |
| Preston City Rd | 027-044-00-0000 | Vacant Land | $63,000 |
| Preston City Rd | 028-013-00-0000 | Vacant Land | $56,000 |
| 1 Preston City Rd | 028-044-00-0001 | Residential | $173,250 |
| 7 Preston City Rd | 028-045-00-0007 | Commercial | $479,780 |
| 15 Preston City Rd | 028-046-00-0015 | Commercial | $730,940 |
| 34 Preston City Rd | 028-020-00-0034 | Residential | $158,690 |
| 39 Preston City Rd | 028-012-00-0039 | Residential | $158,410 |
| 42 Preston City Rd | 028-019-00-0042 | Residential | $199,430 |
| 50 Preston City Rd | 028-018-00-0050 | Residential | $223,020 |
| 61 Preston City Rd | 028-014-00-0000 | Commercial | $2,097,900 |
| 75 Preston City Rd | 027-035-00-0075 | Residential | $183,820 |
| 80 Preston City Rd | 27B-073-00-0080 | Commercial | $92,190 |
| 90 Preston City Rd | 27B-072-00-0090 | Residential | $178,220 |
| 95 Preston City Rd | 028-015-00-0000 | Residential | $228,060 |
| 100 Preston City Rd | 27B-071-00-0100 | Residential | $566,090 |
| 118 Preston City Rd | 027-013-00-0118 | Residential | $164,010 |
| 138 Preston City Rd | 027-012-00-0138 | Residential | $216,230 |
| 145 Preston City Rd | 027-035-01-0145 | Residential | $909,860 |
| 149 Preston City Rd | 027-035-02-0149 | Residential | $387,100 |
| 151 Preston City Rd | 027-036-00-0151 | Residential | $159,880 |
| 153 Preston City Rd | 027-035-03-0153 | Residential | $396,900 |
| 156 Preston City Rd | 027-011-00-0156 | Commercial | $188,230 |
| 157 Preston City Rd | 027-037-00-0157 | Residential | $207,760 |
| 164 Preston City Rd | 027-010-00-0164 | Residential | $210,490 |
| 173 Preston City Rd | 027-038-00-0173 | Residential | $250,530 |
| 183 Preston City Rd | 027-039-00-0183 | Residential | $439,250 |
| 193 Preston City Rd | 027-040-00-0193 | Residential | $222,250 |
| 196 Preston City Rd | 027-009-00-0196 | Residential | $273,490 |
| 200 Preston City Rd | 027-008-00-0200 | Residential | $163,730 |
| 205 Preston City Rd | 027-041-00-0000 | Commercial | $863,520 |
| 208 Preston City Rd | 027-005-00-0208 | Residential | $181,230 |
| 212 Preston City Rd | 027-004-00-0212 | Residential | $186,270 |
| 216 Preston City Rd | 027-003-00-0216 | Commercial | $542,220 |
| 221 Preston City Rd | 027-042-00-0221 | Residential | $182,700 |
| 226 Preston City Rd | 027-002-00-0226 | Residential | $160,090 |
| 227 Preston City Rd | 027-043-00-0227 | Residential | $185,080 |
| 238 Preston City Rd | 027-001-00-0238 | Residential | $296,590 |
| 241 Preston City Rd | 027-045-00-0241 | Vacant Land | $1,820 |
| 244 Preston City Rd | 022-033-00-0244 | Residential | $201,460 |
| 247 Preston City Rd | 022-035-00-0247 | Residential | $238,980 |
| 249 Preston City Rd | 022-043-00-0249 | Use Assessment | $91,770 |
| 255 Preston City Rd | 022-038-00-0255 | Residential | $192,500 |
| 265 Preston City Rd | 022-039-00-0265 | Residential | $160,020 |
| 266 Preston City Rd | 022-010-00-0266 | Residential | $189,630 |
| 275 Preston City Rd | 022-040-00-0275 | Residential | $306,810 |
| 276 Preston City Rd | 022-009-00-0276 | Residential | $204,260 |
| 286 Preston City Rd | 022-008-00-0286 | Residential | $223,020 |
| 305 Preston City Rd | 022-041-00-0305 | Residential | $211,260 |
| 316 Preston City Rd | 022-006-00-0316 | Residential | $253,750 |
| 328 Preston City Rd | 022-005-00-0328 | Residential | $121,870 |
| 1 Rachel La | 009-22B-01-0001 | Residential | $261,310 |
| 2 Rachel La | 009-001-4B-0002 | Residential | $273,840 |
| 3 Rachel La | 009-21B-01-0003 | Residential | $288,470 |
| 4 Rachel La | 009-001-5B-0004 | Residential | $297,290 |
| 5 Rachel La | 009-20B-01-0005 | Residential | $283,780 |
| 6 Rachel La | 009-001-6B-0006 | Residential | $281,890 |
| 7 Rachel La | 009-19B-01-0007 | Residential | $281,960 |
| 8 Rachel La | 014-001-7B-0008 | Residential | $312,900 |
| 9 Rachel La | 009-18B-01-0009 | Residential | $266,070 |
| 10 Rachel La | 009-001-8B-0010 | Residential | $306,740 |
| 11 Rachel La | 009-17B-01-0011 | Residential | $303,100 |
| 12 Rachel La | 009-001-9B-0012 | Residential | $286,720 |
| 13 Rachel La | 009-16B-01-0013 | Residential | $305,340 |
| 14 Rachel La | 009-10B-01-0014 | Residential | $307,720 |
| 15 Rachel La | 009-15B-01-0015 | Residential | $347,970 |
| 16 Rachel La | 009-11B-01-0016 | Residential | $311,360 |
| 17 Rachel La | 009-14B-01-0017 | Residential | $288,050 |
| 18 Rachel La | 009-12B-01-0018 | Residential | $323,680 |
| 20 Rachel La | 009-13B-01-0020 | Residential | $265,580 |
| Rockville Rd | 021-001-00-0000 | Vacant Land | $37,730 |
| Rockville Rd | 024-004-00-0000 | Vacant Land | $2,520 |
| Rockville Rd | 025-032-00-0000 | Vacant Land | $133,980 |
| Rockville Rd | 026-001-00-0000 | Vacant Land | $1,610 |
| Rockville Rd | 029-001-00-0000 | Vacant Land | $17,570 |
| Rockville Rd | 029-002-00-0000 | Vacant Land | $7,980 |
| Rockville Rd | 029-047-00-0000 | Vacant Land | $45,640 |
| Rockville Rd | 025-010-00-0000 | Vacant Land | $6,930 |
| Rockville Rd | 024-001-01-0000 | Vacant Land | $38,570 |
| 2 Rockville Rd | 029-007-00-0002 | Residential | $213,640 |
| 8 Rockville Rd | 029-006-00-0008 | Residential | $209,860 |
| 10 Rockville Rd | 029-005-00-0010 | Residential | $297,430 |
| 16 Rockville Rd | 029-004-00-0016 | Residential | $417,340 |
| 22 Rockville Rd | 029-003-00-0022 | Residential | $255,500 |
| 129 Rockville Rd | 029-048-00-0129 | Residential | $124,530 |
| 151 Rockville Rd | 029-049-00-0151 | Residential | $135,590 |
| 163 Rockville Rd | 024-005-00-0163 | Residential | $190,610 |
| 169 Rockville Rd | 024-006-00-0169 | Residential | $355,670 |
| 178 Rockville Rd | 024-002-00-0178 | Residential | $290,430 |
| 181 Rockville Rd | 024-007-01-0181 | Residential | $312,060 |
| 185 Rockville Rd | 024-007-00-0185 | Residential | $213,080 |
| 197 Rockville Rd | 024-008-00-0197 | Residential | $185,920 |
| 209 Rockville Rd | 024-009-00-0209 | Residential | $230,090 |
| 232 Rockville Rd | 025-012-00-0232 | Residential | $215,250 |
| 233 Rockville Rd | 025-013-00-0233 | Residential | $185,640 |
| 243 Rockville Rd | 025-014-00-0243 | Residential | $184,240 |
| 246 Rockville Rd | 025-011-00-0246 | Residential | $221,620 |
| 249 Rockville Rd | 025-015-00-0249 | Residential | $225,050 |
| 256 Rockville Rd | 025-009-00-0256 | Residential | $245,070 |
| 279 Rockville Rd | 025-017-01-0279 | Vacant Land | $108,990 |
| 285 Rockville Rd | 025-017-00-0285 | Residential | $214,760 |
| 286 Rockville Rd | 025-008-00-0286 | Residential | $441,000 |
| 287 Rockville Rd | 025-017-01-0287 | Vacant Land | $111,930 |
| 300 Rockville Rd | 025-008-02-0300 | Residential | $341,740 |
| 303 Rockville Rd | 025-024-00-0303 | Residential | $163,800 |
| 310 Rockville Rd | 025-008-03-0310 | Residential | $273,140 |
| 311 Rockville Rd | 025-025-00-0311 | Residential | $257,320 |
| 320 Rockville Rd | 025-008-0B-0320 | Residential | $264,530 |
| 323 Rockville Rd | 025-026-00-0323 | Residential | $240,590 |
| 328 Rockville Rd | 025-007-00-0328 | Residential | $271,320 |
| 331 Rockville Rd | 025-027-00-0331 | Residential | $231,910 |
| 332 Rockville Rd | 025-006-00-0332 | Residential | $244,510 |
| 338 Rockville Rd | 025-005-00-0338 | Residential | $275,100 |
| 339 Rockville Rd | 025-030-01-0339 | Residential | $303,870 |
| 346 Rockville Rd | 025-004-00-0346 | Residential | $271,320 |
| 349 Rockville Rd | 025-028-00-0349 | Residential | $130,690 |
| 358 Rockville Rd | 025-042-00-0358 | Residential | $252,980 |
| 363 Rockville Rd | 025-030-02-0363 | Residential | $220,360 |
| 372 Rockville Rd | 025-041-00-0372 | Residential | $235,900 |
| 373 Rockville Rd | 025-029-00-0373 | Residential | $208,880 |
| 378 Rockville Rd | 025-040-00-0378 | Residential | $233,870 |
| 382 Rockville Rd | 025-039-00-0382 | Residential | $283,990 |
| 385 Rockville Rd | 025-030-03-0385 | Residential | $216,720 |
| 390 Rockville Rd | 025-038-00-0390 | Residential | $172,690 |
| 391 Rockville Rd | 025-030-04-0391 | Residential | $224,000 |
| 396 Rockville Rd | 025-037-00-0396 | Residential | $281,540 |
| 402 Rockville Rd | 025-036-00-0402 | Vacant Land | $44,940 |
| 411 Rockville Rd | 025-030-00-0411 | Residential | $281,260 |
| 412 Rockville Rd | 025-035-00-0412 | Residential | $342,790 |
| 422 Rockville Rd | 025-034-00-0422 | Residential | $264,320 |
| 422 Rockville Rd | 025-034-0A-0422 | Public Utility | $454,650 |
| 435 Rockville Rd | 025-031-00-0435 | Residential | $171,500 |
| 593 Rockville Rd | 026-002-00-0593 | Residential | $233,240 |
| Sand Hill Rd | 006-004-00-0251 | Vacant Land | $150,220 |
| Sand Hill Rd | 005-026-00-0000 | Vacant Land | $770 |
| Sand Hill Rd | 006-002-00-0000 | Vacant Land | $89,880 |
| Sand Hill Rd | 010-001-00-0000 | Vacant Land | $13,090 |
| Sand Hill Rd | 010-002-00-0000 | Vacant Land | $3,010 |
| Sand Hill Rd | 010-004-00-0000 | Vacant Land | $34,230 |
| Sand Hill Rd | 010-008-00-0000 | Vacant Land | $70 |
| Sand Hill Rd | 015-001-00-0000 | Vacant Land | — |
| 5 Sand Hill Rd | 005-007-00-0005 | Residential | $301,630 |
| 8 Sand Hill Rd | 005-027-00-0008 | Residential | $275,170 |
| 28 Sand Hill Rd | 005-025-00-0028 | Vacant Land | $6,370 |
| 52 Sand Hill Rd | 005-024-00-0052 | Residential | $255,780 |
| 59 Sand Hill Rd | 005-008-00-0059 | Residential | $228,620 |
| 60 Sand Hill Rd | 005-023-00-0060 | Residential | $203,840 |
| 73 Sand Hill Rd | 005-009-00-0073 | Residential | $419,160 |
| 75 Sand Hill Rd | 005-010-00-0075 | Residential | $310,940 |
| 79 Sand Hill Rd | 005-011-00-0079 | Residential | $408,730 |
| 80 Sand Hill Rd | 005-022-00-0080 | Residential | $366,870 |
| 111 Sand Hill Rd | 005-012-00-0111 | Use Assessment | $270,970 |
| 112 Sand Hill Rd | 005-021-00-0112 | Vacant Land | $1,820 |
| 124 Sand Hill Rd | 005-020-00-0124 | Residential | $135,170 |
| 132 Sand Hill Rd | 005-019-00-0132 | Vacant Land | $1,120 |
| 139 Sand Hill Rd | 005-013-00-0139 | Vacant Land | $5,180 |
| 148 Sand Hill Rd | 005-018-00-0148 | Vacant Land | $1,540 |
| 150 Sand Hill Rd | 005-017-00-0150 | Vacant Land | $5,180 |
| 167 Sand Hill Rd | 005-014-00-0167 | Residential | $87,360 |
| 174 Sand Hill Rd | 005-015-00-0174 | Residential | $279,930 |
| 248 Sand Hill Rd | 006-003-00-0248 | Vacant Land | $116,690 |
| 249 Sand Hill Rd | 006-004-00-0249 | Residential | $184,660 |
| 339 Sand Hill Rd | 010-003-00-0339 | Vacant Land | $15,750 |
| Shetucket Tnpk | 034-004-00-0000 | Vacant Land | $84,560 |
| Shetucket Tnpk | 039-002-00-0000 | Vacant Land | $2,240 |
| Shetucket Tnpk | 039-003-00-0000 | Vacant Land | $20,580 |
| Shetucket Tnpk | 034-003-00-0000 | Vacant Land | $420 |
| Shetucket Tnpk | 039-044-00-0000 | Vacant Land | $58,730 |
| Shetucket Tnpk | 045-001-00-0000 | Public Utility | $1,187,760 |
| Shetucket Tnpk | 045-004-00-0000 | Vacant Land | $560 |
| Shetucket Tnpk | 045-003-00-0000 | Vacant Land | $2,310 |
| Shetucket Tnpk | 045-005-00-0000 | Vacant Land | $88,270 |
| Shetucket Tnpk | 045-006-00-0000 | Vacant Land | $427,000 |
| Shetucket Tnpk | 050-006-00-0000 | Vacant Land | $284,410 |
| Shetucket Tnpk | 051-003-00-0000 | Vacant Land | $3,220 |
| Shetucket Tnpk | 056-003-00-0000 | Vacant Land | $43,960 |
| Shetucket Tnpk | 033-044-00-0000 | Vacant Land | $3,220 |
| Shetucket Tnpk | 034-002-00-0000 | Vacant Land | $4,830 |
| Shetucket Tnpk | 039-001-00-0000 | Vacant Land | $53,760 |
| 109 Shetucket Tnpk | 033-046-00-0109 | Residential | $188,580 |
| 115 Shetucket Tnpk | 033-047-00-0115 | Residential | $200,690 |
| 124 Shetucket Tnpk | 033-050-01-0124 | Residential | $276,080 |
| 130 Shetucket Tnpk | 034-050-06-0130 | Residential | $339,150 |
| 134 Shetucket Tnpk | 034-015-02-0134 | Residential | $247,800 |
| 139 Shetucket Tnpk | 033-048-00-0139 | Residential | $93,380 |
| 143 Shetucket Tnpk | 033-049-00-0143 | Residential | $104,020 |
| 150 Shetucket Tnpk | 034-015-05-0150 | Residential | $239,540 |
| 156 Shetucket Tnpk | 034-015-03-0156 | Residential | $235,410 |
| 159 Shetucket Tnpk | 034-001-00-0159 | Residential | $305,550 |
| 160 Shetucket Tnpk | 034-015-00-0160 | Residential | $231,980 |
| 182 Shetucket Tnpk | 034-013-00-0182 | Residential | $246,960 |
| 186 Shetucket Tnpk | 034-014-00-0186 | Residential | $407,610 |
| 200 Shetucket Tnpk | 034-012-00-0200 | Residential | $325,290 |
| 222 Shetucket Tnpk | 034-011-00-0222 | Residential | $295,050 |
| 231 Shetucket Tnpk | 034-005-01-0231 | Residential | $154,980 |
| 234 Shetucket Tnpk | 034-010-00-0234 | Residential | $264,530 |
| 248 Shetucket Tnpk | 034-009-00-0248 | Residential | $215,600 |
| 259 Shetucket Tnpk | 034-005-00-0259 | Residential | $220,290 |
| 260 Shetucket Tnpk | 034-009-01-0260 | Residential | $336,420 |
| 266 Shetucket Tnpk | 034-009-05-0266 | Residential | $428,470 |
| 270 Shetucket Tnpk | 034-009-02-0270 | Residential | $312,410 |
| 274 Shetucket Tnpk | 034-009-04-0274 | Vacant Land | $45,780 |
| 276 Shetucket Tnpk | 034-006-01-0276 | Residential | $51,730 |
| 278 Shetucket Tnpk | 034-009-03-0278 | Residential | $299,110 |
| 280 Shetucket Tnpk | 034-006-00-0280 | Residential | $3,501,750 |
| 282 Shetucket Tnpk | 034-009-00-0282 | Vacant Land | $45,290 |
| 284 Shetucket Tnpk | 034-006-01-0284 | Residential | $353,150 |
| 286 Shetucket Tnpk | 034-006-02-0286 | Residential | $361,340 |
| 288 Shetucket Tnpk | 034-006-03-0288 | Residential | $337,750 |
| 290 Shetucket Tnpk | 034-49A-00-0290 | Residential | $412,090 |
| 300 Shetucket Tnpk | 039-051-00-0300 | Residential | $288,400 |
| 306 Shetucket Tnpk | 039-050-00-0306 | Vacant Land | $21,490 |
| 320 Shetucket Tnpk | 039-049-00-0320 | Residential | $214,900 |
| 322 Shetucket Tnpk | 039-048-00-0322 | Vacant Land | $3,500 |
| 328 Shetucket Tnpk | 039-049-03-0328 | Residential | $314,650 |
| 330 Shetucket Tnpk | 039-047-00-0330 | Residential | $132,650 |
| 331 Shetucket Tnpk | 039-004-00-0331 | Residential | $109,340 |
| 346 Shetucket Tnpk | 039-046-00-0346 | Residential | $367,010 |
| 352 Shetucket Tnpk | 039-045-05-0352 | Residential | $326,130 |
| 358 Shetucket Tnpk | 039-045-04-0358 | Residential | $368,550 |
| 362 Shetucket Tnpk | 039-045-03-0362 | Residential | $379,400 |
| 370 Shetucket Tnpk | 039-045-02-0370 | Residential | $273,630 |
| 406 Shetucket Tnpk | 039-045-00-0406 | Residential | $337,400 |
| 408 Shetucket Tnpk | 039-043-00-0408 | Residential | $376,530 |
| 426 Shetucket Tnpk | 039-042-00-0426 | Residential | $201,180 |
| 456 Shetucket Tnpk | 039-041-00-0456 | Vacant Land | $770 |
| 504 Shetucket Tnpk | 039-013-00-0504 | Vacant Land | $7,910 |
| 679 Shetucket Tnpk | 045-002-00-0679 | Residential | $351,260 |
| 859 Shetucket Tnpk | 051-001-00-0859 | Vacant Land | $18,480 |
| 879 Shetucket Tnpk | 051-002-00-0879 | Vacant Land | $46,200 |
| Shetucket Tnpk (rear) | 051-004-00-0000 | Vacant Land | $25,970 |
| 30 Stone Hill Rd | 043-008-00-0030 | Residential | $227,990 |
| 111 Stone Hill Rd | 043-006-00-0111 | Residential | $215,110 |
| 119 Stone Hill Rd | 043-007-00-0119 | Residential | $413,980 |
| 1 Tanglewood La | 35C-033-00-0001 | Residential | $200,130 |
| 2 Tanglewood La | 35C-066-00-0002 | Residential | $179,270 |
| 5 Tanglewood La | 35C-034-00-0005 | Residential | $76,090 |
| 6 Tanglewood La | 35C-065-00-0006 | Residential | $185,080 |
| 9 Tanglewood La | 35C-035-00-0009 | Residential | $146,790 |
| 10 Tanglewood La | 35C-064-00-0010 | Residential | $150,500 |
| 11 Tanglewood La | 35C-036-00-0011 | Residential | $137,620 |
| 14 Tanglewood La | 35C-063-00-0014 | Residential | $145,110 |
| 15 Tanglewood La | 35C-037-00-0015 | Residential | $112,280 |
| 16 Tanglewood La | 35C-062-00-0016 | Residential | $143,080 |
| 19 Tanglewood La | 35C-038-00-0019 | Residential | $134,260 |
| 20 Tanglewood La | 35C-061-00-0020 | Residential | $158,550 |
| 21 Tanglewood La | 35C-039-00-0021 | Residential | $134,540 |
| 22 Tanglewood La | 35C-060-00-0022 | Residential | $174,930 |
| 25 Tanglewood La | 35C-040-00-0025 | Residential | $169,120 |
| 26 Tanglewood La | 35C-059-00-0026 | Residential | $142,730 |
| 28 Tanglewood La | 35C-058-00-0028 | Residential | $142,800 |
| 29 Tanglewood La | 35C-041-00-0029 | Residential | $173,600 |
| 30 Tanglewood La | 35C-057-00-0030 | Residential | $142,660 |
| 33 Tanglewood La | 35C-042-00-0033 | Residential | $163,450 |
| 34 Tanglewood La | 35C-056-00-0034 | Residential | $138,460 |
| 35 Tanglewood La | 35C-043-00-0035 | Residential | $146,090 |
| 38 Tanglewood La | 35C-055-00-0038 | Residential | $135,170 |
| 39 Tanglewood La | 35C-044-00-0039 | Residential | $139,580 |
| 40 Tanglewood La | 35C-054-00-0040 | Residential | $207,620 |
| 41 Tanglewood La | 35C-045-00-0041 | Residential | $216,860 |
| 44 Tanglewood La | 35C-053-00-0044 | Residential | $195,090 |
| 45 Tanglewood La | 35C-046-00-0045 | Residential | $146,930 |
| 46 Tanglewood La | 35C-052-00-0046 | Residential | $158,200 |
| 47 Tanglewood La | 35C-047-00-0047 | Residential | $133,210 |
| 50 Tanglewood La | 35C-051-00-0050 | Residential | $177,800 |
| 52 Tanglewood La | 35C-050-00-0052 | Residential | $178,780 |
| 58 Tanglewood La | 35C-049-00-0000 | Vacant Land | $3,570 |
| 60 Tanglewood La | 035-059-00-0060 | Vacant Land | $205,450 |
| 62 Tanglewood La | 035-058-00-0062 | Vacant Land | $17,920 |
| Tarklin Hill Rd | 020-001-00-0000 | Public Utility | $1,050,280 |
| 4 Tarklin Hill Rd | 025-003-00-0004 | Residential | $518,700 |
| 6 Tarklin Hill Rd | 025-003-01-0006 | Use Assessment | $404,180 |
| 14 Tarklin Hill Rd | 025-002-00-0014 | Residential | $228,270 |
| 27 Tarklin Hill Rd | 025-043-00-0027 | Residential | $297,220 |
| 28 Tarklin Hill Rd | 025-001-00-0028 | Residential | $287,070 |
| 31 Tarklin Hill Rd | 025-043-02-0031 | Residential | $427,350 |
| 96 Tarklin Hill Rd | 020-004-00-0096 | Residential | $109,760 |
| 98 Tarklin Hill Rd | 020-004-05-0098 | Residential | $282,450 |
| 102 Tarklin Hill Rd | 020-004-04-0102 | Residential | $370,020 |
| 122 Tarklin Hill Rd | 020-004-00-0122 | Residential | $273,980 |
| 127 Tarklin Hill Rd | 020-002-00-0127 | Residential | $486,220 |
| 128 Tarklin Hill Rd | 020-004-02-0128 | Residential | $308,630 |
| 131 Tarklin Hill Rd | 020-002-01-0131 | Residential | $362,880 |
| 132 Tarklin Hill Rd | 020-004-01-0132 | Residential | $234,010 |
| 166 Tarklin Hill Rd | 020-003-00-0166 | Residential | $228,060 |
| 2 Ten Rod Rd | 035-080-00-0002 | Residential | $311,850 |
| 10 Ten Rod Rd | 035-079-00-0010 | Residential | $197,330 |
| 20 Ten Rod Rd | 035-078-00-0020 | Residential | $282,870 |
| 21 Ten Rod Rd | 35C-012-00-0000 | Commercial | $4,639,320 |
| 29 Ten Rod Rd | 35C-012-01-0029 | Residential | $293,160 |
| 34 Ten Rod Rd | 035-077-00-0034 | Residential | $306,670 |
| 50 Ten Rod Rd | 035-076-00-0050 | Residential | $341,950 |
| 61 Ten Rod Rd | 35C-013-00-0061 | Residential | $185,430 |
| 66 Ten Rod Rd | 035-075-00-0066 | Residential | $293,020 |
| 80 Ten Rod Rd | 035-074-00-0080 | Residential | $264,670 |
| 87 Ten Rod Rd | 35D-001-00-0087 | Residential | $243,460 |
| 92 Ten Rod Rd | 035-069-00-0092 | Residential | $160,300 |
| 96 Ten Rod Rd | 035-070-00-0096 | Residential | $144,900 |
| 100 Ten Rod Rd | 035-073-00-0100 | Vacant Land | $47,390 |
| 6 Valley Dr | 35C-032-00-0006 | Residential | $173,600 |
| 9 Valley Dr | 35C-014-00-0009 | Residential | $193,550 |
| 11 Valley Dr | 35C-015-00-0011 | Residential | $172,060 |
| 14 Valley Dr | 35C-031-00-0014 | Residential | $195,230 |
| 17 Valley Dr | 35C-016-00-0017 | Residential | $209,020 |
| 23 Valley Dr | 35C-017-00-0023 | Residential | $226,730 |
| 24 Valley Dr | 35C-030-00-0024 | Residential | $236,250 |
| 27 Valley Dr | 35C-018-00-0027 | Residential | $213,920 |
| 30 Valley Dr | 35C-029-00-0030 | Residential | $186,270 |
| 31 Valley Dr | 35C-019-00-0031 | Residential | $238,350 |
| 35 Valley Dr | 35C-020-00-0035 | Residential | $219,450 |
| 38 Valley Dr | 35C-028-00-0038 | Residential | $182,700 |
| 39 Valley Dr | 35C-021-00-0039 | Residential | $273,280 |
| 43 Valley Dr | 35C-022-00-0043 | Residential | $233,030 |
| 46 Valley Dr | 35C-027-00-0046 | Residential | $180,320 |
| 47 Valley Dr | 35C-023-00-0047 | Residential | $198,590 |
| 51 Valley Dr | 35C-024-00-0051 | Residential | $202,090 |
| 54 Valley Dr | 35C-026-00-0054 | Residential | $205,590 |
| 68 Valley Dr | 35C-048-00-0068 | Residential | $195,160 |
| 37 Wheeler Rd | 006-005-00-0037 | Vacant Land | $11,620 |
| 110 Wheeler Rd | 005-016-00-0110 | Vacant Land | $28,420 |
| Williams Rd | 055-005-00-0000 | Vacant Land | $4,060 |
| Williams Rd | 055-006-00-0000 | Use Assessment | $4,200 |
| Williams Rd | 050-002-00-0000 | Vacant Land | $107,240 |
| 60 Williams Rd | 054-012-00-0060 | Use Assessment | $297,080 |
| 63 Williams Rd | 054-011-00-006 | Use Assessment | $12,950 |
| 3 Wilson Rd | 022-011-00-0003 | Residential | $225,750 |
| 6 Wilson Rd | 022-032-00-0006 | Residential | $278,950 |
| 20 Wilson Rd | 022-034-00-0020 | Residential | $173,950 |
| 24 Wilson Rd | 022-030-00-0024 | Residential | $309,120 |
| 25 Wilson Rd | 022-012-00-0025 | Residential | $291,480 |
| 28 Wilson Rd | 022-029-00-0028 | Residential | $387,940 |
| 33 Wilson Rd | 022-013-00-0033 | Residential | $212,730 |
| 34 Wilson Rd | 022-028-00-0034 | Residential | $195,930 |
| 39 Wilson Rd | 022-015-00-0039 | Residential | $158,620 |
| 40 Wilson Rd | 022-026-00-0040 | Residential | $270,550 |
| 41 Wilson Rd | 022-017-00-0041 | Residential | $323,820 |
| 42 Wilson Rd | 022-025-00-0042 | Residential | $235,550 |
| 43 Wilson Rd | 022-020-00-0043 | Residential | $201,810 |
| 46 Wilson Rd | 022-024-00-0046 | Residential | $322,000 |
| 51 Wilson Rd | 022-019-00-0051 | Vacant Land | $6,650 |
| 52 Wilson Rd | 022-023-00-0052 | Residential | $304,570 |
| 54 Wilson Rd | 022-022-00-0054 | Residential | $372,050 |
| 56 Wilson Rd | 022-007-00-0056 | Residential | $180,810 |
| Wylie School Rd | 044-013-00-0000 | Use Assessment | $2,030 |
| Wylie School Rd | 044-015-00-0000 | Vacant Land | $1,120 |
| Wylie School Rd | 050-001-00-0000 | Vacant Land | $28,840 |
| Wylie School Rd | 044-024-00-0000 | Vacant Land | $4,200 |
