Property record cards in Ellington, Connecticut, page 7
| Address | Parcel ID | Use | Assessed |
|---|---|---|---|
| 191 Windsorville Rd | 009-039-0000 | Residential | $225,820 |
| 192 Windsorville Rd | 009-066-0000 | Commercial | $804,300 |
| 193 Windsorville Rd | 009-038-0000 | Residential | $183,260 |
| 194 Windsorville Rd | 009-067-0000 | Commercial | $838,390 |
| 195 Windsorville Rd | 009-037-0000 | Residential | $343,560 |
| 198 Windsorville Rd | 009-027-0000 | Residential | $190,960 |
| 200 Windsorville Rd | 009-028-0000 | Residential | $200,900 |
| 202 Windsorville Rd | 009-029-0000 | Residential | $279,510 |
| 204 Windsorville Rd | 009-030-0000 | Residential | $298,900 |
| 206 Windsorville Rd | 009-031-0000 | Residential | $270,480 |
| 208 Windsorville Rd | 009-032-0000 | Residential | $236,600 |
| 214 Windsorville Rd | 009-074-0000 | Residential | $310,310 |
| 222 Windsorville Rd | 008-011-0000 | Residential | $525,210 |
| 224 Windsorville Rd | 008-012-0000 | Residential | $293,930 |
| 226 Windsorville Rd | 008-013-0000 | Residential | $236,390 |
| 228 Windsorville Rd | 008-014-0000 | Residential | $190,400 |
| 230 Windsorville Rd | 015-017-0000 | Residential | $202,790 |
| 233 Windsorville Rd | 015-016-0000 | Residential | $265,440 |
| 234 Windsorville Rd | 015-022-0000 | Residential | $160,230 |
| 235 Windsorville Rd | 015-015-0000 | Residential | $252,210 |
| 236 Windsorville Rd | 015-023-0000 | Residential | $174,090 |
| 238 Windsorville Rd | 015-024-0000 | Residential | $191,590 |
| 239 Windsorville Rd | 015-005-0000 | Residential | $391,860 |
| 240 Windsorville Rd | 015-025-0000 | Residential | $225,050 |
| 241 Windsorville Rd | 015-005-0001 | Residential | $465,990 |
| 242 Windsorville Rd | 015-026-0000 | Residential | $370,720 |
| 243 Windsorville Rd | 015-004-0000 | Residential | $300,090 |
| 244 Windsorville Rd | 015-027-0000 | Residential | $280,980 |
| 245 Windsorville Rd | 015-006-0044 | Residential | $397,460 |
| 246 Windsorville Rd | 015-028-0000 | Residential | $280,770 |
| 251 Windsorville Rd | 015-003-0000 | Residential | $194,460 |
| 252 Windsorville Rd | 015-032-0000 | Residential | $343,910 |
| 254 Windsorville Rd | 015-033-0000 | Residential | $225,260 |
| 256 Windsorville Rd | 015-034-0000 | Residential | $220,500 |
| 257 Windsorville Rd | 015-002-0000 | Use Assessment | $3,780 |
| 258 Windsorville Rd | 015-035-0000 | Residential | $229,810 |
| 259 Windsorville Rd | 014-006-0016 | Residential | $1,260 |
| 260 Windsorville Rd | 015-036-0000 | Residential | $333,830 |
| 261 Windsorville Rd | 014-006-0015 | Residential | $1,960 |
| 262 Windsorville Rd | 014-008-0011 | Residential | $693,280 |
| 265 Windsorville Rd | 014-007-0000 | Residential | $417,270 |
| 267 Windsorville Rd | 014-006-0014 | Residential | $422,170 |
| 269 Windsorville Rd | 014-006-0013 | Residential | $493,920 |
| 273 Windsorville Rd | 014-005-0000 | Residential | $295,470 |
| 275 Windsorville Rd | 014-004-0000 | Residential | $325,570 |
| 277 Windsorville Rd | 014-003-0000 | Residential | $294,420 |
| 279 Windsorville Rd | 014-002-0000 | Residential | $309,610 |
| 282 Windsorville Rd | 014-009-0000 | Residential | $576,170 |
| Wolfersdorf Rd | 077-003-0000 | Use Assessment | $1,260 |
| 1 Woodbine St | 020-137-0000 | Residential | $155,820 |
| 2 Woodbine St | 020-138-0000 | Residential | $262,290 |
| 1 Woodland Trail | 016-012-0001 | Residential | $565,600 |
| 2 Woodland Trail | 016-012-0012 | Residential | $624,820 |
| 3 Woodland Trail | 016-012-0002 | Residential | $631,470 |
| 4 Woodland Trail | 016-012-0011 | Residential | $577,990 |
| 5 Woodland Trail | 016-012-0003 | Residential | $605,500 |
| 6 Woodland Trail | 016-012-0010 | Residential | $580,510 |
| 7 Woodland Trail | 016-012-0004 | Residential | $550,690 |
| 8 Woodland Trail | 016-012-0009 | Residential | $574,140 |
| 9 Woodland Trail | 016-012-0005 | Residential | $568,820 |
| 10 Woodland Trail | 016-012-0008 | Residential | $557,480 |
| 11 Woodland Trail | 016-012-0006 | Residential | $713,790 |
| 12 Woodland Trail | 016-012-0007 | Residential | $626,220 |
| 5 Woodmar Cir | 002-009-0000 | Residential | $175,000 |
| 8 Woodmar Cir | 002-013-0000 | Vacant Land | $1,890 |
| 11 Woodmar Cir | 002-010-0000 | Residential | $368,340 |
| 16 Woodmar Cir | 002-012-0000 | Residential | $210 |
| 21 Woodmar Cir | 002-011-0000 | Residential | $310,590 |
| 33 Woodmar Cir | 003-001-0000 | Vacant Land | $2,380 |
| 1 Zimmerman Way | 078-004-0001 | Residential | $399,980 |
| 2 Zimmerman Way | 078-004-0002 | Residential | $439,530 |
| 5 Zimmerman Way | 078-004-0000 | Residential | $811,300 |
| 8 Zimmerman Way | 078-004-0004 | Residential | $525,000 |
| 10 Zimmerman Way | 078-004-0005 | Residential | $619,570 |
| (no address) | 177-xxx-xxxx | — | |
| (no address) | ELL1 | — | |
| (no address) | ELL3 | — | |
| (no address) | ELL4 | — | |
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — |
Before you buy in Ellington
The report adds what lies around one parcel: FEMA flood zone, wetlands and watercourses, aquifer protection area, Natural Diversity Database areas and brownfields nearby.
$19card · PDF within 24 h · you pay after receiving it