Property record cards in Ellington, Connecticut, page 6
| Address | Parcel ID | Use | Assessed |
|---|---|---|---|
| 32 Standish Rd | 024-042-0000 | Residential | $311,290 |
| 33 Standish Rd | 024-012-0000 | Residential | $195,860 |
| 34 Standish Rd | 024-043-0000 | Residential | $324,310 |
| 35 Standish Rd | 024-011-0000 | Residential | $341,180 |
| 36 Standish Rd | 024-044-0000 | Residential | $326,480 |
| 1 Steeple View Dr | 073-014-0001 | — | |
| 2 Steeple View Dr | 073-014-0049 | — | |
| 3 Steeple View Dr | 073-014-0002 | — | |
| 4 Steeple View Dr | 073-014-0048 | — | |
| 5 Steeple View Dr | 073-014-0003 | — | |
| 6 Steeple View Dr | 073-014-0047 | — | |
| 7 Steeple View Dr | 073-014-0004 | — | |
| 9 Steeple View Dr | 073-014-0000 | Residential | $292,530 |
| 9 Steeple View Dr | 073-014-0005 | — | |
| 10 Steeple View Dr | 073-014-0041 | — | |
| 11 Steeple View Dr | 073-014-0006 | — | |
| 12 Steeple View Dr | 073-014-0040 | — | |
| 15 Steeple View Dr | 073-014-0007 | — | |
| 17 Steeple View Dr | 073-014-0008 | — | |
| 19 Steeple View Dr | 073-014-0009 | — | |
| 21 Steeple View Dr | 073-014-0010 | — | |
| 23 Steeple View Dr | 073-014-0011 | — | |
| 25 Steeple View Dr | 073-014-0012 | — | |
| 27 Steeple View Dr | 073-014-0013 | — | |
| 29 Steeple View Dr | 073-014-0014 | — | |
| 30 Steeple View Dr | 072-014-0000 | Residential | $322,000 |
| 30 Steeple View Dr | 073-014-0035 | — | |
| 31 Steeple View Dr | 073-014-0015 | — | |
| 32 Steeple View Dr | 073-014-0034 | — | |
| 33 Steeple View Dr | 073-014-0016 | — | |
| 34 Steeple View Dr | 073-014-0033 | — | |
| 35 Steeple View Dr | 073-014-0017 | — | |
| 36 Steeple View Dr | 073-014-0032 | — | |
| 37 Steeple View Dr | 073-014-0018 | — | |
| 38 Steeple View Dr | 073-014-0031 | — | |
| 39 Steeple View Dr | 073-014-0019 | — | |
| 40 Steeple View Dr | 073-014-0030 | — | |
| 41 Steeple View Dr | 073-014-0020 | — | |
| 43 Steeple View Dr | 073-014-0021 | — | |
| 45 Steeple View Dr | 073-014-0022 | — | |
| 47 Steeple View Dr | 073-014-0023 | — | |
| 49 Steeple View Dr | 073-014-0024 | — | |
| 51 Steeple View Dr | 073-014-0025 | — | |
| 2 Stein Rd | 047-003-0000 | Residential | $418,740 |
| 4 Stein Rd | 047-004-0000 | Residential | $281,610 |
| 6 Stein Rd | 037-005-0082 | Residential | $213,080 |
| 10 Stein Rd | 047-005-0000 | Residential | $335,230 |
| 12 Stein Rd | 047-006-0000 | Residential | $291,270 |
| 14 Stein Rd | 047-007-0000 | Residential | $311,010 |
| 15 Stein Rd | 047-024-0001 | Residential | $313,040 |
| 16 Stein Rd | 047-008-0000 | Residential | $281,750 |
| 17 Stein Rd | 047-025-0001 | Residential | $275,310 |
| 18 Stein Rd | 047-009-0000 | Residential | $282,240 |
| 19 Stein Rd | 047-018-0000 | Residential | $231,840 |
| 20 Stein Rd | 047-010-0000 | Residential | $383,600 |
| 21 Stein Rd | 047-017-0000 | Residential | $283,780 |
| 22 Stein Rd | 047-011-0000 | Residential | $423,780 |
| 23 Stein Rd | 047-016-0000 | Residential | $246,260 |
| 24 Stein Rd | 047-012-0000 | Residential | $281,680 |
| 25 Stein Rd | 047-015-0000 | Residential | $321,160 |
| 26 Stein Rd | 047-013-0000 | Residential | $337,680 |
| 27 Stein Rd | 047-014-0000 | Residential | $168,490 |
| 28 Stein Rd | 056-009-0000 | Residential | $137,340 |
| 30 Stein Rd | 046-004-0000 | Residential | $402,360 |
| 31 Stein Rd | 056-008-0000 | Residential | $298,620 |
| 32 Stein Rd | 056-010-0000 | Residential | $357,070 |
| 33 Stein Rd | 056-007-0000 | Residential | $206,570 |
| 34 Stein Rd | 056-011-0000 | Residential | $234,570 |
| 35 Stein Rd | 056-006-0000 | Residential | $237,300 |
| 36 Stein Rd | 056-012-0000 | Residential | $282,590 |
| 38 Stein Rd | 056-013-0000 | Residential | $246,540 |
| Stony Brook Trail | 165-004-0018 | Vacant Land | $5,180 |
| 1 Stony Brook Trail | 165-004-0016 | Use Assessment | $426,790 |
| 2 Stony Brook Trail | 165-004-0013 | Use Assessment | $699,510 |
| 3 Stony Brook Trail | 165-004-0017 | Residential | $542,220 |
| 1 Strawberry Rd | 182-040-0000 | Commercial | $2,673,020 |
| 2 Strawberry Rd | 182-002-0000 | Residential | $270,130 |
| 4 Strawberry Rd | 182-003-0000 | Residential | $380,590 |
| 6 Strawberry Rd | 182-004-0000 | Residential | $245,280 |
| 8 Strawberry Rd | 182-005-0000 | Residential | $206,430 |
| 10 Strawberry Rd | 182-006-0000 | Residential | $318,710 |
| 12 Strawberry Rd | 182-007-0000 | Residential | $235,130 |
| 18 Strawberry Rd | 182-008-0000 | Residential | $264,670 |
| 19 Strawberry Rd | 182-039-0000 | Residential | $358,680 |
| 21 Strawberry Rd | 182-038-0000 | Residential | $251,300 |
| 23 Strawberry Rd | 182-037-0000 | Residential | $254,380 |
| 1 Sugar Hill Rd | 111-002-0001 | Residential | $333,970 |
| 2 Sugar Hill Rd | 111-002-0010 | Residential | $317,660 |
| 3 Sugar Hill Rd | 111-002-0002 | Residential | $309,750 |
| 4 Sugar Hill Rd | 128-023-0001 | Residential | $329,420 |
| 5 Sugar Hill Rd | 111-002-0003 | Residential | $310,730 |
| 6 Sugar Hill Rd | 111-002-0009 | Residential | $322,070 |
| 7 Sugar Hill Rd | 111-002-0004 | Residential | $205,660 |
| 8 Sugar Hill Rd | 111-002-0008 | Residential | $312,550 |
| 9 Sugar Hill Rd | 111-002-0005 | Residential | $167,790 |
| 10 Sugar Hill Rd | 128-023-0002 | Residential | $425,250 |
| 11 Sugar Hill Rd | 111-002-0006 | Residential | $201,040 |
| 12 Sugar Hill Rd | 111-002-0007 | Residential | $368,970 |
| 1 Sullivan Rd | 148-055-0000 | Residential | $127,120 |
| 10 Sullivan Rd | 148-049-0000 | Residential | $131,530 |
| 11 Sullivan Rd | 148-053-0000 | Residential | $406,000 |
| 13 Sullivan Rd | 148-052-0000 | Residential | $490,980 |
| 15 Sullivan Rd | 148-051-0000 | Residential | $383,390 |
| 16 Sullivan Rd | 148-050-0000 | Residential | $251,720 |
| 17 Sullivan Rd | 148-051-0001 | Vacant Land | $560 |
| 2 Summit Cir | 011-018-0011 | Residential | $316,330 |
| 3 Summit Cir | 011-018-0018 | Residential | $244,020 |
| 4 Summit Cir | 011-018-0012 | Residential | $272,090 |
| 5 Summit Cir | 011-018-0017 | Residential | $276,080 |
| 6 Summit Cir | 011-018-0013 | Residential | $263,830 |
| 7 Summit Cir | 011-018-0016 | Residential | $284,620 |
| 8 Summit Cir | 011-018-0014 | Residential | $296,380 |
| 9 Summit Cir | 011-018-0015 | Residential | $331,380 |
| Sunset Rd | 055-022-0000 | Use Assessment | $3,780 |
| 6 Sunset Rd | 056-023-0000 | Residential | $203,000 |
| 7 Sunset Rd | 056-018-0000 | Residential | $303,590 |
| 9 Sunset Rd | 056-019-0000 | Residential | $185,290 |
| 11 Sunset Rd | 056-020-0000 | Residential | $215,180 |
| 13 Sunset Rd | 055-021-0000 | Residential | $187,110 |
| 15 Sunset Rd | 055-023-0000 | Residential | $229,390 |
| 17 Sunset Rd | 055-024-0000 | Residential | $236,670 |
| 18 Sunset Rd | 055-016-0000 | Residential | $263,550 |
| 19 Sunset Rd | 055-025-0000 | Residential | $303,030 |
| 21 Sunset Rd | 055-026-0000 | Residential | $257,250 |
| 22 Sunset Rd | 055-015-0000 | Residential | $257,530 |
| 23 Sunset Rd | 055-027-0000 | Residential | $209,440 |
| 25 Sunset Rd | 055-028-0000 | Residential | $326,060 |
| 26 Sunset Rd | 055-014-0000 | Residential | $243,040 |
| 27 Sunset Rd | 055-029-0000 | Residential | $264,040 |
| 1 Susan Ln | 017-024-0068 | — | |
| 2 Susan Ln | 017-024-0066 | — | |
| 3 Susan Ln | 017-024-0067 | — | |
| 4 Sweeney St | 129-013-0000 | Residential | $239,680 |
| 18 Sweeney St | 129-034-0000 | Residential | $213,710 |
| 2 Teaberry Ridge Rd | 095-005-0000 | Vacant Land | $35,980 |
| 3 Teaberry Ridge Rd | 095-005-0002 | Residential | $643,860 |
| 4 Teaberry Ridge Rd | 095-005-0003 | Residential | $505,330 |
| 5 Teaberry Ridge Rd | 095-005-0001 | Residential | $599,410 |
| 7 Teaberry Ridge Rd | 108-018-0000 | Residential | $458,220 |
| 8 Teaberry Ridge Rd | 108-010-0000 | Residential | $387,870 |
| 9 Teaberry Ridge Rd | 108-017-0000 | Residential | $322,350 |
| 10 Teaberry Ridge Rd | 108-011-0000 | Residential | $621,530 |
| 11 Teaberry Ridge Rd | 108-016-0000 | Residential | $242,340 |
| 12 Teaberry Ridge Rd | 108-012-0000 | Residential | $410,620 |
| 14 Teaberry Ridge Rd | 108-013-0000 | Residential | $378,840 |
| 15 Teaberry Ridge Rd | 108-015-0000 | Residential | $785,190 |
| 3 Timber Ln | 142-005-0000 | Residential | $408,520 |
| 5 Timber Ln | 142-006-0000 | Residential | $328,300 |
| 6 Timber Ln | 142-021-0000 | Residential | $317,170 |
| 7 Timber Ln | 142-007-0000 | Residential | $496,580 |
| 10 Timber Ln | 143-006-0000 | Residential | $334,110 |
| 11 Timber Ln | 143-001-0000 | Residential | $397,670 |
| 12 Timber Ln | 143-005-0000 | Residential | $69,230 |
| 16 Timber Ln | 143-004-0000 | Residential | $461,090 |
| 17 Timber Ln | 142-015-0000 | Residential | $411,810 |
| 20 Timber Ln | 143-003-0000 | Residential | $382,760 |
| 1 Timothy Ln | 017-024-0058 | — | |
| 2 Timothy Ln | 017-024-0055 | — | |
| 3 Timothy Ln | 017-024-0057 | — | |
| 4 Timothy Ln | 017-024-0056 | — | |
| Tolland Tpke | 132-002-0000 | Vacant Land | $12,810 |
| Tolland Tpke | 132-003-0000 | Vacant Land | $72,100 |
| Tolland Tpke | 132-005-0000 | Vacant Land | $17,640 |
| Tolland Tpke | 134-001-0000 | Vacant Land | $4,620 |
| Tolland Tpke | 153-002-0001 | Use Assessment | $8,330 |
| Tolland Tpke | 153-005-0000 | Use Assessment | $98,630 |
| 1 Tolland Tpke | 132-011-0000 | Residential | $174,650 |
| 1A Tolland Tpke | 133-005-0000 | Residential | $577,850 |
| 3 Tolland Tpke | 132-010-0000 | Residential | $208,110 |
| 4 Tolland Tpke | 132-004-0000 | Residential | $528,570 |
| 5 Tolland Tpke | 132-009-0000 | Residential | $257,950 |
| 6 Tolland Tpke | 132-004-0001 | Vacant Land | $58,380 |
| 7 Tolland Tpke | 132-008-0000 | Residential | $226,240 |
| 8 Tolland Tpke | 132-004-0002 | Residential | $536,270 |
| 9 Tolland Tpke | 133-003-0001 | Residential | $509,810 |
| 12 Tolland Tpke | 132-006-0000 | Residential | $181,300 |
| 14 Tolland Tpke | 132-007-0000 | Residential | $114,940 |
| 17 Tolland Tpke | 133-003-0000 | Use Assessment | $87,990 |
| 18 Tolland Tpke | 133-001-0000 | Use Assessment | $309,330 |
| 25 Tolland Tpke | 133-002-0000 | Vacant Land | $7,070 |
| 28 Tolland Tpke | 153-001-0000 | Use Assessment | $545,510 |
| 36 Tolland Tpke | 153-002-0000 | Residential | $594,860 |
| 40 Tolland Tpke | 153-002-0002 | Residential | $767,690 |
| 44 Tolland Tpke | 153-002-0003 | Residential | $304,010 |
| 50 Tolland Tpke | 153-003-0000 | Residential | $287,910 |
| 54 Tolland Tpke | 153-004-0000 | Residential | $327,110 |
| 64 Tolland Tpke | 173-001-0001 | Use Assessment | $358,960 |
| 74 Tolland Tpke | 173-001-0000 | Residential | $256,690 |
| 75 Tolland Tpke | 173-003-0000 | Residential | $331,030 |
| 81 Tolland Tpke | 173-002-0000 | Residential | $4,760 |
| 10 Tomoka Ave | 062-016-0000 | Residential | $247,590 |
| 16 Tomoka Ave | 062-017-0000 | Residential | $351,400 |
| 17 Tomoka Ave | 072-029-0000 | Commercial | $343,490 |
| 22 Tomoka Ave | 062-018-0000 | Residential | $250,460 |
| 23 Tomoka Ave | 063-004-0000 | Residential | $304,430 |
| 26 Tomoka Ave | 071-001-0000 | Residential | $225,610 |
| 7 Tree Top Rd | 123-001-0000 | Residential | $328,370 |
| 8 Tree Top Rd | 142-017-0000 | Residential | $535,150 |
| 9 Tree Top Rd | 142-016-0001 | Residential | $353,290 |
| 10 Tree Top Rd | 142-019-0000 | Residential | $492,380 |
| 11 Tree Top Rd | 142-016-0000 | Residential | $543,270 |
| 16 Tree Top Rd | 142-008-0000 | Residential | $285,810 |
| 17 Tree Top Rd | 142-014-0000 | Residential | $388,850 |
| 18 Tree Top Rd | 142-009-0000 | Residential | $456,610 |
| 20 Tree Top Rd | 142-010-0000 | Residential | $271,880 |
| 21 Tree Top Rd | 142-013-0000 | Residential | $418,460 |
| 22 Tree Top Rd | 142-011-0000 | Residential | $247,100 |
| 23 Tree Top Rd | 142-012-0000 | Residential | $313,320 |
| Tripp Rd | 007-001-0000 | Use Assessment | $3,220 |
| Tripp Rd | 008-046-0001 | Vacant Land | $70 |
| Tripp Rd | 008-046-0002 | Vacant Land | $40 |
| Tripp Rd | 014-006-0019 | Vacant Land | $5,110 |
| Tripp Rd | 015-001-0000 | Use Assessment | $13,440 |
| Tripp Rd | 023-001-0009 | Residential | $105,350 |
| Tripp Rd | 023-004-0000 | Vacant Land | $38,500 |
| Tripp Rd | 032-005-0000 | Use Assessment | $35,070 |
| 50 Tripp Rd | 008-001-0000 | Use Assessment | $17,640 |
| 76 Tripp Rd | 014-006-0017 | Residential | $693,490 |
| 78 Tripp Rd | 014-006-0018 | Vacant Land | $83,720 |
| 80 Tripp Rd | 023-001-0004 | Use Assessment | $928,200 |
| 88 Tripp Rd | 023-001-0021 | Residential | $71,540 |
| 90 Tripp Rd | 023-001-0001 | Residential | $436,030 |
| 94 Tripp Rd | 023-001-0002 | Residential | $323,190 |
| 95 Tripp Rd | 024-010-0000 | Residential | $401,240 |
| 96 Tripp Rd | 023-001-0003 | Residential | $391,230 |
| 97 Tripp Rd | 024-009-0000 | Residential | $307,510 |
| 99 Tripp Rd | 024-008-0000 | Residential | $385,700 |
| 100 Tripp Rd | 023-002-0000 | Residential | $291,340 |
| 101 Tripp Rd | 024-007-0000 | Residential | $293,020 |
| 102 Tripp Rd | 023-001-0005 | Residential | $498,820 |
| 103 Tripp Rd | 024-006-0000 | Residential | $299,880 |
| 104 Tripp Rd | 023-001-0006 | Residential | $451,290 |
| 105 Tripp Rd | 024-005-0000 | Residential | $285,670 |
| 106 Tripp Rd | 023-001-0007 | Residential | $390,110 |
| 107 Tripp Rd | 024-004-0000 | Residential | $328,580 |
| 108 Tripp Rd | 023-001-0008 | Residential | $462,840 |
| 109 Tripp Rd | 024-003-0000 | Residential | $80,500 |
| 111 Tripp Rd | 024-002-0000 | Residential | $319,900 |
| 113 Tripp Rd | 024-001-0000 | Residential | $80,500 |
| 115 Tripp Rd | 033-010-0000 | Residential | $379,400 |
| 118 Tripp Rd | 023-005-0000 | Residential | $295,400 |
| 119 Tripp Rd | 033-009-0000 | Residential | $479,360 |
| 120 Tripp Rd | 032-002-0000 | Residential | $466,550 |
| 121 Tripp Rd | 033-008-0000 | Residential | $367,080 |
| 122 Tripp Rd | 032-003-0000 | Residential | $373,030 |
| 123 Tripp Rd | 033-007-0000 | Residential | $332,640 |
| 125 Tripp Rd | 033-006-0000 | Residential | $415,800 |
| 127 Tripp Rd | 033-005-0000 | Residential | $377,720 |
| 129 Tripp Rd | 033-004-0000 | Residential | $340,060 |
| 130 Tripp Rd | 032-004-0000 | Residential | $422,100 |
| 131 Tripp Rd | 033-003-0000 | Residential | $351,820 |
| 132 Tripp Rd | 032-006-0000 | Residential | $236,740 |
| 133 Tripp Rd | 033-002-0000 | Residential | $366,590 |
| 134 Tripp Rd | 032-007-0000 | Residential | $304,640 |
| 135 Tripp Rd | 033-001-0000 | Residential | $453,530 |
| 136 Tripp Rd | 032-008-0000 | Residential | $264,740 |
| 138 Tripp Rd | 032-010-0000 | Residential | $272,020 |
| 140 Tripp Rd | 032-011-0000 | Residential | $298,270 |
| 142 Tripp Rd | 032-012-0000 | Residential | $292,460 |
| 143 Tripp Rd | 042-008-0001 | Residential | $636,650 |
| 144 Tripp Rd | 032-013-0000 | Residential | $322,070 |
| 145 Tripp Rd | 042-008-0002 | Residential | $386,750 |
| 146 Tripp Rd | 041-001-0000 | Use Assessment | $49,910 |
| 147 Tripp Rd | 042-008-0003 | Residential | $473,270 |
| 149 Tripp Rd | 042-008-0004 | Residential | $381,080 |
| 151 Tripp Rd | 042-008-0005 | Residential | $419,650 |
| 180 Tripp Rd | 041-002-0006 | Residential | $319,200 |
| 182 Tripp Rd | 041-002-0007 | Residential | $430,220 |
| 2 Tyler Dr | 021-031-0004 | Residential | $699,930 |
| 4 Tyler Dr | 021-031-0002 | Residential | $472,430 |
| 6 Tyler Dr | 021-031-0003 | Residential | $686,840 |
| 8 Tyler Dr | 021-031-0006 | Residential | $511,700 |
| 2 Upper Butcher Rd | 021-045-0000 | Residential | $293,650 |
| 5 Upper Butcher Rd | 021-046-0000 | Residential | $153,860 |
| 6 Upper Butcher Rd | 021-044-0000 | Residential | $227,990 |
| 10 Upper Butcher Rd | 021-043-0000 | Residential | $173,950 |
| 11 Upper Butcher Rd | 021-048-0000 | Residential | $226,030 |
| 13 Upper Butcher Rd | 021-049-0000 | Residential | $194,010 |
| 16 Upper Butcher Rd | 021-024-0000 | Residential | $171,080 |
| 18 Upper Butcher Rd | 021-023-0000 | Residential | $98,770 |
| 19 Upper Butcher Rd | 021-015-0000 | Residential | $170,030 |
| 20 Upper Butcher Rd | 021-022-0000 | Residential | $161,840 |
| 21 Upper Butcher Rd | 021-016-0000 | Residential | $370,510 |
| 25 Upper Butcher Rd | 021-017-0000 | Residential | $205,800 |
| 26 Upper Butcher Rd | 021-021-0000 | Residential | $362,460 |
| 27 Upper Butcher Rd | 021-018-0000 | Residential | $160,090 |
| 28 Upper Butcher Rd | 021-021-0001 | Residential | $614,180 |
| 31 Upper Butcher Rd | 021-019-0000 | Residential | $145,040 |
| 32 Upper Butcher Rd | 020-124-0000 | Residential | $262,570 |
| 33 Upper Butcher Rd | 021-020-0000 | Residential | $194,880 |
| 37 Upper Butcher Rd | 020-125-0000 | Residential | $207,480 |
| 38 Upper Butcher Rd | 020-123-0000 | Residential | $186,550 |
| 41 Upper Butcher Rd | 020-142-0000 | Residential | $240,520 |
| 43 Upper Butcher Rd | 020-143-0000 | Residential | $190,820 |
| 44 Upper Butcher Rd | 020-122-0000 | Residential | $311,080 |
| 46 Upper Butcher Rd | 020-121-0000 | Residential | $171,290 |
| 48 Upper Butcher Rd | 020-120-0000 | Residential | $274,330 |
| 49 Upper Butcher Rd | 020-144-0000 | Residential | $199,710 |
| 52 Upper Butcher Rd | 020-119-0000 | Residential | $210,910 |
| 53 Upper Butcher Rd | 020-145-0000 | Residential | $231,700 |
| 54 Upper Butcher Rd | 020-118-0000 | Residential | $207,900 |
| 56 Upper Butcher Rd | 020-117-0000 | Residential | $221,130 |
| 59 Upper Butcher Rd | 020-149-0000 | Residential | $236,740 |
| 61 Upper Butcher Rd | 020-150-0000 | Residential | $217,560 |
| 2 Valley Farms Rd | 017-024-0032 | — | |
| 4 Valley Farms Rd | 017-024-0033 | — | |
| 6 Valley Farms Rd | 017-024-0034 | — | |
| 8 Valley Farms Rd | 017-024-0035 | — | |
| 10 Valley Farms Rd | 017-024-0036 | — | |
| 12 Valley Farms Rd | 017-024-0037 | — | |
| 14 Valley Farms Rd | 017-024-0038 | — | |
| 16 Valley Farms Rd | 017-024-0039 | — | |
| 18 Valley Farms Rd | 017-024-0040 | — | |
| 1 View Point Ln | 039-005-0001 | Residential | $530,740 |
| 2 View Point Ln | 039-005-0002 | Residential | $543,410 |
| 3 View Point Ln | 039-005-0005 | Residential | $567,350 |
| 4 View Point Ln | 039-005-0008 | Residential | $1,597,890 |
| 5 View Point Ln | 039-005-0006 | Residential | $1,829,030 |
| 7 View Point Ln | 039-005-0007 | Residential | $215,320 |
| 3 Viewside Dr | 161-130-0000 | Residential | $248,640 |
| 4 Viewside Dr | 161-131-0000 | Residential | $235,690 |
| 5 Viewside Dr | 161-129-0000 | Residential | $331,800 |
| 6 Viewside Dr | 161-132-0000 | Residential | $257,110 |
| 8 Viewside Dr | 161-133-0000 | Residential | $221,690 |
| 9 Village St | 018-005-0000 | Industrial | $1,680,350 |
| 14 Village St | 017-012-0000 | Residential | $179,690 |
| 26 Village St | 017-013-0000 | Industrial | $2,177,350 |
| 31 Village St | 017-011-0000 | Residential | $188,580 |
| 41 Village St | 017-010-0000 | Residential | $55,930 |
| 42 Village St | 017-015-0000 | Industrial | $632,310 |
| 1 Vinay Court | 017-024-0044 | — | |
| 2 Vinay Court | 017-024-0041 | — | |
| 3 Vinay Court | 017-024-0043 | — | |
| 4 Vinay Court | 017-024-0042 | — | |
| Virginia Dr | 074-004-0000 | Residential | $3,570 |
| Virginia Dr | 074-006-0001 | Vacant Land | $2,520 |
| 1 Virginia Dr | 074-066-0000 | Residential | $260,890 |
| 1A Virginia Dr | 074-067-0000 | Residential | $305,410 |
| 2 Virginia Dr | 074-010-0000 | Residential | $323,540 |
| 3 Virginia Dr | 074-068-0000 | Residential | $282,240 |
| 4 Virginia Dr | 074-009-0000 | Residential | $305,410 |
| 5 Virginia Dr | 074-069-0000 | Residential | $299,180 |
| 6 Virginia Dr | 074-008-0000 | Residential | $297,290 |
| 8 Virginia Dr | 074-007-0000 | Residential | $346,080 |
| 10 Virginia Dr | 074-006-0000 | Residential | $321,580 |
| 11 Virginia Dr | 074-075-0000 | Residential | $300,930 |
| 12 Virginia Dr | 074-005-0000 | Residential | $281,540 |
| 13 Virginia Dr | 074-076-0000 | Residential | $298,340 |
| 14 Virginia Dr | 074-002-0000 | Residential | $310,310 |
| 15 Virginia Dr | 074-077-0000 | Residential | $325,500 |
| 16 Virginia Dr | 074-001-0000 | Residential | $412,510 |
| 17 Virginia Dr | 074-078-0000 | Residential | $378,210 |
| 3 Walnut St | 020-162-0000 | Residential | $202,440 |
| 5 Walnut St | 020-163-0000 | Residential | $256,200 |
| 7 Walnut St | 020-164-0000 | Residential | $208,530 |
| 8 Walnut St | 020-184-0000 | Residential | $314,020 |
| 9 Walnut St | 020-165-0000 | Residential | $282,800 |
| 15 Walnut St | 020-166-0000 | Residential | $219,380 |
| 18 Walnut St | 020-183-0000 | Residential | $308,770 |
| Wapping Wood Rd | 001-001-0000 | Residential | $34,650 |
| Wapping Wood Rd | 001-009-0000 | Vacant Land | $4,900 |
| Wapping Wood Rd | 002-024-0000 | Vacant Land | $2,660 |
| Wapping Wood Rd | 002-027-0000 | Use Assessment | $1,050 |
| Wapping Wood Rd | 002-033-0000 | Vacant Land | $1,680 |
| Wapping Wood Rd | 005-052-0000 | Vacant Land | $1,120 |
| 5 Wapping Wood Rd | 009-026-0000 | Commercial | $984,340 |
| 6 Wapping Wood Rd | 009-071-0000 | Residential | $209,440 |
| 8 Wapping Wood Rd | 009-072-0000 | Residential | $193,130 |
| 9 Wapping Wood Rd | 009-025-0000 | Residential | $204,890 |
| 10 Wapping Wood Rd | 009-073-0000 | Vacant Land | $280 |
| 11 Wapping Wood Rd | 009-024-0000 | Residential | $174,020 |
| 15 Wapping Wood Rd | 009-004-0000 | Residential | $293,720 |
| 16 Wapping Wood Rd | 006-025-0000 | Vacant Land | $280 |
| 17 Wapping Wood Rd | 009-003-0000 | Residential | $271,810 |
| 18 Wapping Wood Rd | 006-026-0000 | Residential | $306,180 |
| 19 Wapping Wood Rd | 006-024-0000 | Residential | $271,880 |
| 20 Wapping Wood Rd | 006-027-0000 | Residential | $218,050 |
| 22 Wapping Wood Rd | 006-007-0000 | Residential | $269,290 |
| 23 Wapping Wood Rd | 006-015-0000 | Residential | $248,360 |
| 24 Wapping Wood Rd | 006-008-0000 | Residential | $275,660 |
| 25 Wapping Wood Rd | 006-014-0000 | Residential | $212,170 |
| 26 Wapping Wood Rd | 006-009-0000 | Residential | $238,770 |
| 27 Wapping Wood Rd | 006-013-0000 | Residential | $309,190 |
| 28 Wapping Wood Rd | 006-010-0000 | Residential | $402,220 |
| 29 Wapping Wood Rd | 006-012-0000 | Residential | $278,460 |
| 30 Wapping Wood Rd | 006-011-0000 | Residential | $213,150 |
| 32 Wapping Wood Rd | 005-044-0000 | Residential | $263,550 |
| 33 Wapping Wood Rd | 005-018-0000 | Residential | $330,610 |
| 35 Wapping Wood Rd | 005-017-0000 | Residential | $312,550 |
| 36 Wapping Wood Rd | 005-045-0000 | Residential | $259,980 |
| 37 Wapping Wood Rd | 005-016-0000 | Residential | $311,570 |
| 39 Wapping Wood Rd | 005-015-0000 | Residential | $317,170 |
| 40 Wapping Wood Rd | 005-046-0000 | Residential | $238,210 |
| 41 Wapping Wood Rd | 005-014-0000 | Residential | $295,540 |
| 43 Wapping Wood Rd | 005-013-0000 | Residential | $369,810 |
| 44 Wapping Wood Rd | 005-053-0000 | Residential | $295,540 |
| 45 Wapping Wood Rd | 005-012-0000 | Residential | $261,170 |
| 46 Wapping Wood Rd | 005-054-0000 | Residential | $249,270 |
| 47 Wapping Wood Rd | 005-011-0000 | Residential | $262,360 |
| 49 Wapping Wood Rd | 005-009-0000 | Residential | $305,830 |
| 50 Wapping Wood Rd | 005-055-0000 | Residential | $183,680 |
| 51 Wapping Wood Rd | 005-007-0000 | Residential | $256,270 |
| 53 Wapping Wood Rd | 005-006-0000 | Vacant Land | $23,170 |
| 54 Wapping Wood Rd | 005-056-0000 | Residential | $189,910 |
| 56 Wapping Wood Rd | 005-057-0000 | Residential | $321,720 |
| 59 Wapping Wood Rd | 005-005-0000 | Residential | $260,610 |
| 60 Wapping Wood Rd | 002-025-0000 | Use Assessment | $22,050 |
| 61 Wapping Wood Rd | 005-004-0000 | Residential | $346,780 |
| 63 Wapping Wood Rd | 005-003-0000 | Residential | $191,520 |
| 69 Wapping Wood Rd | 002-007-0000 | Vacant Land | $14,490 |
| 73 Wapping Wood Rd | 002-005-0000 | Residential | $211,050 |
| 74 Wapping Wood Rd | 002-026-0002 | Residential | $539,630 |
| 75 Wapping Wood Rd | 002-004-0000 | Residential | $150,640 |
| 78 Wapping Wood Rd | 002-026-0000 | Residential | $255,010 |
| 80 Wapping Wood Rd | 002-030-0000 | Residential | $251,230 |
| 82 Wapping Wood Rd | 002-031-0000 | Residential | $252,770 |
| 83 Wapping Wood Rd | 002-002-0000 | Residential | $201,390 |
| 84 Wapping Wood Rd | 002-032-0000 | Residential | $470,470 |
| 85 Wapping Wood Rd | 002-001-0000 | Residential | $174,090 |
| 87 Wapping Wood Rd | 001-005-0000 | Residential | $239,470 |
| 91 Wapping Wood Rd | 001-004-0000 | Residential | $244,090 |
| 93 Wapping Wood Rd | 001-003-0000 | Residential | $277,620 |
| 94 Wapping Wood Rd | 001-006-0000 | Residential | $419,230 |
| 95 Wapping Wood Rd | 001-002-0000 | Commercial | $297,220 |
| 98 Wapping Wood Rd | 001-007-0000 | Residential | $236,320 |
| 100 Wapping Wood Rd | 001-008-0000 | Residential | $384,510 |
| Webster Rd | 107-003-0000 | Vacant Land | $27,440 |
