Property Record Card Connecticut

Property record cards in East Lyme, Connecticut, page 7

1 2 3 4 5 6 7 8 9 10

AddressParcel IDUseAssessed
116 Oswegatchie Hills Rd22.3 25Single Fam M-01$183,750
119 Oswegatchie Hills Rd22.3 27MARINAS M96$2,836,610
133 Oswegatchie Hills Rd22.14 33Single Fam M-01$234,360
Overbrook Rd14.0 18RES ACLNUD$5,250
Overbrook Rd14.0 45-1NON-PROFIT M-00$3,850
4 Overbrook Rd14.0 20Single Fam M-01$333,550
5 Overbrook Rd14.0 17MULTI HSES$379,190
6 Overbrook Rd14.0 21Single Fam M-01$273,560
7 Overbrook Rd14.0 16Single Fam M-01$229,670
8 Overbrook Rd14.0 22Single Fam M-01$229,880
9 Overbrook Rd14.0 15Single Fam M-01$225,470
10 Overbrook Rd14.0 27Single Fam M-01$282,240
12 Overbrook Rd14.0 28Single Fam M-01$235,270
15 Overbrook Rd14.0 52Single Fam M-01$295,050
16 Overbrook Rd14.0 29Single Fam M-01$259,770
21 Overbrook Rd14.0 51SFR WATER M-01$297,220
22 Overbrook Rd14.0 31Single Fam M-01$296,380
23 Overbrook Rd14.0 96SFR WATER M-01$427,350
24 Overbrook Rd14.0 32Single Fam M-01$297,360
26 Overbrook Rd14.0 33Single Fam M-01$409,850
28 Overbrook Rd14.0 97Single Fam M-01$404,880
1 Paddock Rd19.0 53-8Single Fam M-01$364,140
2 Paddock Rd19.0 53-6Single Fam M-01$441,840
3 Paddock Rd19.0 53-10Single Fam M-01$335,580
4 Paddock Rd19.0 53-7Single Fam M-01$351,120
5 Paddock Rd19.0 53-9Single Fam M-01$371,700
6 Paddock Rd19.0 53-11Single Fam M-01$370,300
7 Paddock Rd20.0 22-1Single Fam M-01$338,520
8 Paddock Rd20.0 12-2Single Fam M-01$303,380
9 Paddock Rd20.0 22Single Fam M-01$361,200
11 Paddock Rd20.0 22-2Single Fam M-01$353,430
12 Paddock Rd20.0 15Single Fam M-01$330,470
14 Paddock Rd20.0 16Single Fam M-01$363,160
15 Paddock Rd20.0 22-3Single Fam M-01$336,420
17 Paddock Rd20.0 21Single Fam M-01$317,940
19 Paddock Rd20.0 20Single Fam M-01$379,890
3 Pallette Ave Bpbc05.15 66Single Fam M-01$564,620
4 Pallette Ave Bpbc05.15 68Single Fam M-01$296,520
1 Park Ct Bpbc05.10 9Single Fam M-01$199,500
5 Park Ct Bpbc05.10 8Single Fam M-01$325,850
7 Park Ct Bpbc05.9 20Single Fam M-01$248,570
9 Park Ct Bpbc05.9 19Single Fam M-01$217,070
13 Park Ct Bpbc05.9 18Single Fam M-01$241,150
19 Park Ct Bpbc05.9 16Single Fam M-01$460,390
8 Park Ln Gnh04.7 21Single Fam M-01$277,410
12 Park Ln Gnh04.7 22Single Fam M-01$103,810
14 Park Ln Gnh04.7 23TWO FAMILY$264,320
Park Pl11.1 11RES ACLNUD$122,430
Park Pl11.2 28RES ACLNUD$3,710
Park Pl11.1 26RES ACLNUD$8,470
8 Park Pl11.1 12Single Fam M-01$272,930
13 Park Pl11.1 25Single Fam M-01$251,510
17 Park Pl11.1 24Single Fam M-01$220,990
21 Park Pl11.1 23Single Fam M-01$228,900
22 Park Pl11.2 19Single Fam M-01$229,810
23 Park Pl11.2 30Single Fam M-01$242,270
25 Park Pl11.2 29Single Fam M-01$190,470
26 Park Pl11.2 20Single Fam M-01$209,790
27 Park Pl11.2 27Single Fam M-01$181,230
29 Park Pl11.2 26Single Fam M-01$223,860
31 Park Pl11.2 25Single Fam M-01$200,200
33 Park Pl11.2 24Single Fam M-01$198,520
34 Park Pl11.2 21Single Fam M-01$176,260
35 Park Pl11.2 23Single Fam M-01$185,990
37 Park Pl11.1 18Single Fam M-01$203,630
39 Park Pl11.1 17Single Fam M-01$208,810
40 Park Pl11.2 22Single Fam M-01$202,860
41 Park Pl11.1 16Single Fam M-01$189,630
43 Park Pl11.1 15Single Fam M-01$183,260
45 Park Pl11.1 14Single Fam M-01$175,280
47 Park Pl11.1 13Single Fam M-01$194,530
3 Park View Dr Gnh07.13 71Single Fam M-01$174,090
15 Park View Dr Gnh07.14 4Single Fam M-01$209,580
20 Park View Dr Gnh07.14 18Single Fam M-01$194,600
24 Park View Dr Gnh07.14 33RES ACLNUD$8,400
3 Parker Dr30.2 128Single Fam M-01$234,990
7 Parker Dr30.2 127Single Fam M-01$224,490
10 Parker Dr30.2 85Single Fam M-01$263,340
11 Parker Dr30.2 126Single Fam M-01$228,340
14 Parker Dr30.2 86Single Fam M-01$236,250
15 Parker Dr30.2 125Single Fam M-01$195,370
22 Parker Dr30.2 87Single Fam M-01$223,720
23 Parker Dr30.2 122Single Fam M-01$247,800
26 Parker Dr30.2 88Single Fam M-01$197,120
27 Parker Dr30.2 121Single Fam M-01$193,760
28 Parker Dr30.2 89Single Fam M-01$182,840
30 Parker Dr30.2 90Single Fam M-01$221,970
31 Parker Dr30.2 120Single Fam M-01$224,630
34 Parker Dr30.2 91Single Fam M-01$232,540
2 Partridge Ct29.1 61Single Fam M-01$514,570
3 Partridge Ct29.1 44Single Fam M-01$442,400
4 Partridge Ct29.1 60Single Fam M-01$431,620
5 Partridge Ct29.1 45Single Fam M-01$463,610
6 Partridge Ct29.1 59Single Fam M-01$479,710
7 Partridge Ct29.1 46Single Fam M-01$633,010
8 Partridge Ct29.1 58Single Fam M-01$439,110
9 Partridge Ct29.1 47Single Fam M-01$596,750
10 Partridge Ct29.1 57Single Fam M-01$550,200
11 Partridge Ct29.1 48Single Fam M-01$539,140
15 Partridge Ct29.1 49Single Fam M-01$510,580
17 Partridge Ct29.1 50Single Fam M-01$395,500
19 Partridge Ct29.1 51Single Fam M-01$532,490
21 Partridge Ct29.1 52Single Fam M-01$475,720
23 Partridge Ct29.1 53Single Fam M-01$453,250
25 Partridge Ct29.1 54Single Fam M-01$482,720
3 Patrick Pl15.4 61Single Fam M-01$216,160
4 Patrick Pl15.4 2Single Fam M-01$193,200
7 Patrick Pl15.4 36Single Fam M-01$205,870
8 Patrick Pl15.4 3Single Fam M-01$190,260
9 Patrick Pl15.4 35Single Fam M-01$205,030
10 Patrick Pl15.4 4Single Fam M-01$211,470
17 Patrick Pl15.4 13Single Fam M-01$179,060
18 Patrick Pl15.4 8Single Fam M-01$241,640
19 Patrick Pl15.4 12Single Fam M-01$255,500
22 Patrick Pl15.4 9Single Fam M-01$180,390
23 Patrick Pl15.4 11Single Fam M-01$251,090
24 Patrick Pl15.4 10Single Fam M-01$200,340
3 Pattagansett Ct11.2 69Single Fam M-01$167,860
8 Pattagansett Ct11.2 64Single Fam M-01$254,240
9 Pattagansett Ct11.2 68Single Fam M-01$171,850
10 Pattagansett Ct11.2 65Single Fam M-01$144,270
12 Pattagansett Ct11.2 66TWO FAMILY$206,220
14 Pattagansett Ct11.2 67-1TWO FAMILY$232,260
15 Pattagansett Ct11.2 67Single Fam M-01$195,440
Pattagansett Dr35.4 16STATE M-00$20,160
6 Pattagansett Dr30.1 61SFR WATER M-01$269,850
10 Pattagansett Dr30.1 62SFR WATER M-01$261,520
12 Pattagansett Dr30.1 63SFR WATER M-01$254,730
14 Pattagansett Dr30.1 64SFR WATER M-01$302,960
16 Pattagansett Dr30.1 65SFR WATER M-01$225,960
21 Pattagansett Dr30.2 30Single Fam M-01$284,760
23 Pattagansett Dr30.2 29Single Fam M-01$178,990
24 Pattagansett Dr30.2 13SFR WATER M-01$360,360
25 Pattagansett Dr30.2 28Single Fam M-01$172,270
26 Pattagansett Dr30.2 14SFR WATER M-01$234,220
27 Pattagansett Dr30.2 27Single Fam M-01$163,940
29 Pattagansett Dr30.2 26Single Fam M-01$167,020
30 Pattagansett Dr30.2 15SFR WATER M-01$252,070
31 Pattagansett Dr30.2 25Single Fam M-01$192,920
32 Pattagansett Dr30.2 16SFR WATER M-01$324,590
33 Pattagansett Dr30.2 24Single Fam M-01$213,500
34 Pattagansett Dr30.2 17SFR WATER M-01$353,570
35 Pattagansett Dr30.2 23Single Fam M-01$180,670
36 Pattagansett Dr30.2 18SFR WATER M-01$303,100
37 Pattagansett Dr30.2 22Single Fam M-01$179,550
38 Pattagansett Dr30.2 19SFR WATER M-01$253,120
39 Pattagansett Dr30.2 21Single Fam M-01$220,640
40 Pattagansett Dr30.2 20STATE M-00$151,410
Pattagansett Lake35.0 45STATE M-00$226,660
1 Peach Ln29.1 90Single Fam M-01$463,680
2 Peach Ln29.1 105Single Fam M-01$465,220
3 Peach Ln29.1 91Single Fam M-01$478,940
4 Peach Ln29.1 104Single Fam M-01$471,660
5 Peach Ln29.1 92Single Fam M-01$453,250
8 Peach Ln29.1 103Single Fam M-01$524,020
9 Peach Ln29.1 93Single Fam M-01$457,170
10 Peach Ln29.1 102Single Fam M-01$499,450
11 Peach Ln29.1 94Single Fam M-01$474,600
14 Peach Ln29.1 101Single Fam M-01$475,510
15 Peach Ln29.1 95Single Fam M-01$451,360
16 Peach Ln29.1 100Single Fam M-01$484,610
17 Peach Ln29.1 96Single Fam M-01$450,940
18 Peach Ln29.1 99Single Fam M-01$476,350
19 Peach Ln29.1 97Single Fam M-01$494,270
20 Peach Ln29.1 98Single Fam M-01$514,430
22 Peach Ln29.1 145Single Fam M-01$526,610
1 Peachtree Ln16.2 17 31Condo M-05$238,560
2 Peachtree Ln16.2 17 27Condo M-05$235,410
4 Peachtree Ln16.2 17 28Condo M-05$237,860
6 Peachtree Ln16.2 17 29Condo M-05$238,840
8 Peachtree Ln16.2 17 30Condo M-05$235,970
2 Pear Grove29.1 155Single Fam M-01$441,910
4 Pear Grove29.1 156Single Fam M-01$431,480
6 Pear Grove29.1 157Single Fam M-01$462,140
7 Pear Grove29.1 161Single Fam M-01$465,920
8 Pear Grove29.1 158Single Fam M-01$463,120
9 Pear Grove29.1 160Single Fam M-01$625,450
10 Pear Grove29.1 159RES ACLNDV M-00$136,500
1 Pear Tree Ln16.2 17 35Condo M-05$237,860
2 Pear Tree Ln16.2 17 32Condo M-05$235,620
3 Pear Tree Ln16.2 17 34Condo M-05$233,870
4 Pear Tree Ln16.2 17 33Condo M-05$243,670
Peggy Ln Private Rd08.1 179APT OVR 8 M94$968,100
7 Penncove Rd17.1 36Single Fam M-01$254,170
11 Penncove Rd17.1 35Single Fam M-01$255,010
12 Penncove Rd17.1 18Single Fam M-01$222,740
13 Penncove Rd17.1 34Single Fam M-01$202,650
14 Penncove Rd17.1 19Single Fam M-01$235,270
15 Penncove Rd17.1 33Single Fam M-01$202,160
16 Penncove Rd17.1 20Single Fam M-01$220,920
17 Penncove Rd17.1 32Single Fam M-01$210,910
18 Penncove Rd17.1 21Single Fam M-01$212,100
21 Penncove Rd17.1 31Single Fam M-01$222,040
22 Penncove Rd17.1 22Single Fam M-01$219,030
23 Penncove Rd17.1 30Single Fam M-01$202,860
25 Penncove Rd17.1 29Single Fam M-01$219,730
26 Penncove Rd17.1 23Single Fam M-01$234,290
27 Penncove Rd17.1 28Single Fam M-01$202,020
28 Penncove Rd17.1 24Single Fam M-01$215,600
29 Penncove Rd17.1 27Single Fam M-01$271,460
30 Penncove Rd17.1 25SFR WATER M-01$498,330
31 Penncove Rd17.1 26RES ACLNPO$57,260
Pennsylvania Ave16.2 61RES ACLNUD$5,320
Pennsylvania Ave16.4 83RES ACLNPO$36,260
Pennsylvania Ave16.4 82RES ACLNPO$64,750
Pennsylvania Ave16.2 64RES ACLNDV M-00$59,220
Pennsylvania Ave16.2 67RES ACLNDV M-00$63,140
Pennsylvania Ave16.2 34MUNICIPAL M-00$192,780
Pennsylvania Ave16.2 41MUNICIPAL M-00$68,530
Pennsylvania Ave26.0 5MUNICIPAL M-00$18,340
7 Pennsylvania Ave12.1 71Single Fam M-00$48,300
21 Pennsylvania Ave12.1 70BANK BLDG$484,890
25 Pennsylvania Ave12.1 17BANK BLDG$890,120
33 Pennsylvania Ave12.1 16ACC CM LND$70,980
36 Pennsylvania Ave12.1 88STORE/SHOP$397,810
42 Pennsylvania Ave12.1 89STORE/SHOP M94$200,550
43 Pennsylvania Ave12.1 15BANK BLDG$617,400
44 Pennsylvania Ave12.1 90STORE/SHOP$221,410
50 Pennsylvania Ave12.1 12STORE/SHOP M94$384,510
81 Pennsylvania Ave17.3 213COMM BLDG M94$455,560
85 Pennsylvania Ave17.3 212STORE/SHOP$250,880
90 Pennsylvania Ave17.3 1OFFICE BLD$228,970
94 Pennsylvania Ave17.3 2OFFICE BLD$190,750
95 Pennsylvania Ave17.3 211OFFICE BLD$268,170
99 Pennsylvania Ave17.3 107Single Fam M-01$279,090
100 Pennsylvania Ave17.3 13OFFICE BLD M-01$273,140
103 Pennsylvania Ave17.3 106Single Fam M-01$159,530
105 Pennsylvania Ave17.3 105Single Fam M-01$237,720
107 Pennsylvania Ave17.3 104Single Fam M-01$189,840
108 Pennsylvania Ave17.3 14MUNICIPAL M94$2,074,380
109 Pennsylvania Ave17.3 99TWO FAMILY$163,170
111 Pennsylvania Ave17.3 98Single Fam M-01$175,070
118 Pennsylvania Ave17.3 15MUNICIPAL M94$334,810
122 Pennsylvania Ave17.3 21Single Fam M-01$150,990
123 Pennsylvania Ave17.3 86TWO FAMILY$170,310
125 Pennsylvania Ave17.3 85TWO FAMILY$212,870
126 Pennsylvania Ave17.3 22CHARITABLE$206,360
129 Pennsylvania Ave17.3 66TWO FAMILY$181,860
130 Pennsylvania Ave17.3 23Single Fam M-01$155,400
135 Pennsylvania Ave17.3 65TWO FAMILY$158,970
139 Pennsylvania Ave17.3 64Single Fam M-01$141,680
143 Pennsylvania Ave17.3 48Single Fam M-01$168,910
144 Pennsylvania Ave17.3 24TWO FAMILY$158,480
148 Pennsylvania Ave17.3 31Single Fam M-01$158,550
149 Pennsylvania Ave17.3 47Single Fam M-01$212,100
150 Pennsylvania Ave17.3 32Single Fam M-01$201,110
151 Pennsylvania Ave17.3 35Single Fam M-01$193,690
152 Pennsylvania Ave16.4 63SFR WATER M-01$174,020
153 Pennsylvania Ave16.2 52TWO FAMILY$146,650
154 Pennsylvania Ave17.3 33Single Fam M-01$186,270
155 Pennsylvania Ave16.2 51TWO FAMILY$149,590
156 Pennsylvania Ave17.3 34TWO FAMILY$183,820
157 Pennsylvania Ave16.2 50TWO FAMILY$149,030
159 Pennsylvania Ave16.2 49TWO FAMILY$149,520
160 Pennsylvania Ave16.4 64SFR WATER M-01$213,080
161 Pennsylvania Ave16.2 48TWO FAMILY$149,240
163 Pennsylvania Ave16.2 47TWO FAMILY$149,730
164 Pennsylvania Ave16.4 65SFR WATER M-01$218,050
165 Pennsylvania Ave16.2 40Single Fam M-01$121,030
167 Pennsylvania Ave16.2 39Single Fam M-01$127,610
170 Pennsylvania Ave16.4 66CHURCH M94$1,621,900
171 Pennsylvania Ave16.2 38Single Fam M-01$125,790
174 Pennsylvania Ave16.2 55Single Fam M-01$128,520
175 Pennsylvania Ave16.2 37Single Fam M-01$134,330
176 Pennsylvania Ave16.2 56Single Fam M-01$145,180
177 Pennsylvania Ave16.2 36Single Fam M-01$156,170
178 Pennsylvania Ave16.2 57Single Fam M-01$176,820
181 Pennsylvania Ave16.2 35Single Fam M-01$220,990
182 Pennsylvania Ave16.2 58Single Fam M-01$157,080
184 Pennsylvania Ave16.2 59Single Fam M-01$182,140
186 Pennsylvania Ave16.2 60Single Fam M-01$123,480
187 Pennsylvania Ave16.2 33Single Fam M-01$206,850
188 Pennsylvania Ave16.2 62GAS MRT MU$775,530
193 Pennsylvania Ave16.2 18Single Fam$243,880
194 Pennsylvania Ave16.2 63Single Fam M-01$198,170
198 Pennsylvania Ave16.2 65Single Fam M-01$218,750
200 Pennsylvania Ave16.2 66Single Fam M-01$195,300
202 Pennsylvania Ave16.2 68Single Fam M-01$182,140
206 Pennsylvania Ave16.2 69RES ACLNDV M-00$76,650
210 Pennsylvania Ave16.2 70Single Fam M-01$217,980
212R Pennsylvania Ave16.2 71-1Single Fam M-01$405,790
212 Pennsylvania Ave16.2 71Single Fam M-01$172,830
214 Pennsylvania Ave16.2 72Single Fam M-01$181,930
216 Pennsylvania Ave16.2/73-1RES ACLNDV M-00$66,570
218 Pennsylvania Ave16.2/73-2RES ACLNDV M-00$64,750
220 Pennsylvania Ave16.2 73Single Fam M-01$320,950
222 Pennsylvania Ave16.2/73-3RES ACLNDV M-00$66,570
230 Pennsylvania Ave16.2 75TWO FAMILY$169,470
230A Pennsylvania Ave16.2 74RES ACLNUD$5,530
Pepperidge Ln39.0 15REC FACIL M-00$18,620
2 Pepperidge Ln39.0 12Single Fam M-01$285,880
3 Pepperidge Ln39.0 19Single Fam M-01$294,070
5 Pepperidge Ln39.0 18RES ACLNDV M-00$106,470
6 Pepperidge Ln39.0 13Single Fam M-01$313,250
7 Pepperidge Ln39.0 17Single Fam M-01$328,300
8 Pepperidge Ln39.0 14Single Fam M-01$313,530
9 Pepperidge Ln39.0 16Single Fam M-01$437,150
2 Pequot Ct08.3 36Single Fam M-01$221,900
Pine Grove Rd17.3 216STATE M-00$14,000
4 Pine Grove Rd17.3 121Single Fam M-01$245,350
Plants Dam Rd19.0 58FOREST M-00$19,440
Plants Dam Rd19.0 35RES ACLNUD$43,190
Plants Dam Rd19.0 84CEMETERY$88,900
Plants Dam Rd19.0 25RES ACLNDV M-00$25,410
4 Plants Dam Rd19.0 21Single Fam M-01$260,680
5 Plants Dam Rd19.0 83Single Fam M-01$278,250
6 Plants Dam Rd19.0 22Single Fam M-01$207,550
7 Plants Dam Rd19.0 82Single Fam M-01$284,200
9 Plants Dam Rd19.0 81Single Fam M-01$296,940
10 Plants Dam Rd19.0 23Single Fam M-01$202,510
11 Plants Dam Rd19.0 80Single Fam M-01$255,780
12 Plants Dam Rd19.0 24Single Fam M-01$214,620
13 Plants Dam Rd19.0 79Single Fam M-01$287,210
15 Plants Dam Rd19.0 78Single Fam M-01$374,000
15B Plants Dam Rd19.0 77RES ACLNDV M-00$124,950
17 Plants Dam Rd19.0 76Single Fam M-01$199,360
18 Plants Dam Rd19.0 26Single Fam M-01$229,040
19 Plants Dam Rd19.0 75Single Fam M-01$311,640
20 Plants Dam Rd19.0 27Single Fam M-01$299,460
21 Plants Dam Rd19.0 74Single Fam M-01$208,950
22 Plants Dam Rd19.0 28Single Fam M-01$237,510
23 Plants Dam Rd19.0 73Single Fam M-01$194,600
24 Plants Dam Rd19.0 29Single Fam M-01$262,290
25 Plants Dam Rd19.0 72Single Fam M-01$182,070
26A Plants Dam Rd19.0 31Single Fam M-01$226,660
26 Plants Dam Rd19.0 30Single Fam M-01$233,520
27 Plants Dam Rd19.0 71Single Fam M-01$283,850
28 Plants Dam Rd19.0 32Single Fam M-01$262,920
29 Plants Dam Rd19.0 70Single Fam M-01$177,940
30 Plants Dam Rd19.0 33Single Fam M-01$206,920
31 Plants Dam Rd19.0 69Single Fam M-01$191,450
35 Plants Dam Rd19.0 68Single Fam M-01$328,090
37 Plants Dam Rd19.0 67Single Fam M-01$293,020
39 Plants Dam Rd19.0 66Single Fam M-01$254,380
41 Plants Dam Rd19.0 65Single Fam M-01$306,250
43 Plants Dam Rd19.0 64Single Fam M-01$190,820
45 Plants Dam Rd19.0 63Single Fam M-01$430,220
47 Plants Dam Rd19.0 62Single Fam M-01$240,590
49 Plants Dam Rd19.0 61Single Fam M-01$257,250
51 Plants Dam Rd19.0 60Single Fam M-01$272,510
53 Plants Dam Rd19.0 59Single Fam M-01$270,200
59 Plants Dam Rd19.0 57Single Fam M-01$258,230
61 Plants Dam Rd19.0 56Single Fam M-01$277,900
67 Plants Dam Rd19.0 55FISH&GAME M94$523,380
72 Plants Dam Rd19.0 34Single Fam M-01$212,100
82 Plants Dam Rd19.0 36MUNICIPAL M-01$265,370
5 Pleasant Dr08.1 18Single Fam M-01$206,920
6 Pleasant Dr08.1 19Single Fam M-01$245,630
9 Pleasant Dr08.1 17Single Fam M-01$244,580
19 Pleasant Dr08.1 7Single Fam M-01$245,210
21 Pleasant Dr08.1 6Single Fam M-01$234,430
23 Pleasant Dr08.1 5Single Fam M-01$255,990
25 Pleasant Dr08.1 4Single Fam M-01$265,090
26 Pleasant Dr08.1 20Single Fam M-01$234,850
11 Pleasant Dr Ext08.1 16Single Fam M-01$328,650
14 Pleasant Dr Ext08.1 8Single Fam M-01$216,790
16 Pleasant Dr Ext08.1 9Single Fam M-01$195,930
16A Pleasant Dr Ext08.1 10Two Family$263,970
17 Pleasant Dr Ext08.1 15Single Fam M-01$207,550
18 Pleasant Dr Ext08.1 11Single Fam M-01$198,800
19 Pleasant Dr Ext08.1 14Single Fam M-01$219,870
20 Pleasant Dr Ext08.1 12Single Fam M-01$175,280
21 Pleasant Dr Ext08.1 13Single Fam M-01$189,070
2 Pleasant St17.6 8Single Fam M-01$115,780
4 Pleasant St17.6 9Single Fam M-01$176,820
11 Pleasant St17.6 14Single Fam M-01$131,810
12 Pleasant St17.6 10Single Fam M-01$102,270
15 Pleasant St17.6 13Single Fam M-01$181,090
17 Pleasant St17.6 12AC LND IMP M-00$44,380
20 Pleasant St17.6 11Single Fam M-01$224,000
Plum Hill29.1 163REC FACIL M-00$1,820
2 Plum Hill29.1 163-1MUNICIPAL M96$93,100
11 Plum Hill29.1 1Single Fam M-01$422,660
15 Plum Hill29.1 2Single Fam M-01$456,820
17 Plum Hill29.1 3Single Fam M-01$433,860
18 Plum Hill29.1 20Single Fam M-01$579,530
19 Plum Hill29.1 4Single Fam M-01$555,030
21 Plum Hill29.1 5Single Fam M-01$492,800
22 Plum Hill29.1 19Single Fam M-01$461,020
23 Plum Hill29.1 6Single Fam M-01$468,370
24 Plum Hill29.1 18Single Fam M-01$444,570
25 Plum Hill29.1 7Single Fam M-01$416,640
26 Plum Hill29.1 17Single Fam M-01$455,140
27 Plum Hill29.1 8Single Fam M-01$432,040
29 Plum Hill29.1 9Single Fam M-01$432,110
30 Plum Hill29.1 16Single Fam M-01$499,030
31 Plum Hill29.1 10Single Fam M-01$474,740
32 Plum Hill29.1 15Single Fam M-01$457,170
33 Plum Hill29.1 11Single Fam M-01$488,670
35 Plum Hill29.1 12Single Fam M-01$584,500
1 Plum Tree Ln16.2 17 26Condo M-05$232,050
2 Plum Tree Ln16.2 17 22Condo M-05$227,990
3 Plum Tree Ln16.2 17 25Condo M-05$231,910
4 Plum Tree Ln16.2 17 23Condo M-05$232,050
5 Plum Tree Ln16.2 17 24Condo M-05$229,670
Point Rd Gnb04.14 22MUNICIPAL M96$416,010
1 Point Rd Gnb04.14 6SFR WATER M-01$1,172,570
3 Point Rd Gnb04.14 5SFR WATER M-01$971,320
7 Point Rd Gnb04.14 4SFR WATER M-01$844,690
8 Point Rd Gnb04.14 23SFR WATER M-01$1,627,570
11 Point Rd Gnb04.14 3SFR WATER M-01$867,510
13 Point Rd Gnb04.14 2SFR WATER M-01$1,326,990
15 Point Rd Gnb04.14 1SFR WATER M-01$956,760
1 Pontiac Dr08.3 57Single Fam M-01$243,460
4 Pontiac Dr08.3 68CHARITABLE$201,880
8 Pontiac Dr08.3 69Single Fam M-01$248,430
10 Pontiac Dr08.3 70Single Fam M-01$214,760
11 Pontiac Dr08.3 56Single Fam M-01$229,810
12 Pontiac Dr08.3 71Single Fam M-01$270,410
15 Pontiac Dr08.3 55Single Fam M-01$227,220
16 Pontiac Dr08.3 72Single Fam M-01$264,110
18 Pontiac Dr08.3 73Single Fam M-01$255,920
8 Poppy Ln30.2 103Single Fam M-01$265,510
11 Poppy Ln30.2 107Single Fam M-01$239,820
12 Poppy Ln30.2 104Single Fam M-01$217,280
15 Poppy Ln30.2 106Single Fam M-01$236,180
16 Poppy Ln30.2 105Single Fam M-01$242,410
17 Poppy Ln30.4 38-1Single Fam M-01$323,120
18 Poppy Ln30.4 44NON-PROFIT M-00$41,160
20 Poppy Ln30.4 39Single Fam M-01$327,950
24 Poppy Ln30.4 40Single Fam M-01$389,130
25 Poppy Ln30.4 59Single Fam M-01$296,800
26 Poppy Ln30.4 41Single Fam M-01$250,460
28 Poppy Ln30.4 42Single Fam M-01$318,150
29 Poppy Ln30.4 58Single Fam M-01$383,950
30 Poppy Ln30.4 43Single Fam M-01$337,540
5 Prospect Ave Cb11.4 29Single Fam M-01$268,170
6 Prospect Ave Cb11.4 30Single Fam M-01$403,480
7 Prospect Ave Cb11.4 28Single Fam M-01$185,780
8 Prospect Ave Cb11.4 31Single Fam M-01$193,270
10 Prospect Ave Cb11.4 32Single Fam M-01$187,810
12 Prospect Ave Cb11.4 33RES ACLNDV M-00$92,820
13 Prospect Ave Cb11.4 26Single Fam M-01$462,490
15 Prospect Ave Cb11.4 25Single Fam M-01$174,860
21 Prospect Ave Cb08.2 46Single Fam M-01$293,020
23 Prospect Ave Cb08.2 45Single Fam M-01$183,050
24 Prospect Ave Cb08.2 47Single Fam M-01$183,400
25 Prospect Ave Cb08.2 44Single Fam M-01$208,180
26 Prospect Ave Cb08.2 48Single Fam M-01$173,460
27 Prospect Ave Cb08.2 43Single Fam M-01$183,820
28 Prospect Ave Cb08.2 49Single Fam M-01$196,280
29 Prospect Ave Cb08.2 42Single Fam M-01$225,260
30 Prospect Ave Cb08.2 50Single Fam M-01$206,640
33 Prospect Ave Cb08.2 39Single Fam M-01$183,470
34 Prospect Ave Cb08.2 51Single Fam M-01$306,670
35 Prospect Ave Cb08.2 38Single Fam M-01$268,450
40 Prospect Ave Cb08.2 52Single Fam M-01$190,540
41 Prospect Ave Cb08.2 37Single Fam M-01$234,780
44 Prospect Ave Cb08.2 53Single Fam M-01$202,930
45 Prospect Ave Cb08.2 36Single Fam M-01$228,970
47 Prospect Ave Cb08.2 35Single Fam M-01$280,280
48 Prospect Ave Cb08.2 54Single Fam M-01$228,970
49 Prospect Ave Cb08.2 34Single Fam M-01$326,550
52 Prospect Ave Cb08.2 55Single Fam M-01$282,380
53 Prospect Ave Cb08.2 33Single Fam M-01$227,710
54 Prospect Ave Cb08.2 56AC LND IMP M-00$90,370
57 Prospect Ave Cb08.2 32Single Fam M-01$287,070
61 Prospect Ave Cb08.2 31Single Fam M-01$415,590
65 Prospect Ave Cb08.2 30Single Fam M-01$360,920
67 Prospect Ave Cb08.2 29Single Fam M-01$168,210
69 Prospect Ave Cb08.2/29-1Single Fam M-01$350,980
2 Pumpkin Grove29.1 137Single Fam M-01$453,670
4 Pumpkin Grove29.1 138RES ACLNDV M-00$128,310
5 Pumpkin Grove29.1 134RES ACLNDV M-00$126,280
6 Pumpkin Grove29.1 139RES ACLNDV M-00$126,560
7 Pumpkin Grove29.1 135Single Fam M-01$232,750
8 Pumpkin Grove29.1 140Single Fam M-01$494,270
10 Pumpkin Grove29.1 141Single Fam M-01$752,990
11 Pumpkin Grove29.1 136RES ACLNDV M-00$122,150
12 Pumpkin Grove29.1 142Single Fam M-01$341,810
14 Pumpkin Grove29.1 143Single Fam M-01$240,520
15 Pumpkin Grove29.1 126Single Fam M-01$541,660
16 Pumpkin Grove29.1 144Single Fam M-01$535,780
17 Pumpkin Grove29.1 127Single Fam M-01$514,150
18 Pumpkin Grove29.1 125Single Fam M-01$591,570
19 Pumpkin Grove29.1 128Single Fam M-01$477,610
20 Pumpkin Grove29.1 124Single Fam M-01$501,270
21 Pumpkin Grove29.1 129Single Fam M-01$707,070
22 Pumpkin Grove29.1 123Single Fam M-01$587,090
24 Pumpkin Grove29.1 122Single Fam M-01$530,670
26 Pumpkin Grove29.1 121Single Fam M-01$488,390
28 Pumpkin Grove29.1 120Single Fam M-01$637,910
30 Pumpkin Grove29.1 119Single Fam M-01$442,470
