Property Record Card Connecticut

Property record cards in East Haven, Connecticut, page 9

1 2 3 4 5 6 7 8 9 10 11 12

AddressParcel IDUseAssessed
7 Richard Way400 4830 010Residential$103,740
8 Richard Way400 4830 005Residential$113,540
15 Richmond St190 2015 013Residential$124,950
18 Richmond St190 2015 005Residential$141,960
19 Richmond St190 2015 018Vacant Land$39,200
22 Richmond St190 2015 004Residential$137,340
23 Richmond St190 2015 014Residential$174,860
24 Richmond St190 2015 003Residential$146,300
27 Richmond St190 2015 015Residential$125,930
30 Richmond St190 2015 002Residential$145,530
31 Richmond St190 2015 016Residential$136,150
34 Richmond St190 2015 001Residential$215,110
36 Richmond St190 2014 018Residential$126,630
37 Richmond St190 2015 017Residential$165,970
39 Richmond St190 2014 019Residential$172,690
40 Richmond St190 2014 017Residential$149,590
43 Richmond St190 2014 020Residential$159,530
44 Richmond St190 2014 016Residential$188,300
47 Richmond St190 2014 021Residential$154,210
8 Ridge Pl460 5623 015Residential$156,310
11 Ridge Pl460 5623 014Residential$157,010
12 Ridge Pl450 5622 010Residential$161,700
17 Ridge Pl450 5622 011Residential$156,520
18 Ridge Pl450 5622 009Residential$157,640
24 Ridge Pl450 5622 008Residential$158,970
3 River Rd470 5636 011Residential$141,120
4 River Rd470 5636 001Residential$156,310
5 River Rd470 5636 010Residential$125,160
6 River Rd470 5636 002Residential$174,160
8 River Rd470 5636 003Residential$141,820
9 River Rd470 5636 009Residential$132,300
10 River Rd470 5636 004Residential$137,060
11 River Rd470 5636 008Residential$153,090
12 River Rd470 5636 005Residential$177,100
13 River Rd470 5636 007Residential$280,280
14 River Rd470 5636 006Residential$237,510
15 River Rd470 5736 008Residential$129,570
16 River Rd470 5736 001Residential$135,100
17 River Rd470 5736 007Residential$149,730
19 River Rd470 5736 006Residential$129,780
20 River Rd470 5736 002Residential$194,040
21 River Rd470 5736 005Residential$155,680
23 River Rd470 5736 004Residential$183,190
25 River Rd470 5736 003Residential$156,170
27 River Rd470 5836 001Residential$152,670
29 River Rd470 5836 002Residential$156,100
31 River Rd470 5836 003Residential$151,270
35 River Rd480 5937 001Residential$172,550
37 River Rd480 5937 002Residential$209,370
44 River Rd470 5936 001Vacant Land$49,420
50 River Rd470 5936 005Vacant Land$10,080
51 River Rd480 5937 005Public Utility$394,100
14 River St190 2320 005Commercial$200,410
17 River St190 2320 019Commercial$337,610
18 River St190 2320 004Residential$123,410
19 River St190 2320 018Residential$137,410
22 River St190 2320 003Residential$200,410
23 River St190 2320 017Residential$192,710
34 River St190 2320 002Residential$192,430
37 River St190 2320 006Residential$150,500
51 River St190 2319 006Residential$258,160
55 River St190 2319 005Residential$146,860
58 River St190 2318 001Public Utility$3,133,690
59 River St190 2319 004Residential$143,150
63 River St190 2319 003Residential$152,950
67 River St190 2319 001Residential$157,990
100 River St190 2317 015Commercial$1,131,900
10 Rizzo St380 4921 020Residential$117,180
17 Rizzo St380 5021 015Residential$147,140
18 Rizzo St380 5021 018Residential$177,380
50 Rizzo St380 5021 020Vacant Land$2,030
5 Robby Ln360 4521 002Residential$321,160
8 Robby Ln360 4521 003Residential$292,880
11 Robby Ln360 4521 001Residential$267,120
20 Robby Ln360 4521 004Residential$311,640
23 Robby Ln360 4522 002Use Assessment$33,180
28 Robby Ln360 4521 005Residential$311,290
35 Robby Ln360 4522 001Residential$326,970
38 Robby Ln360 4521 006Residential$306,390
41 Robby Ln360 4622 003Residential$344,540
46 Robby Ln360 4621 001Residential$299,600
49 Robby Ln360 4622 004Residential$289,170
2 Robert Dr180 2109 004Residential$194,600
3 Robert Dr180 2109 009Residential$137,200
10 Robert Dr180 2109 005Residential$156,870
11 Robert Dr180 2109 008Residential$165,270
16 Robert Dr180 2109 006Residential$142,170
17 Robert Dr180 2109 007Residential$151,060
22 Robert Dr180 2209 004Residential$181,090
23 Robert Dr180 2209 005Residential$168,280
24 Robert Dr180 2209 003Residential$171,080
31 Robert Dr180 2209 010Residential$150,220
41 Robert Dr180 2209 015Residential$167,650
44 Robert Dr180 2209 013Residential$138,880
47 Robert Dr180 2209 016Residential$164,360
50 Robert Dr180 2209 014Residential$143,990
56 Robert Dr180 2309 001Residential$160,230
62 Robert Dr180 2309 002Residential$155,890
65 Robert Dr180 2309 006Residential$141,120
70 Robert Dr180 2309 003Residential$164,920
71 Robert Dr180 2309 007Residential$150,010
76 Robert Dr180 2309 015Residential$167,230
77 Robert Dr180 2309 008Residential$152,180
82 Robert Dr180 2309 014Residential$159,600
83 Robert Dr180 2309 009Residential$200,130
88 Robert Dr180 2309 013Residential$181,650
89 Robert Dr180 2309 010Residential$160,510
94 Robert Dr180 2309 012Residential$242,200
95 Robert Dr200 2410 002Residential$152,250
100 Robert Dr180 2309 011Residential$160,300
101 Robert Dr200 2410 003Residential$177,450
106 Robert Dr200 2409 013Residential$153,300
107 Robert Dr200 2410 004Residential$161,490
111 Robert Dr200 2410 005Residential$168,070
112 Robert Dr200 2409 012Residential$166,390
117 Robert Dr200 2410 006Residential$228,060
118 Robert Dr200 2409 011Residential$168,980
121 Robert Dr200 2410 007Residential$152,740
124 Robert Dr200 2409 010Residential$148,260
125 Robert Dr200 2509 011Residential$162,190
128 Robert Dr200 2409 009Residential$161,210
1 Robin Dr580 6830 007Residential$153,160
3 Robin Dr580 6830 006Residential$169,190
4 Robin Dr580 6830 001Residential$158,550
5 Robin Dr580 6830 005Residential$157,850
6 Robin Dr580 6830 002Residential$170,520
7 Robin Dr580 6830 004Residential$159,880
8 Robin Dr580 6829 001Residential$174,020
9 Robin Dr580 6830 003Residential$158,830
10 Robin Dr580 6829 002Residential$196,700
11 Robin Dr580 6829 007Residential$190,050
13 Robin Dr580 6829 006Residential$174,160
145 Rock St440 5541 001Residential$281,470
169 Rock St480 5640 001Residential$255,920
209 Rock St480 5639 005Residential$138,880
215 Rock St480 5639 004Residential$244,580
221 Rock St480 5639 003Residential$147,070
227 Rock St480 5639 002Residential$202,720
233 Rock St480 5639 001Residential$155,400
239 Rock St480 5638 004Residential$153,860
245 Rock St480 5638 003Residential$161,210
253 Rock St480 5638 002Residential$119,560
259 Rock St480 5638 001Residential$182,980
265 Rock St480 5638 005Public Utility$374,710
479 Rock St430 5433 001Residential$200,690
491 Rock St430 5432 009Residential$276,080
1 Rock Terr480 5637 008Residential$157,990
3 Rock Terr480 5637 007Residential$162,890
4 Rock Terr480 5637 005Residential$155,540
5 Rock Terr480 5637 006Residential$241,920
49 Rockview Rd130 1315 008Residential$182,630
61 Rockview Rd130 1415 011Residential$167,860
11 Roma St150 1813 007Commercial$344,540
15 Roma St150 1913 002Residential$221,900
17 Roma St150 1913 001Residential$197,190
19 Roma St150 1913 003Residential$186,130
25 Roma St150 1913 004Residential$197,400
3 Roma St A150 1812 049Residential$47,950
3 Roma St B150 1812 050Residential$47,950
3 Roma St C150 1812 051Residential$47,950
1 Roma St D150 1812 047Residential$77,280
2 Roma St D150 1812 048Residential$77,280
3 Roma St D150 1812 052Residential$47,950
4 Roma St D150 1812 053Residential$77,280
5 Roma St D150 1812 054Residential$82,740
6 Roma St E150 1812 055Residential$77,280
7 Roma St E150 1812 056Residential$77,280
8 Roma St E150 1812 057Residential$77,280
9 Roma St E150 1812 058Residential$77,280
10 Roma St E150 1812 059Residential$77,280
13 Roma St E150 1812 060Residential$77,280
95 Roosevelt St Ext490 6219 001Vacant Land$980
112 Roosevelt St Ext490 6119 001Residential$76,790
34 Rose St450 5720 002Residential$117,880
38 Rose St450 5720 004Residential$135,800
41 Rose St450 5720 005Residential$115,780
43 Rose St450 5820 016Residential$185,640
44 Rose St450 5820 002Residential$153,930
47 Rose St450 5820 015Residential$134,190
48 Rose St450 5820 003Residential$126,140
58 Rose St450 5820 004Residential$202,930
64 Rose St450 5820 005Residential$127,540
69 Rose St450 5820 013Residential$217,140
73 Rose St450 5820 022Residential$219,310
78 Rose St450 5820 009Residential$144,900
79 Rose St450 5820 012Residential$152,250
82 Rose St450 5920 011Residential$142,940
85 Rose St450 5820 011Residential$165,760
87 Rose St450 5820 010Residential$130,970
88 Rose St450 5920 017Residential$182,350
91 Rose St450 5920 012Residential$151,900
94 Rose St450 5920 010Residential$186,690
95 Rose St450 5920 013Residential$174,930
125 Rose St450 5920 016Vacant Land$23,660
129 Rose St490 6021 001Vacant Land$19,740
139 Rose St490 6021 003Vacant Land$25,480
156 Rose St490 6020 001Use Assessment$39,200
183 Rose St Ext490 6121 004Residential$140,350
189 Rose St Ext490 6121 005Residential$157,080
193 Rose St Ext490 6121 007Residential$125,580
197 Rose St Ext490 6121 008Residential$143,640
202 Rose St Ext490 6221 001Residential$211,610
205 Rose St Ext490 6121 009Residential$143,430
207 Rose St Ext490 6221 012Residential$215,950
209 Rose St Ext490 6221 006Residential$175,420
214 Rose St Ext490 6221 002Residential$161,420
218 Rose St Ext490 6221 011Residential$156,310
226 Rose St Ext490 6221 003Residential$155,260
227 Rose St Ext490 6221 005Residential$170,100
233 Rose St Ext490 6221 010Residential$198,590
5 Roses Farm Rd060 0407 011Residential$167,790
8 Roses Farm Rd060 0407 006Residential$168,980
9 Roses Farm Rd060 0407 010Residential$214,060
12 Roses Farm Rd060 0407 007Residential$175,560
15 Roses Farm Rd060 0407 009Residential$192,710
16 Roses Farm Rd060 0407 008Residential$196,070
20 Roses Farm Rd060 0507 001Residential$194,880
23 Roses Farm Rd060 0507 007Residential$190,470
24 Roses Farm Rd060 0507 002Residential$165,410
28 Roses Farm Rd060 0507 003Residential$177,590
32 Roses Farm Rd060 0507 004Residential$188,720
35 Roses Farm Rd060 0507 006Residential$195,580
36 Roses Farm Rd060 0507 005Residential$203,560
40 Roses Farm Rd060 0508 002Residential$189,420
44 Roses Farm Rd060 0508 001Residential$204,890
47 Roses Farm Rd060 0407 014Residential$186,340
48 Roses Farm Rd060 0408 011Residential$198,240
52 Roses Farm Rd060 0408 010Residential$200,200
55 Roses Farm Rd060 0407 013Residential$178,010
56 Roses Farm Rd060 0408 009Residential$182,700
62 Roses Farm Rd060 0407 012Residential$169,050
3 Rowe Ct190 2316 013Residential$147,770
7 Rowe Ct190 2316 012Residential$151,200
11 Rowe Ct190 2316 008Residential$150,290
17 Rowe Ct190 2316 009Residential$196,280
21 Rowe Ct190 2316 010Residential$145,110
25 Rowe Ct190 2316 011Residential$140,840
1 Rowe St190 2316 018Residential$144,340
9 Rowe St190 2316 019Residential$167,440
15 Rowe St190 2316 020Residential$142,730
19 Rowe St190 2316 021Residential$128,240
23 Rowe St190 2316 022Residential$172,550
27 Rowe St190 2316 023Residential$139,090
33 Rowe St210 2416 001Residential$169,470
37 Rowe St210 2416 002Residential$165,620
41 Rowe St210 2415 016Residential$123,620
1 Roy St200 2612 011Residential$127,050
2 Roy St200 2612 013Residential$154,700
5 Roy St200 2612 014Residential$147,000
6 Roy St200 2612 012Residential$120,050
9 Roy St200 2612 015Residential$166,880
12 Roy St200 2612 010Residential$172,200
13 Roy St200 2612 016Residential$149,170
16 Roy St200 2612 009Residential$135,240
17 Roy St200 2612 017Residential$123,200
20 Roy St200 2612 008Residential$170,870
21 Roy St200 2612 018Residential$164,010
24 Roy St200 2612 007Residential$140,350
25 Roy St200 2612 019Residential$162,330
31 Roy St200 2612 020Residential$164,990
32 Roy St200 2612 005Residential$139,720
36 Roy St200 2612 004Residential$150,220
42 Roy St200 2611 023Residential$134,050
201 Russell St290 3810 001Industrial$90,230
33 Russo Ave420 5323 001Vacant Land$37,520
100 Russo Ave420 5223 008Residential$231,210
108 Russo Ave420 5223 007Residential$140,000
114 Russo Ave420 5223 006Residential$143,570
120 Russo Ave410 5322 001Residential$152,180
122 Russo Ave410 5222 012Residential$131,390
142 Russo Ave410 5322 002Residential$140,280
145 Russo Ave410 5421 035Public Utility$112,700
146 Russo Ave410 5322 003Residential$144,900
156 Russo Ave410 5321 016Residential$136,150
162 Russo Ave410 5321 013Residential$134,820
168 Russo Ave410 5321 012Residential$127,610
172 Russo Ave410 5321 008Residential$126,980
178 Russo Ave410 5321 007Residential$120,260
184 Russo Ave410 5421 001Residential$106,470
188 Russo Ave410 5421 003Residential$118,440
199 Russo Ave410 5520 014Residential$155,330
200 Russo Ave410 5421 004Residential$125,300
204 Russo Ave380 5118 001Vacant Land$798,840
209 Russo Ave410 5520 015Vacant Land$630
210 Russo Ave410 5420 013Residential$128,520
220 Russo Ave410 5420 010Residential$162,960
222 Russo Ave410 5420 009Vacant Land$210
223 Russo Ave410 5520 013Residential$114,800
226 Russo Ave410 5420 008Residential$120,050
227 Russo Ave410 5520 012Residential$150,360
230 Russo Ave410 5520 001Residential$134,400
235 Russo Ave410 5520 003Residential$174,370
236 Russo Ave410 5519 015Residential$166,950
240 Russo Ave410 5519 016Residential$137,830
241 Russo Ave410 5520 002Residential$140,420
246 Russo Ave410 5519 017Residential$167,860
249 Russo Ave410 5519 018Residential$149,380
254 Russo Ave410 5519 010Residential$157,220
258 Russo Ave410 5519 009Residential$140,210
259 Russo Ave410 5519 008Residential$148,820
267 Russo Ave450 5619 001Residential$136,220
275 Russo Ave450 5619 002Residential$132,160
276 Russo Ave410 5518 005Residential$147,910
284 Russo Ave450 5618 001Residential$145,250
121 Russo Ave 1410 5421 011Residential$91,840
121 Russo Ave 10410 5421 027Residential$91,840
173 Russo Ave 101410 5521 011Residential$107,240
173 Russo Ave 102410 5521 012Residential$107,240
173 Russo Ave 103410 5521 013Residential$107,240
173 Russo Ave 104410 5521 014Residential$107,240
173 Russo Ave 105410 5521 015Residential$107,240
173 Russo Ave 106410 5521 016Residential$107,660
173 Russo Ave 107410 5521 017Residential$105,140
173 Russo Ave 108410 5521 018Residential$107,240
173 Russo Ave 109410 5521 019Residential$105,140
121 Russo Ave 11410 5421 028Residential$91,840
173 Russo Ave 110410 5521 010Residential$107,240
121 Russo Ave 12410 5422 029Residential$91,840
121 Russo Ave 13410 5422 030Residential$91,840
121 Russo Ave 14410 5422 031Residential$91,840
121 Russo Ave 2410 5421 012Residential$91,840
173 Russo Ave 201410 5521 021Residential$128,030
173 Russo Ave 202410 5521 022Residential$141,330
173 Russo Ave 203410 5521 023Residential$129,570
173 Russo Ave 204410 5521 024Residential$129,570
173 Russo Ave 205410 5521 025Residential$129,570
173 Russo Ave 206410 5521 026Residential$129,570
173 Russo Ave 207410 5521 027Residential$129,570
173 Russo Ave 208410 5521 028Residential$136,220
121 Russo Ave 3410 5421 013Residential$91,840
173 Russo Ave 301410 5421 031Residential$129,570
173 Russo Ave 302410 5421 032Residential$129,570
173 Russo Ave 303410 5421 033Residential$129,570
173 Russo Ave 304410 5421 034Residential$135,240
121 Russo Ave 4410 5421 021Residential$91,840
173 Russo Ave 401410 5521 041Residential$99,890
173 Russo Ave 402410 5521 042Residential$101,920
173 Russo Ave 403410 5521 043Residential$101,920
173 Russo Ave 404410 5521 044Residential$99,890
173 Russo Ave 405410 5521 045Residential$101,920
173 Russo Ave 406410 5521 046Residential$101,920
173 Russo Ave 407410 5521 047Residential$99,890
173 Russo Ave 408410 5521 048Residential$101,920
173 Russo Ave 409410 5521 049Residential$101,920
173 Russo Ave 410410 5521 050Residential$99,890
173 Russo Ave 411410 5521 057Residential$101,920
173 Russo Ave 412410 5521 058Residential$101,920
121 Russo Ave 5410 5421 022Residential$91,840
173 Russo Ave 501410 5521 051Residential$101,990
173 Russo Ave 502410 5520 052Residential$101,920
173 Russo Ave 503410 5520 053Residential$104,020
173 Russo Ave 504410 5520 054Residential$101,990
173 Russo Ave 505410 5520 055Residential$101,920
173 Russo Ave 506410 5520 056Residential$101,920
121 Russo Ave 6410 5421 023Residential$91,840
173 Russo Ave 601410 5521 061Residential$92,120
173 Russo Ave 602410 5521 062Residential$98,840
173 Russo Ave 603410 5521 063Residential$100,940
173 Russo Ave 604410 5521 064Residential$92,120
173 Russo Ave 605410 5521 065Residential$98,840
173 Russo Ave 606410 5521 066Residential$95,340
173 Russo Ave 607410 5521 067Residential$92,120
173 Russo Ave 608410 5521 068Residential$98,840
173 Russo Ave 609410 5521 069Residential$98,840
173 Russo Ave 610410 5521 610Residential$92,120
173 Russo Ave 611410 5521 611Residential$95,340
173 Russo Ave 612410 5521 612Residential$98,840
121 Russo Ave 7410 5421 024Residential$91,840
173 Russo Ave 701410 5521 071Residential$91,490
173 Russo Ave 702410 5521 072Residential$93,800
173 Russo Ave 703410 5521 073Residential$99,680
173 Russo Ave 704410 5521 074Residential$91,490
173 Russo Ave 705410 5521 075Residential$97,230
173 Russo Ave 706410 5521 076Residential$99,680
121 Russo Ave 8410 5421 025Residential$91,840
121 Russo Ave 9410 5421 026Residential$91,840
65 Russo Ave A1410 5322 011Residential$95,130
65 Russo Ave A2410 5322 012Residential$95,130
65 Russo Ave A3410 5322 013Residential$93,660
65 Russo Ave A4410 5322 014Residential$95,130
65 Russo Ave A5410 5322 015Residential$95,130
65 Russo Ave A6420 5323 016Residential$93,660
65 Russo Ave B1420 5323 021Residential$95,130
65 Russo Ave B2420 5323 022Residential$97,160
65 Russo Ave B3420 5323 023Residential$95,130
65 Russo Ave B4420 5323 024Residential$95,130
65 Russo Ave B5420 5323 025Residential$95,130
65 Russo Ave B6420 5323 026Residential$95,130
65 Russo Ave C1420 5323 031Residential$93,660
65 Russo Ave C2420 5323 032Residential$95,130
65 Russo Ave C3420 5323 033Residential$95,130
65 Russo Ave C4410 5322 034Residential$95,130
65 Russo Ave C5420 5323 035Residential$95,130
65 Russo Ave D1410 5322 041Residential$95,130
65 Russo Ave D2410 5322 042Residential$95,130
65 Russo Ave D3410 5322 043Residential$95,130
65 Russo Ave D4410 5322 044Residential$95,130
65 Russo Ave D5410 5322 045Residential$95,130
65 Russo Ave E1410 5322 051Residential$95,130
65 Russo Ave E2410 5322 052Residential$95,130
65 Russo Ave E3410 5322 053Residential$95,340
65 Russo Ave E4410 5322 054Residential$93,660
65 Russo Ave E5410 5322 055Residential$93,660
65 Russo Ave F1410 5322 061Residential$95,130
65 Russo Ave F2410 5322 062Residential$95,130
65 Russo Ave F3410 5322 063Residential$95,130
65 Russo Ave F4410 5322 064Residential$95,130
65 Russo Ave G1410 5422 071Residential$103,670
65 Russo Ave G2410 5422 072Residential$95,130
65 Russo Ave G3410 5422 073Residential$95,130
65 Russo Ave G4410 5422 074Residential$95,130
65 Russo Ave G5410 5422 075Residential$95,130
65 Russo Ave G6410 5422 076Residential$95,130
65 Russo Ave H1410 5422 081Residential$95,130
65 Russo Ave H2410 5422 082Residential$95,130
65 Russo Ave H3410 5422 083Residential$95,130
65 Russo Ave H4410 5422 084Residential$95,130
65 Russo Ave H5410 5422 085Residential$95,130
65 Russo Ave H6410 5422 086Residential$95,130
65 Russo Ave H7410 5422 087Residential$95,130
65 Russo Ave H8410 5422 088Residential$95,130
65 Russo Ave I1410 5422 091Residential$95,130
65 Russo Ave I2410 5422 092Residential$95,130
65 Russo Ave I3410 5422 093Residential$95,130
65 Russo Ave I4410 5422 094Residential$95,130
65 Russo Ave I5410 5422 095Residential$95,130
65 Russo Ave I6410 5422 096Residential$95,130
65 Russo Ave J1410 5422 101Residential$95,130
65 Russo Ave J2410 5422 102Residential$93,660
65 Russo Ave J3410 5422 103Residential$95,130
65 Russo Ave J4410 5422 104Residential$95,130
65 Russo Ave J5410 5422 105Residential$95,130
3 Saber Dr100 0918 002Residential$231,910
4 Saber Dr100 0917 004Vacant Land$46,690
7 Saber Dr100 1018 005Vacant Land$46,270
8 Saber Dr100 1017 010Vacant Land$46,690
36 Salerno Ave100 1016 005Residential$214,550
37 Salerno Ave100 1016 006Residential$117,320
43 Salerno Ave100 1016 010Residential$147,560
49 Salerno Ave100 1016 011Residential$140,420
55 Salerno Ave100 1016 012Residential$160,930
61 Salerno Ave100 1016 014Residential$206,780
69 Salerno Ave100 1116 002Residential$198,100
70 Salerno Ave100 1116 001Residential$197,960
75 Salerno Ave100 1116 004Residential$167,720
76 Salerno Ave100 1116 003Residential$222,670
81 Salerno Ave100 1116 008Residential$342,090
87 Salerno Ave100 1116 009Residential$167,090
93 Salerno Ave100 1116 014Residential$138,390
99 Salerno Ave100 1116 017Residential$141,960
107 Salerno Ave130 1216 011Residential$186,410
108 Salerno Ave130 1216 025Residential$180,530
115 Salerno Ave130 1216 010Residential$157,360
116 Salerno Ave130 1216 026Residential$169,330
121 Salerno Ave130 1216 009Residential$146,930
126 Salerno Ave130 1216 001Residential$163,450
127 Salerno Ave130 1216 008Residential$137,620
130 Salerno Ave130 1216 002Residential$194,320
131 Salerno Ave130 1216 007Residential$163,100
137 Salerno Ave130 1216 006Residential$211,400
140 Salerno Ave130 1216 003Residential$167,860
145 Salerno Ave130 1216 005Residential$234,360
146 Salerno Ave130 1216 004Residential$211,260
147 Salerno Ave130 1316 005Residential$221,410
154 Salerno Ave130 1316 001Residential$199,010
155 Salerno Ave130 1316 004Residential$199,640
1 Saltonstall Pkwy250 2821 001Public Utility$15,942,780
78 Saltonstall Pkwy210 2619 017Commercial$133,560
82 Saltonstall Pkwy210 2619 016Residential$119,140
85 Saltonstall Pkwy210 2619 018Residential$144,130
86 Saltonstall Pkwy210 2619 015Residential$119,420
90 Saltonstall Pkwy210 2619 014Residential$106,260
95 Saltonstall Pkwy210 2619 019Residential$142,940
96 Saltonstall Pkwy210 2619 013Residential$154,910
99 Saltonstall Pkwy210 2619 020Residential$141,400
100 Saltonstall Pkwy210 2619 012Residential$130,760
103 Saltonstall Pkwy210 2619 021Residential$117,950
104 Saltonstall Pkwy210 2619 011Residential$122,430
107 Saltonstall Pkwy210 2719 001Residential$141,190
108 Saltonstall Pkwy210 2619 010Residential$115,640
112 Saltonstall Pkwy210 2619 009Residential$117,600
115 Saltonstall Pkwy210 2719 002Residential$122,430
116 Saltonstall Pkwy210 2619 008Residential$130,340
119 Saltonstall Pkwy210 2719 003Residential$110,880
120 Saltonstall Pkwy210 2618 013Residential$136,850
123 Saltonstall Pkwy210 2719 004Residential$133,140
124 Saltonstall Pkwy210 2618 012Residential$116,410
127 Saltonstall Pkwy210 2719 005Residential$104,930
128 Saltonstall Pkwy210 2718 001Commercial$203,700
131 Saltonstall Pkwy210 2719 006Residential$91,140
135 Saltonstall Pkwy210 2718 013Residential$192,430
138 Saltonstall Pkwy210 2718 014Vacant Land$32,550
141 Saltonstall Pkwy210 2718 010Commercial$137,900
144 Saltonstall Pkwy210 2718 002Residential$165,410
145 Saltonstall Pkwy210 2718 009Residential$126,070
149 Saltonstall Pkwy210 2718 008Residential$111,860
152 Saltonstall Pkwy210 2718 003Commercial$157,850
153 Saltonstall Pkwy210 2718 007Residential$124,740
157 Saltonstall Pkwy210 2718 006Residential$140,000
161 Saltonstall Pkwy210 2718 005Residential$169,890
167 Saltonstall Pkwy210 2718 004Public Utility$12,320
187 Saltonstall Pkwy240 2818 002Commercial$815,430
199 Saltonstall Pkwy240 2817 008Commercial$425,670
215 Saltonstall Pkwy240 2817 006Commercial$380,730
227 Saltonstall Pkwy240 2817 005Commercial$613,620
247 Saltonstall Pkwy240 2916 002Commercial$2,350,460
75 Saltonstall Pkwy A17210 2620 017Residential$72,240
75 Saltonstall Pkwy A18210 2620 018Residential$72,100
75 Saltonstall Pkwy A19210 2620 019Residential$72,100
75 Saltonstall Pkwy A20210 2620 020Residential$72,100
75 Saltonstall Pkwy A21210 2620 021Residential$72,100
75 Saltonstall Pkwy A22210 2620 022Residential$72,100
75 Saltonstall Pkwy A23210 2620 023Residential$72,240
75 Saltonstall Pkwy A24210 2620 024Residential$70,490
75 Saltonstall Pkwy B10210 2620 010Residential$70,490
75 Saltonstall Pkwy B11210 2620 011Residential$72,310
75 Saltonstall Pkwy B12210 2620 012Residential$72,240
75 Saltonstall Pkwy B13210 2620 013Residential$72,310
75 Saltonstall Pkwy B14210 2620 014Residential$72,240
75 Saltonstall Pkwy B15210 2620 015Residential$72,240
75 Saltonstall Pkwy B16210 2620 016Residential$72,100
75 Saltonstall Pkwy B9210 2620 009Residential$72,240
75 Saltonstall Pkwy C1210 2620 001Residential$72,240
75 Saltonstall Pkwy C2210 2620 002Residential$72,310
75 Saltonstall Pkwy C3210 2620 003Residential$72,310
75 Saltonstall Pkwy C4210 2620 004Residential$72,240
75 Saltonstall Pkwy C5210 2620 005Residential$72,100
75 Saltonstall Pkwy C6210 2620 006Residential$72,310
75 Saltonstall Pkwy C7210 2620 007Residential$72,100
75 Saltonstall Pkwy C8210 2620 008Residential$73,150
189 Saltonstall Pkwy Rear240 2818 003Vacant Land$19,740
19 Saltonstall Pl210 2720 008Residential$177,100
20 Saltonstall Pl210 2720 001Residential$191,100
24 Saltonstall Pl210 2720 002Residential$160,790
25 Saltonstall Pl210 2720 007Residential$156,100
30 Saltonstall Pl210 2720 003Residential$147,490
36 Saltonstall Pl210 2720 004Residential$126,700
40 Saltonstall Pl210 2720 005Residential$158,830
44 Saltonstall Pl210 2720 006Residential$225,470
75 Saltonstall Pl240 2920 001Public Utility$1,391,250
75A Saltonstall Pl310 3723 001Public Utility$8,050
3 Salvatore Ct640 8745 001Residential$215,040
4 Salvatore Ct640 8745 002Residential$302,120
19 Salvatore Ct640 8744 003Residential$236,460
22 Salvatore Ct640 8744 004Residential$270,550
17 Salvatore Dr640 8643 004Residential$300,020
26 Salvatore Dr640 8743 002Residential$286,370
31 Salvatore Dr640 8643 005Residential$309,330
45 Salvatore Dr640 8644 003Residential$275,100
53 Salvatore Dr640 8644 001Residential$346,920
56 Salvatore Dr640 8744 001Residential$207,550
80 Salvatore Dr640 8744 002Residential$332,010
32 Sanford St240 2817 004Residential$125,440
38 Sanford St240 2817 003Residential$160,370
46 Sanford St240 2817 002Residential$137,830
50 Sanford St240 2817 001Residential$118,790
54 Sanford St240 2816 023Residential$113,820
55 Sanford St240 2816 022Residential$147,000
58 Sanford St240 2816 024Residential$157,570
59 Sanford St240 2816 021Residential$159,950
62 Sanford St240 2816 025Residential$128,310
63 Sanford St240 2816 020Residential$165,690
66 Sanford St240 2816 026Residential$139,230
67 Sanford St240 2816 019Residential$157,780
70 Sanford St240 2816 027Residential$139,440
71 Sanford St240 2816 018Residential$143,010
1 Savoy St410 5220 004Residential$190,330
2 Savoy St410 5220 005Residential$159,880
12 Savoy St410 5320 017Residential$159,390
15 Savoy St410 5320 016Residential$183,120
18 Savoy St410 5320 015Residential$213,080
25 Savoy St410 5320 004Residential$159,530
32 Savoy St410 5320 005Residential$162,610
33 Savoy St410 5320 003Residential$160,370
34 Savoy St410 5320 006Residential$224,700
43 Savoy St410 5320 009Residential$164,780
44 Savoy St410 5320 008Residential$126,560
51 Savoy St410 5320 010Residential$133,000
59 Savoy St410 5420 016Residential$138,950
65 Savoy St410 5420 017Residential$145,250
72 Savoy St410 5420 014Residential$116,270
Sea Scape Condo060 0410 000—
10 Seaview Ave030 0319 034Residential$206,150
16 Seaview Ave030 0319 033Residential$376,740
34 Seaview Ave030 0319 032Vacant Land$9,030
36 Seaview Ave030 0319 031Vacant Land$9,030
42 Seaview Ave030 0319 030Vacant Land$11,690
52 Seaview Ave030 0319 029Vacant Land$10,710
33 Second Ave030 0318 016Residential$144,830
34 Second Ave030 0318 001Residential$159,600
36 Second Ave030 0318 002Residential$146,510
37 Second Ave030 0318 015Residential$187,460
38 Second Ave030 0318 003Residential$188,930
39 Second Ave030 0318 014Residential$86,380
45 Second Ave030 0318 013Residential$191,170
