Property record cards in Union, Connecticut
731 parcels, median assessed value $151,475. 16 sales recorded in the 12 months to March 4, 2026, median $222,500.
In Union: recent sales · brownfields · zoning districts.
| Address | Parcel ID | Use | Assessed |
|---|---|---|---|
| 1203-14 Ferry Tavern Rd | 11-12-030 | Single Fam | $206,920 |
| 21-12 Howard Rd | 16-07-017 | Waterfront | $1,276,140 |
| 21-14 Howard Rd | 16-07-037 | Waterfront | $441,540 |
| 21-18 Howard Rd | 16-07-020 | Waterfront | $454,790 |
| 21-24 Howard Rd | 16-07-021 | Waterfront | $653,670 |
| 21-25 Howard Rd | 16-07-022 | Waterfront | $797,000 |
| 21-26 Howard Rd | 16-07-023 | Waterfront | $473,340 |
| 21-40 Howard Rd | 16-07-024 | Waterfront | $285,800 |
| 21-42 Howard Rd | 16-07-025 | Waterfront | $516,650 |
| 21-44 Howard Rd | 16-07-027 | Waterfront | $419,920 |
| 21-46 Howard Rd | 16-07-028 | Waterfront | $257,300 |
| 21-56 Howard Rd | 16-07-029 | Waterfront | $490,570 |
| 21-9 Howard Rd | 16-07-019 | Waterfront | $401,400 |
| 42-3 Shore Rd | 11-04-010 | Waterfront | $168,610 |
| 42-4 Shore Rd | 11-04-009 | Waterfront | $182,780 |
| 42-5 Shore Rd | 11-04-008 | Waterfront | $294,530 |
| 44-16 Crawford Dr East #1C | 16-07-008 | Waterfront | $1,916,000 |
| 44-22 Crawford Dr West | 16-07-032 | Waterfront | $298,980 |
| 44-24 Crawford Dr East | 16-07-083 | Waterfront | $546,080 |
| 44-28 Crawford Dr West | 16-07-011 | Waterfront | $332,600 |
| 44-33 Crawford Center Dr | 16-07-L08 | Waterfront | $30,610 |
| 44-35 Crawford Center Dr | 16-07-32L | Single Fam | $22,380 |
| 44-38 Crawford Dr West | 16-07-013 | Waterfront | $311,210 |
| 44-39 Crawford Center Dr | 16-07-010 | Waterfront | $613,210 |
| 44-40 Crawford Center Dr | 16-07-033 | Waterfront | $525,460 |
| 44-40 Crawford Dr West | 16-07-014 | Waterfront | $429,050 |
| 44-44 Crawford Center Dr | 16-07-009 | Waterfront | $415,580 |
| 44-48 Crawford Dr West | 16-07-015 | Waterfront | $379,270 |
| 75-25+27 Rizner Lane | 16-08-001 | OPEN SPACE | $7,290 |
| 780-2 Whipple Lane | 09-16-013 | Single Fam | $111,510 |
| 780-6 Whipple Lane | 09-16-015 | Vacant Land | $45,930 |
| 780-7 Whipple Lane | 09-16-012 | Single Fam | $176,470 |
| 780-9 Whipple Lane | 09-16-011 | Single Fam | $136,060 |
| 901-4 Scranton Brook Lane | 08-26-047 | Single Fam | $212,010 |
| 901-5 Scranton Brook Lane | 14-26-011 | Single Fam | $208,340 |
| 901-9 Scranton Brook Lane | 14-26-012 | Single Fam | $197,680 |
| Bald Hill Rd | 09-21-024 | FOREST | $10,870 |
| Bald Hill Rd | 09-21-23L | Cell Tower | $409,660 |
| 2 Bald Hill Rd | 09-21-005 | Single Fam | $153,330 |
| 33 Bald Hill Rd | 09-21-003 | Cell Tower | $60,690 |
| Bald Hill Rd (police) | 09-21-23A | STATE | $134,540 |
| Barrows Rd | 09-24-005 | STATE REC | $7,370 |
| Barrows Rd | 09-24-006 | STATE REC | $2,730 |
| Barrows Rd | 09-24-007 | FOREST | $1,150 |
| Barrows Rd | 09-26-026 | OPEN SPACE | $550 |
| Barrows Rd | 09-26-029 | WOODLAND | $8,740 |
| Barrows Rd | 09-26-031 | WOODLAND | $4,690 |
| Barrows Rd | 10-24-010 | FOREST | $6,700 |
| Barrows Rd | 10-24-011 | OPEN SPACE | $8,190 |
| Barrows Rd | 10-24-012 | FOREST | $10,670 |
| Barrows Rd | 15-24-010 | OPEN SPACE | $4,810 |
| 5 Barrows Rd | 09-24-001 | Single Fam | $130,990 |
| 7 Barrows Rd | 09-24-002 | Single Fam | $108,130 |
| 13 Barrows Rd | 09-24-004 | Mobile Hom | $51,060 |
| 58 Barrows Rd | 09-26-024 | Single Fam | $123,750 |
| 62 Barrows Rd | 09-26-025 | Single Fam | $195,020 |
| 70 Barrows Rd | 09-26-028 | Single Fam | $157,990 |
| 78 Barrows Rd | 09-26-030 | Single Fam | $110,340 |
| 85 Barrows Rd | 09-24-009 | Single Fam | $353,380 |
| 91 Barrows Rd | 09-24-011 | Single Fam | $458,300 |
| 103 Barrows Rd | 10-24-019 | FOREST | $1,340 |
| 109 Barrows Rd | 10-24-015 | FOREST | $1,360 |
| 115 Barrows Rd | 10-24-018 | Single Fam | $369,930 |
| 121 Barrows Rd | 10-24-017 | Single Fam | $278,460 |
| 126 Barrows Rd | 15-25-008 | Single Fam | $157,100 |
| 130 Barrows Rd | 15-25-005 | Single Fam | $229,410 |
| 134 Barrows Rd | 15-25-007 | Single Fam | $224,380 |
| Bigelow Hollow Rd | 18-12-041 | STATE | $1,149,860 |
| Bigelow Hollow Rd | 18-19-001 | STATE REC | $48,580 |
| Bigelow Hollow Rd | 18-27-014 | Yale Opn Spc | $513,250 |
| Bigelow Hollow Rd | 18-27-031 | STATE | $104,340 |
| Bigelow Hollow Rd | 18-27-033 | OPEN SPACE | $4,400 |
| Bigelow Hollow Rd | 23-19-010 | OPEN SPACE | $15,120 |
| Bigelow Hollow Rd | 24-27-019 | NON-PROFIT | $33,680 |
| Bigelow Hollow Rd | 24-27-020 | NON-PROFIT | $8,580 |
| Bigelow Hollow Rd | 24-27-021 | NON-PROFIT | $49,560 |
| Bigelow Hollow Rd | 24-27-023 | Yale Forest | $37,750 |
| Bigelow Hollow Rd | 24-27-027 | OPEN SPACE | $5,240 |
| Bigelow Hollow Rd | 24-27-029 | OPEN SPACE | $1,880 |
| Bigelow Hollow Rd | 24-27-030 | FOREST | $39,860 |
| Bigelow Hollow Rd | 24-27-036 | NON-PROFIT | $150,770 |
| Bigelow Hollow Rd | 24-28-002 | Yale Forest | $12,420 |
| Bigelow Hollow Rd | 24-28-004 | CEMETERY | $2,210 |
| Bigelow Hollow Rd | 24-29-002 | OPEN SPACE | $3,280 |
| Bigelow Hollow Rd | 24-29-003 | OPEN SPACE | $2,460 |
| Bigelow Hollow Rd | 24-29-004 | Yale Forest | $6,660 |
| Bigelow Hollow Rd | 25-27-018 | OPEN SPACE | $5,870 |
| Bigelow Hollow Rd | 26-30-008 | OPEN SPACE | $3,190 |
| Bigelow Hollow Rd | 26-30-009 | OPEN SPACE | $3,000 |
| Bigelow Hollow Rd | 26-30-9-1 | Land-Undevl | $220 |
| 30 Bigelow Hollow Rd | 13-27-039 | Single Fam | $206,800 |
| 80 Bigelow Hollow Rd | 18-27-035 | Single Fam | $64,220 |
| 84 Bigelow Hollow Rd | 18-27-034 | Single Fam | $150,500 |
| 90 Bigelow Hollow Rd | 18-27-038 | Single Fam | $237,580 |
| 96 Bigelow Hollow Rd | 18-27-032 | Single Fam | $248,430 |
| 141 Bigelow Hollow Rd | 16-08-008 | STATE REC | $378,110 |
| 195 Bigelow Hollow Rd | 18-19-003 | Single Fam | $373,240 |
| 205 Bigelow Hollow Rd | 18-19-002 | Single Fam | $160,850 |
| 206 Bigelow Hollow Rd | 24-27-031 | Single Fam | $218,350 |
| 209 Bigelow Hollow Rd | 23-19-003 | Single Fam | $200,460 |
| 218 Bigelow Hollow Rd | 24-27-028 | FOREST | $110 |
| 239 Bigelow Hollow Rd | 23-19-004 | OPEN SPACE | $850 |
| 242 Bigelow Hollow Rd | 24-27-25-6 | Single Fam | $120,850 |
| 244 Bigelow Hollow Rd | 24-27-024 | Single Fam | $145,160 |
| 308 Bigelow Hollow Rd | 24-27-36A | Single Fam | $220,920 |
| 320 Bigelow Hollow Rd | 24-27-022 | Single Fam | $185,200 |
| 379 Bigelow Hollow Rd | 24-29-005 | Single Fam | $430,010 |
| 389 Bigelow Hollow Rd | 25-29-016 | Single Fam | $189,680 |
| 395 Bigelow Hollow Rd | 25-29-017 | Single Fam | $167,260 |
| 403 Bigelow Hollow Rd | 25-29-007 | Single Fam | $236,260 |
| 409 Bigelow Hollow Rd | 25-29-008 | Single Fam | $315,540 |
| 418 Bigelow Hollow Rd | 25-27-037 | Single Fam | $164,920 |
| 421 Bigelow Hollow Rd | 25-29-009 | Single Fam | $170,040 |
| 425 Bigelow Hollow Rd | 26-30-007 | Single Fam | $130,170 |
| 432 Bigelow Hollow Rd | 25-27-017 | Single Fam | $192,380 |
| 433 Bigelow Hollow Rd | 26-30-013 | Single Fam | $313,470 |
| 439 Bigelow Hollow Rd | 26-30-012 | Single Fam | $292,440 |
| 443 Bigelow Hollow Rd | 26-30-011 | Single Fam | $236,570 |
| Bradway Rd | 03-13-004 | WOODLAND | $11,660 |
| Bradway Rd | 03-14-002 | TILLABLE D | $14,970 |
| Bradway Rd | 03-14-004 | MUNICIPAL | $8,580 |
| 1 Bradway Rd | 03-13-005 | Single Fam | $275,250 |
| 14 Bradway Rd | 03-14-005 | Single Fam | $213,010 |
| 21 Bradway Rd | 03-13-003 | Single Fam | $189,080 |
| 24 Bradway Rd | 03-14-003 | Single Fam | $175,740 |
| Buckley Highway | 04-21-008 | STATE REC | $39,860 |
| Buckley Highway | 04-21-010 | FOREST | $67,040 |
| Buckley Highway | 05-21-015 | STATE REC | $44,770 |
| Buckley Highway | 05-21-016 | UNDEV LAND | $2,350 |
| Buckley Highway | 05-21-14A | STATE REC | $218,110 |
| Buckley Highway | 05-22-003 | FOREST | $8,600 |
| Buckley Highway | 05-22-004 | STATE REC | $12,010 |
| Buckley Highway | 05-22-008 | STATE REC | $1,170 |
| Buckley Highway | 08-17-014 | Vacant Land | $20,160 |
| Buckley Highway | 08-17-11A | Vacant Land | $48,680 |
| Buckley Highway | 08-26-007 | Vacant Land | $48,230 |
| Buckley Highway | 09-17-001 | OPEN SPACE | $1,090 |
| Buckley Highway | 09-21-002 | FOREST | $12,560 |
| Buckley Highway | 09-21-004 | FOREST | $3,030 |
| Buckley Highway | 09-21-006 | FOREST | $2,320 |
| Buckley Highway | 09-23-003 | FOREST | $820 |
| Buckley Highway | 09-23-004 | STATE REC | $26,480 |
| Buckley Highway | 09-23-8-2 | Vacant Land | $46,960 |
| Buckley Highway | 09-23-8-4A | OPEN SPACE | $4,750 |
| Buckley Highway | 10-22-011 | STATE REC | $9,280 |
| Buckley Highway | 11-07-032 | STATE REC | $4,370 |
| Buckley Highway | 12-11-006 | OPEN SPACE | $5,380 |
| Buckley Highway | 12-11-008 | Land-Undevl | $44,390 |
| Buckley Highway | 12-11-010 | OPEN SPACE | $2,320 |
| Buckley Highway | 12-11-011 | OPEN SPACE | $630 |
| Buckley Highway | 12-11-012 | OPEN SPACE | $350 |
| Buckley Highway | 12-11-043 | OPEN SPACE | $140 |
| Buckley Highway | 12-12-006 | OPEN SPACE | $3,280 |
| Buckley Highway | 12-12-014 | UNDEV LAND | $2,400 |
| Buckley Highway | 12-12-016 | UNDEV LAND | $1,130 |
| Buckley Highway | 12-12-021 | OPEN SPACE | $6,120 |
| Buckley Highway | 12-12-028 | Vacant Land | $79,210 |
| Buckley Highway | 12-12-029 | STATE | $56,420 |
| Buckley Highway | 13-12-001 | DEVEL LAND | $78,680 |
| Buckley Highway | 13-12-002 | DEVEL LAND | $61,280 |
| Buckley Highway | 13-12-003 | STATE REC | $128,700 |
| Buckley Highway | 13-17-025 | Land-Undevl | $5,520 |
| Buckley Highway | 13-17-026 | OPEN SPACE | $680 |
| Buckley Highway | 13-17-048 | CHURCH | $1,690 |
| Buckley Highway | 13-18-021 | OPEN SPACE | $2,100 |
| Buckley Highway | 13-26-008 | FOREST | $14,440 |
| Buckley Highway | 13-27-007 | MUNICIPAL | $21,800 |
| Buckley Highway | 14-17-003 | OPEN SPACE | $1,370 |
| Buckley Highway | 14-17-007 | Yale Forest | $6,310 |
| Buckley Highway | 14-26-020 | MUNICIPAL | $21,170 |
| 477 Buckley Highway | 05-22-001 | Single Fam | $157,420 |
| 510 Buckley Highway | 05-21-014 | Single Fam | $325,380 |
| 513 Buckley Highway | 05-22-002 | Single Fam | $434,890 |
| 555 Buckley Highway | 05-22-005 | Single Fam | $149,390 |
| 558 Buckley Highway | 05-21-013 | Single Fam | $432,460 |
| 563 Buckley Highway | 05-22-06A | Single Fam | $489,000 |
| 572 Buckley Highway | 05-21-012 | Single Fam | $243,020 |
| 581 Buckley Highway | 05-22-006 | Single Fam | $391,120 |
| 593 Buckley Highway | 05-22-007 | Single Fam | $287,380 |
| 597 Buckley Highway | 05-22-012 | Single Fam | $241,950 |
| 600 Buckley Highway | 04-21-011 | Single Fam | $232,540 |
| 601 Buckley Highway | 05-22-013 | Single Fam | $273,510 |
| 615 Buckley Highway | 05-22-009 | Single Fam | $171,950 |
| 617 Buckley Highway | 05-22-015 | Single Fam | $188,990 |
| 618 Buckley Highway | 04-21-009 | Single Fam | $224,250 |
| 621 Buckley Highway | 05-22-016 | Single Fam | $200,180 |
| 625 Buckley Highway | 05-22-010 | Single Fam | $201,790 |
| 654 Buckley Highway | 04-21-028 | Single Fam | $415,230 |
| 658 Buckley Highway | 04-21-007 | Single Fam | $451,630 |
| 664 Buckley Highway | 04-21-07C | STORE/SHOP | $189,860 |
| 723 Buckley Highway | 09-23-008 | Single Fam | $122,070 |
| 729 Buckley Highway | 09-23-8-5 | Single Fam | $253,920 |
| 735 Buckley Highway | 09-23-8-4 | Single Fam | $201,040 |
| 749 Buckley Highway | 09-23-006 | Single Fam | $353,860 |
| 763 Buckley Highway | 09-23-8-3 | Single Fam | $268,100 |
| 771 Buckley Highway | 09-23-009 | Single Fam | $138,740 |
| 775 Buckley Highway | 09-23-007 | Single Fam | $227,580 |
| 776 Buckley Highway | 09-16-014 | Single Fam | $236,000 |
| 829 Buckley Highway | 14-26-022 | STATE | $292,450 |
| 836 Buckley Highway | 14-17-002 | Multihouse | $179,530 |
| 854 Buckley Highway | 14-17-004 | Single Fam | $143,980 |
| 881 Buckley Highway | 14-26-019 | Single Fam | $138,080 |
| 882 Buckley Highway | 08-17-008 | Single Fam | $179,230 |
| 883 Buckley Highway | 14-26-018 | Single Fam | $354,420 |
| 885 Buckley Highway | 14-26-017 | Single Fam | $197,880 |
| 886 Buckley Highway | 08-17-009 | Single Fam | $173,640 |
| 889 Buckley Highway | 14-26-015 | Single Fam | $227,950 |
| 892 Buckley Highway | 08-17-010 | Single Fam | $152,840 |
| 897 Buckley Highway | 14-26-014 | Single Fam | $226,940 |
| 898 Buckley Highway | 08-17-011 | Single Fam | $182,670 |
| 899 Buckley Highway | 14-26-013 | Single Fam | $114,040 |
| 930 Buckley Highway | 13-17-020 | Single Fam | $174,670 |
| 931 Buckley Highway | 13-26-006 | Single Fam | $153,260 |
| 934 Buckley Highway | 13-17-021 | Single Fam | $201,220 |
| 936 Buckley Highway | 13-17-022 | Single Fam | $130,160 |
| 938 Buckley Highway | 13-17-023 | Single Fam | $149,600 |
| 964 Buckley Highway | 13-17-047 | Single Fam | $257,450 |
| 976 Buckley Highway | 13-17-028 | CHURCH | $443,920 |
| 979 Buckley Highway | 13-27-008 | MUNICIPAL | $188,310 |
| 980 Buckley Highway | 13-17-029 | Single Fam | $299,340 |
| 985 Buckley Highway | 13-27-006 | Single Fam | $242,210 |
| 987 Buckley Highway | 13-27-004 | Single Fam | $196,910 |
| 990 Buckley Highway | 13-18-001 | Single Fam | $233,060 |
| 993 Buckley Highway | 13-27-003 | Single Fam | $305,420 |
| 995 Buckley Highway | 13-27-002 | Single Fam | $518,240 |
| 1004 Buckley Highway | 13-18-030 | Single Fam | $132,310 |
| 1005 Buckley Highway | 13-27-001 | Single Fam | $429,210 |
| 1008 Buckley Highway | 13-18-028 | Single Fam | $257,770 |
| 1014 Buckley Highway | 13-18-027 | Single Fam | $160,490 |
| 1024 Buckley Highway | 13-18-026 | MUNICIPAL | $253,450 |
| 1030 Buckley Highway | 13-18-025 | Single Fam | $190,680 |
| 1034 Buckley Highway | 13-18-024 | AUTO REPR | $423,660 |
| 1043 Buckley Highway | 13-12-016 | MUNICIPAL | $778,770 |
| 1044 Buckley Highway | 13-18-022 | Single Fam | $138,820 |
| 1049 Buckley Highway | 13-12-004 | MUN FIRE | $237,020 |
| 1050 Buckley Highway | 13-18-020 | Single Fam | $507,580 |
| 1050 Buckley Highway | 13-18-20A | Cell Tower | $60,640 |
| 1050 Buckley Highway | 13-18-20B | Cell Tower | $36,750 |
| 1050 Buckley Highway | 13-18-20C | Cell Tower | $354,820 |
| 1053 Buckley Highway | 13-12-005 | OFFICE BLD | $296,120 |
| 1065 Buckley Highway | 12-12-047 | Single Fam | $271,890 |
| 1067 Buckley Highway | 12-12-046 | Single Fam | $378,540 |
| 1071 Buckley Highway | 12-12-045 | Single Fam | $356,240 |
| 1099 Buckley Highway | 12-12-7+8 | Single Fam | $187,840 |
| 1103 Buckley Highway | 12-12-009-10 | Single Fam | $179,340 |
| 1111 Buckley Highway | 12-12-013 | Single Fam | $180,720 |
| 1119 Buckley Highway | 12-12-015 | Single Fam | $151,450 |
| 1121 Buckley Highway | 12-12-044 | Single Fam | $153,140 |
| 1129 Buckley Highway | 12-12-017 | Single Fam | $222,250 |
| 1135 Buckley Highway | 12-12-018 | Single Fam | $227,130 |
| 1137 Buckley Highway | 12-12-020 | Single Fam | $201,230 |
| 1143 Buckley Highway | 12-12-022 | Single Fam | $273,400 |
| 1147 Buckley Highway | 12-12-023-24 | Single Fam | $265,350 |
| 1159 Buckley Highway | 12-12-025 | Single Fam | $184,300 |
| 1163 Buckley Highway | 12-12-027 | Single Fam | $165,050 |
| 1174 Buckley Highway | 12-11-007 | Single Fam | $951,610 |
| 1204 Buckley Highway | 12-11-009 | Single Fam | $200,990 |
| 1255 Buckley Highway | 11-07-002 | Waterfront | $97,100 |
| 1257- Buckley Highway | 11-07-003 | REST/CLUBS | $385,660 |
| 1259 Buckley Highway | 11-07-3-1 | Waterfront | $306,780 |
| Bush Rd | 23-20-009 | Vacant Land | $170,590 |
| Bush Rd | 23-20-010 | OPEN SPACE | $2,180 |
| Bush Rd | 23-20-011 | OPEN SPACE | $3,840 |
| Bush Rd | 23-20-013 | OPEN SPACE | $2,810 |
| Bush Rd | 23-20-019 | STATE REC | $1,370 |
| 6 Bush Rd | 23-20-008 | Single Fam | $165,620 |
| 19 Bush Rd | 23-20-015 | Single Fam | $154,120 |
| 29 Bush Rd | 23-20-014 | Single Fam | $85,880 |
| 30 Bush Rd | 23-20-012 | Single Fam | $202,100 |
| Bush Rd/corbin Rd | 22-20-024 | Vacant Land | $1,470 |
| Carion Rd | 22-08-012 | Vacant Land | $116,910 |
| Carion Rd | 22-08-013 | OPEN SPACE | $1,640 |
| Carion Rd | 22-08-015 | OPEN SPACE | $270 |
| Carion Rd | 22-20-021 | OPEN SPACE | $3,580 |
| Carion Rd | 22-20-022 | STATE REC | $12,010 |
| Carion Rd | 22-20-023 | Land-Undevl | $1,470 |
| Carion Rd | 23-19-006 | FOREST | $6,010 |
| Carion Rd | 23-19-007 | STATE REC | $1,370 |
| Carion Rd | 23-19-009 | STATE REC | $21,570 |
| Carion Rd | 23-19-05L | Cell Tower | $119,500 |
| Carion Rd | 23-20-005 | STATE REC | $9,280 |
| Carion Rd | 23-20-006 | PASTURE | $7,060 |
| Carion Rd | 23-20-016 | OPEN SPACE | $190 |
| Carion Rd | 23-20-025 | OPEN SPACE | $230 |
| Carion Rd | 23-20-026 | OPEN SPACE | $110 |
| 1 Carion Rd | 23-19-005 | Single Fam | $312,240 |
| 2 Carion Rd | 23-20-004 | Single Fam | $272,910 |
| 92 Carion Rd | 23-20-024 | Single Fam | $221,030 |
| 101 Carion Rd | 23-19-008 | Single Fam | $206,280 |
| 101 Carion Rd | 23-19-8-1 | PASTURE | $5,200 |
| 113 Carion Rd | 22-08-009 | Single Fam | $187,370 |
| 121 Carion Rd | 22-08-011 | Single Fam | $263,990 |
| 132 Carion Rd | 22-20-019 | Single Fam | $294,990 |
| 144 Carion Rd | 22-20-017 | Single Fam | $423,220 |
| 154 Carion Rd | 22-20-018 | Single Fam | $255,180 |
| 160 Carion Rd | 22-20-020 | Single Fam | $590,740 |
| 163 Carion Rd | 22-08-014 | Single Fam | $178,840 |
| Cemetery North Section | 13-17-033 | CEMETERY | $4,900 |
| Cemetery Rd | 12-03-001 | STATE | $64,680 |
| Cemetery Rd | 12-10-017 | STATE | $53,410 |
| Cemetery Rd | 12-11-002 | OPEN SPACE | $4,780 |
| Cemetery Rd | 12-11-004 | DEVEL LAND | $43,980 |
| Cemetery Rd | 12-11-013 | OPEN SPACE | $81,500 |
| Cemetery Rd | 12-18-019 | Land-Undevl | $21,500 |
| Cemetery Rd | 13-17-040 | OPEN SPACE | $170 |
| Cemetery Rd | 13-17-044 | OPEN SPACE | $4,940 |
| Cemetery Rd | 13-18-003 | Land w/OBs | $32,090 |
| Cemetery Rd | 13-18-007 | Land-Undevl | $6,170 |
| Cemetery Rd | 13-18-014 | OPEN SPACE | $820 |
| 14 Cemetery Rd | 13-18-002 | Single Fam | $145,730 |
| 17 Cemetery Rd | 13-17-027 | Waterfront | $249,040 |
| 22 Cemetery Rd | 13-18-004 | Single Fam | $135,650 |
| 23 Cemetery Rd | 13-17-032 | Single Fam | $423,040 |
| 24 Cemetery Rd | 13-18-006 | Single Fam | $260,460 |
| 28 Cemetery Rd | 13-18-009 | Single Fam | $170,400 |
| 34 Cemetery Rd | 13-18-010 | Single Fam | $165,770 |
| 35 Cemetery Rd | 13-17-034 | RIDING ARENA | $341,350 |
| 38 Cemetery Rd | 13-18-011 | Single Fam | $150,770 |
| 42 Cemetery Rd | 13-18-012 | Single Fam | $166,100 |
| 45 Cemetery Rd | 13-17-035 | Single Fam | $160,360 |
| 55 Cemetery Rd | 13-17-050 | Single Fam | $209,830 |
| 56 Cemetery Rd | 13-18-013 | Single Fam | $99,920 |
| 61 Cemetery Rd | 13-17-036 | Single Fam | $278,040 |
| 63 Cemetery Rd | 13-17-037 | Single Fam | $356,220 |
| 66 Cemetery Rd | 13-18-015 | Single Fam | $459,840 |
| 69 Cemetery Rd | 13-17-038 | Single Fam | $182,640 |
| 77 Cemetery Rd | 13-17-039 | Single Fam | $215,730 |
| 78 Cemetery Rd | 13-18-019 | Vacant Land | $29,190 |
| 80 Cemetery Rd | 13-18-016 | Vacant Land | $51,320 |
| 90 Cemetery Rd | 13-18-017 | Land w/OBs | $142,440 |
| 115 Cemetery Rd | 12-11-001 | Single Fam | $161,860 |
| 124 Cemetery Rd | 13-18-018 | SAND&GRAVL | $82,150 |
| 154 Cemetery Rd | 12-18-018 | Single Fam | $349,940 |
| 163 Cemetery Rd | 12-11-003 | Single Fam | $933,710 |
| 175 Cemetery Rd | 12-11-005 | Single Fam | $444,450 |
| Cemetery-newest Sectio | 13-17-031 | CEMETERY | $8,580 |
| Cemetery-old+new Secti | 13-17-030 | CEMETERY | $8,580 |
| Crawford Rd | 16-07-034 | OPEN SPACE | $2,220 |
| Ferry Tavern Rd | 17-12-031 | STATE | $294,120 |
| 55 Ferry Tavern Rd | 17-12-032 | Waterfront | $229,770 |
| 65 Ferry Tavern Rd | 17-12-034 | Waterfront | $518,180 |
| 69 Ferry Tavern Rd | 17-12-035 | Waterfront | $728,850 |
| 83 Ferry Tavern Rd | 17-12-036 | Land-Undevl | $7,860 |
| 97 Ferry Tavern Rd | 17-12-039 | Waterfront | $262,270 |
| 98 Ferry Tavern Rd | 17-12-040 | Waterfront | $221,410 |
| Fish Point Rd | 10-22-012 | STATE REC | $14,470 |
| Fish Point Rd | 10-23-002 | DEVEL LAND | $146,030 |
| George Heck Rd | 02-01-014 | TILLABLE D | $153,560 |
| George Heck Rd | 02-01-020 | PASTURE | $180 |
| George Heck Rd | 03-01-022 | PASTURE | $3,140 |
| George Heck Rd | 03-13-001 | WOODLAND | $45,310 |
| George Heck Rd | 03-14-001 | TILLABLE D | $9,000 |
| George Heck Rd | 03-14-013 | PASTURE | $12,640 |
| 19 George Heck Rd | 02-01-018 | Single Fam | $92,230 |
| 45 George Heck Rd | 02-01-019 | WOODLAND | $3,200 |
| 49 George Heck Rd | 03-01-021 | Single Fam | $180,810 |
| 69 George Heck Rd | 03-01-023 | Single Fam | $245,170 |
| 76 George Heck Rd | 03-13-002 | Single Fam | $249,260 |
| 85 George Heck Rd | 03-01-024 | Single Fam | $144,650 |
| Gilbronson Rd | 11-03-8-1 | FOREST | $10,890 |
| Gilbronson Rd | 11-04-002 | OPEN SPACE | $2,180 |
| 2 Gilbronson Rd | 11-04-006 | OFFICE BLD | $213,140 |
| 18 Gilbronson Rd | 11-04-05A | Waterfront | $567,180 |
| 19 Gilbronson Rd | 11-03-007 | Vacant Land | $46,040 |
| 22 Gilbronson Rd | 11-04-005 | Waterfront | $384,840 |
| 28 Gilbronson Rd | 11-04-030 | Single Fam | $113,060 |
| 47 Gilbronson Rd | 11-03-008 | Single Fam | $162,520 |
| 60 Gilbronson Rd | 11-04-001 | Waterfront | $500,610 |
| Hall Rd | 26-30-019 | OPEN SPACE | $820 |
| 4 Hall Rd | 26-30-014 | Single Fam | $220,580 |
| 8 Hall Rd | 26-30-015 | Single Fam | $198,960 |
| 10 Hall Rd | 26-30-016 | Single Fam | $236,130 |
| 16 Hall Rd | 26-30-006 | Single Fam | $176,890 |
| 19 Hall Rd | 25-29-015 | Single Fam | $241,810 |
| 24 Hall Rd | 26-30-017 | Single Fam | $225,050 |
| 28 Hall Rd | 26-30-018 | Single Fam | $176,140 |
| 30 Hall Rd | 26-30-005 | Single Fam | $197,420 |
| 38 Hall Rd | 26-30-004 | Single Fam | $239,970 |
| 47 Hall Rd | 25-29-006 | Single Fam | $250,520 |
| 52 Hall Rd | 26-30-001 | Single Fam | $123,940 |
| 38 Harper Lane | 11-04-020 | Single Fam | $154,800 |
| Hill (cl+p Leased Land) | 09-21-023 | Cell Tower | $126,000 |
| Holland Lake | 11-04-018 | Land-Undevl | $40 |
| Holland Lake | 11-04-021 | Land-Undevl | $50 |
| Holland Rd | 11-04-015 | Land-Undevl | $740 |
| Holland Rd | 11-04-017 | OPEN SPACE | $1,880 |
| Holland Rd | 11-05-006 | DEVEL LAND | $74,440 |
| Holland Rd | 11-05-013 | Land-Undevl | $15,120 |
| Holland Rd | 11-05-06L | Cell Tower | $289,880 |
| 22 Holland Rd | 11-04-032 | Waterfront | $434,710 |
| 23 Holland Rd | 11-05-002 | DEVEL LAND | $101,700 |
| 24 Holland Rd | 11-04-007 | Waterfront | $381,660 |
| 34 Holland Rd | 11-04-019 | Single Fam | $174,520 |
| 37 Holland Rd | 11-05-001 | Single Fam | $221,800 |
| 38 Holland Rd | 11-04-016 | Single Fam | $162,540 |
| 23 Holland Rd (leased) | 11-05-08L | Cell Tower | $55,820 |
| 23 Holland Rd (leased) | 11-05-09L | Cell Tower | $162,760 |
| I84 Nwest | 08-10-024 | STATE | $358,760 |
| Island On Mashapaug Lake | 17-12-033 | Waterfront | $92,340 |
| Island On Mashapaug Lake | 17-12-037 | Vacant Land | $112,000 |
| Island-north Shore | 16-08-006 | OPEN SPACE | $220 |
| Kinney Hollow Rd | 13-26-004 | MUNICIPAL | $53,240 |
| Kinney Hollow Rd | 13-26-005 | MUNICIPAL | $34,420 |
| Kinney Hollow Rd | 13-26-040 | OPEN SPACE | $600 |
| Kinney Hollow Rd | 13-26-043 | MUNICIPAL | $20,160 |
| Kinney Hollow Rd | 13-27-013 | OPEN SPACE | $570 |
