Property record cards in Salisbury, Connecticut
2,790 parcels, median assessed value $422,380. 96 sales recorded in the 12 months to February 18, 2026, median $716,000.
In Salisbury: recent sales · brownfields · zoning districts.
| Address | Parcel ID | Use | Assessed |
|---|---|---|---|
| 158 & 162 Indian Mountain Road | 98101087 | Residential | $725,340 |
| 143 & 181 Housatonic River Road | 98101535 | Use Assessment | $2,010,190 |
| 17 & 19 Perry Street | 98100577 | Vacant Land | $112,280 |
| 25 + 27 Briscoe Road | 98101363 | Residential | $377,160 |
| 33 + 40 Pettee Street | 98100062 | Commercial | $451,360 |
| 120 +126 Lime Rock Road | 98101670 | Residential | $2,135,490 |
| 15 +15A Slater Road | 98100096 | Residential | $2,501,170 |
| 10+12 Academy Street | 98101910 | Commercial | $326,550 |
| 10+12 Indian Cave Road | 98100575 | Vacant Land | $132,860 |
| 104+106 Sharon Road | 98101760 | Commercial | $1,550,010 |
| 105+109 Route 7 | 98102376 | Commercial | $450,520 |
| 105-159 Indian Mountain Road | 98100173 | Residential | $2,731,820 |
| 107+111 Salmon Kill Road | 98101230 | Residential | $350,000 |
| 11--15 Farnum Road | 98100485 | Commercial | $1,064,840 |
| 111+115 Between The Lakes Road | 98100530 | Residential | $1,813,490 |
| 112+138 Housatonic River Road | 98101042 | Residential | $3,676,120 |
| 114+128 Selleck Hill Road | 98101052 | Residential | $887,250 |
| 120+126 Dugway Road | 98100889 | Residential | $664,300 |
| 13+13A Forge Lane | 98100389 | Residential | $611,170 |
| 14+20 Rustic Lane | 98101130 | Residential | $287,420 |
| 15+45 Lincoln City Road | 98103096 | Commercial | $8,754,480 |
| 154+156 Millerton Road | 98101858 | Residential | $1,825,040 |
| 156+164 Interlaken Road | 98100656 | Residential | $674,380 |
| 164+166 Farnum Road | 98100432 | Residential | $330,680 |
| 172+176 Undermountain Road | 98102364 | Residential | $3,273,900 |
| 176+176A Twin Lakes Road | 98100679 | Residential | $1,681,400 |
| 183+187 Indian Mountain Road | 98101389 | Residential | $2,624,930 |
| 19+21 Walton Street | 98101468 | Residential | $385,000 |
| 197+209 Sharon Road | 98100977 | Residential | $3,673,180 |
| 213+215 Wells Hill Road | 98102286 | Residential | $1,336,790 |
| 22-30 Interlaken Estates | 98101141 | Commercial | $2,019,920 |
| 220+228 Salmon Kill Road | 98100158 | Residential | $941,290 |
| 225+227 Undermountain Road | 98101881 | Residential | $1,367,800 |
| 227+229 Main Street | 98101138 | Commercial | $966,000 |
| 23+25 Valley Road | 98102245 | Residential | $1,598,730 |
| 23+55 Lime Rock Road | 98102331 | Residential | $1,354,710 |
| 236+238 Wells Hill Road | 98100649 | Residential | $427,420 |
| 245+251 Belgo Road | 98101900 | Residential | $2,772,070 |
| 268+274 Undermountain Road | 99117127 | Use Assessment | $3,697,540 |
| 27+29 Farnum Road | 98102228 | Residential | $311,150 |
| 27+29 White Hollow Road | 98102490 | Residential | $672,700 |
| 27-35 Lime Rock Road | 98103029 | Residential | $2,319,380 |
| 274+290 Indian Mountain Road | 98101251 | Residential | $2,096,290 |
| 280+280A Taconic Road | 98101859 | Residential | $534,240 |
| 281+283 Wells Hill Road | 98100527 | Residential | $2,532,320 |
| 29+31 Sugar Hill Road | 98101295 | Residential | $537,530 |
| 308+312 Twin Lakes Road | 98102281 | Residential | $1,334,620 |
| 31+35 Ohara Lane | 98101330 | Residential | $419,790 |
| 319+321 Main Street | 98103039 | Commercial | $1,843,590 |
| 33+35 East Main Street | 98100417 | Residential | $376,950 |
| 336+338 Wells Hill Road | 98101411 | Residential | $525,000 |
| 339+341 Undermountain Road | 98100691 | Residential | $632,030 |
| 34+34A Bunker Hill Road | 98100538 | Residential | $372,190 |
| 342+344 Main Street | 98100315 | Commercial | $505,120 |
| 345+353 Sharon Road | 98102101 | Residential | $3,304,630 |
| 345-353 Millerton Road | 98100047 | Residential | $905,100 |
| 348+350 Main Street | 98101776 | Commercial | $575,750 |
| 36+36A Taconic Road | 98101874 | Residential | $2,235,870 |
| 385+389 Undermountain Road | 98100716 | Residential | $625,100 |
| 39+41 Undermountain Road | 98101176 | Residential | $587,090 |
| 39+41 White Hollow Road | 98101871 | Residential | $340,270 |
| 396-400 Sharon Road | 98100223 | Residential | $1,772,960 |
| 40+42 Interlaken Road | 98103025 | Residential | $6,654,550 |
| 425+429 Twin Lakes Road | 98100397 | Residential | $988,960 |
| 44/79/81 Prospect Mt Road | 98100734 | Residential | $2,547,090 |
| 446+448 Salmon Kill Road | 98102052 | Residential | $286,860 |
| 45+49 Prospect Mt Road | 98100784 | Residential | $1,099,910 |
| 462+464 Lime Rock Road | 98101592 | Residential | $1,029,140 |
| 50+56 Selleck Hill Road | 98100686 | Residential | $1,900,010 |
| 51+53 Logan Road | 98100273 | Residential | $1,205,960 |
| 510+512 Wells Hill Road | 98101502 | Residential | $1,221,500 |
| 532+534 Undermountain Road | 98102208 | Residential | $1,557,220 |
| 538+540 Wells Hill Road | 98100540 | Residential | $373,660 |
| 55+57 Brinton Hill Road | 98101978 | Residential | $2,055,340 |
| 55+59 Hammertown Road | 98101791 | Residential | $658,350 |
| 56+62 Taconic Road | 98100550 | Residential | $2,012,850 |
| 6+8 Ethan Allen Street | 98100034 | Commercial | $336,770 |
| 60+62 East Main Street | 98102011 | Vacant Land | $122,360 |
| 61+63 Race Track Road | 98101217 | Residential | $1,038,240 |
| 70+76 Sharon Road | 98103041 | Commercial | $1,179,150 |
| 75+77 Main Street | 98100685 | Residential | $1,903,650 |
| 83+85 Scoville Ore Mine Road | 98101158 | Residential | $1,786,960 |
| 84+88 Sugar Hill Road | 98102297 | Residential | $1,848,350 |
| 85+85A Sugar Hill Road | 98100860 | Residential | $2,830,730 |
| 86+88 Wells Hill Road | 98100518 | Residential | $2,105,390 |
| 9+9A Elm Street | 98101312 | Residential | $5,540,430 |
| 9+9A Sharon Road | 02000023A | Commercial | $885,850 |
| 91+93+9 Interlaken Road | 98100021 | Residential | $2,967,090 |
| 97+99 Lincoln City Road | 98100283 | Residential | $604,030 |
| 0 Academy Street | 98101457 | Vacant Land | $74,130 |
| 0 Academy Street | 98101595 | Commercial | $110,180 |
| 5 Academy Street | 98101904 | Commercial | $238,700 |
| 7 Academy Street | 98101721 | Commercial | $251,090 |
| 9 Academy Street | 98101008 | Commercial | $847,280 |
| 15 Academy Street | 98101810 | Commercial | $472,570 |
| 22 Academy Street | 98101456 | Commercial | $975,870 |
| 25 Academy Street | 98100350 | Residential | $141,330 |
| 27 Academy Street | 98101064 | Commercial | $187,040 |
| 31 Academy Street | 98100866 | Residential | $350,910 |
| 36 Academy Street | 98100867 | Residential | $506,520 |
| 0 Apple Way | 20150003 | Vacant Land | $48,090 |
| 4 Apple Way | 98100038 | Residential | $397,110 |
| 5 Apple Way | 98100637 | Residential | $325,570 |
| 11 Apple Way | 98100428 | Residential | $464,870 |
| 12 Apple Way | 98100430 | Residential | $310,520 |
| 0 Beaver Dam Road | 202106 | Vacant Land | $1,166,060 |
| 0 Beaver Dam Road | 98102105 | Use Assessment | $8,400 |
| 7 Beaver Dam Road | 98101472 | Residential | $907,130 |
| 21 Beaver Dam Road | 98101773 | Residential | $1,174,810 |
| 54 Beaver Dam Road | 98100943 | Residential | $4,111,660 |
| 69 Beaver Dam Road | 98100962 | Residential | $1,848,700 |
| 70 Beaver Dam Road | 98102106 | Residential | $4,547,340 |
| 77 Beaver Dam Road | 20100004 | Residential | $1,137,430 |
| 87 Beaver Dam Road | 98101613 | Residential | $1,096,830 |
| 93 Beaver Dam Road | 98100814 | Residential | $628,670 |
| 99 Beaver Dam Road | 98100490 | Residential | $793,380 |
| 103 Beaver Dam Road | 98100233 | Residential | $902,650 |
| 0 Belgo Road | 98100479 | Vacant Land | $171,640 |
| 0 Belgo Road | 98100481 | Vacant Land | $214,620 |
| 0 Belgo Road | 98101066 | Vacant Land | $71,400 |
| 0 Belgo Road | 98101191 | Vacant Land | $233,100 |
| 0 Belgo Road | 98101677 | Vacant Land | $70,700 |
| 0 Belgo Road | 98101779 | Vacant Land | $185,570 |
| 0 Belgo Road | 98102084 | Vacant Land | $184,240 |
| 0 Belgo Road | 98102403 | Vacant Land | $191,030 |
| 15 Belgo Road | 98101611 | Residential | $691,740 |
| 31 Belgo Road | 98101696 | Residential | $1,021,720 |
| 36 Belgo Road | 98101443 | Residential | $1,683,640 |
| 50 Belgo Road | 98100052 | Residential | $583,310 |
| 63 Belgo Road | 98101704 | Residential | $514,290 |
| 69 Belgo Road | 98102446 | Residential | $1,072,470 |
| 70 Belgo Road | 98101455 | Residential | $1,340,920 |
| 74 Belgo Road | 20060017 | Residential | $2,043,580 |
| 75 Belgo Road | 107154 | Vacant Land | $293,650 |
| 77 Belgo Road | 107155 | Vacant Land | $270,970 |
| 79 Belgo Road | 98100985 | Residential | $681,660 |
| 80 Belgo Road | 98100131 | Residential | $2,187,430 |
| 81 Belgo Road | 20080005 | Residential | $1,025,430 |
| 83 Belgo Road | 98101224 | Residential | $597,380 |
| 86 Belgo Road | 98100751 | Residential | $505,190 |
| 89 Belgo Road | 98100137 | Residential | $962,640 |
| 93 Belgo Road | 98101627 | Residential | $1,318,520 |
| 96 Belgo Road | 98100195 | Residential | $804,160 |
| 97 Belgo Road | 98102191 | Residential | $607,740 |
| 101 Belgo Road | 98100058 | Residential | $663,250 |
| 104 Belgo Road | 98101084 | Residential | $1,289,960 |
| 105 Belgo Road | 98100057 | Residential | $1,621,900 |
| 116 Belgo Road | 98100044 | Residential | $1,789,480 |
| 127 Belgo Road | 98100175 | Residential | $575,890 |
| 129 Belgo Road | 98100174 | Residential | $653,310 |
| 130 Belgo Road | 98101549 | Residential | $642,110 |
| 135 Belgo Road | 98100059 | Residential | $754,530 |
| 136 Belgo Road | 98101215 | Residential | $1,500,240 |
| 144 Belgo Road | 98102083 | Residential | $884,870 |
| 153 Belgo Road | 98100069 | Residential | $723,870 |
| 157 Belgo Road | 98100871 | Residential | $705,810 |
| 161 Belgo Road | 98102506 | Residential | $502,460 |
| 163 Belgo Road | 98100574 | Residential | $562,590 |
| 166 Belgo Road | 98101083 | Residential | $742,560 |
| 168 Belgo Road | 98101134 | Residential | $2,215,150 |
| 172 Belgo Road | 98101778 | Residential | $865,620 |
| 180 Belgo Road | 98102219 | Residential | $1,017,660 |
| 184 Belgo Road | 98100603 | Residential | $1,710,730 |
| 185 Belgo Road | 98100480 | Residential | $1,103,900 |
| 196 Belgo Road | 98100386 | Residential | $824,110 |
| 199 Belgo Road | 98100238 | Residential | $1,314,250 |
| 201 Belgo Road | 20150015 | Residential | $4,760,980 |
| 202 Belgo Road | 98100765 | Residential | $524,650 |
| 203 Belgo Road | 98101332 | Residential | $327,810 |
| 205 Belgo Road | 98101036 | Residential | $538,370 |
| 210 Belgo Road | 98100951 | Residential | $722,610 |
| 211 Belgo Road | 98101133 | Residential | $634,830 |
| 215 Belgo Road | 98101336 | Residential | $574,210 |
| 222 Belgo Road | 98101594 | Residential | $3,431,400 |
| 225 Belgo Road | 98101678 | Residential | $1,559,810 |
| 230 Belgo Road | 98101593 | Residential | $862,120 |
| 235 Belgo Road | 98101804 | Vacant Land | $167,020 |
| 241 Belgo Road | 98102282 | Residential | $515,550 |
| 250 Belgo Road | 98100328 | Residential | $2,462,530 |
| 263 Belgo Road | 98100812 | Residential | $695,450 |
| 264 Belgo Road | 20060015 | Residential | $2,827,650 |
| 265 Belgo Road | 98100403 | Residential | $368,480 |
| 267 Belgo Road | 98100404 | Residential | $431,970 |
| 271 Belgo Road | 98102293 | Residential | $619,850 |
| 0 Bell Drive | 1107157 | Vacant Land | $121,170 |
| 8 Bell Drive | 98100178 | Residential | $501,550 |
| 29 Bell Drive | 1107156 | Residential | $1,173,410 |
| 30 Bell Drive | 98102449 | Residential | $512,260 |
| 46 Bell Drive | 98100145 | Residential | $401,030 |
| 0 Berkshire Drive | 98100598 | Use Assessment | $4,200 |
| 0 Berkshire Drive | 98100600 | Use Assessment | $4,270 |
| 0 Berkshire Drive | 98100601 | Use Assessment | $7,280 |
| 3 Berkshire Drive | 98101182 | Residential | $392,980 |
| 12 Berkshire Drive | 98102030 | Residential | $617,750 |
| 23 Berkshire Drive | 98100597 | Residential | $373,240 |
| 29 Berkshire Drive | 98101991 | Residential | $307,650 |
| 0 Between The Lakes Road | 01107153 | Vacant Land | $62,160 |
| 0 Between The Lakes Road | 20040004 | Vacant Land | $1,890 |
| 0 Between The Lakes Road | 20090001 | Vacant Land | $5,600 |
| 0 Between The Lakes Road | 98100318 | Vacant Land | $69,790 |
| 0 Between The Lakes Road | 98101564 | Vacant Land | $67,830 |
| 0 Between The Lakes Road | 98101853 | Vacant Land | $562,870 |
| 0 Between The Lakes Road | 98102168 | Vacant Land | $69,090 |
| 0 Between The Lakes Road | 98102454 | Vacant Land | $62,650 |
| 10 Between The Lakes Road | 98101006 | Residential | $480,900 |
| 71 Between The Lakes Road | 98101007 | Residential | $3,890,390 |
| 88 Between The Lakes Road | 98101010 | Residential | $1,614,970 |
| 146 Between The Lakes Road | 107217 | Residential | $964,530 |
| 147 Between The Lakes Road | 98100148 | Residential | $795,060 |
| 154 Between The Lakes Road | 98100014 | Residential | $1,255,030 |
| 198 Between The Lakes Road | 98101681 | Residential | $1,240,540 |
| 204 Between The Lakes Road | 98101839 | Residential | $1,836,730 |
| 210 Between The Lakes Road | 98100763 | Residential | $994,980 |
| 218 Between The Lakes Road | 98101790 | Residential | $592,690 |
| 226 Between The Lakes Road | 98101033 | Residential | $1,226,610 |
| 250 Between The Lakes Road | 98101333 | Residential | $1,472,940 |
| 264 Between The Lakes Road | 98101852 | Residential | $1,491,630 |
| 280 Between The Lakes Road | 202207 | Vacant Land | $511,280 |
| 300 Between The Lakes Road | 98101917 | Residential | $283,990 |
| 328 Between The Lakes Road | 98101724 | Residential | $368,620 |
| 334 Between The Lakes Road | 20070003 | Residential | $213,850 |
| 336 Between The Lakes Road | 98102169 | Residential | $222,950 |
| 360 Between The Lakes Road | 98101563 | Residential | $403,480 |
| 365 Between The Lakes Road | 98101989 | Residential | $274,890 |
| 372 Between The Lakes Road | 98100317 | Residential | $373,590 |
| 382 Between The Lakes Road | 98102453 | Residential | $589,960 |
| 388 Between The Lakes Road | 20160003 | Vacant Land | $121,660 |
| 389 Between The Lakes Road | 98101414 | Vacant Land | $160,720 |
| 400 Between The Lakes Road | 02000020 | Residential | $1,204,840 |
| 0 Bissell Street | 98102047 | Commercial | $229,740 |
| 5 Bissell Street | 98102048 | Commercial | $1,551,060 |
| 19 Bissell Street | 98102044 | Commercial | $732,340 |
| 29 Bissell Street | 98100757 | Commercial | $429,450 |
| 33 Bissell Street | 98101391 | Industrial | $2,569,560 |
| 0 Blackberry River Road | 98101518 | Use Assessment | $2,100 |
| 0 Blackberry River Road | 98101519 | Use Assessment | $1,890 |
| 0 Blackberry River Road | 98101520 | Use Assessment | $1,470 |
| 0 Blackberry River Road | 98101521 | Use Assessment | $1,400 |
| 0 Blackberry River Road | 98101522 | Use Assessment | $4,410 |
| 0 Blackberry River Road | 98101523 | Use Assessment | $770 |
| 1 Bloomer Lane | 98101419 | Residential | $479,150 |
| 5 Bloomer Lane | 98102278 | Residential | $452,480 |
| 6 Bloomer Lane | 98102256 | Residential | $235,410 |
| 10 Bloomer Lane | 98102176 | Residential | $207,270 |
| 0 Bostwick Street | 98102498 | Vacant Land | $66,780 |
| 0 Bostwick Street | 98103099 | Vacant Land | $2,240 |
| 4 Bostwick Street | 98102497 | Residential | $695,380 |
| 7 Bostwick Street | 98101614 | Residential | $254,660 |
| 9 Bostwick Street | 98101167 | Residential | $211,400 |
| 14 Bostwick Street | 98101605 | Residential | $546,910 |
| 20 Bostwick Street | 98101106 | Residential | $413,910 |
| 21 Bostwick Street | 98101227 | Residential | $398,650 |
| 25 Bostwick Street | 98101449 | Residential | $280,350 |
| 26 Bostwick Street | 98101184 | Residential | $334,460 |
| 35 Bostwick Street | 98100766 | Residential | $444,710 |
| 36 Bostwick Street | 98101276 | Residential | $365,190 |
| 37 Bostwick Street | 98101920 | Residential | $319,550 |
| 42 Bostwick Street | 98102504 | Residential | $250,740 |
| 51 Bostwick Street | 98101048 | Residential | $254,310 |
| 59 Bostwick Street | 98101400 | Residential | $358,540 |
| 62 Bostwick Street | 98101744 | Residential | $273,490 |
| 63 Bostwick Street | 98100016 | Residential | $254,590 |
| 66 Bostwick Street | 98101701 | Residential | $318,640 |
| 67 Bostwick Street | 98101450 | Residential | $410,620 |
| 71 Bostwick Street | 98101584 | Residential | $353,500 |
| 73 Bostwick Street | 98102474 | Residential | $140,560 |
| 0 Brinton Hill Road | 98101526 | Vacant Land | $167,720 |
| 0 Brinton Hill Road | 98101675 | Use Assessment | $4,830 |
| 0 Brinton Hill Road | 98101977 | Vacant Land | $6,090 |
| 12 Brinton Hill Road | 98102314 | Residential | $249,900 |
| 21 Brinton Hill Road | 98101988 | Residential | $635,600 |
| 23 Brinton Hill Road | 98100994 | Residential | $382,130 |
| 29 Brinton Hill Road | 98101676 | Residential | $730,380 |
| 38 Brinton Hill Road | 98100859 | Residential | $1,911,840 |
| 39 Brinton Hill Road | 98100673 | Residential | $915,740 |
| 54 Brinton Hill Road | 98101975 | Residential | $1,184,540 |
| 70 Brinton Hill Road | 98101421 | Residential | $169,960 |
| 71 Brinton Hill Road | 98101422 | Residential | $76,020 |
| 80 Brinton Hill Road | 98100471 | Vacant Land | $380,590 |
| 83 Brinton Hill Road | 98100448 | Residential | $1,068,130 |
| 92 Brinton Hill Road | 98101187 | Residential | $304,640 |
| 95 Brinton Hill Road | 98102380 | Residential | $607,390 |
| 100 Brinton Hill Road | 98102537 | Residential | $1,072,750 |
| 105 Brinton Hill Road | 98102251 | Residential | $534,240 |
| 109 Brinton Hill Road | 98102378 | Residential | $420,980 |
| 26 Briscoe Road | 98101911 | Residential | $394,450 |
| 34 Briscoe Road | 98101579 | Residential | $276,710 |
| 42 Briscoe Road | 98101842 | Residential | $291,270 |
| 0 Brook Street | 98101664 | Commercial | $1,120 |
| 0 Brook Street | 98102156 | Vacant Land | $115,780 |
| 0 Brook Street | 98102158 | Vacant Land | $111,720 |
| 3 Brook Street | 98100230 | Commercial | $295,330 |
| 11 Brook Street | 98100999 | Commercial | $357,280 |
| 14 Brook Street | 2107145 | Commercial | $1,389,570 |
| 18 Brook Street | 202107 | Commercial | $552,580 |
| 19 Brook Street | 98103008 | Commercial | $160,300 |
| 23 Brook Street | 98101000 | Commercial | $333,270 |
| 29 Brook Street | 98102155 | Commercial | $1,213,380 |
| 0 Bunker Hill Road | 02000014 | Vacant Land | $824,320 |
| 0 Bunker Hill Road | 20060016 | Vacant Land | $128,940 |
| 0 Bunker Hill Road | 98100698 | Vacant Land | $425,530 |
| 0 Bunker Hill Road | 98100700 | Vacant Land | $178,080 |
| 0 Bunker Hill Road | 98100703 | Vacant Land | $262,430 |
| 0 Bunker Hill Road | 98101493 | Vacant Land | $208,740 |
| 0 Bunker Hill Road | 98101635 | Use Assessment | $490 |
| 0 Bunker Hill Road | 98101637 | Vacant Land | $102,900 |
| 0 Bunker Hill Road | 98101638 | Vacant Land | $107,520 |
| 0 Bunker Hill Road | 98103120 | Vacant Land | $54,180 |
| 0 Bunker Hill Road | 98103122 | Vacant Land | $124,040 |
| 5 Bunker Hill Road | 98101199 | Residential | $1,004,500 |
| 8 Bunker Hill Road | 98100411 | Residential | $177,940 |
| 9 Bunker Hill Road | 98101323 | Residential | $419,720 |
| 15 Bunker Hill Road | 98100063 | Vacant Land | $188,440 |
| 24 Bunker Hill Road | 98101939 | Residential | $422,030 |
| 25 Bunker Hill Road | 98102265 | Residential | $255,990 |
| 27 Bunker Hill Road | 98100705 | Residential | $429,100 |
| 38 Bunker Hill Road | 20070019 | Residential | $724,360 |
| 39 Bunker Hill Road | 20060002 | Residential | $2,523,080 |
| 42 Bunker Hill Road | 98100702 | Residential | $747,880 |
| 60 Bunker Hill Road | 98100699 | Residential | $1,614,550 |
| 65 Bunker Hill Road | 98101898 | Residential | $1,646,960 |
| 76 Bunker Hill Road | 98100704 | Residential | $1,228,710 |
| 84 Bunker Hill Road | 98100053 | Residential | $677,110 |
| 90 Bunker Hill Road | 98102036 | Residential | $607,530 |
| 96 Bunker Hill Road | 98101035 | Residential | $446,040 |
| 100 Bunker Hill Road | 98102371 | Residential | $914,480 |
| 120 Bunker Hill Road | 02000011 | Vacant Land | $191,450 |
| 140 Bunker Hill Road | 98101636 | Residential | $555,660 |
| 9 Burton Road | 98101573 | Residential | $393,470 |
| 18 Burton Road | 98100590 | Residential | $442,190 |
| 22 Burton Road | 98101283 | Residential | $426,510 |
| 24 Burton Road | 98100758 | Residential | $579,810 |
| 26 Burton Road | 98100312 | Residential | $757,330 |
| 27 Burton Road | 98102463 | Residential | $522,900 |
| 28 Burton Road | 98101972 | Residential | $1,472,380 |
| 32 Burton Road | 98101013 | Residential | $581,490 |
| 55 Burton Road | 98101970 | Residential | $2,913,680 |
| 61 Burton Road | 98102311 | Residential | $375,620 |
| 62 Burton Road | 98100512 | Residential | $1,340,080 |
| 65 Burton Road | 98101653 | Residential | $1,467,760 |
| 66 Burton Road | 98101559 | Residential | $681,170 |
| 70 Burton Road | 98100593 | Residential | $579,600 |
| 12 Cadman Lane | 98102079 | Residential | $477,470 |
| 20 Cadman Lane | 98102069 | Residential | $422,940 |
| 24 Cadman Lane | 98101255 | Residential | $417,690 |
| 0 Canaan Road | 02000032 | Use Assessment | $32,480 |
| 0 Canaan Road | 98101877 | Vacant Land | $449,330 |
| 0 Canaan Road | 98101906 | Use Assessment | $10,780 |
| 0 Canaan Road | 98102264 | Use Assessment | $96,390 |
| 0 Canaan Road | 98103061 | Use Assessment | $17,500 |
| 0 Canaan Road | 98103072 | Vacant Land | $36,260 |
| 0 Canaan Road | 98103115 | Vacant Land | $1,196,440 |
| 0 Canaan Road | 98103118 | Vacant Land | $83,300 |
| 91 Canaan Road | 98101702 | Residential | $634,130 |
| 92 Canaan Road | 98101800 | Residential | $422,380 |
| 106 Canaan Road | 98101908 | Residential | $700,210 |
| 112 Canaan Road | 98100015 | Residential | $907,200 |
| 121 Canaan Road | 98100493 | Commercial | $3,360 |
| 157 Canaan Road | 98101125 | Residential | $305,270 |
| 160 Canaan Road | 98102133 | Residential | $279,300 |
| 164 Canaan Road | 98101857 | Residential | $307,650 |
| 167 Canaan Road | 98101691 | Residential | $615,300 |
| 170 Canaan Road | 98101714 | Residential | $843,920 |
| 171 Canaan Road | 20080007 | Residential | $516,880 |
| 175 Canaan Road | 98100416 | Residential | $153,440 |
| 179 Canaan Road | 98100774 | Residential | $181,300 |
| 197 Canaan Road | 98100118 | Residential | $364,770 |
| 250 Canaan Road | 98103062 | Commercial | $11,343,640 |
| 251 Canaan Road | 98103063 | Commercial | $33,060,930 |
| 284 Canaan Road | 98100309 | Residential | $494,550 |
| 325 Canaan Road | 98101335 | Residential | $2,486,610 |
| 341 Canaan Road | 98100054 | Residential | $601,790 |
| 350 Canaan Road | 99117126 | Residential | $932,330 |
| 352 Canaan Road | 98101003 | Residential | $1,713,810 |
| 370 Canaan Road | 98101266 | Residential | $425,320 |
| 388 Canaan Road | 98102268 | Residential | $362,180 |
| 436 Canaan Road | 98101088 | Residential | $2,202,900 |
| 87 Canaan Road Unit 1A | 98102088 | Residential | $327,040 |
| 87 Canaan Road Unit 1B | 98101022 | Residential | $328,160 |
| 87 Canaan Road Unit 1C | 98101848 | Residential | $287,840 |
| 87 Canaan Road Unit 1D | 98102471 | Residential | $343,350 |
| 87 Canaan Road Unit 1E | 98101075 | Residential | $277,060 |
| 87 Canaan Road Unit 1F | 98100870 | Residential | $328,160 |
| 87 Canaan Road Unit 1G | 98101583 | Residential | $327,040 |
| 87 Canaan Road Unit 2A | 98100894 | Residential | $327,040 |
| 87 Canaan Road Unit 2B | 98100504 | Residential | $328,160 |
| 87 Canaan Road Unit 2C | 98102033 | Residential | $244,650 |
| 87 Canaan Road Unit 2D | 98101890 | Residential | $182,700 |
| 87 Canaan Road Unit 2E | 98101536 | Residential | $333,690 |
| 87 Canaan Road Unit 2F | 98102102 | Residential | $328,160 |
| 87 Canaan Road Unit 2G | 98100713 | Residential | $327,040 |
| 87 Canaan Road Unit 3A | 98102340 | Residential | $409,010 |
| 87 Canaan Road Unit 3B | 98102407 | Residential | $452,130 |
| 87 Canaan Road Unit 3C | 98102287 | Residential | $452,130 |
| 87 Canaan Road Unit 3D | 98100678 | Residential | $396,340 |
| 87 Canaan Road Unit 3E | 98100555 | Residential | $409,010 |
| 87 Canaan Road Unit 3F | 98101160 | Residential | $331,660 |
| 87 Canaan Road Unit 3G | 98100382 | Residential | $452,130 |
| 87 Canaan Road Unit 3H | 98101607 | Residential | $458,780 |
| 87 Canaan Road Unit 3J | 98102339 | Residential | $452,130 |
| 87 Canaan Road Unit 3K | 98101170 | Residential | $444,010 |
| 87 Canaan Road Unit 3L | 98100924 | Residential | $396,340 |
| 87 Canaan Road Unit 4A | 98100225 | Residential | $420,070 |
| 87 Canaan Road Unit 4B | 98100740 | Residential | $464,310 |
| 87 Canaan Road Unit 4C | 98100667 | Residential | $461,160 |
| 87 Canaan Road Unit 4D | 98100183 | Residential | $407,050 |
| 87 Canaan Road Unit 4E | 98101728 | Residential | $461,160 |
| 87 Canaan Road Unit 4F | 98100644 | Residential | $332,290 |
| 87 Canaan Road Unit 4G | 98102246 | Residential | $420,070 |
| 87 Canaan Road Unit 4H | 98100973 | Residential | $464,310 |
| 87 Canaan Road Unit 4J | 98100012 | Residential | $407,050 |
| 87 Canaan Road Unit 5A | 98101179 | Residential | $464,310 |
| 87 Canaan Road Unit 5B | 98101846 | Residential | $332,290 |
| 87 Canaan Road Unit 5C | 98102269 | Residential | $420,070 |
| 87 Canaan Road Unit 5D | 98100937 | Residential | $407,050 |
| 87 Canaan Road Unit 5E | 98100214 | Residential | $464,310 |
| 87 Canaan Road Unit 5F | 98102423 | Residential | $464,310 |
| 87 Canaan Road Unit 5G | 98101639 | Residential | $407,050 |
| 87 Canaan Road Unit 6A | 98100359 | Residential | $525,210 |
| 87 Canaan Road Unit 6B | 98101668 | Residential | $470,400 |
| 87 Canaan Road Unit 6C | 98100579 | Residential | $466,830 |
| 87 Canaan Road Unit 6D | 98100983 | Residential | $345,100 |
| 87 Canaan Road Unit 6E | 98100482 | Residential | $470,400 |
| 87 Canaan Road Unit 6F | 98101976 | Residential | $470,400 |
| 87 Canaan Road Unit 6G | 98100247 | Residential | $412,370 |
| 87 Canaan Road Unit 7A | 98101508 | Residential | $466,830 |
| 87 Canaan Road Unit 7B | 98101444 | Residential | $412,370 |
| 87 Canaan Road Unit 7C | 98102115 | Residential | $460,600 |
| 87 Canaan Road Unit 7D | 98101849 | Residential | $472,290 |
| 5 Canterbury Lane | 98100553 | Vacant Land | $206,500 |
| 9 Canterbury Lane | 98100554 | Residential | $1,046,220 |
| 20 Canterbury Lane | 98101289 | Residential | $1,529,150 |
| 21 Canterbury Lane | 98102107 | Residential | $811,370 |
| 25 Canterbury Lane | 98101575 | Residential | $1,387,890 |
| 29 Canterbury Lane | 98102118 | Residential | $775,040 |
| 37 Canterbury Lane | 98101132 | Residential | $886,410 |
| 40 Canterbury Lane | 98100724 | Residential | $785,050 |
| 45 Canterbury Lane | 98100680 | Residential | $1,461,740 |
| 49 Canterbury Lane | 98100986 | Residential | $1,244,810 |
