Property record cards in Cornwall, Connecticut, page 2
1 2
| Address | Parcel ID | Use | Assessed |
|---|---|---|---|
| 069 Scoville Rd | 98100706 | Residential | $309,300 |
| 073 Scoville Rd | 98100296 | Residential | $788,700 |
| 045 Seeley Ln | 98100928 | Residential | $693,000 |
| Sharon Goshen Tpke | 20140019 | Use Assessment | $3,700 |
| Sharon Goshen Tpke | 98100035 | Use Assessment | $10,600 |
| Sharon Goshen Tpke | 98100036 | Use Assessment | $6,600 |
| Sharon Goshen Tpke | 98100094 | Vacant Land | $9,800 |
| Sharon Goshen Tpke | 98100175 | Vacant Land | $104,800 |
| Sharon Goshen Tpke | 98100631 | Vacant Land | $29,300 |
| Sharon Goshen Tpke | 98100641 | Vacant Land | $8,400 |
| Sharon Goshen Tpke | 98100746 | Use Assessment | $11,400 |
| Sharon Goshen Tpke | 98100825 | Use Assessment | $24,200 |
| Sharon Goshen Tpke | 98101166 | Use Assessment | $1,000 |
| Sharon Goshen Tpke | 98106022 | Use Assessment | $15,300 |
| Sharon Goshen Tpke | 98106045 | Vacant Land | $200 |
| Sharon Goshen Tpke | 98106065 | Vacant Land | $329,300 |
| 008 Sharon Goshen Tpke | 98101105 | Residential | $174,200 |
| 024 Sharon Goshen Tpke | 98100138 | Residential | $285,400 |
| 026 Sharon Goshen Tpke | 98100137 | Residential | $123,100 |
| 028 Sharon Goshen Tpke | 98100369 | Vacant Land | $18,800 |
| 054 Sharon Goshen Tpke | 98101076 | Residential | $226,800 |
| 062 Sharon Goshen Tpke | 98100115 | Residential | $403,100 |
| 079 Sharon Goshen Tpke | 98101108 | Residential | $857,200 |
| 082 Sharon Goshen Tpke | 98100868 | Residential | $454,300 |
| 087 Sharon Goshen Tpke | 98100819 | Residential | $1,530,100 |
| 091 Sharon Goshen Tpke | 98100890 | Residential | $439,100 |
| 093 Sharon Goshen Tpke | 98101122 | Residential | $169,000 |
| 099 Sharon Goshen Tpke | 98100810 | Residential | $294,600 |
| 111 Sharon Goshen Tpke | 98100640 | Residential | $285,200 |
| 112 Sharon Goshen Tpke | 98100914 | Residential | $316,200 |
| 115 Sharon Goshen Tpke | 98100978 | Residential | $530,100 |
| 120 Sharon Goshen Tpke | 20110004 | Residential | $281,700 |
| 123 Sharon Goshen Tpke | 98100332 | Residential | $562,200 |
| 142 Sharon Goshen Tpke | 98100493 | Residential | $1,052,800 |
| 169 Sharon Goshen Tpke | 98101165 | Residential | $370,400 |
| 179 Sharon Goshen Tpke | 98100972 | Residential | $271,700 |
| 233 Sharon Goshen Tpke | 98100833 | Residential | $467,800 |
| 277 Sharon Goshen Tpke | 98100487 | Residential | $130,900 |
| 285 Sharon Goshen Tpke | 98106063 | Commercial | $891,500 |
| 289 Sharon Goshen Tpke | 98106046 | Residential | $365,200 |
| 297 Sharon Goshen Tpke | 98100901 | Residential | $419,300 |
| 307 Sharon Goshen Tpke | 98100205 | Vacant Land | $229,000 |
| 316 Sharon Goshen Tpke | 98100952 | Residential | $567,800 |
| 319 Sharon Goshen Tpke | 98100573 | Residential | $313,900 |
| 323 Sharon Goshen Tpke | 98106055 | Vacant Land | $274,800 |
| 332 Sharon Goshen Tpke | 98101782 | Residential | $886,700 |
| 341 Sharon Goshen Tpke | 98100826 | Vacant Land | $10,400 |
| 350 Sharon Goshen Tpke | 98101224 | Residential | $126,200 |
| 356 Sharon Goshen Tpke | 98100756 | Residential | $585,700 |
| 380 Sharon Goshen Tpke | 98100722 | Residential | $201,300 |
| 382 Sharon Goshen Tpke | 98100095 | Residential | $166,500 |
| 384 Sharon Goshen Tpke | 98100642 | Residential | $269,500 |
| 386 Sharon Goshen Tpke | 98100347 | Residential | $400,100 |
| 402 Sharon Goshen Tpke | 98100739 | Residential | $191,300 |
| 404 Sharon Goshen Tpke | 98100271 | Residential | $235,100 |
| 406 Sharon Goshen Tpke | 98100241 | Commercial | $145,100 |
| 407 Sharon Goshen Tpke | 98100341 | Commercial | $99,200 |
| 408 Sharon Goshen Tpke | 98101121 | Commercial | $163,200 |
| 410 Sharon Goshen Tpke | 98100771 | Residential | $220,500 |
| 413 Sharon Goshen Tpke | 98100883 | Commercial | $326,200 |
| 415 Sharon Goshen Tpke | 98100816 | Commercial | $442,500 |
| 416 Sharon Goshen Tpke | 98100808 | Residential | $523,400 |
| 417 Sharon Goshen Tpke | 98101065 | Residential | $1,056,200 |
| 418 Sharon Goshen Tpke | 98100726 | Residential | $221,100 |
| 419 Sharon Goshen Tpke | 98100059 | Residential | $277,700 |
| 420 Sharon Goshen Tpke | 98100786 | Residential | $345,400 |
| 421 Sharon Goshen Tpke | 98100155 | Commercial | $291,300 |
| 422 Sharon Goshen Tpke | 98100556 | Commercial | $153,400 |
| 005 Smith Pl | 98100342 | Vacant Land | $21,000 |
| 008 Smith Pl | 98100869 | Residential | $161,500 |
| 009 Smith Pl | 98100317 | Residential | $411,600 |
| 022 Soltis La | 98100906 | Residential | $221,900 |
| South Rd | 200559 | Use Assessment | $2,500 |
| South Rd | 98106023 | Use Assessment | $19,400 |
| 002 South Rd | 14100997 | Residential | $588,900 |
| 003 South Rd | 98100796 | Residential | $427,200 |
| 034 South Rd | 98100958 | Residential | $480,400 |
| 037 South Rd | 98100956 | Residential | $520,700 |
| 057 South Rd | 98101048 | Residential | $467,700 |
| 059 South Rd | 98101047 | Residential | $1,944,700 |
| 075 South Rd | 98100063 | Residential | $343,900 |
| 078 South Rd | 98100363 | Residential | $413,400 |
| 015 Stone Hill Rd | 98100139 | Vacant Land | $74,700 |
| 020 Stone Hill Rd | 98100204 | Vacant Land | $129,700 |
| 023 Stone Hill Rd | 98100714 | Residential | $312,900 |
| 031 Stone Hill Rd | 98100790 | Residential | $554,200 |
| Swifts Bridge Rd | 98100225 | Vacant Land | $101,200 |
| Swifts Bridge Rd | 98100226 | Vacant Land | $37,800 |
| Swifts Bridge Rd | 98100533 | Vacant Land | $14,000 |
| Swifts Bridge Rd | 98106060 | Vacant Land | $83,300 |
| 002 Swifts Bridge Rd | 98100861 | Residential | $214,600 |
| 008 Swifts Bridge Rd | 98100544 | Residential | $132,800 |
| 010 Swifts Bridge Rd | 98100545 | Residential | $165,100 |
| 015 Swifts Bridge Rd | 98100839 | Residential | $602,500 |
| 001 Tarradiddle La | 98100835 | Residential | $331,800 |
| 005 Tarradiddle La | 98101203 | Residential | $172,700 |
| 007 Tarradiddle La | 98100154 | Residential | $196,800 |
| Todd Hill Rd | 14106053 | Vacant Land | $45,700 |
| Todd Hill Rd | 98100924 | Vacant Land | $33,300 |
| Todd Hill Rd | 98101101 | Vacant Land | $161,800 |
| 019 Todd Hill Rd | 98100380 | Residential | $513,700 |
| 021 Todd Hill Rd | 98101012 | Residential | $160,600 |
| 024 Todd Hill Rd | 98100779 | Residential | $287,100 |
| 028 Todd Hill Rd | 98100783 | Residential | $277,600 |
| 031 Todd Hill Rd | 98100108 | Residential | $160,600 |
| 056 Todd Hill Rd | 98100325 | Residential | $311,000 |
| 057 Todd Hill Rd | 98100923 | Residential | $478,500 |
| 064 Todd Hill Rd | 98100249 | Residential | $484,700 |
| 067 Todd Hill Rd | 98100920 | Residential | $279,300 |
| 071 Todd Hill Rd | 20170001 | Residential | $739,000 |
| 075 Todd Hill Rd | 98101174 | Residential | $1,354,100 |
| 079 Todd Hill Rd | 20060003 | Residential | $969,200 |
| 083 Todd Hill Rd | 98100632 | Residential | $180,600 |
| Town St | 2005560 | Use Assessment | $6,100 |
| Town St | 20070002 | Vacant Land | $189,200 |
| Town St | 20071000 | Vacant Land | $20,700 |
| Town St | 98100005 | Vacant Land | $94,500 |
| Town St | 98100048 | Vacant Land | $4,400 |
| Town St | 98100136 | Vacant Land | $128,500 |
| Town St | 98100196 | Use Assessment | $800 |
| Town St | 98100313 | Vacant Land | $438,300 |
| Town St | 98100560 | Vacant Land | $79,600 |
| Town St | 98100585 | Use Assessment | $8,600 |
| Town St | 98100598 | Vacant Land | $222,100 |
| Town St | 98100707 | Vacant Land | $72,700 |
| Town St | 98100731 | Use Assessment | $5,400 |
| Town St | 98100817 | Use Assessment | $1,600 |
| Town St | 98100851 | Use Assessment | $28,500 |
| Town St | 98100929 | Use Assessment | $2,100 |
| Town St | 98100930 | Vacant Land | $89,600 |
| Town St | 98100931 | Vacant Land | $15,700 |
| Town St | 98101034 | Use Assessment | $4,900 |
| Town St | 98101035 | Use Assessment | $1,000 |
| Town St | 98101039 | Vacant Land | $137,700 |
| Town St | 98101189 | Residential | $276,200 |
| Town St | 98101780 | Vacant Land | $61,300 |
| Town St | 98106032 | Use Assessment | $91,500 |
| Town St | 99106085 | Use Assessment | $2,100 |
| 007 Town St | 98100066 | Residential | $326,600 |
| 008 Town St | 98100470 | Residential | $452,100 |
| 012 Town St | 98100333 | Residential | $733,700 |
| 015 Town St | 98101160 | Residential | $308,000 |
| 019 Town St | 98101089 | Residential | $529,700 |
| 020 Town St | 98100168 | Residential | $224,000 |
| 021 Town St | 98101052 | Residential | $513,900 |
| 033 Town St | 98100419 | Residential | $282,800 |
| 043 Town St | 98100962 | Residential | $327,800 |
| 051 Town St | 98100963 | Vacant Land | $74,000 |
| 057 Town St | 98100986 | Residential | $243,000 |
| 60 Town St | 98100311 | Vacant Land | $90,100 |
| 077 Town St | 98100047 | Residential | $601,100 |
| 086 Town St | 98100985 | Residential | $279,800 |
| 087 Town St | 98100987 | Use Assessment | $39,300 |
| 088 Town St | 98100988 | Residential | $164,100 |
| 090 Town St | 98100402 | Residential | $1,142,700 |
| 091 Town St | 98101084 | Residential | $667,000 |
| 092 Town St | 98100312 | Residential | $1,248,700 |
| 108 Town St | 98100310 | Residential | $747,900 |
| 112 Town St | 98100436 | Residential | $652,200 |
| 115 Town St | 98106076 | Commercial | $483,400 |
| 118 Town St | 98101015 | Residential | $688,100 |
| 136 Town St | 98100558 | Residential | $766,400 |
| 137 Town St | 98101156 | Residential | $1,390,900 |
| 147 Town St | 98101042 | Residential | $1,620,200 |
| 158 Town St | 98100330 | Residential | $1,068,300 |
| 182 Town St | 98100932 | Residential | $865,700 |
| 187 Town St | 98100889 | Residential | $396,400 |
| 189 Town St | 98101104 | Residential | $416,500 |
| 191 Town St | 98100830 | Residential | $433,200 |
| 193 Town St | 98101019 | Residential | $920,400 |
| 195 Town St | 98100643 | Residential | $218,900 |
| 197 Town St | 98100114 | Residential | $375,700 |
| 204 Town St | 98100597 | Residential | $269,800 |
| 218 Town St | 98101064 | Residential | $1,051,300 |
| 224 Town St | 98100973 | Residential | $562,300 |
| 230 Town St | 14101065 | Use Assessment | $1,500 |
| 238 Town St | 98100265 | Commercial | $735,800 |
| 240 Town St | 98100105 | Residential | $205,600 |
| 243 Town St | 98101031 | Residential | $206,900 |
| 244 Town St | 200510 | Use Assessment | $176,900 |
| 256 Town St | 98101030 | Residential | $238,300 |
| 263 Town St | 98100003 | Residential | $414,800 |
| 273 Town St | 98100364 | Residential | $296,700 |
| 277 Town St | 98100301 | Residential | $405,300 |
| 282 Town St | 98100991 | Residential | $572,700 |
| 315 Town St | 98100895 | Residential | $206,600 |
| 336 Town St | 98101059 | Residential | $349,900 |
| 337 Town St | 98100189 | Vacant Land | $69,800 |
| 339 Town St | 202102 | Vacant Land | $58,200 |
| 341 Town St | 98100919 | Residential | $247,600 |
| 342 Town St | 98100619 | Residential | $346,700 |
| 349 Town St | 202101 | Vacant Land | $58,500 |
| 373 Town St | 98100197 | Residential | $511,800 |
| 378 Town St | 98100130 | Residential | $839,400 |
| 390 Town St | 98100584 | Residential | $1,227,200 |
| 399 Town St | 98100428 | Residential | $577,700 |
| 400 Town St | 98100190 | Residential | $444,800 |
| 413 Town St | 98100358 | Residential | $1,196,100 |
| 435 Town St | 98100135 | Residential | $1,128,500 |
| 490 Town St | 98100360 | Residential | $394,800 |
| Town St South | 98100013 | Use Assessment | $900 |
| Town St South | 98100015 | Use Assessment | $800 |
| Town St South | 98100017 | Use Assessment | $900 |
| Town St South | 98100018 | Use Assessment | $800 |
| Town St South | 98100207 | Vacant Land | $49,100 |
| Town St South | 98100208 | Vacant Land | $45,500 |
| 024 Town St South | 98101085 | Residential | $712,500 |
| 025 Town St South | 98100014 | Residential | $2,072,600 |
| 030 Town St South | 98100757 | Residential | $698,400 |
| 005 Twixt Rd | 98101115 | Residential | $332,700 |
| 008 Twixt Rd | 98100096 | Residential | $496,800 |
| 012 Twixt Rd | 98100935 | Residential | $539,000 |
| Valley Rd | 98100142 | Vacant Land | $94,200 |
| Valley Rd | 98100163 | Vacant Land | $7,000 |
| Valley Rd | 98100220 | Use Assessment | $3,000 |
| Valley Rd | 98100223 | Use Assessment | $3,100 |
| Valley Rd | 98100224 | Use Assessment | $51,600 |
| Valley Rd | 98100368 | Vacant Land | $98,400 |
| Valley Rd | 98100663 | Vacant Land | $127,100 |
| Valley Rd | 98100831 | Use Assessment | $4,500 |
| Valley Rd | 98106029 | Vacant Land | $667,000 |
| 006 Valley Rd | 98100164 | Residential | $643,800 |
| 010 Valley Rd | 98100161 | Residential | $619,300 |
| 015 Valley Rd | 98100029 | Vacant Land | $143,200 |
| 033 Valley Rd | 98100215 | Use Assessment | $35,400 |
| 042 Valley Rd | 98100441 | Vacant Land | $131,700 |
| 045 Valley Rd | 98100098 | Residential | $566,000 |
| 046 Valley Rd | 98100898 | Residential | $786,100 |
| 052 Valley Rd | 98101063 | Residential | $435,900 |
| 064 Valley Rd | 98100513 | Residential | $458,500 |
| 082 Valley Rd | 98100221 | Residential | $505,600 |
| 099 Valley Rd | 98100141 | Residential | $417,900 |
| 103 Valley Rd | 98100565 | Residential | $764,800 |
| 106 Valley Rd | 98100222 | Vacant Land | $135,300 |
| 107 Valley Rd | 98100509 | Residential | $259,300 |
| 141 Valley Rd | 98100832 | Residential | $809,900 |
| 150 Valley Rd | 98100397 | Residential | $868,500 |
| 159 Valley Rd | 98100752 | Residential | $485,000 |
| 003 Wadsworth Rd | 98100264 | Residential | $179,400 |
| Warren Hill Rd | 200506 | Use Assessment | $12,200 |
| Warren Hill Rd | 200507 | Use Assessment | $700 |
| Warren Hill Rd | 98100720 | Use Assessment | $5,600 |
| Warren Hill Rd | 98100723 | Vacant Land | $93,700 |
| Warren Hill Rd | 98100854 | Residential | $64,200 |
| Warren Hill Rd | 98106024 | Use Assessment | $9,000 |
| Warren Hill Rd | 99106082 | Vacant Land | $290,700 |
| 1 Warren Hill Rd | 98100339 | Residential | $395,600 |
| 012 Warren Hill Rd | 98100524 | Residential | $158,000 |
| 018 Warren Hill Rd | 98100812 | Residential | $383,900 |
| 019 Warren Hill Rd | 98100038 | Residential | $203,200 |
| 031 Warren Hill Rd | 98101212 | Residential | $249,600 |
| 045 Warren Hill Rd | 98101218 | Residential | $419,800 |
| 049 Warren Hill Rd | 98101219 | Residential | $143,400 |
| 055 Warren Hill Rd | 98100350 | Residential | $343,600 |
| 057 Warren Hill Rd | 98100170 | Residential | $406,200 |
| 065 Warren Hill Rd | 98100276 | Residential | $172,300 |
| 075 Warren Hill Rd | 98100391 | Residential | $343,800 |
| 085 Warren Hill Rd | 98100730 | Residential | $376,300 |
| 098 Warren Hill Rd | 98100850 | Residential | $354,500 |
| 099 Warren Hill Rd | 98100432 | Residential | $255,500 |
| 108 Warren Hill Rd | 98100447 | Residential | $317,800 |
| 110 Warren Hill Rd | 00106094 | Residential | $490,400 |
| 148 Warren Hill Rd | 98100814 | Residential | $1,740,800 |
| 179 Warren Hill Rd | 98100856 | Residential | $233,600 |
| 186 Warren Hill Rd | 98100781 | Residential | $917,800 |
| 187 Warren Hill Rd | 14100487 | Residential | $562,700 |
| 196 Warren Hill Rd | 98100051 | Residential | $339,800 |
| 210 Warren Hill Rd | 98101006 | Residential | $239,500 |
| 231 Warren Hill Rd | 98101226 | Residential | $173,800 |
| 233 Warren Hill Rd | 98100021 | Residential | $3,029,300 |
| 236 Warren Hill Rd | 98101227 | Residential | $21,600 |
| 007 West Dr | 98100123 | Residential | $349,800 |
| 012 West Dr | 98100506 | Residential | $274,400 |
| Whitcomb Hill Rd | 98100238 | Vacant Land | $31,500 |
| Whitcomb Hill Rd | 98100394 | Vacant Land | $74,200 |
| Whitcomb Hill Rd | 98100661 | Use Assessment | $3,600 |
| Whitcomb Hill Rd | 98100687 | Use Assessment | $3,000 |
| Whitcomb Hill Rd | 98100688 | Use Assessment | $3,000 |
| Whitcomb Hill Rd | 98100693 | Vacant Land | $272,600 |
| Whitcomb Hill Rd | 98100758 | Use Assessment | $4,900 |
| Whitcomb Hill Rd | 98100760 | Use Assessment | $1,700 |
| Whitcomb Hill Rd | 98100866 | Use Assessment | $7,700 |
| Whitcomb Hill Rd | 98100995 | Vacant Land | $186,900 |
| Whitcomb Hill Rd | 98101040 | Use Assessment | $1,800 |
| Whitcomb Hill Rd | 98101041 | Use Assessment | $4,100 |
| Whitcomb Hill Rd | 98101220 | Vacant Land | $17,600 |
| Whitcomb Hill Rd | 98101240 | Use Assessment | $4,700 |
| Whitcomb Hill Rd | 98106027 | Use Assessment | $7,000 |
| 032 Whitcomb Hill Rd | 98100286 | Residential | $485,300 |
| 050 Whitcomb Hill Rd | 98101229 | Residential | $13,900 |
| 051 Whitcomb Hill Rd | 98101230 | Residential | $276,800 |
| 056 Whitcomb Hill Rd | 98101194 | Residential | $3,257,200 |
| 063 Whitcomb Hill Rd | 98100759 | Residential | $450,700 |
| 068 Whitcomb Hill Rd | 98100041 | Residential | $751,500 |
| 078 Whitcomb Hill Rd | 98100892 | Residential | $807,000 |
| 079 Whitcomb Hill Rd | 98100809 | Residential | $571,700 |
| 094 Whitcomb Hill Rd | 98101060 | Residential | $679,100 |
| 103 Whitcomb Hill Rd | 98100840 | Residential | $547,400 |
| 120 Whitcomb Hill Rd | 98101221 | Residential | $432,100 |
| 138 Whitcomb Hill Rd | 98100610 | Residential | $956,600 |
| 140 Whitcomb Hill Rd | 98100611 | Residential | $236,800 |
| 143 Whitcomb Hill Rd | 98101241 | Residential | $245,000 |
| 145 Whitcomb Hill Rd | 98100418 | Vacant Land | $79,100 |
| 150 Whitcomb Hill Rd | 98100754 | Vacant Land | $190,900 |
| 153 Whitcomb Hill Rd | 98101177 | Vacant Land | $133,700 |
| 182 Whitcomb Hill Rd | 98100529 | Residential | $1,866,400 |
| 185 Whitcomb Hill Rd | 98100530 | Vacant Land | $275,200 |
| Whitcomb Way | 98100587 | Vacant Land | $76,400 |
| 019 Whitcomb Way | 98100622 | Residential | $896,700 |
| 020 Whitcomb Way | 98100588 | Residential | $756,900 |
| 022 Whitcomb Way | 98100518 | Residential | $820,500 |
| 018 Windy Ways Rd | 200558 | Residential | $94,400 |
| 028 Woodruff La | 98100900 | Residential | $389,500 |
| 031 Woodruff La | 98101066 | Residential | $995,700 |
| 037 Woodruff La | 98100087 | Residential | $766,000 |
| 040 Woodruff La | 98100007 | Residential | $616,500 |
| 019 Wright Hill Rd | 98100562 | Residential | $435,100 |
| 020 Wright Hill Rd | 98101027 | Vacant Land | $164,200 |
| 024 Wright Hill Rd | 20070008 | Vacant Land | $212,100 |
| 029 Wright Hill Rd | 98101112 | Residential | $248,700 |
| 037 Wright Hill Rd | 98100767 | Residential | $337,600 |
| 040 Wright Hill Rd | 20070007 | Vacant Land | $98,000 |
| Yelping Hill Rd | 98100081 | Vacant Land | $79,600 |
| Yelping Hill Rd | 98100582 | Residential | $82,700 |
| 013 Yelping Hill Rd | 98100080 | Residential | $1,319,100 |
| 022 Yelping Hill Rd | 98100442 | Residential | $348,400 |
| 036 Yelping Hill Rd | 98100125 | Residential | $184,900 |
| 067 Yelping Hill Rd | 200534 | Residential | $138,800 |
| (no address) | ROW | — | |
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — | ||
| (no address) | — |
1 2
Before you buy in Cornwall
The report adds what lies around one parcel: FEMA flood zone, wetlands and watercourses, aquifer protection area, Natural Diversity Database areas and brownfields nearby.
$19card · PDF within 24 h · you pay after receiving it