Brownfields in Stamford
67 sites in the state brownfield inventory.
| Site | Address | Program | Planning region |
|---|---|---|---|
| 100 Commons Park North - C/8 | 100 Commons Park North | NONE | N/A |
| 104 Myrtle Avenue | 104 Myrtle Avenue | NONE | N/A |
| 120 Myrtle Avenue | 120 Myrtle Avenue | NONE | N/A |
| 127 Myrtle Avenue | 127 Myrtle Avenue | NONE | N/A |
| 129 Myrtle Avenue | 129 Myrtle Avenue | NONE | N/A |
| 133 Myrtle Avenue | 133 Myrtle Avenue | NONE | N/A |
| 137 Myrtle Avenue | 137 Myrtle Avenue | NONE | N/A |
| 143 Myrtle Avenue | 143 Myrtle Avenue | NONE | N/A |
| 153 Myrtle Avenue | 153 Myrtle Avenue | NONE | N/A |
| 164 Myrtle Avenue | 164 Myrtle Avenue | NONE | N/A |
| 168 Myrtle Avenue | 168 Myrtle Avenue | NONE | N/A |
| 25 Myrtle Avenue | 25 Myrtle Avenue | NONE | N/A |
| 384 Elm Street | 384 Elm Street | NONE | N/A |
| 402 Elm Street | 402 Elm Street | NONE | N/A |
| 59 Myrtle Avenue | 59 Myrtle Avenue | NONE | N/A |
| 80-82 Myrtle Avenue | 80-82 Myrtle Avenue | NONE | N/A |
| 89 Myrtle Avenue | 89 Myrtle Avenue | NONE | N/A |
| 914 East Main Street | 914 East Main Street | NONE | N/A |
| 917 East Main Street | 917 East Main Street | NONE | N/A |
| 933 East Main Street | 933 East Main Street | NONE | N/A |
| 96 Myrtle Avenue | 96 Myrtle Avenue | NONE | N/A |
| Acme Electroplating, Inc. | 63 Myrtle Avenue | NONE | N/A |
| Commons | 100 Washington Boulevard | NONE | N/A |
| Connecticut Collision | 157 Myrtle Avenue | NONE | N/A |
| Cp Vela | 1011 Washington Boulevard | BRRP | 1/25/2022 |
| Davenport Landing (parcel A) | 28 Southfield Avenue | NONE | N/A |
| Davenport Landing (parcel B) | 62 Southfield Avenue | NONE | N/A |
| Davenport Landing (parcel G-1) | 68 Southfield Avenue | NONE | N/A |
| Excelsior Hardware Company | 17 Woodland Avenue | BRRP | 10/9/2014 |
| Excelsior Hardware Company | 21 Woodland Avenue | BRRP | 10/9/2014 |
| Excelsior Hardware Company | 23 Woodland Avenue | BRRP | 10/9/2014 |
| Excelsior Hardware Company | 25 Woodland Avenue | BRRP | 10/9/2014 |
| Excelsior Hardware Company | 29 Woodland Avenue | BRRP | 10/9/2014 |
| Excelsior Hardware Company | 39 Woodland Avenue | BRRP | 10/9/2014 |
| Excelsior Hardware Company | 41 Woodland Avenue | BRRP | 10/9/2014 |
| Excelsior Hardware Company | 42-44 Woodland Avenue | BRRP | 10/9/2014 |
| Excelsior Hardware Company | 679 Pacific Street | BRRP | 10/9/2014 |
| Excelsior Hardware Company | 691 Pacific Street | BRRP | 10/9/2014 |
| Excelsior Hardware Company | 693 Pacific Street | BRRP | 10/9/2014 |
| Excelsior Hardware Company | 707 Pacific Street | BRRP | 10/9/2014 |
| Excelsior Hardware Company | 711 Pacific Street | NONE | N/A |
| Excelsior Hardware Company | 711 Pacific Street | NONE | N/A |
| Harbor Point Yale & Towne | 500 Pacific Street | NONE | N/A |
| Harley Davidson | 74 Rippowam Place | NONE | N/A |
| Henry, Pulaski Sts. & Washington Blvd. | 100 Washington Boulevard | NONE | N/A |
| Hp Commons | 888 Washington Boulevard | NONE | N/A |
| Hp Gateway | Henry, Pulaski & Washinton Streets | NONE | N/A |
| Mill River Park / Greenway | 1056 Washington Boulevard | NONE | N/A |
| Mill River Park / Greenway | 1056 Washington Boulevard | NONE | N/A |
| Parcels C-5, C-6 | Walter Wheeler Drive | NONE | N/A |
| Pitney Bowes | 122 Henry Street | BRRP | 10/22/2015 |
| Pitney Bowes | 126 Henry Street | BRRP | 10/22/2015 |
| Pitney Bowes | 130 Henry Street | BRRP | 10/22/2015 |
| Pitney Bowes | 23 Garden Street | BRRP | 10/22/2015 |
| Pitney Bowes | 35 Garden Street | BRRP | 10/22/2015 |
| Pitney Bowes | 650 Atlantic Street | BRRP | 10/22/2015 |
| Pitney Bowes | 75 Garden Street | BRRP | 10/22/2015 |
| Pitney Bowes | 79 Garden Street | BRRP | 10/22/2015 |
| Right-of-way Myrtle Avenue Through East Main Street | Myrtle Avenue And East Main Street | NONE | N/A |
| Right-of-way Myrtle Avenue Through East Main Street | Myrtle Avenue And East Main Street | NONE | N/A |
| Right-of-way Myrtle Avenue Through East Main Street | Myrtle Avenue And East Main Street | NONE | N/A |
| Right-of-way Myrtle Avenue Through East Main Street | Myrtle Avenue And East Main Street | NONE | N/A |
| Seaboard Equities | 1 Dock Street | NONE | N/A |
| Southfield Harbor | 150 Southfield Avenue | NONE | N/A |
| Stamford Phase Four Jv, Llc | 1017 Washington Boulevard | BRRP | 12/4/2015 |
| Tri Chem | 114 Manhattan Street | NONE | N/A |
| Universal Auto Sale & Repair | 458 West Main Street | ABC | 7/7/2022 |
Buying near a brownfield in Stamford?
The report lists the brownfields near one parcel, with the flood zone, wetlands and aquifer protection areas.
$19card · PDF within 24 h · you pay after receiving it