Brownfields in Norwich
35 sites in the state brownfield inventory.
| Site | Address | Program | Planning region |
|---|---|---|---|
| 21 Fairmount Street | 21 Fairmount Street | NONE | N/A |
| American Legion | 457 Laurel Hill Ave | NONE | N/A |
| Artform Building Property | Yantic Street | NONE | N/A |
| Artworks | 49 Church Street | NONE | N/A |
| Capehart/greeneville Industrial District | End Of 5TH Street | NONE | N/A |
| Castle Realty Llc | 284 West Thames Street | NONE | N/A |
| Castle Realty Llc/ Shipping Area Site Assessment | 1 Terminal Way | NONE | N/A |
| Castle Realty Llc/ Shipping Area Site Assessment | 27 Terminal Way | NONE | N/A |
| Castle Realty Llc/ Shipping Area Site Assessment | 25 Shipping Street | NONE | N/A |
| Chambers And Stork | 751 North Main Street | NONE | N/A |
| Falls Avenue Mills | Hollyhock Island At The Mouth Of The Yantic River (falls Avenue) | NONE | N/A |
| Falls Avenue Mills | Hollyhock Island At The Mouth Of The Yantic River (falls Avenue) | NONE | N/A |
| Falls Avenue Mills | Hollyhock Island At The Mouth Of The Yantic River (falls Avenue) | NONE | N/A |
| Former Thermos Factory | 68 Thermos Avenue | NONE | N/A |
| Former United Metals Site (desio Inc) | 26 Shipping Street | NONE | N/A |
| Jenkins Park | 82 Mechanic Street | NONE | N/A |
| Josh Prottas Llc | 27 Terminal Way #1 | NONE | N/A |
| Lehigh Petroleum Supply Inc. | 1 Terminal Way | MBLR | 10/9/2018 |
| Norwich Marina | 46 West Main Street | NONE | N/A |
| Norwich State Hospital | Laurel Hill Avenue | NONE | N/A |
| Norwich State Hospital | Laurel Hill Avenue | NONE | N/A |
| Ortronics Parking Lot | 58TH Street | NONE | N/A |
| Ponemah Mill | 555 Norwich Avenue | NONE | N/A |
| Ponemah Mill | 559 Norwich Avenue | NONE | N/A |
| Ponemah Mill - South | 555 Norwich Avenue | NONE | N/A |
| Ponemah Mill - South | 575 Norwich Avenue | NONE | N/A |
| Reid & Hughes | 201 Main Street | NONE | N/A |
| Roto-print Machine Corporation Site | 2 Taftville-occum Road | NONE | N/A |
| Shetucket Iron And Metal | 70 Laurel Hill Avenue | NONE | N/A |
| Shetucket Iron And Metal | 70 Laurel Hill Avenue | NONE | N/A |
| Trinacria Mill | 556 East Main Street | NONE | N/A |
| Uncas Leap | 196-200 Yantic St | NONE | N/A |
| Wauregan Hotel Block | 25 Broadway | NONE | N/A |
| Ymca | 337-341 Main Street | NONE | N/A |
| Ymca | 351-353 Main Street | NONE | N/A |
Buying near a brownfield in Norwich?
The report lists the brownfields near one parcel, with the flood zone, wetlands and aquifer protection areas.
$19card · PDF within 24 h · you pay after receiving it