Brownfields in Hartford
96 sites in the state brownfield inventory.
| Site | Address | Program | Planning region |
|---|---|---|---|
| 1 Main Street | 1 Main Street | NONE | N/A |
| 10 Reserve Road | 10 Reserve Road | NONE | N/A |
| 111HOMESTEAD Avenue | 111 Homestead Avenue | NONE | N/A |
| 1212 Main Street | 1212 Main Street | NONE | N/A |
| 150 Windsor St | 150 Windsor St | NONE | N/A |
| 174 Bartholomew Avenue | 174 Bartholomew Avenue | ABC | 7/22/2021 |
| 175 Mather Street | 175 Mather Street | NONE | N/A |
| 193 Homestead Avenue | 193 Homestead Avenue | NONE | N/A |
| 20 & 30 Trinity St | 20 Trinity St | NONE | N/A |
| 20 & 30 Trinity St | 30 Trinity St | NONE | N/A |
| 202 Albany Avenue | 202 Albany Avenue | NONE | N/A |
| 230 Albany Avenue | 230 Albany Avenue | NONE | N/A |
| 28 High Street | 28 High Street | NONE | N/A |
| 367 Homestead Avenue | 367 Homestead Avenue | NONE | N/A |
| 40 Chapel Street | 40 Chapel Street | NONE | N/A |
| 42 Francis Avenue | 42 Francis Avenue | NONE | N/A |
| 490 Flatbush Avenue | 490 Flatbush Avenue | ABC | 7/22/2021 |
| 52 Franklin Avenue | 52 Franklin Avenue | NONE | N/A |
| 690 Laundry & Drycleaners | 690 Albany Avenue | BRRP | N/A |
| 70 Edwards Street | 70 Edwards Street | NONE | N/A |
| 70 Edwards Street | 72 Edwards Street | NONE | N/A |
| 70 Edwards Street | 74 Edwards Street | NONE | N/A |
| 70 Edwards Street | 76 Edwards Street | NONE | N/A |
| 85 Hawthorne Street | 85 Hawthorn Street | NONE | N/A |
| Aerospace Metals, Inc. | 500 Flatbush Avenue | ABC | 7/22/2021 |
| Albany/woodland | 1161 Albany Ave | NONE | N/A |
| Albany/woodland | 425 Woodland St | NONE | N/A |
| Albany/woodland | 1135H Albany Avenue | NONE | N/A |
| Albany/woodland | 1137 Albany Avenue | NONE | N/A |
| Albany/woodland | 426 Woodland Street | NONE | N/A |
| Burgdoff/mccook Campus | 80 Coventry Street | NONE | N/A |
| Capewell Horsenail | 110 Wyllys Street | NONE | N/A |
| Capewell Horsenail | 120 Wyllys Street | NONE | N/A |
| Capewell Horsenail | 40 Popieluszko Court | NONE | N/A |
| Capewell Lofts | 70 Popieluszko Court | NONE | N/A |
| Chester A. Bowles Park Housing Complex | 421 Granby Street | NONE | N/A |
| Colt Gateway | 140 Huyshope Street | NONE | N/A |
| Colt Gateway Llc | 25 Van Dyke Avenue | NONE | N/A |
| Colts Arms | 55 Van Dyke Avenue | NONE | N/A |
| Colts Arms (colt Gateway Llc) | 25 Van Dyke Avenue | NONE | N/A |
| Colts Arms East Armory | 55 Van Dyke Avenue | NONE | N/A |
| Comet Diner | 291 Laurel St | NONE | N/A |
| Comet Diner | 267 Farmington Ave | NONE | N/A |
| Former Hanson & Whitney Manufacturing Site | 169 Bartholomew Avenue | ABC | 2/6/2019 |
| Former Stanley B. Rockwell Co. | 296 Homestead Avenue | NONE | N/A |
| Hartford Car Wash | 2434-2470 Main Street | NONE | N/A |
| Hartford Office Supply | 376-400 Capitol Avenue | NONE | N/A |
| Main And Chapel | 1161 Main Street | NONE | N/A |
| Main And Chapel | 40 Chapel Street | NONE | N/A |
| Main And Pavilion Shopping Center | 1888-1954 Main Street | NONE | N/A |
| Main Street Remediation (north Star) | 2422-2426 Main St | NONE | N/A |
| Metropolitan Cleaners | 696 Albany Avenue | BRRP | N/A |
| Nelton Court | 2461 Main Street | NONE | N/A |
| Philbrick-booth Foundry | 393 Homestead Avenue | NONE | N/A |
| Pope Park Zion Llc 22-24 School Street | 22-24 School Street | NONE | N/A |
| Pope Park Zion Llc 28-32 School Street | 28 School Street | NONE | N/A |
| Pope Park Zion Llc 28-32 School Street | 30 School Street | NONE | N/A |
| Pope Park Zion Llc 41-43 School Street | 41-43 School Street | NONE | N/A |
| Pope Park Zion Llc 49-51 School Street | 49-51 School Street | NONE | N/A |
| Property A Colt Park South | 141 Elliot Street | NONE | N/A |
| Property Aa | N/a | NONE | N/A |
| Property B Colt Park South | 90 Ledyard Street | NONE | N/A |
| Property C Colt Park South | 23 Locust Street | NONE | N/A |
| Property Cc/asylum Ave. | 1280 Asylum Avenue | NONE | N/A |
| Property DD/105 Liebert Road | 105 Liebert Road | NONE | N/A |
| Property E1 17-23 Norwich St./ Dutch Point | 23 Norwich Street | NONE | N/A |
| Property E2 36 & 40 Norwich Street / Dutch Point | 36 & 40 Norwich Street | NONE | N/A |
| Property E3 - 107-115 Wyllys /dutch Point | 107-115 Wyllys Street | NONE | N/A |
| Property E3 - 107-115 Wyllys /dutch Point | 107-115 Wyllys Street | NONE | N/A |
| Property EE/106 Liebert Road | 106 Liebert Road | NONE | N/A |
| Property G Sheldon St Parking Lot | Sheldon Street | NONE | N/A |
| Property Ii - 517 Park Street / Allied Platers | 517 Park Street | NONE | N/A |
| Property Ii-allied Platers | 517-523 Park Street | NONE | N/A |
| Property K1 Sheldon Charter Oaks | 270 Huyshope Street | NONE | N/A |
| Property K2 Sheldon Charter Oaks | 272-282 Huyshope Street | NONE | N/A |
| Property K3 Sheldon Charter Oaks | 290-294 Huyshope Street | NONE | N/A |
| Property M (block 6 North Meadows) | 6 North Meadows | NONE | N/A |
| Property O West Side North Meadows | North Meadows | NONE | N/A |
| Property R - Sand Tract G | N/a | NONE | N/A |
| Property S2 - Chestnut/edwards | 70 Edwards St. | NONE | N/A |
| Property T3 427 - 433 Albany Ave | 427-433 Albany Avenue | NONE | N/A |
| Property U1 | 393 Homestead Avenue | NONE | N/A |
| Property U2 - 424 Homestead Ave | 424 Homestead Avenue | NONE | N/A |
| Property U7 45 Granby Street | 45 Granby Street | NONE | N/A |
| Property V1 - 17-35 Bartholomew Ave | 17-35 Bartholomew Avenue | NONE | N/A |
| Property X, 201 Bartholomew Ave | 201 Bartholomew Avenue | ABC | 7/22/2021 |
| Ramon Qurious Park/ Vincent Motors | 354-380 Hudson Street | NONE | N/A |
| Riverfront Recapture/hartford Riverwalk South | Near Van Dyke Avenue | NONE | N/A |
| S-1, 17-73 Albany Avenue And Hartford Lumber Yard | 17-73 Albany Avenue | NONE | N/A |
| S-1, 17-73 Albany Avenue And Hartford Lumber Yard | 17-73 Albany Avenue | NONE | N/A |
| Spectra (101 Pearl Street) | 101 Pearl Street | NONE | N/A |
| Spectra (111 Pearl Street) | 111 Pearl Street | NONE | N/A |
| Swift Factory | 10 Love Lane | NONE | N/A |
| Teacher's Corner Project | 370 Asylum Street | NONE | N/A |
| Upper Albany | 393 Homestead Avenue | NONE | N/A |
| Westbrook Village | 22 Mark Twain Dr | NONE | N/A |
Buying near a brownfield in Hartford?
The report lists the brownfields near one parcel, with the flood zone, wetlands and aquifer protection areas.
$19card · PDF within 24 h · you pay after receiving it